| Fixed-Income Toolbox™ | ![]() |
Function Reference | Alphabetical List |
|
| cfamounts | Cash flow and time mapping for bond portfolio |
| cdai | Accrued interest on certificate of deposit (CD) |
| cdprice | Price of certificate of deposit (CD) |
| cdyield | Yield on certificate of deposit (CD) |
| cbprice | Price convertible bond |
| bkcall | Price European call option on bonds using Black's model |
| bkcaplet | Price interest rate caplet using Black's model |
| bkfloorlet | Price interest rate floorlet using Black's model |
| bkput | Price European put option on bonds using Black's model |
| liborduration | Duration of LIBOR-based interest rate swap |
| liborfloat2fixed | Compute par fixed-rate of swap given 3-month LIBOR data |
| liborprice | Price swap given swap rate |
| mbscfamounts | Cash flow and time mapping for mortgage pool |
| mbsconvp | Convexity of mortgage pool given price |
| mbsconvy | Convexity of mortgage pool given yield |
| mbsdurp | Duration of mortgage pool given price |
| mbsdury | Duration of mortgage pool given yield |
| mbsnoprepay | End-of-month mortgage cash flows and balances without prepayment |
| mbspassthrough | Mortgage pool cash flows and balances with prepayment |
| mbsprice | Mortgage-backed security price given yield |
| mbsprice2speed | Implied PSA prepayment speeds given price |
| mbswal | Weighted average life of mortgage pool |
| mbsyield | Mortgage-backed security yield given price |
| mbsyield2speed | Implied PSA prepayment speeds given yield |
| psaspeed2default | Benchmark default |
| psaspeed2rate | Single monthly mortality rate given PSA speed |
| mbsoas2price | Price given option-adjusted spread |
| mbsoas2yield | Yield given option-adjusted spread |
| mbsprice2oas | Option-adjusted spread given price |
| mbsyield2oas | Option-adjusted spread given yield |
| stepcpncfamounts | Cash flow amounts and times for bonds and stepped coupons |
| stepcpnprice | Price bond with stepped coupons |
| stepcpnyield | Yield to maturity of bond with stepped coupons |
| tbilldisc2yield | Convert Treasury bill discount to equivalent yield |
| tbillprice | Price Treasury bill |
| tbillrepo | Break-even discount of repurchase agreement |
| tbillval01 | Value of one basis point |
| tbillyield | Yield on Treasury bill |
| tbillyield2disc | Convert Treasury bill yield to equivalent discount |
| convfactor | Treasury bond conversion factors |
| tfutbyprice | Future prices of Treasury bonds given spot price |
| tfutbyyield | Future prices of Treasury bonds given current yield |
| tfutimprepo | Implied simple annual repurchase rate to prevent arbitrage |
| tfutpricebyrepo | Theoretical futures bond price |
| tfutyieldbyrepo | Theoretical futures bond yield |
| zeroprice | Price zero-coupon instruments given yield |
| zeroyield | Yield of zero-coupon instruments given price |
![]() | Treasury Bond Futures | Functions — Alphabetical List | ![]() |
| © 1984-2008- The MathWorks, Inc. - Site Help - Patents - Trademarks - Privacy Policy - Preventing Piracy - RSS |