MATLAB News & Notes - June 2004
MathWorks Training - Invest in your success
Each year, more than 7,000 technical professionals and students worldwide are trained by MathWorks instructors. The MathWorks offers 27 training courses for beginner, intermediate, and advanced users of MathWorks products several times throughout the year. Training is available in public locations, at customer sites, and live over the Web.
"The trainer provided tips and handy pointers on features that would have taken me many grief-filled hours to discover on my own." |
| MATLAB Platform | |||
|---|---|---|---|
| ML01 | MATLAB Fundamentals and Programming Techniques | 2 days | NA, NL, FR, DE, UK, IT, CH, ES |
| ML02 | Advanced MATLAB Programming Techniques | 1 day | NA, NL, FR, DE, IT |
| ML04 | MATLAB for Building Graphical User Interfaces | 1 day | NA, NL, FR, IT |
| ML05 | Integrating MATLAB with External Applications | 1 day | NA, UK, FR, DE, IT |
| ML06 | Deploying MATLAB Based Applications | 1 day | NA, NL, FR, IT |
| ML01-A | MATLAB for Automotive Applications | 2 days | NA, DE |
| Test and Measurement | |||
| TM01 | MATLAB for Data Acquisition and Instrument Control | 1 day | NA, NL |
| Image Processing | |||
| IP01 | MATLAB for Image Processing | 2 days | NA, NL, FR, UK, CH |
| Financial Modeling and Analysis | |||
| ML01-F | MATLAB for Financial Applications | 2 days | NA, NL, FR, DE, IT, CH |
| Math and Optimization | |||
| OP01 | MATLAB Based Optimization Techniques | 1 day | NA, NL, UK, IT, CH |
| Statistics and Data Analysis | |||
| ST01 | Statistical Methods in MATLAB | 1 day | NA, NL, FR, UK, IT, CH |
| Simulink Platform | |||
| SL01 | Simulink for Dynamic System Modeling | 2 days | NA, NL, FR, DE, UK, IT, CH, ES |
| SL02 | Advanced Simulink Modeling Techniques | 1 day | NA, FR, DE, UK, IT |
| SL03 | Simulink S-Functions | 1 day | NA, FR, DE, UK, IT |
| SF01 | Stateflow for Logic-Driven System Modeling | 1 day | NA, NL, FR, DE, UK, IT |
| SL01-A | Simulink for Automotive System Design | 2 days | NA |
| SF01-A | Stateflow for Automotive Logic Modeling | 1 day | NA |
| Control System Design and Analysis | |||
| CT01 | MATLAB and Simulink for Control Design Acceleration | 2 days | NA, NL, FR, UK, IT |
| Embedded Systems Code Generation | |||
| RT01 | Real-Time Workshop Fundamentals | 1 day | NA, NL, FR, DE, UK, IT |
| RT02 | Real-Time Workshop Embedded Coder for Embedded Software Development | 2 days | NA, FR, UK, IT |
| Signal Processing and Communications | |||
| SG01 | MATLAB for Signal Processing | 2 days | NA, NL, FR, DE, UK, IT |
| SG02 | Simulink for Signal Processing | 1 day | NA, NL, FR, DE, UK |
| CM01 | Simulink for Communication Systems | 1 day | NA, NL, UK |
Location Key:
CH = SwitzerlandDE = Germany
ES = Spain
FR = France
IT = Italy
NA = North America
NL = Netherlands
UK = United Kingdom
| For details on specific courses or to register, visit |
Store