Complete Rankings

This page was generated on May 27 at 4:11PM EDT. It is updated once a minute.

Passing Entries

Entry Author Rank Score CPU time Results Date        Length
soo sneaky the cyclist 1 1849.7702 70.78 18496.2207 2005-05-18 13:14:19 4812
s2 the cyclist 2 1849.7709 70.82 18496.2207 2005-05-18 16:16:23 4812
soo sneakier Tom Lemke 3 1849.7726 70.94 18496.2207 2005-05-18 15:41:24 5071
TLL382 Timothy Alderson 4 1849.7728 70.95 18496.2207 2005-05-18 15:44:56 4814
NewEntryTweak9 Anitha Paladugu 5 1849.7732 70.98 18496.2207 2005-05-18 16:34:49 4805
NewEntryTweak8 Anitha Paladugu 6 1849.7751 71.10 18496.2207 2005-05-18 16:27:08 4809
hologram10 Jack Snoeyink 7 1849.7758 71.15 18496.2207 2005-05-18 15:10:41 4787
soo the cyclist 8 1849.7765 71.19 18496.2207 2005-05-18 13:18:42 4812
MM3 the cyclist 9 1849.7766 71.20 18496.2207 2005-05-18 16:44:45 4814
TLL378 Timothy Alderson 10 1849.7767 71.20 18496.2207 2005-05-18 15:28:02 4874
MM1 the cyclist 11 1849.7778 71.28 18496.2207 2005-05-18 16:43:49 4814
TLL385*Last_Entry_Hope_It_Is_Lucky Timothy Alderson 12 1849.7784 71.32 18496.2207 2005-05-18 15:46:09 4814
s5 the cyclist 13 1849.7784 71.31 18496.2207 2005-05-18 16:17:27 4812
NewEntryTweak14 Anitha Paladugu 14 1849.7786 71.32 18496.2207 2005-05-18 16:59:24 4791
MM5 the cyclist 15 1849.7798 71.40 18496.2207 2005-05-18 16:45:28 4814
NewEntryTweak7 Anitha Paladugu 16 1849.7806 71.45 18496.2207 2005-05-18 15:43:43 4800
s4 the cyclist 17 1849.7817 71.52 18496.2207 2005-05-18 16:17:06 4812
soo 2 the cyclist 18 1849.7823 71.56 18496.2207 2005-05-18 13:19:03 4812
NewEntryTweak11 Anitha Paladugu 19 1849.7831 71.61 18496.2207 2005-05-18 16:51:11 4805
NewEntry10 Anitha Paladugu 20 1849.7841 71.67 18496.2207 2005-05-18 16:39:32 4805
soo sneaky 3 the cyclist 21 1849.7842 71.68 18496.2207 2005-05-18 13:18:24 4812
soo 3 the cyclist 22 1849.7844 71.69 18496.2207 2005-05-18 13:24:14 4812
MM2 the cyclist 23 1849.7845 71.70 18496.2207 2005-05-18 16:44:10 4814
s1 the cyclist 24 1849.7848 71.71 18496.2207 2005-05-18 16:15:56 4812
soo sneaky 2 the cyclist 25 1849.7852 71.74 18496.2207 2005-05-18 13:17:51 4812
Entry Author Rank Score CPU time Results Date        Length
TLL383 Timothy Alderson 26 1849.7859 71.78 18496.2207 2005-05-18 15:45:05 4814
s3 the cyclist 27 1849.7865 71.82 18496.2207 2005-05-18 16:16:47 4812
NewEntryTweak13 Anitha Paladugu 28 1849.7865 71.82 18496.2207 2005-05-18 16:55:32 4755
don't think so Energizer 29 1849.7871 71.85 18496.2207 2005-05-18 15:51:31 4812
Farewell, Jeeter 3 the cyclist 30 1849.7879 71.91 18496.2207 2005-05-18 16:59:07 4758
max Energizer 31 1849.7884 71.94 18496.2207 2005-05-18 16:41:32 4812
MM4 the cyclist 32 1849.7890 71.97 18496.2207 2005-05-18 16:45:05 4814
tksn PU 33 1849.7927 72.19 18496.2207 2005-05-18 16:18:54 4848
Farewell, Jeeter 4 the cyclist 34 1849.7927 72.19 18496.2207 2005-05-18 16:59:17 4758
maybe maybe Energizer 35 1849.7941 72.27 18496.2207 2005-05-18 16:15:15 4814
soooo_cor Stijn Helsen 36 1849.7953 72.34 18496.2207 2005-05-18 15:15:23 4807
Farewell, Jeeter 5 the cyclist 37 1849.7959 72.37 18496.2207 2005-05-18 16:59:25 4758
NewEntryTweak12 Anitha Paladugu 38 1849.7966 72.42 18496.2207 2005-05-18 16:52:59 4791
tweaky4 JohanH 39 1849.7997 72.59 18496.2207 2005-05-18 13:08:08 4812
TLL384 Timothy Alderson 40 1849.8006 72.64 18496.2207 2005-05-18 15:45:20 4814
TLL381 Timothy Alderson 41 1849.8024 72.75 18496.2207 2005-05-18 15:30:32 4814
Farewell, Jeeter 1 the cyclist 42 1849.8030 72.78 18496.2207 2005-05-18 16:58:51 4758
TLL379 Timothy Alderson 43 1849.8033 72.79 18496.2207 2005-05-18 15:28:14 4874
Farewell, Jeeter 2 the cyclist 44 1849.8106 73.19 18496.2207 2005-05-18 16:58:58 4758
soooo Stijn Helsen 45 1849.8141 73.37 18496.2207 2005-05-18 14:11:04 4790
TLL380 Timothy Alderson 46 1849.8205 73.70 18496.2207 2005-05-18 15:28:22 4874
NewEntryTweak5 Anitha Paladugu 47 1849.8518 75.16 18496.2207 2005-05-18 14:20:04 4458
TLL353 Timothy Alderson 48 1849.8521 75.18 18496.2207 2005-05-18 14:06:23 4520
TLL359 Timothy Alderson 49 1849.8566 75.37 18496.2207 2005-05-18 14:14:51 4481
TLL356 Timothy Alderson 50 1849.8580 75.43 18496.2207 2005-05-18 14:14:24 4481
Entry Author Rank Score CPU time Results Date        Length
TLL354 Timothy Alderson 51 1849.8605 75.54 18496.2207 2005-05-18 14:06:32 4520
TLL358 Timothy Alderson 52 1849.8623 75.61 18496.2207 2005-05-18 14:14:42 4481
NewEntryTweak6 Anitha Paladugu 53 1849.8714 75.98 18496.2207 2005-05-18 14:25:43 4404
TLL355 Timothy Alderson 54 1849.8722 76.01 18496.2207 2005-05-18 14:06:48 4520
TLL376 Timothy Alderson 55 1849.8751 76.13 18496.2207 2005-05-18 15:02:13 4558
TLL360 Timothy Alderson 56 1849.8774 76.22 18496.2207 2005-05-18 14:15:01 4481
TLL377 Timothy Alderson 57 1849.8777 76.23 18496.2207 2005-05-18 15:02:25 4558
TLL357 Timothy Alderson 58 1849.8888 76.66 18496.2207 2005-05-18 14:14:32 4481
e2 the cyclist 59 1849.9145 77.58 18496.2207 2005-05-18 16:56:16 5399
euclideant3 nathan q 60 1849.9507 78.74 18496.2207 2005-05-18 16:52:12 5399
NewEntryTweak4 Anitha Paladugu 61 1849.9603 79.03 18496.2207 2005-05-18 14:13:14 5043
e5 the cyclist 62 1849.9645 79.16 18496.2207 2005-05-18 16:57:28 5399
euclideant4 nathan q 63 1849.9648 79.16 18496.2207 2005-05-18 16:52:40 5399
euclideant1 nathan q 64 1849.9657 79.19 18496.2207 2005-05-18 16:51:23 5399
So iffy 3 the cyclist 65 1849.9670 79.23 18496.2207 2005-05-18 14:38:16 5401
EntryTweak4 Anitha Paladugu 66 1849.9672 79.23 18496.2207 2005-05-18 13:48:22 5269
TLL351 Timothy Alderson 67 1849.9759 79.48 18496.2207 2005-05-18 13:33:43 5465
e1 the cyclist 68 1849.9794 79.58 18496.2207 2005-05-18 16:55:53 5399
So iffy 4 the cyclist 69 1849.9829 79.68 18496.2207 2005-05-18 14:38:44 5401
So iffy 5 the cyclist 70 1849.9889 79.84 18496.2207 2005-05-18 14:39:07 5401
soolver2 JohanH 71 1849.9933 79.96 18496.2207 2005-05-18 11:30:02 5342
e3 the cyclist 72 1849.9952 80.01 18496.2207 2005-05-18 16:56:34 5399
euclideant6 nathan q 73 1849.9992 80.12 18496.2207 2005-05-18 16:55:13 5471
euclideant5 nathan q 74 1850.0006 80.16 18496.2207 2005-05-18 16:53:23 5399
e4 the cyclist 75 1850.0008 80.16 18496.2207 2005-05-18 16:57:01 5399
Entry Author Rank Score CPU time Results Date        Length
So iffy 2 the cyclist 76 1850.0074 80.34 18496.2207 2005-05-18 14:37:54 5401
euclideant2 nathan q 77 1850.0077 80.34 18496.2207 2005-05-18 16:51:49 5399
NewEntryTweak1 Anitha Paladugu 78 1850.0079 80.35 18496.2207 2005-05-18 13:53:30 5269
NewEntryTweak2 Anitha Paladugu 79 1850.0111 80.43 18496.2207 2005-05-18 13:58:52 5055
So iffy 1 the cyclist 80 1850.0185 80.62 18496.2207 2005-05-18 14:37:29 5401
NewEntryTweak3 Anitha Paladugu 81 1850.0225 80.72 18496.2207 2005-05-18 14:05:09 5049
TLL352 Timothy Alderson 82 1850.0622 81.67 18496.2207 2005-05-18 13:33:51 5465
testc8 carl 83 1851.8585 80.36 18514.7212 2005-05-18 16:45:55 5581
euclideant7 nathan q 84 1854.5000 78.48 18541.8010 2005-05-18 16:55:51 5471
Iffy 4 the cyclist 85 1856.5022 71.05 18563.5005 2005-05-18 12:43:20 4904
TLL337 Timothy Alderson 86 1856.5030 71.09 18563.5005 2005-05-18 06:59:59 4844
True 1b the cyclist 87 1856.5042 71.17 18563.5005 2005-05-18 12:06:40 4859
Great Ant Jasmine's niece Caity Taylor 88 1856.5044 71.19 18563.5005 2005-05-18 11:07:16 5075
TLL338 Timothy Alderson 89 1856.5065 71.32 18563.5005 2005-05-18 07:00:06 4844
TLL336 Timothy Alderson 90 1856.5069 71.35 18563.5005 2005-05-18 06:59:50 4844
TLL330 Timothy Alderson 91 1856.5081 71.42 18563.5005 2005-05-18 05:52:47 4844
TLL_330 Jack Snoeyink 92 1856.5102 71.56 18563.5005 2005-05-18 07:59:27 4845
TLL326 Timothy Alderson 93 1856.5105 71.57 18563.5005 2005-05-18 05:41:09 4915
Max max the cyclist 94 1856.5112 71.62 18563.5005 2005-05-18 11:30:25 4866
TLL329 Timothy Alderson 95 1856.5113 71.62 18563.5005 2005-05-18 05:52:37 4844
Great Ant Jasmine Colin Ross 96 1856.5114 71.63 18563.5005 2005-05-18 05:27:52 5075
Great Ant Jasmine's niece's cousin Caity Taylor 97 1856.5131 71.74 18563.5005 2005-05-18 12:33:53 5075
TLL340 Timothy Alderson 98 1856.5134 71.76 18563.5005 2005-05-18 07:00:22 4844
Great Ant Theresa Colin Ross 99 1856.5141 71.80 18563.5005 2005-05-18 08:51:19 4782
SpeedyRun Soumyadip Rakshit 100 1856.5143 71.81 18563.5005 2005-05-18 12:59:43 4153
Entry Author Rank Score CPU time Results Date        Length
Iffy 3 the cyclist 101 1856.5147 71.83 18563.5005 2005-05-18 12:42:58 4904
Cheapo 1 the cyclist 102 1856.5149 71.84 18563.5005 2005-05-18 12:14:38 4844
TLL345 Timothy Alderson 103 1856.5156 71.89 18563.5005 2005-05-18 10:17:56 5360
Iffy 1 the cyclist 104 1856.5157 71.90 18563.5005 2005-05-18 12:42:10 4904
opt25_lut Jack Snoeyink 105 1856.5168 71.96 18563.5005 2005-05-18 05:08:38 5093
Great Ant Ermintrude Colin Ross 106 1856.5171 71.98 18563.5005 2005-05-18 11:26:15 4773
True 1c the cyclist 107 1856.5171 71.98 18563.5005 2005-05-18 12:07:04 4859
opt33 Corbin Holland 108 1856.5198 72.14 18563.5005 2005-05-18 10:23:02 4933
speedster Soumyadip Rakshit 109 1856.5205 72.18 18563.5005 2005-05-18 10:51:02 4512
TLL334 Timothy Alderson 110 1856.5210 72.21 18563.5005 2005-05-18 06:36:37 4846
Cheapo 4 the cyclist 111 1856.5212 72.22 18563.5005 2005-05-18 12:16:43 4844
Great Ant Marigold Colin Ross 112 1856.5215 72.24 18563.5005 2005-05-18 08:43:29 4782
Cheapo 3 the cyclist 113 1856.5215 72.24 18563.5005 2005-05-18 12:15:19 4844
Cheapo 2 the cyclist 114 1856.5217 72.25 18563.5005 2005-05-18 12:15:01 4844
noimprov Jin 115 1856.5225 72.30 18563.5005 2005-05-18 11:33:01 5438
TLL_337 Jack Snoeyink 116 1856.5229 72.32 18563.5005 2005-05-18 10:14:34 4861
TLL344 Timothy Alderson 117 1856.5229 72.32 18563.5005 2005-05-18 10:17:28 5340
The revolution Rajeev Verma 118 1856.5239 72.38 18563.5005 2005-05-18 12:04:12 4839
opt25_lut_cor Stijn Helsen 119 1856.5246 72.41 18563.5005 2005-05-18 05:42:52 4912
Cheapo 5 the cyclist 120 1856.5246 72.41 18563.5005 2005-05-18 12:17:17 4844
True 1a the cyclist 121 1856.5247 72.42 18563.5005 2005-05-18 12:06:15 4859
TLL330_ Stijn Helsen 122 1856.5249 72.44 18563.5005 2005-05-18 06:16:09 4787
TLL339 Timothy Alderson 123 1856.5253 72.46 18563.5005 2005-05-18 07:00:14 4844
TLL343 Timothy Alderson 124 1856.5322 72.84 18563.5005 2005-05-18 10:11:39 4851
Iffy 2 the cyclist 125 1856.5324 72.85 18563.5005 2005-05-18 12:42:34 4904
Entry Author Rank Score CPU time Results Date        Length
Iffy 5 the cyclist 126 1856.5351 73.00 18563.5005 2005-05-18 12:43:40 4904
TLL330tweaked Jack Snoeyink 127 1856.5355 73.02 18563.5005 2005-05-18 06:42:03 4833
TLL327 Timothy Alderson 128 1856.5361 73.05 18563.5005 2005-05-18 05:41:18 4915
TLL342 Timothy Alderson 129 1856.5378 73.15 18563.5005 2005-05-18 09:58:41 4864
True 1d the cyclist 130 1856.5382 73.17 18563.5005 2005-05-18 12:07:34 4859
True 1e the cyclist 131 1856.5399 73.26 18563.5005 2005-05-18 12:08:16 4859
untelligant21 nathan q 132 1856.5459 82.49 18560.6809 2005-05-18 12:59:50 5963
TLL341 Timothy Alderson 133 1856.5496 73.75 18563.5005 2005-05-18 09:58:23 4864
untelligant20 nathan q 134 1856.5876 83.32 18560.6809 2005-05-18 12:59:15 5963
untelligant23 nathan q 135 1856.5915 83.40 18560.6809 2005-05-18 13:00:53 5963
opt25 Corbin Holland 136 1856.6440 77.63 18563.5005 2005-05-18 03:21:57 5970
TLL280 Timothy Alderson 137 1856.6470 77.73 18563.5005 2005-05-17 11:08:30 5324
TLL282 Timothy Alderson 138 1856.6563 78.04 18563.5005 2005-05-17 11:34:34 5326
TLL236 Timothy Alderson 139 1856.6594 78.14 18564 2005-05-17 06:41:47 5360
Three minute c0.95 the cyclist 140 1856.6628 78.25 18563.5005 2005-05-17 12:16:53 5378
The Recyclist Rajeev Verma 141 1856.6639 78.28 18563.5005 2005-05-18 09:14:46 5015
hologram6 Jack Snoeyink 142 1856.6639 78.28 18563.5005 2005-05-18 13:29:23 5040
Great Ant Gloria Colin Ross 143 1856.6645 78.30 18564 2005-05-17 11:04:54 5456
TLL281 Timothy Alderson 144 1856.6650 78.32 18563.5005 2005-05-17 11:34:26 5326
opt32 Corbin Holland 145 1856.6654 78.33 18563.5005 2005-05-18 03:49:54 5547
PushTheTempo279 HungryMan 146 1856.6656 78.34 18564 2005-05-17 10:43:14 5347
TLL235 Timothy Alderson 147 1856.6665 78.37 18564 2005-05-17 06:33:05 5492
TLL233 Timothy Alderson 148 1856.6670 78.38 18564 2005-05-17 06:27:27 5480
TLL288 Timothy Alderson 149 1856.6680 78.41 18563.5005 2005-05-17 12:00:13 5326
TLL240 Timothy Alderson 150 1856.6685 78.43 18564 2005-05-17 07:05:21 5250
Entry Author Rank Score CPU time Results Date        Length
TLL236length the cyclist 151 1856.6697 78.47 18564 2005-05-17 09:21:17 5370
opt26 Corbin Holland 152 1856.6700 78.48 18563.5005 2005-05-18 03:31:45 5976
TLL325 Timothy Alderson 153 1856.6701 78.48 18563.5005 2005-05-17 20:00:41 5326
PushTheTempo236 HungryMan 154 1856.6710 78.51 18564 2005-05-17 09:33:51 5421
TLL232 Timothy Alderson 155 1856.6718 78.53 18564 2005-05-17 06:25:25 5469
TLL286 Timothy Alderson 156 1856.6737 78.59 18563.5005 2005-05-17 11:59:48 5326
EntryTweak2 Anitha Paladugu 157 1856.6760 78.66 18563.5005 2005-05-17 14:03:51 5298
More sociable ants 0.9 the cyclist 158 1856.6765 78.68 18563.5005 2005-05-17 15:41:25 5335
TLL279 Timothy Alderson 159 1856.6768 78.69 18564 2005-05-17 11:08:23 5324
Great Ant Miranda Colin Ross 160 1856.6791 78.76 18564 2005-05-17 06:54:01 5370
Great Ant Lucinda Colin Ross 161 1856.6796 78.77 18564 2005-05-17 06:35:26 5479
opt31 Corbin Holland 162 1856.6800 78.78 18563.5005 2005-05-18 03:44:46 5973
Less sociable ants 1.1 the cyclist 163 1856.6802 78.79 18563.5005 2005-05-17 16:23:17 5335
ChicagoTrial1 Sivakumar Batthala 164 1856.6809 78.81 18563.5005 2005-05-17 14:07:00 5331
Great Ant Bernadette Colin Ross 165 1856.6812 78.82 18563.5005 2005-05-17 14:16:39 4881
opt24 Corbin Holland 166 1856.6815 78.83 18563.5005 2005-05-18 03:21:37 5970
opt22 Corbin Holland 167 1856.6816 78.83 18563.5005 2005-05-18 03:07:46 5708
TLL280_rerun Jin 168 1856.6829 78.87 18563.5005 2005-05-18 02:23:06 5324
untelligant22 nathan q 169 1856.6836 85.02 18560.6809 2005-05-18 13:00:19 5963
Too much cologne the cyclist 170 1856.6839 78.90 18563.5005 2005-05-17 21:04:09 5336
TLL234 Timothy Alderson 171 1856.6846 78.92 18564 2005-05-17 06:28:12 5462
opt28 Corbin Holland 172 1856.6846 78.92 18563.5005 2005-05-18 03:39:32 5974
OptimizANT-7.0 ahm 173 1856.6847 78.93 18564 2005-05-17 08:10:52 5496
TLL287 Timothy Alderson 174 1856.6850 78.94 18563.5005 2005-05-17 11:59:58 5326
Great Ant Anna Colin Ross 175 1856.6863 78.97 18563.5005 2005-05-17 11:30:34 5424
Entry Author Rank Score CPU time Results Date        Length
TLL239 Timothy Alderson 176 1856.6864 78.98 18564 2005-05-17 06:56:12 5252
PushTheTempo281 HungryMan 177 1856.6867 78.99 18563.5005 2005-05-17 11:22:57 6176
Great Ant Yvonne Colin Ross 178 1856.6877 79.01 18564 2005-05-17 07:25:34 5370
hologram8 Jack Snoeyink 179 1856.6877 79.01 18563.5005 2005-05-18 14:43:55 5044
TLL280__ Stijn Helsen 180 1856.6888 79.05 18563.5005 2005-05-17 15:40:37 5076
opt30 Corbin Holland 181 1856.6889 79.05 18563.5005 2005-05-18 03:44:25 5973
TLL236lengtha the cyclist 182 1856.6903 79.09 18564 2005-05-17 10:20:25 5370
TLL285 Timothy Alderson 183 1856.6911 79.11 18563.5005 2005-05-17 11:59:35 5326
TLL280 original test Corbin Holland 184 1856.6913 79.12 18563.5005 2005-05-18 02:21:55 5325
Three minute c0.90 the cyclist 185 1856.6931 79.17 18563.5005 2005-05-17 12:22:29 5378
EntryTweak Anitha Paladugu 186 1856.6938 79.19 18563.5005 2005-05-17 13:39:57 5324
TLL280r2 Jin 187 1856.6955 79.24 18563.5005 2005-05-17 18:27:48 5324
opt23 Corbin Holland 188 1856.6969 79.28 18563.5005 2005-05-18 03:15:06 5969
tuesday001 Tom Lemke 189 1856.6974 79.30 18563.5005 2005-05-17 17:34:04 5677
Caity did Jack Snoeyink 190 1856.6982 79.32 18564 2005-05-17 06:00:01 5394
TLL238 Timothy Alderson 191 1856.6985 79.33 18564 2005-05-17 06:48:53 5252
PushTheTempo278 HungryMan 192 1856.6999 79.37 18564 2005-05-17 09:44:24 5347
Three minute c0.9999r_left the cyclist 193 1856.7001 79.38 18563.5005 2005-05-17 13:14:54 5387
The Recyclist2 Rajeev Verma 194 1856.7005 79.39 18563.5005 2005-05-18 09:48:50 5014
opt21 Corbin Holland 195 1856.7014 79.41 18563.5005 2005-05-18 02:58:21 5542
TLL236_testtoomuch Stijn Helsen 196 1856.7022 79.43 18564 2005-05-17 09:03:47 5325
TLL309 Timothy Alderson 197 1856.7028 79.45 18563.5005 2005-05-17 18:34:08 5326
Cut corners the cyclist 198 1856.7033 79.47 18563.5005 2005-05-17 13:13:07 5237
TimeTest Test 199 1856.7034 79.47 18563.5005 2005-05-17 18:13:19 5326
Cut corners redux the cyclist 200 1856.7052 79.52 18563.5005 2005-05-17 13:27:31 5217
Entry Author Rank Score CPU time Results Date        Length
EntryTweak3 Anitha Paladugu 201 1856.7067 79.56 18563.5005 2005-05-17 14:08:39 5268
Great Ant Pauline Colin Ross 202 1856.7068 79.57 18564 2005-05-17 06:37:37 5490
Three minute c0.99 the cyclist 203 1856.7075 79.59 18563.5005 2005-05-17 12:08:51 5378
so risch verschteh ichs ne mehr Jan Langer 204 1856.7076 79.59 18563.5005 2005-05-17 16:47:22 5351
Great Ant Nancy Colin Ross 205 1856.7096 79.64 18564 2005-05-17 06:27:50 5395
daweng e stigg danehm Jan Langer 206 1856.7103 79.66 18563.5005 2005-05-17 16:58:50 5325
Three minute c0.9999r the cyclist 207 1856.7122 79.72 18563.5005 2005-05-17 12:57:27 5386
More sociable ants 0.95 the cyclist 208 1856.7126 79.73 18563.5005 2005-05-17 16:13:28 5336
noch e weng danehm Jan Langer 209 1856.7127 79.73 18563.5005 2005-05-17 16:58:00 5324
TLL237 Timothy Alderson 210 1856.7131 79.74 18564 2005-05-17 06:41:53 5360
TLL278 Timothy Alderson 211 1856.7172 79.85 18564 2005-05-17 11:07:26 5324
Great Ant Caity Colin Ross 212 1856.7187 79.89 18564 2005-05-17 03:53:32 5375
TLL236_othertest2cor Stijn Helsen 213 1856.7194 79.91 18564 2005-05-17 09:34:25 5396
PushTheTempo280 HungryMan 214 1856.7197 79.92 18564 2005-05-17 10:57:00 5305
midnight push X.1 Niilo Sirola 215 1856.7253 80.07 18564 2005-05-16 17:58:39 5343
Great Ant Jackie Colin Ross 216 1856.7258 80.08 18564 2005-05-17 06:38:49 5502
e weng danehm Jan Langer 217 1856.7280 80.14 18563.5005 2005-05-17 16:57:25 5324
sniff207 Jack Snoeyink 218 1856.7297 80.19 18564 2005-05-16 21:35:06 5579
TLL236_othertest Stijn Helsen 219 1856.7324 80.26 18564 2005-05-17 08:54:05 5352
TLL241 Timothy Alderson 220 1856.7339 80.30 18564 2005-05-17 07:05:28 5250
TLL214 Timothy Alderson 221 1856.7352 80.33 18564 2005-05-16 17:11:22 5391
c1 the cyclist 222 1856.7403 80.46 18564 2005-05-16 17:44:07 5048
c3 the cyclist 223 1856.7427 80.52 18564 2005-05-16 17:54:17 5049
TLL220 Timothy Alderson 224 1856.7431 80.53 18564 2005-05-16 17:43:39 5353
TLL230 Timothy Alderson 225 1856.7462 80.61 18564 2005-05-17 05:57:04 4997
Entry Author Rank Score CPU time Results Date        Length
Great Ant Catherine Colin Ross 226 1856.7463 80.61 18564 2005-05-17 03:20:59 5369
TLL212 Timothy Alderson 227 1856.7489 80.68 18564 2005-05-16 17:10:46 5365
TLL216 Timothy Alderson 228 1856.7492 80.69 18564 2005-05-16 17:16:49 5325
sideways2 nathan q 229 1856.7503 80.72 18563.5005 2005-05-17 17:51:52 5596
TLL224 Timothy Alderson 230 1856.7521 80.76 18564 2005-05-16 17:54:46 5030
TLL229 Timothy Alderson 231 1856.7544 80.82 18564 2005-05-17 05:56:58 4997
ponkey009 Alan Brooks 232 1856.7575 80.89 18564 2005-05-16 17:21:29 5397
TLL207 Timothy Alderson 233 1856.7589 80.93 18564 2005-05-16 16:49:30 5405
ponkey013 Alan Brooks 234 1856.7590 80.93 18564 2005-05-16 17:50:35 5051
TLL228 Timothy Alderson 235 1856.7605 80.97 18564 2005-05-17 05:56:51 4997
midnight push X Niilo Sirola 236 1856.7610 80.98 18564 2005-05-16 17:58:35 5026
TLL231 Timothy Alderson 237 1856.7613 80.99 18564 2005-05-17 06:08:27 5377
TLL221 Timothy Alderson 238 1856.7640 81.05 18564 2005-05-16 17:45:12 5071
sideways7 nathan q 239 1856.7663 81.11 18563.5005 2005-05-17 17:59:30 5596
TLL225 Timothy Alderson 240 1856.7668 81.12 18564 2005-05-16 17:55:20 4976
TLL205 Timothy Alderson 241 1856.7684 81.16 18564 2005-05-16 16:27:25 5391
ponkey014 Alan Brooks 242 1856.7704 81.20 18564 2005-05-16 17:57:22 5085
TLL215a the cyclist 243 1856.7720 81.24 18564 2005-05-16 17:58:42 5365
midnight push 3 Niilo Sirola 244 1856.7732 81.27 18564 2005-05-16 17:58:20 5383
TLL213 Timothy Alderson 245 1856.7753 81.32 18564 2005-05-16 17:11:14 5391
TLL218 Timothy Alderson 246 1856.7760 81.34 18564 2005-05-16 17:27:20 5042
TLL225a the cyclist 247 1856.7768 81.36 18564 2005-05-16 17:57:39 4976
DontUnderStandWhyThisIsSlower Stijn Helsen 248 1856.7772 81.36 18564 2005-05-16 23:54:33 5339
midnight push X.4 Niilo Sirola 249 1856.7774 81.37 18564 2005-05-16 17:58:51 5366
mensch ralf Jan Langer 250 1856.7832 81.51 18564 2005-05-16 17:52:58 5402
Entry Author Rank Score CPU time Results Date        Length
TLL185_pc_sorry___oeps Stijn Helsen 251 1856.7834 81.51 18564 2005-05-16 17:08:28 5251
sideways8 nathan q 252 1856.7836 81.52 18563.5005 2005-05-17 18:44:13 5596
midnight push 5 Niilo Sirola 253 1856.7859 81.57 18564 2005-05-16 17:58:23 5399
midnight push X.8 Niilo Sirola 254 1856.7866 81.58 18564 2005-05-16 17:59:21 4978
midnight push 2 Niilo Sirola 255 1856.7881 81.62 18564 2005-05-16 17:58:16 5055
midnight push X.1_0 Jin 256 1856.7882 81.62 18564 2005-05-16 23:59:33 5358
..and this is my receipt for your rec... Niilo Sirola 257 1856.7887 81.63 18564 2005-05-17 02:08:14 5343
ponkey016 Alan Brooks 258 1856.7888 81.63 18564 2005-05-17 00:22:23 5311
TLL217 Timothy Alderson 259 1856.7891 81.64 18564 2005-05-16 17:18:41 5043
monday006a the cyclist 260 1856.7895 81.65 18564 2005-05-16 17:59:14 5567
TLL222 Timothy Alderson 261 1856.7931 81.73 18564 2005-05-16 17:46:27 5074
monday005 Tom Lemke 262 1856.7931 81.73 18564 2005-05-16 17:53:46 5529
TLL227 Stijn Helsen 263 1856.7934 81.74 18564 2005-05-16 17:46:35 5365
ponkey010 Alan Brooks 264 1856.7942 81.76 18564 2005-05-16 17:33:59 5048
opt1 Corbin Holland 265 1856.7945 81.76 18563.5005 2005-05-17 18:26:10 5444
TLL207-b Niilo Sirola 266 1856.7951 81.78 18564 2005-05-16 17:36:44 5382
midnight push 7 Niilo Sirola 267 1856.7952 81.78 18564 2005-05-16 17:58:30 5254
sideways3 nathan q 268 1856.7954 81.78 18563.5005 2005-05-17 17:53:11 5596
TLL280_via Jack Snoeyink 269 1856.7957 81.79 18563.5005 2005-05-18 04:21:20 5682
Why O Why the cyclist 270 1856.7958 81.79 18564 2005-05-16 23:38:36 4986
midnight push 9 Niilo Sirola 271 1856.7964 81.81 18564 2005-05-16 17:58:39 5332
s is e gefriemel Jan Langer 272 1856.7964 81.81 18564 2005-05-16 18:00:47 5388
TLL211 Timothy Alderson 273 1856.7971 81.82 18564 2005-05-16 17:07:06 5293
Snuff the cyclist 274 1856.7981 81.84 18564 2005-05-16 18:00:35 5539
midnight push 6 Niilo Sirola 275 1856.8008 81.90 18564 2005-05-16 17:58:29 5047
Entry Author Rank Score CPU time Results Date        Length
TLL219 Timothy Alderson 276 1856.8013 81.91 18564 2005-05-16 17:38:36 5054
ponkey015 A 277 1856.8018 81.93 18564 2005-05-16 17:59:41 5061
TLL209 Timothy Alderson 278 1856.8023 81.94 18564 2005-05-16 16:59:39 5340
timingtest2 Stijn Helsen 279 1856.8027 81.94 18564 2005-05-17 02:09:26 5343
midnight push X.6 Niilo Sirola 280 1856.8043 81.98 18564 2005-05-16 17:58:55 5404
midnight push XX Niilo Sirola 281 1856.8043 81.98 18564 2005-05-16 18:01:08 4978
monday006 Tom Lemke 282 1856.8044 81.98 18564 2005-05-16 17:55:18 5567
timingtest! Stijn Helsen 283 1856.8115 82.14 18564 2005-05-17 02:08:47 5343
TLL227_unmeantnamexxx Stijn Helsen 284 1856.8130 82.17 18564 2005-05-16 17:48:50 5064
TLL206 Timothy Alderson 285 1856.8156 82.23 18564 2005-05-16 16:43:33 5390
midnpush___ Stijn Helsen 286 1856.8160 82.23 18564 2005-05-16 23:33:46 5329
SL008 Laszlo Sragner 287 1856.8194 82.31 18563.5005 2005-05-18 04:33:13 6246
TLL215 Timothy Alderson 288 1856.8210 82.34 18564 2005-05-16 17:11:49 5365
sideways1 nathan q 289 1856.8236 82.40 18563.5005 2005-05-17 17:56:49 5597
TLL210 Timothy Alderson 290 1856.8237 82.40 18564 2005-05-16 17:05:18 5328
