|
Contest StatisticsThis page was generated on 19-May-2005 at 6:26 PM. Best ResultThese are the first entries to break through each result barrier, ignoring time. | result | time | cpu | title, author |
| 61591 | Wed 09:39 | 28.24 | Sample Entry, MATLAB Contest Team |
| 60922 | Wed 10:21 | 39.92 | TLL001, Timothy Alderson |
| 58378 | Wed 11:43 | 47.69 | simp1, Ofer Saphier |
| 55797 | Wed 12:15 | 90.28 | SL001, Laszlo Sragner |
| 51241 | Wed 15:33 | 88.31 | rummel 1, Jan Langer |
| 39993 | Wed 15:53 | 91.63 | HurryFix2, Nick Howe |
| 34481 | Wed 19:39 | 106.70 | rummel 3, Jan Langer |
| 34390 | Wed 19:45 | 105.52 | solver15, Stijn Helsen |
| 33308 | Wed 20:11 | 111.13 | solver17, Stijn Helsen |
| 32170 | Wed 20:11 | 108.17 | solver17_10, Stijn Helsen |
| 30142 | Wed 20:12 | 107.14 | solver17_10_0, Stijn Helsen |
| 29918 | Thu 09:11 | 124.67 | rummel 8, Jan Langer |
| 29596 | Thu 09:42 | 99.85 | rummel 9, Jan Langer |
| 25330 | Thu 10:09 | 94.44 | bedlam, Jack Snoeyink |
| 24306 | Fri 09:23 | 170.01 | Zee, Hannes Naudé & Cobus Potgieter |
| 23834 | Fri 16:29 | 99.75 | BUGFIX, Hannes Naudé & Cobus Potgieter |
| 23627 | Fri 17:33 | 99.18 | edit1, Anthony |
| 22708 | Fri 21:20 | 97.99 | Attempt010, Tom Lemke |
| 22336 | Fri 22:58 | 98.37 | Attempt013, Tom Lemke |
| 22334 | Sat 07:39 | 99.29 | OptimizANT-1.3.4, ahm |
| 22308 | Sat 10:38 | 98.19 | GJ 0.49, the cyclist |
| 22261 | Sat 14:08 | 98.14 | TLL006, Timothy Alderson |
| 22176 | Sun 09:50 | 89.22 | nq8, nathan q |
| 22044 | Sun 12:30 | 88.87 | TLL127, Timothy Alderson |
| 19919 | Sun 13:46 | 166.58 | butz benser 2, Jan Langer |
| 19721 | Sun 13:50 | 167.79 | butz benser 3.5, Jan Langer |
| 19250 | Sun 14:55 | 127.67 | butz benser 5.5 h200, Jan Langer |
| 19176 | Sun 16:30 | 125.89 | sunday011, Tom Lemke |
| 18928 | Sun 17:08 | 127.93 | krneki 1.0, Marko Tkalcic |
| 18564 | Mon 07:23 | 98.06 | poking at TLL166, Niilo Sirola |
| 18496.2207 | Wed 11:30 | 79.96 | soolver2, JohanH |
Three Minute ChallengeThese are the entries submitted between 12PM and 8PM EDT that have the best result and run under 180 seconds. | result | time | cpu | title, author |
| 18563.5005 | 12:00 | 78.41 | TLL288, Timothy Alderson |
| 18563.5005 | 12:08 | 79.59 | Three minute c0.99, the cyclist |
| 18563.5005 | 12:16 | 78.25 | Three minute c0.95, the cyclist |
| 18563.5005 | 12:22 | 79.17 | Three minute c0.90, the cyclist |
| 18563.5005 | 12:57 | 79.72 | Three minute c0.9999r, the cyclist |
| 18563.5005 | 13:13 | 79.47 | Cut corners, the cyclist |
| 18563.5005 | 13:14 | 79.38 | Three minute c0.9999r_left, the cyclist |
| 18563.5005 | 13:27 | 79.52 | Cut corners redux, the cyclist |
| 18563.5005 | 13:39 | 79.19 | EntryTweak, Anitha Paladugu |
| 18563.5005 | 14:03 | 78.66 | EntryTweak2, Anitha Paladugu |
| 18563.5005 | 14:07 | 78.81 | ChicagoTrial1, Sivakumar Batthala |
| 18563.5005 | 14:08 | 79.56 | EntryTweak3, Anitha Paladugu |
| 18563.5005 | 14:16 | 78.82 | Great Ant Bernadette, Colin Ross |
| 18563.5005 | 15:40 | 79.05 | TLL280__, Stijn Helsen |
| 18563.5005 | 15:41 | 78.68 | More sociable ants 0.9, the cyclist |
| 18563.5005 | 16:13 | 79.73 | More sociable ants 0.95, the cyclist |
| 18563.5005 | 16:23 | 78.79 | Less sociable ants 1.1, the cyclist |
| 18563.5005 | 16:47 | 79.59 | so risch verschteh ichs ne mehr, Jan Langer |
| 18563.5005 | 16:57 | 80.14 | e weng danehm, Jan Langer |
| 18563.5005 | 16:58 | 79.73 | noch e weng danehm, Jan Langer |
| 18563.5005 | 16:58 | 79.66 | daweng e stigg danehm, Jan Langer |
| 18563.5005 | 17:34 | 79.30 | tuesday001, Tom Lemke |
| 18563.5005 | 17:51 | 80.72 | sideways2, nathan q |
| 18563.5005 | 17:53 | 81.78 | sideways3, nathan q |
| 18563.5005 | 17:56 | 82.40 | sideways1, nathan q |
| 18563.5005 | 17:59 | 81.11 | sideways7, nathan q |
| 18563.5005 | 18:13 | 79.47 | TimeTest, Test |
| 18563.5005 | 18:26 | 81.76 | opt1, Corbin Holland |
| 18563.5005 | 18:27 | 79.24 | TLL280r2, Jin |
| 18563.5005 | 18:34 | 79.45 | TLL309, Timothy Alderson |
| 18563.5005 | 18:44 | 81.52 | sideways8, nathan q |
| 18563.5005 | 19:53 | 83.97 | untelligant1, nathan q |
| 18563.5005 | 19:53 | 83.25 | untelligant2, nathan q |
| 18563.5005 | 19:53 | 83.51 | untelligant3, nathan q |
| 18563.5005 | 19:53 | 83.41 | untelligant4, nathan q |
| 18563.5005 | 19:54 | 84.01 | untelligant5, nathan q |
| 18563.5005 | 19:54 | 83.85 | untelligant6, nathan |
| 18563.5005 | 19:54 | 82.94 | untelligant7, nathan q |
| 18563.5005 | 19:54 | 84.59 | untelligant8, nathan q |
| 18563.5005 | 19:54 | 83.61 | untelligant9, nathan q |
| 18563.5005 | 19:55 | 83.94 | untelligant10, nathan q |
| 18563.5005 | 19:59 | 83.08 | untelligant16, nathan q |
| 18564.6437 | 19:56 | 84.15 | untelligant11, nathan q |
| 18564.6437 | 19:57 | 83.03 | untelligant12, nathan q |
| 18572.7307 | 19:58 | 83.47 | untelligant14, nathan q |
| 18572.8843 | 19:58 | 84.29 | untelligant13, nathan q |
| 18576.1416 | 19:59 | 83.79 | untelligant15, nathan q |
| 18578.1661 | 17:58 | 81.01 | sideways6, nathan q |
| 18751.3332 | 15:30 | 85.51 | calcdxdy4, Stijn Helsen |
| 18751.3332 | 15:33 | 86.04 | calcdxdy5, Stijn Helsen |
| 18812.1617 | 14:37 | 78.74 | TLL289, Timothy Alderson |
| 18925.4409 | 16:13 | 79.00 | TLL280t1, Stijn Helsen |
| 18985.3895 | 16:37 | 80.57 | getaway, PU |
| 19060.2016 | 16:49 | 79.86 | TLL280tt, Stijn Helsen |
| 19093.0900 | 15:25 | 78.87 | 3mc1, PU |
| 19104.2318 | 15:20 | 77.55 | Little wanderer 0.99, the cyclist |
| 19156.1559 | 19:40 | 80.08 | L1, PU |
| 19252.1022 | 18:09 | 77.39 | TLL305, Timothy Alderson |
| 19265.5506 | 17:54 | 80.55 | sideways4, nathan q |
| 19279.1161 | 16:50 | 79.02 | TLL280tt2, Stijn Helsen |
| 19393.0918 | 14:17 | 79.40 | Great Ant Mirabelle, Colin Ross |
| 19393.0918 | 14:20 | 80.11 | Great Ant Christina, Colin Ross |
| 19393.0918 | 18:22 | 80.72 | mir werds fei zu bleede, Jan Langer |
| 19393.0918 | 19:14 | 78.25 | TLL312, Timothy Alderson |
| 19396.2455 | 19:50 | 77.74 | s rubbt dem fass den dritten deckel aus, Jan Langer |
| 19413.9483 | 14:33 | 83.85 | calcdxdy3_corbutnotcorrect, Stijn Helsen |
| 19500.9182 | 19:44 | 77.58 | TLL316, Timothy Alderson |
| 19505.7842 | 19:59 | 79.48 | s rubbt dem fass den vierten deckel aus, Jan Langer |
| 19539.6015 | 19:48 | 78.83 | TLL319, Timothy Alderson |
| 19552.7958 | 16:23 | 79.33 | Less sociable ants 1.2, the cyclist |
| 19555.4064 | 16:51 | 79.83 | so risch verschteh ichs ueberhaupt ne mehr, Jan Langer |
| 19572.5443 | 13:07 | 78.96 | Three minute c0.9995r, the cyclist |
| 19613.4995 | 16:17 | 85.50 | calcdxdy6, Stijn Helsen |
| 19640.5267 | 17:05 | 78.77 | noch e bill danehm, Jan Langer |
| 19706.7837 | 14:02 | 78.38 | One, the cyclist |
| 19708.7710 | 12:25 | 81.84 | TLL280variant2, David Jones |
| 19742.9096 | 18:10 | 79.90 | TLL308, Timothy Alderson |
| 19742.9096 | 18:21 | 79.83 | TLL306z, Jin |
| 19778.7841 | 13:50 | 76.15 | TLL280variant8, David Jones |
| 19812.7142 | 18:19 | 78.53 | mir werds zu bleede, Jan Langer |
| 19851.1798 | 12:56 | 78.17 | TLL280variant5, David Jones |
| 19922.2380 | 18:21 | 80.32 | mir werds daweng gar e bill zu bleede, Jan Langer |
| 19922.3026 | 17:04 | 78.21 | daweng e bill danehm, Jan Langer |
| 19937.7733 | 17:04 | 78.35 | e bill danehm, Jan Langer |
| 19987.0031 | 19:48 | 80.35 | TLL318, Timothy Alderson |
| 19991.2994 | 19:59 | 79.88 | s rubbt dem fass den fuenften deckel aus, Jan Langer |
| 19996.9448 | 14:57 | 78.22 | TLL293, Timothy Alderson |
| 20016.0865 | 18:21 | 79.40 | mir werds daweng gar zu bleede, Jan Langer |
| 20020.8797 | 19:57 | 77.78 | lasttry01, Jin |
| 20020.8797 | 19:57 | 78.07 | lasttry02, Jin |
| 20036.0827 | 15:20 | 78.54 | 3mc, PU |
| 20036.0827 | 16:15 | 78.87 | TLL280t3, Stijn Helsen |
| 20046.1397 | 16:00 | 89.94 | TLL295, Timothy Alderson |
| 20060.6573 | 18:22 | 80.61 | mir werds daweng gar noch e bill zu bleede, Jan Langer |
| 20060.6573 | 19:14 | 78.57 | TLL310, Timothy Alderson |
| 20072.3870 | 18:00 | 79.54 | daweng e stigg danehm_t1, Jin |
| 20072.3870 | 18:08 | 78.17 | TLL280_t2, Jin |
| 20092.5799 | 19:59 | 79.81 | s rubbt dem fass den siebten deckel aus, Jan Langer |
| 20117.9978 | 12:22 | 78.97 | TLL280variant, David Jones |
| 20142.0913 | 14:56 | 75.76 | TLL290, Timothy Alderson |
| 20179.2678 | 15:39 | 78.98 | More sociable ants 0.8, the cyclist |
| 20190.1023 | 19:47 | 78.40 | s rubbt dem fass den ganzen boden aus, Jan Langer |
| 20191.5230 | 13:24 | 75.46 | Seymore, Eat more, Ted Neeves |
| 20191.5230 | 14:01 | 76.99 | Is this a lottery?, Ted Neeves |
| 20197.0157 | 16:24 | 78.45 | Less sociable ants 1.4, the cyclist |
| 20197.0157 | 16:25 | 79.05 | Less sociable ants 1.5, the cyclist |
| 20248.6531 | 19:28 | 78.38 | mir werds da doch zu bleede, Jan Langer |
| 20298.3933 | 15:35 | 79.35 | More sociable ants 0.6, the cyclist |
| 20310.6080 | 15:37 | 78.80 | More sociable ants 0.7, the cyclist |
| 20338.0737 | 12:38 | 79.19 | TLL280variant4, David Jones |
| 20383.7463 | 18:23 | 79.92 | mir werds fei heit e bill zu bleede, Jan Langer |
| 20383.7463 | 18:23 | 78.99 | mir werds ner zu bleede, Jan Langer |
| 20383.7463 | 19:14 | 79.53 | TLL314, Timothy Alderson |
| 20387.8478 | 14:56 | 78.15 | TLL291, Timothy Alderson |
| 20397.8095 | 16:14 | 79.58 | TLL280t2, Stijn Helsen |
| 20397.8095 | 16:14 | 79.31 | TLL280t, Stijn Helsen |
| 20444.2564 | 14:02 | 77.95 | TLL280variant9, David Jones |
| 20458.4156 | 16:39 | 79.04 | hi5, PU |
| 20464.3371 | 18:23 | 78.22 | mir werds ner e bill zu bleede, Jan Langer |
| 20481.1081 | 16:50 | 83.03 | so risch verschteh ichs gar ne mehr, Jan Langer |
| 20495.6110 | 18:20 | 79.21 | mir werds e bill bleede, Jan Langer |
| 20495.6110 | 18:28 | 79.59 | TLL280r22, Jin |
| 20497.0672 | 15:27 | 80.99 | calcdxdy3_test4, Stijn Helsen |
| 20499.2970 | 19:28 | 79.06 | mir werds da doch e bill zu bleede, Jan Langer |
| 20602.0549 | 15:31 | 78.58 | More sociable ants, the cyclist |
| 20602.0549 | 15:42 | 78.82 | More sociable ants 0.1, the cyclist |
| 20619.1488 | 19:50 | 76.87 | TLL324, Timothy Alderson |
| 20619.1604 | 16:52 | 83.34 | so risch verschteh ichs ueberhaupt gar ne mehr, Jan Langer |
| 20636.1026 | 19:45 | 78.59 | mir werds doch heit zu bleede, Jan Langer |
| 20641.3070 | 19:14 | 79.88 | TLL311, Timothy Alderson |
| 20653.3361 | 19:29 | 79.32 | mir werds doch e bill zu bleede, Jan Langer |
| 20670.5667 | 16:22 | 79.98 | TLL300, Timothy Alderson |
| 20703.6033 | 19:44 | 77.33 | TLL317, Timothy Alderson |
| 20703.7360 | 19:59 | 75.22 | TLL280tweak96, David Jones |
| 20712.4265 | 14:05 | 88.60 | onward8, nathan q |
| 20719.6432 | 14:57 | 79.25 | TLL294, Timothy Alderson |
| 20739.1837 | 13:28 | 77.36 | TLL280variant7, David Jones |
| 20774.6388 | 19:48 | 79.10 | TLL320, Timothy Alderson |
| 20774.6388 | 19:49 | 77.50 | TLL321, Timothy Alderson |
| 20781.6116 | 19:58 | 76.06 | lasttry03, Jin |
| 20781.6116 | 19:59 | 76.83 | lasttry05, Jin |
| 20786.4200 | 19:49 | 78.07 | s rubbt dem fass den zweiten deckel aus, Jan Langer |
| 20796.6500 | 19:41 | 78.84 | Sts, PU |
| 20844.2960 | 15:21 | 85.19 | calcdxdy3_test1, Stijn Helsen |
| 20852.0511 | 12:28 | 79.47 | TLL280variant3, David Jones |
| 20866.5012 | 12:47 | 79.43 | Three minute c0.999r, the cyclist |
| 20874.0245 | 16:50 | 79.02 | TLL280tt3, Stijn Helsen |
| 20901.6359 | 16:24 | 79.03 | Less sociable ants 1.3, the cyclist |
| 20948.1144 | 19:59 | 76.09 | TLL280tweak94, David Jones |
| 20983.1490 | 16:22 | 79.04 | TLL301, Timothy Alderson |
| 21009.9524 | 15:40 | 78.38 | More sociable ants 0.2, the cyclist |
| 21014.4025 | 16:21 | 79.74 | TLL296, Timothy Alderson |
| 21014.4025 | 16:21 | 79.84 | TLL297, Timothy Alderson |
| 21014.4025 | 16:21 | 81.02 | TLL298, Timothy Alderson |
| 21014.4025 | 16:22 | 79.71 | TLL299, Timothy Alderson |
| 21030.8427 | 18:22 | 79.07 | mir werds fei e bill zu bleede, Jan Langer |
| 21030.8427 | 19:14 | 78.97 | TLL313, Timothy Alderson |
| 21047.2413 | 16:22 | 79.73 | TLL302, Timothy Alderson |
| 21047.2413 | 19:43 | 79.97 | TLL315, Timothy Alderson |
| 21074.1388 | 18:09 | 79.11 | TLL306, Timothy Alderson |
| 21078.6846 | 19:50 | 78.66 | TLL323, Timothy Alderson |
| 21108.7401 | 17:41 | 94.97 | excite18_95, Pasquale Ceres |
| 21116.1568 | 15:13 | 79.04 | Little wanderer, the cyclist |
| 21155.8734 | 19:51 | 79.68 | yb3 - untuned TLL280, Yevgeniy Segal |
| 21201.3644 | 15:38 | 79.73 | More sociable ants 0.3, the cyclist |
| 21215.0388 | 18:25 | 90.30 | Ant-atronics - More modifications, Rungun Nathan |
| 21298.8118 | 15:25 | 84.50 | calcdxdy3_test2, Stijn Helsen |
| 21331.8591 | 19:59 | 79.70 | s rubbt dem fass den sechsten deckel aus, Jan Langer |
| 21360.8742 | 14:56 | 79.57 | TLL292, Timothy Alderson |
| 21398.8059 | 19:28 | 78.84 | mir werds da doch noch e bill zu bleede, Jan Langer |
| 21411.7758 | 12:55 | 82.12 | Why 5? Why not 99?, the cyclist |
| 21447.3785 | 18:16 | 77.42 | TLL280_t3, Jin |
| 21450.8620 | 13:08 | 75.57 | TLL280variant6, David Jones |
| 21450.8620 | 13:25 | 76.17 | Seymore, Eat more II, Ted Neeves |
| 21450.8620 | 17:11 | 76.68 | TLL280.1, Yi Cao |
| 21518.1678 | 14:49 | 80.27 | Great Ant Josephine, Colin Ross |
| 21519.0108 | 17:43 | 96.14 | excite18_99, Pasquale Ceres |
| 21603.9285 | 13:34 | 78.00 | Seymore, Eat more III, Ted Neeves |
| 21623.3943 | 18:21 | 79.74 | mir werds daweng e bill zu bleede, Jan Langer |
| 21739.5243 | 18:20 | 78.56 | mir werds daweng zu bleede, Jan Langer |
| 21770.3748 | 19:27 | 79.21 | mir werds ner gar e bill zu bleede, Jan Langer |
| 21862.5405 | 14:17 | 80.58 | Great Ant Ariadne, Colin Ross |
| 21885.1720 | 15:21 | 84.28 | calcdxdy3_test, Stijn Helsen |
| 21899.9816 | 18:10 | 80.21 | TLL307, Timothy Alderson |
| 21912.5115 | 14:17 | 84.40 | calcdxdy3, Stijn Helsen |
| 21926.9527 | 18:09 | 78.77 | TLL303, Timothy Alderson |
| 21948.1310 | 12:23 | 76.74 | Three minute c0.90r, the cyclist |
| 21948.1310 | 12:24 | 77.47 | Three minute c0.95r, the cyclist |
| 21948.1310 | 12:30 | 77.40 | recycled?, nathan q |
| 21951.2591 | 18:09 | 80.99 | TLL304, Timothy Alderson |
| 22020.9813 | 18:20 | 78.86 | mir werds noch e bill bleede, Jan Langer |
| 22024.7084 | 15:36 | 77.84 | More sociable ants 0.4, the cyclist |
| 22155.7991 | 19:47 | 77.88 | s rubbt dem fass den halben boden aus, Jan Langer |
| 22218.7361 | 12:32 | 77.70 | Three minute c0.99r, the cyclist |
| 22280.8116 | 19:27 | 78.42 | mir werds ner noch e bill zu bleede, Jan Langer |
| 22524.1444 | 19:49 | 79.91 | TLL322, Timothy Alderson |
| 22725.2835 | 18:20 | 78.00 | mir werds gar zu bleede, Jan Langer |
| 22835.7386 | 17:39 | 95.80 | excite18_97, Pasquale Ceres |
| 22913.1796 | 19:29 | 81.01 | mir werds doch noch e bill zu bleede, Jan Langer |
| 23045.7496 | 15:26 | 82.98 | calcdxdy3_test3, Stijn Helsen |
| 23173.6070 | 19:49 | 80.00 | s rubbt dem fass den deckel aus, Jan Langer |
| 23208.1039 | 19:47 | 78.70 | s rubbt dem fass den viertelsten boden aus, Jan Langer |
| 23662.3006 | 15:45 | 77.65 | 3mc3, PU |
| 23828.3806 | 19:48 | 79.45 | s rubbt dem fass den achtelsten boden aus, Jan Langer |
| 23877.4539 | 17:55 | 79.41 | sideways5, nathan q |
| 24021.6327 | 19:46 | 79.73 | mir werds heit zu bleede, Jan Langer |
| 24021.6327 | 19:46 | 80.09 | s rubbt dem fass den boden aus, Jan Langer |
| 24852.6181 | 19:59 | 76.85 | lasttry06, Jin |
| 26867.6786 | 18:01 | 89.64 | excite18_80, Pasquale Ceres |
| 28901.9567 | 15:41 | 79.28 | 3mc2, PU |
| 29124.2944 | 16:08 | 74.15 | Randomized w/ no impassable, M. S. D. Smith |
| 45116.2299 | 15:33 | 63.20 | ss10, Steve Hoelzer |
| 45902.4362 | 15:24 | 64.72 | ss9, Steve Hoelzer |
| 48755.9841 | 14:13 | 77.62 | Great Ant Colleen, Colin Ross |
| 48767.9019 | 14:12 | 75.94 | Great Ant Vivien, Colin Ross |
| 49213.7103 | 14:03 | 75.03 | Great Ant Evelyn, Colin Ross |
| 49293.6217 | 19:26 | 72.80 | Mihi4, Mihi |
| 56530.1231 | 17:45 | 95.08 | FirstTry, Thinus Viljoen |
| 56732.8332 | 18:16 | 105.90 | FirstRandom, Thinus Viljoen |
Contributions by DayThis listing shows how much each contestant improved on the top score over the course of the day. Wednesday
Thursday| 427.800 | Jack Snoeyink |
| 427.800 | 10:09 | bedlam |
| |
| 57.421 | Jan Langer |
| 57.421 | 09:42 | rummel 9 |
| |
Friday
Saturday
Sunday
Monday
Tuesday
Wednesday
All the Leaders
Here is a chronological list of the entries that held the number one spot, listed with the date submitted, the percent improvement in score, and the length of time each spent on top.
Contest Graphs







|
|