Complete Rankings

This page was generated on December 01 at 12:31PM EDT. It is updated every 20 minutes.

Passing Entries

Rank Date         Title Author Results CPU Time Score Length Diff
1 2008-11-08 10:55:24 Rogue Ant 4 David Jones5727.99 (cyc: 14, node: 634)62.65855739.1409 4435 diff
2 2008-11-08 10:55:15 Rogue Ant 3 David Jones5727.99 (cyc: 14, node: 633)62.97685739.2797 4434 diff
3 2008-11-08 10:57:56 Cat&Tweaks3 SY5727.99 (cyc: 13, node: 638)65.17955739.3379 4405 diff
4 2008-11-08 10:59:34 sego v2 Jan Langer5727.99 (cyc: 14, node: 621)63.23375739.3828 4561 diff
5 2008-11-08 10:55:05 Rogue Ant 2 David Jones5727.99 (cyc: 14, node: 632)63.21915739.3872 4433 diff
6 2008-11-08 10:38:19 Tweak some more 13 Alan Chalker5727.99 (cyc: 14, node: 632)63.31395739.4301 4522 diff
7 2008-11-08 10:51:04 Tweak some more 19 Alan Chalker5727.99 (cyc: 14, node: 636)63.30725739.4310 4479 diff
8 2008-11-08 10:56:40 Rogue Ant 10 David Jones5727.99 (cyc: 14, node: 634)63.31965739.4347 4437 diff
9 2008-11-08 10:50:56 Tweak some more 18 Alan Chalker5727.99 (cyc: 14, node: 636)63.47115739.5058 4479 diff
10 2008-11-08 10:54:56 Rogue Ant 1 David Jones5727.99 (cyc: 14, node: 631)63.49775739.5130 4432 diff
11 2008-11-08 10:37:25 Tweak some more 12 Alan Chalker5727.99 (cyc: 14, node: 635)63.53025739.5320 4476 diff
12 2008-11-08 10:56:49 Rogue Ant 11 David Jones5727.99 (cyc: 14, node: 634)63.56125739.5453 4437 diff
13 2008-11-08 10:59:47 Tweaked Ant 3 David Jones5727.99 (cyc: 14, node: 639)63.56245739.5508 4578 diff
14 2008-11-08 11:00:09 Tweak vs. tweak daylight day 2' the cyclist5727.99 (cyc: 14, node: 636)63.63855739.5831 4575 diff
15 2008-11-08 10:51:16 Tweak some more 20 Alan Chalker5727.99 (cyc: 14, node: 636)63.66185739.5938 4479 diff
16 2008-11-08 10:57:00 Rogue Ant 12 David Jones5727.99 (cyc: 14, node: 634)63.73865739.6276 4437 diff
17 2008-11-08 10:19:28 Tweak some more 4 Alan Chalker5727.99 (cyc: 14, node: 636)63.81205739.6640 4479 diff
18 2008-11-08 10:45:57 Tweak some more 14 Alan Chalker5727.99 (cyc: 14, node: 636)63.82955739.6722 4481 diff
19 2008-11-08 10:59:36 Tweaked Ant 2 David Jones5727.99 (cyc: 14, node: 638)63.96365739.7375 4577 diff
20 2008-11-08 10:59:53 Tweak vs. tweak daylight day 2 the cyclist5727.99 (cyc: 14, node: 636)64.12565739.8127 4575 diff
21 2008-11-08 10:59:25 Tweaked Ant 1 David Jones5727.99 (cyc: 14, node: 637)64.24555739.8714 4576 diff
22 2008-11-08 10:50:58 Red Ant Tweak 7 David Jones6314.73 (cyc: 14, node: 634)60.16446324.8817 4440 diff
23 2008-11-08 10:23:43 Black Ant Tweak David Jones6314.73 (cyc: 14, node: 631)60.20636324.8941 4419 diff
24 2008-11-08 10:03:39 Tweaking Ants 1 Markus6314.73 (cyc: 14, node: 636)60.29436324.9317 4577 diff
25 2008-11-08 10:51:22 Red Ant Tweak 9 David Jones6314.73 (cyc: 14, node: 634)60.32636324.9416 4439 diff
Rank Date         Title Author Results CPU Time Score Length Diff
26 2008-11-08 10:47:16 Red Ant Tweak 2 David Jones6314.73 (cyc: 14, node: 632)60.40036324.9672 4435 diff
27 2008-11-08 10:51:13 Red Ant Tweak 8 David Jones6314.73 (cyc: 14, node: 634)60.44326324.9853 4439 diff
28 2008-11-08 10:47:45 Red Ant Tweak 4 David Jones6314.73 (cyc: 14, node: 634)60.50626325.0089 4437 diff
29 2008-11-08 10:47:31 Red Ant Tweak 3 David Jones6314.73 (cyc: 14, node: 633)60.70226325.0822 4436 diff
30 2008-11-08 10:18:48 Tweak some more 1 Alan Chalker6314.73 (cyc: 14, node: 636)60.95456325.1823 4479 diff
31 2008-11-08 10:46:47 Red Ant Tweak 1 David Jones6314.73 (cyc: 14, node: 631)61.08626325.2286 4434 diff
32 2008-11-08 10:57:39 Tweaking Ants 30 Markus6417.38 (cyc: 14, node: 651)65.69376430.0142 4520 diff
33 2008-11-06 10:07:52 ebi v1 Jan Langer5280.15 (cyc: 8, node: 406)145.39686901.1263 2042 diff
34 2008-11-08 08:39:54 Daylight Again 31 Alan Chalker7115.22 (cyc: 14, node: 636)64.33537127.1419 4481 diff
35 2008-11-08 08:59:49 Daylight Again 38 Alan Chalker7115.22 (cyc: 14, node: 636)64.35567127.1518 4482 diff
36 2008-11-08 10:19:45 Black Ants Eat Lunch David Jones7115.22 (cyc: 14, node: 631)64.51017127.2224 4416 diff
37 2008-11-08 08:39:09 Daylight Again 30 Alan Chalker7115.22 (cyc: 14, node: 636)64.65437127.2986 4479 diff
38 2008-11-08 09:20:45 Daylight Again 40 Alan Chalker7115.22 (cyc: 14, node: 628)64.69487127.3107 4460 diff
39 2008-11-08 08:59:37 Daylight Again 37 Alan Chalker7115.22 (cyc: 14, node: 636)64.76347127.3529 4482 diff
40 2008-11-08 09:26:26 Daylight Again 41 Alan Chalker7115.22 (cyc: 14, node: 636)64.85917127.4009 4473 diff
41 2008-11-08 09:07:18 Daylight Again 39 Alan Chalker7115.22 (cyc: 14, node: 636)64.93327127.4384 4484 diff
42 2008-11-08 08:51:24 Daylight Again 13 Alan Chalker7115.22 (cyc: 14, node: 636)65.36697127.6609 2491 diff
43 2008-11-08 08:40:36 Daylight Again 34 Alan Chalker7312.60 (cyc: 14, node: 636)63.99877324.3626 4481 diff
44 2008-11-08 08:40:24 Daylight Again 33 Alan Chalker7312.60 (cyc: 14, node: 636)64.45657324.5835 4481 diff
45 2008-11-08 10:20:08 Tweak some more 7 Alan Chalker7368.62 (cyc: 14, node: 636)61.92627379.4644 4481 diff
46 2008-11-08 10:19:55 Tweak some more 6 Alan Chalker7368.62 (cyc: 14, node: 636)62.56727379.7354 4481 diff
47 2008-11-08 10:29:07 Black Tweak 4 David Jones7389.52 (cyc: 14, node: 636)66.34257402.4850 4578 diff
48 2008-11-08 08:44:57 Arrrr MikeR7391.20 (cyc: 14, node: 636)66.62447404.3303 2584 diff
49 2008-11-08 11:23:26 Ar cyc with masking the cyclist7391.20 (cyc: 13, node: 658)82.45267419.2530 2740 diff
50 2008-11-08 10:58:39 sego v1 Jan Langer7391.20 (cyc: 13, node: 643)84.25387422.3500 2724 diff
Rank Date         Title Author Results CPU Time Score Length Diff
51 2008-11-08 10:31:46 Black Tweak 19 David Jones7503.61 (cyc: 14, node: 636)68.51527517.8774 4578 diff
52 2008-11-08 10:55:56 Tweaking Ants 7 Markus7522.14 (cyc: 17, node: 721)62.77457536.4329 4784 diff
53 2008-11-08 10:53:19 Tweak some more 26 Alan Chalker7729.23 (cyc: 14, node: 634)57.11927738.3683 4342 diff
54 2008-11-08 10:55:49 Rogue Ant 6 David Jones7729.23 (cyc: 14, node: 634)57.53067738.4936 4437 diff
55 2008-11-08 10:56:22 Rogue Ant 9 David Jones7729.23 (cyc: 14, node: 634)57.86927738.5993 4437 diff
56 2008-11-08 11:56:11 Rogue Ant 8 David Jones7729.23 (cyc: 14, node: 634)57.91137738.6127 4437 diff
57 2008-11-08 11:00:49 Tweaked Ant 7 David Jones7729.23 (cyc: 14, node: 636)57.94977738.6268 4578 diff
58 2008-11-08 10:55:38 Rogue Ant 5 David Jones7729.23 (cyc: 14, node: 634)58.10757738.6752 4437 diff
59 2008-11-08 10:55:08 Tweak some more 30 Alan Chalker7729.23 (cyc: 14, node: 634)58.26617738.7264 4342 diff
60 2008-11-08 11:55:59 Rogue Ant 7 David Jones7729.23 (cyc: 14, node: 634)58.35707738.7559 4437 diff
61 2008-11-08 11:01:08 Tweaked Ant 9 David Jones7729.23 (cyc: 14, node: 636)58.45637738.7904 4577 diff
62 2008-11-08 11:00:58 Tweaked Ant 8 David Jones7729.23 (cyc: 14, node: 636)58.81717738.9103 4578 diff
63 2008-11-08 11:51:45 Tweak some more 23 Alan Chalker7753.39 (cyc: 14, node: 636)67.00277766.7334 4478 diff
64 2008-11-08 10:51:43 Red Ant Tweak 11 David Jones7760.80 (cyc: 14, node: 634)65.86397773.5052 4439 diff
65 2008-11-08 10:51:51 Red Ant Tweak 12 David Jones7760.80 (cyc: 14, node: 634)66.01727773.5881 4439 diff
66 2008-11-08 10:52:02 Red Ant Tweak 13 David Jones7760.80 (cyc: 14, node: 634)66.07077773.6172 4439 diff
67 2008-11-08 10:52:11 Red Ant Tweak 14 David Jones7760.80 (cyc: 14, node: 634)66.35387773.7731 4439 diff
68 2008-11-08 11:52:21 Red Ant Tweak 15 David Jones7760.80 (cyc: 14, node: 634)66.49697773.8531 4439 diff
69 2008-11-08 10:51:34 Red Ant Tweak 10 David Jones7760.80 (cyc: 14, node: 634)66.59237773.9068 4439 diff
70 2008-11-08 11:00:32 Tweaked Ant 6 David Jones7804.26 (cyc: 14, node: 636)61.82827815.0609 4574 diff
71 2008-11-08 09:42:15 Mighty Ant 3 Markus7848.61 (cyc: 15, node: 718)87.06027887.4877 2559 diff
72 2008-11-08 10:57:20 Rogue Ant 13 David Jones7904.17 (cyc: 14, node: 634)60.70057914.5282 4434 diff
73 2008-11-08 11:00:08 Tweaked Ant 4 David Jones7904.17 (cyc: 14, node: 636)61.01737914.6523 4574 diff
74 2008-11-08 08:44:01 Daylight Again 9 Alan Chalker7911.80 (cyc: 14, node: 636)62.02147922.6817 2490 diff
75 2008-11-08 11:00:19 Tweaked Ant 5 David Jones7923.35 (cyc: 14, node: 636)61.12267933.8686 4574 diff
Rank Date         Title Author Results CPU Time Score Length Diff
76 2008-11-08 09:39:04 Daylight Again 42 Alan Chalker7922.11 (cyc: 14, node: 645)72.08197938.9681 4511 diff
77 2008-11-08 10:56:56 Tweaking Ants 16 Markus7961.75 (cyc: 15, node: 663)64.00707974.5400 4689 diff
78 2008-11-08 10:12:52 CCat 48 SY7969.83 (cyc: 14, node: 634)66.10397982.6699 2605 diff
79 2008-11-08 08:51:50 Daylight Again 15 Alan Chalker7969.83 (cyc: 14, node: 636)66.20327982.7264 2491 diff
80 2008-11-08 10:30:43 CCat 94 SY7969.83 (cyc: 14, node: 646)66.23307982.7528 2635 diff
81 2008-11-08 10:56:48 Tweaking Ants 13 Markus7979.24 (cyc: 15, node: 663)64.70487992.3776 4689 diff
82 2008-11-08 10:29:46 Black Tweak 8 David Jones8007.84 (cyc: 14, node: 636)60.56628018.1489 4578 diff
83 2008-11-08 01:32:25 Unplanned Darkness 6 Alan Chalker8149.05 (cyc: 14, node: 636)63.74458160.6978 2490 diff
84 2008-11-08 09:30:39 YSUD10' Yuko Santo8149.05 (cyc: 14, node: 630)63.81098160.7228 2503 diff
85 2008-11-08 01:41:42 Unplanned Darkness 7 Alan Chalker8149.05 (cyc: 14, node: 630)63.90878160.7689 2435 diff
86 2008-11-08 00:54:07 pedantic David Jones8149.05 (cyc: 14, node: 644)63.93048160.7931 2622 diff
87 2008-11-08 09:32:50 YSUDa' Yuko Santo8149.05 (cyc: 14, node: 636)64.17988160.9041 2519 diff
88 2008-11-08 08:59:02 YSUD10 Yuko Santo8149.05 (cyc: 14, node: 630)64.22448160.9196 2503 diff
89 2008-11-08 02:10:19 Unplanned Darkness 13 Alan Chalker8149.05 (cyc: 14, node: 636)64.32628160.9748 2490 diff
90 2008-11-08 01:52:00 Unplanned Darkness 9 Alan Chalker8149.05 (cyc: 14, node: 619)64.55368161.0691 2415 diff
91 2008-11-08 01:50:13 Unplanned Darkness 8 Alan Chalker8149.05 (cyc: 14, node: 621)64.60598161.0969 2423 diff
92 2008-11-08 09:32:29 YSUDa Yuko Santo8149.05 (cyc: 14, node: 636)64.67658161.1470 2519 diff
93 2008-11-08 02:01:00 Unplanned Darkness 11 Alan Chalker8149.05 (cyc: 14, node: 636)64.88438161.2510 2490 diff
94 2008-11-08 10:16:43 YSUD10b Yuko Santo8149.05 (cyc: 14, node: 629)65.03028161.3179 2503 diff
95 2008-11-08 01:56:22 Unplanned Darkness 10 Alan Chalker8149.05 (cyc: 14, node: 634)65.03798161.3268 2418 diff
96 2008-11-08 08:46:33 YS12 Yuko Santo8149.05 (cyc: 14, node: 591)70.70558164.7912 2466 diff
97 2008-11-08 02:06:22 Unplanned Darkness 12 Alan Chalker8149.05 (cyc: 14, node: 595)71.05258165.0560 2381 diff
98 2008-11-08 08:27:54 CCat24 SY8149.05 (cyc: 21, node: 740)63.36268167.6256 2940 diff
99 2008-11-08 00:19:55 Queue test 3 Alan Chalker8149.05 (cyc: 22, node: 741)62.25818168.1416 2855 diff
100 2008-11-08 00:19:49 Queue test 2 Alan Chalker8149.05 (cyc: 22, node: 741)62.78908168.3702 2855 diff
Rank Date         Title Author Results CPU Time Score Length Diff
101 2008-11-08 00:20:00 Queue test 4 Alan Chalker8149.05 (cyc: 22, node: 741)62.95638168.4440 2855 diff
102 2008-11-07 23:56:06 queue test 1 Alan Chalker8149.05 (cyc: 22, node: 741)63.01078168.4682 2973 diff
103 2008-11-08 01:00:54 Unplanned Darkness 4 Alan Chalker8149.05 (cyc: 22, node: 741)63.38838168.6383 2855 diff
104 2008-11-07 23:05:05 frantic David Jones8149.05 (cyc: 22, node: 741)63.40198168.6445 2973 diff
105 2008-11-07 19:56:59 Cowardy Cat 3 SY8149.05 (cyc: 30, node: 766)61.23078175.7464 3150 diff
106 2008-11-08 09:33:16 CCat 80 SY8149.05 (cyc: 30, node: 762)61.35338175.7911 3133 diff
107 2008-11-08 10:07:59 CCat 18 SY8149.05 (cyc: 30, node: 751)61.85128175.9818 3075 diff
108 2008-11-08 09:29:50 CCat 44 SY8149.05 (cyc: 30, node: 772)62.30448176.1922 3199 diff
109 2008-11-08 10:31:26 Black Tweak 17 David Jones8169.44 (cyc: 14, node: 636)62.86588180.6868 4578 diff
110 2008-11-08 00:52:37 Unplanned Darkness 1 Alan Chalker8149.05 (cyc: 23, node: 751)107.52618292.5824 2876 diff
111 2008-11-08 00:58:17 Unplanned Darkness 2 Alan Chalker8149.05 (cyc: 23, node: 751)108.47548301.0605 2876 diff
112 2008-11-08 10:59:42 ttt06 Jin8339.66 (cyc: 17, node: 670)64.40318354.6478 4516 diff
113 2008-11-08 10:08:03 More Daylight 1 Markus8344.68 (cyc: 15, node: 608)82.18658374.2524 4118 diff
114 2008-11-08 10:58:56 ttt01 Jin8434.09 (cyc: 17, node: 670)70.24088452.5678 4516 diff
115 2008-11-08 10:57:07 Tweaking Ants 20 Markus8449.51 (cyc: 18, node: 748)62.75748464.8231 4898 diff
116 2008-11-08 10:57:02 Tweaking Ants 18 Markus8460.96 (cyc: 18, node: 748)61.59868475.7775 4897 diff
117 2008-11-08 10:31:08 Black Tweak 16 David Jones8466.54 (cyc: 14, node: 636)63.53588478.0903 4578 diff
118 2008-11-08 10:56:59 Tweaking Ants 17 Markus8469.08 (cyc: 18, node: 748)65.31308485.6039 4898 diff
119 2008-11-08 10:59:14 ttt03 Jin8475.00 (cyc: 17, node: 670)61.39628488.6630 4514 diff
120 2008-11-08 10:29:26 Black Tweak 6 David Jones8487.74 (cyc: 14, node: 636)64.47018499.7344 4578 diff
121 2008-11-08 09:40:56 Mighty Ant 2 Markus8513.83 (cyc: 15, node: 720)86.41988551.3251 2557 diff
122 2008-11-07 19:56:42 two antics David Jones8560.19 (cyc: 22, node: 778)62.95478579.6180 3185 diff
123 2008-11-07 15:21:54 Cowardly Lion Nick Howe8560.19 (cyc: 30, node: 803)59.91558586.4236 3305 diff
124 2008-11-08 09:43:38 Mighty Ant 5 Markus8565.47 (cyc: 17, node: 739)79.79458593.6391 2772 diff
125 2008-11-08 09:44:17 Mighty Ant 6 Markus8565.47 (cyc: 17, node: 736)80.11138594.0723 2763 diff
Rank Date         Title Author Results CPU Time Score Length Diff
126 2008-11-08 10:59:48 ttt07 Jin8599.27 (cyc: 17, node: 670)65.68678614.9155 4516 diff
127 2008-11-08 11:55:15 Tweak some more 31 Alan Chalker8609.19 (cyc: 14, node: 634)60.39948619.4343 4341 diff
128 2008-11-08 11:58:26 Tweak some more 36 Alan Chalker8609.19 (cyc: 14, node: 634)60.68768619.5431 4341 diff
129 2008-11-08 11:58:06 Tweak some more 34 Alan Chalker8649.22 (cyc: 14, node: 634)61.92028660.0576 4341 diff
130 2008-11-08 10:54:44 Tweak some more 28 Alan Chalker8649.22 (cyc: 14, node: 634)62.51288660.3076 4341 diff
131 2008-11-08 11:54:33 Tweak some more 27 Alan Chalker8654.43 (cyc: 14, node: 634)60.95688664.8791 4341 diff
132 2008-11-08 11:57:59 Tweak some more 33 Alan Chalker8654.43 (cyc: 14, node: 634)61.34608665.0321 4341 diff
133 2008-11-08 09:40:02 Red Ant 4 David Jones8715.24 (cyc: 14, node: 677)65.92848728.0248 2763 diff
134 2008-11-08 10:19:38 Tweak some more 5 Alan Chalker8769.45 (cyc: 14, node: 636)59.72928779.4436 4479 diff
135 2008-11-08 10:56:05 Tweaking Ants 10 Markus8770.26 (cyc: 17, node: 721)55.66898782.0735 4784 diff
136 2008-11-08 10:19:15 Tweak some more 3 Alan Chalker8798.68 (cyc: 14, node: 636)65.08078810.9801 4479 diff
137 2008-11-08 09:04:31 Daylight Again 27 Alan Chalker8856.91 (cyc: 14, node: 636)65.14938869.2439 2492 diff
138 2008-11-08 10:46:57 Tweak some more 15 Alan Chalker8859.10 (cyc: 14, node: 636)64.62688871.1651 4481 diff
139 2008-11-07 20:55:43 Cowardy Cat 3a SY8861.89 (cyc: 29, node: 721)58.59478886.5817 2970 diff
140 2008-11-08 10:58:00 Nose Tweak Nick Howe8910.73 (cyc: 13, node: 609)63.69628921.3270 4619 diff
141 2008-11-08 10:59:35 ttt05 Jin8937.54 (cyc: 17, node: 670)67.28448954.0836 4515 diff
142 2008-11-08 10:57:05 Tweaking Ants 19 Markus8963.91 (cyc: 18, node: 748)56.66138977.0268 4898 diff
143 2008-11-08 10:56:00 Tweaking Ants 9 Markus8996.48 (cyc: 17, node: 721)64.01829011.3403 4784 diff
144 2008-11-08 10:47:20 Tweak some more 17 Alan Chalker9066.37 (cyc: 14, node: 636)60.30479076.5789 4481 diff
145 2008-11-08 11:47:07 Tweak some more 16 Alan Chalker9066.37 (cyc: 14, node: 636)60.41319076.6193 4481 diff
146 2008-11-08 07:52:21 Daylight Again 17 Alan Chalker9078.71 (cyc: 14, node: 636)68.46199092.9454 2491 diff
147 2008-11-08 08:44:47 Daylight Again 12 Alan Chalker9104.53 (cyc: 14, node: 636)66.46879117.5677 2491 diff
148 2008-11-08 08:35:57 Daylight Again 1 Alan Chalker9202.22 (cyc: 14, node: 636)63.56649213.7846 2490 diff
149 2008-11-08 10:56:36 Cat&Tweaks SY9206.57 (cyc: 13, node: 638)63.93689217.3111 4405 diff
150 2008-11-07 20:21:22 Cowardy Cat 4 SY9202.22 (cyc: 30, node: 766)60.17429228.5129 3150 diff
Rank Date         Title Author Results CPU Time Score Length Diff
151 2008-11-08 08:44:13 Daylight Again 10 Alan Chalker9246.88 (cyc: 14, node: 636)68.14459260.9132 2490 diff
152 2008-11-08 10:55:47 Tweaking Ants 4 Markus9274.94 (cyc: 14, node: 636)62.83639286.1714 4575 diff
153 2008-11-08 10:57:51 Tweak some more 32 Alan Chalker9279.91 (cyc: 14, node: 634)63.76439291.5563 4342 diff
154 2008-11-08 11:52:03 Tweak some more 25 Alan Chalker9310.68 (cyc: 14, node: 636)57.04189319.8005 4478 diff
155 2008-11-08 08:41:15 Daylight Again 8 Alan Chalker9310.68 (cyc: 14, node: 636)57.29369319.8764 2490 diff
156 2008-11-08 10:55:58 Tweaking Ants 8 Markus9307.40 (cyc: 17, node: 721)63.69749322.1067 4783 diff
157 2008-11-08 10:57:25 Tweaking Ants 25 Markus9344.56 (cyc: 14, node: 651)67.06629357.9591 4521 diff
158 2008-11-08 09:04:21 Daylight Again 26 Alan Chalker9357.72 (cyc: 14, node: 636)62.13709368.6493 2492 diff
159 2008-11-08 01:25:29 Unplanned Darkness 5 Alan Chalker8861.89 (cyc: 15, node: 638)127.97309374.7498 2465 diff
160 2008-11-08 10:30:58 Black Tweak 15 David Jones9370.20 (cyc: 14, node: 636)61.31299380.7984 4578 diff
161 2008-11-08 08:37:30 Daylight Again 3 Alan Chalker9371.02 (cyc: 14, node: 636)63.01789382.3298 2490 diff
162 2008-11-08 08:51:36 Daylight Again 14 Alan Chalker9408.34 (cyc: 14, node: 636)65.20669420.7039 2491 diff
163 2008-11-08 10:55:44 Tweaking Ants 3 Markus9413.69 (cyc: 14, node: 636)67.50469427.3259 4576 diff
164 2008-11-08 10:59:54 ttt08 Jin9414.67 (cyc: 17, node: 670)63.34749429.1626 4515 diff
165 2008-11-08 08:44:35 Daylight Again 11 Alan Chalker9448.60 (cyc: 14, node: 636)63.16829459.9750 2491 diff
166 2008-11-08 09:42:53 Mighty Ant 4 Markus9425.99 (cyc: 17, node: 738)84.07929460.9104 2687 diff
167 2008-11-08 09:45:01 Mighty Ant 7 Markus9425.99 (cyc: 18, node: 609)86.33759466.1984 2406 diff
168 2008-11-08 10:57:11 Tweaking Ants 21 Markus9469.77 (cyc: 18, node: 748)66.20289486.7703 4898 diff
169 2008-11-08 11:54:54 Tweak some more 29 Alan Chalker9518.07 (cyc: 14, node: 634)59.06879527.8351 4341 diff
170 2008-11-08 10:58:16 Tweak some more 35 Alan Chalker9518.07 (cyc: 14, node: 634)59.50599527.9869 4341 diff
171 2008-11-08 10:49:50 Red Ant Tweak 5 David Jones9567.02 (cyc: 14, node: 634)61.81219577.8185 4436 diff
172 2008-11-08 11:57:49 Toe Tweak Nick Howe9568.60 (cyc: 15, node: 645)67.75289583.3982 2799 diff
173 2008-11-08 10:57:29 Tweaking Ants 26 Markus9607.85 (cyc: 14, node: 651)68.04489621.8395 4520 diff
174 2008-11-08 10:57:16 Tweaking Ants 22 Markus9626.51 (cyc: 14, node: 651)61.82219637.3218 4520 diff
175 2008-11-07 19:57:10 three antics David Jones9624.38 (cyc: 22, node: 778)66.45819645.5583 3185 diff
Rank Date         Title Author Results CPU Time Score Length Diff
176 2008-11-08 10:30:07 Black Tweak 10 David Jones9665.80 (cyc: 14, node: 636)59.80939675.8313 4578 diff
177 2008-11-08 09:40:22 Red Ant 6 David Jones9670.36 (cyc: 14, node: 677)60.01149680.4989 2763 diff
178 2008-11-08 10:30:35 Black Tweak 13 David Jones9699.08 (cyc: 14, node: 636)60.46569709.3446 4578 diff
179 2008-11-08 10:20:34 Tweak some more 9 Alan Chalker9699.08 (cyc: 14, node: 636)61.25599709.6493 4482 diff
180 2008-11-08 08:37:44 Daylight Again 4 Alan Chalker9761.01 (cyc: 14, node: 636)64.82979773.1768 2491 diff
181 2008-11-08 10:28:45 Black Tweak 2 David Jones9768.28 (cyc: 14, node: 636)61.66569779.0126 4578 diff
182 2008-11-08 10:20:44 Tweak some more 10 Alan Chalker9768.28 (cyc: 14, node: 636)61.98499779.1438 4482 diff
183 2008-11-08 08:40:08 Daylight Again 32 Alan Chalker9829.83 (cyc: 14, node: 636)62.36509840.8599 4481 diff
184 2008-11-08 08:59:04 Daylight Again 35 Alan Chalker9829.83 (cyc: 14, node: 636)62.81019841.0525 4482 diff
185 2008-11-08 08:59:19 Daylight Again 36 Alan Chalker9829.83 (cyc: 14, node: 636)63.18259841.2180 4482 diff
186 2008-11-08 10:57:57 Ear Tweak Nick Howe9829.76 (cyc: 15, node: 645)61.98139841.6316 4912 diff
187 2008-11-08 10:18:58 Tweak some more 2 Alan Chalker9864.93 (cyc: 14, node: 636)63.56809876.4966 4479 diff
188 2008-11-08 10:59:05 ttt02 Jin9882.13 (cyc: 17, node: 670)63.69409896.7850 4515 diff
189 2008-11-08 11:51:25 Tweak some more 21 Alan Chalker9958.26 (cyc: 14, node: 636)63.80219969.9341 4478 diff
190 2008-11-08 10:12:23 Daylight Again 43 Alan Chalker10008.74 (cyc: 15, node: 705)66.477910022.8578 4856 diff
191 2008-11-08 09:40:43 Red Ant 8 David Jones10099.16 (cyc: 14, node: 677)65.173810111.5452 2763 diff
192 2008-11-08 09:03:44 Daylight Again 24 Alan Chalker10113.87 (cyc: 14, node: 636)61.139010124.3976 2492 diff
193 2008-11-07 20:34:57 Cowardy Cat 11 SY10107.74 (cyc: 29, node: 762)67.394410136.4449 3138 diff
194 2008-11-08 08:04:44 Daylight Again 28 Alan Chalker10156.98 (cyc: 14, node: 636)62.902810168.2396 2492 diff
195 2008-11-08 10:56:46 Tweaking Ants 12 Markus10194.79 (cyc: 15, node: 663)60.925010206.2584 4688 diff
196 2008-11-08 10:50:10 Red Ant Tweak 6 David Jones10259.44 (cyc: 14, node: 634)58.709110269.0837 4436 diff
197 2008-11-08 08:41:02 Daylight Again 7 Alan Chalker10273.68 (cyc: 14, node: 636)55.890310282.4636 2490 diff
198 2008-11-07 20:26:13 Cowardy Cat 10 SY10273.68 (cyc: 30, node: 766)54.377510298.1953 3150 diff
199 2008-11-08 08:40:20 Daylight Again 5 Alan Chalker10309.14 (cyc: 14, node: 636)60.758810319.5209 2490 diff
200 2008-11-07 20:25:43 Cowardy Cat 9 SY10309.14 (cyc: 30, node: 766)57.627810334.5690 3150 diff
Rank Date         Title Author Results CPU Time Score Length Diff
201 2008-11-08 10:57:42 Tweaking Ants 31 Markus10380.77 (cyc: 14, node: 651)63.064010392.1210 4521 diff
202 2008-11-06 10:10:00 Wild Hunter Nick Howe9725.01 (cyc: 17, node: 545)132.265210407.8198 2109 diff
203 2008-11-08 09:03:04 Daylight Again 21 Alan Chalker10433.48 (cyc: 14, node: 636)62.743710444.6734 2492 diff
204 2008-11-08 10:58:22 Cat&Tweaks4 SY10435.39 (cyc: 13, node: 638)62.809010445.6157 4406 diff
205 2008-11-07 20:50:01 Cowardy Cat 22 SY10417.73 (cyc: 30, node: 772)72.028410450.6728 3169 diff
206 2008-11-08 10:01:12 Black Ant 4 David Jones10453.62 (cyc: 14, node: 650)60.981210464.1020 4886 diff
207 2008-11-08 10:00:13 Better eyes 2 Markus8887.97 (cyc: 20, node: 1472)145.569010538.7234 8015 diff
208 2008-11-08 08:52:02 Daylight Again 16 Alan Chalker10536.67 (cyc: 14, node: 636)59.259110546.4988 2491 diff
209 2008-11-08 10:31:57 Black Tweak 20 David Jones10555.16 (cyc: 14, node: 636)61.119810565.6753 4577 diff
210 2008-11-08 10:56:09 Tweaking Ants 11 Markus10555.69 (cyc: 17, node: 721)56.686010567.7909 4784 diff
211 2008-11-08 10:24:08 Tweaking Ants 2 Markus10561.89 (cyc: 14, node: 636)61.975410572.7517 4577 diff
212 2008-11-08 10:30:16 Black Tweak 11 David Jones10561.89 (cyc: 14, node: 636)62.208310572.8492 4577 diff
213 2008-11-08 09:39:55 Mighty Ant 1 Markus10577.25 (cyc: 15, node: 712)76.069510598.9013 2546 diff
214 2008-11-08 08:04:55 Daylight Again 29 Alan Chalker10609.05 (cyc: 14, node: 636)60.026310619.1579 2492 diff
215 2008-11-08 11:51:52 Tweak some more 24 Alan Chalker10648.04 (cyc: 14, node: 636)57.174210657.1957 4478 diff
216 2008-11-08 10:51:36 Tweak some more 22 Alan Chalker10654.54 (cyc: 14, node: 636)54.810510663.0425 4478 diff
