Current rankings

Entry Author Rank Score CPU time Results Date        Length
cumsumshortsort Hakan Erdogan 1 79.0530 7.64 0.37% blank 1998-12-18 17:01:03 1206
ScottWinsIfThisDoes Taylor Sherman 2 80.0261 9.44 0.36% blank 1998-12-18 16:52:38 1209
CutSortShort6 Scott Radcliffe 3 80.1895 9.45 0.36% blank 1998-12-18 16:45:17 1209
CutSortShort5 Scott Radcliffe 4 80.3367 9.26 0.36% blank 1998-12-18 16:35:24 1207
More tweak IV Peter Acklam 5 80.3488 9.53 0.36% blank 1998-12-18 16:53:57 1196
More tweak V Peter Acklam 6 80.3718 9.53 0.36% blank 1998-12-18 16:55:55 1181
More tweak III Peter Acklam 7 80.6155 9.63 0.36% blank 1998-12-18 16:53:04 1192
TweakingIsBad4U!23 Paulo Uribe 8 80.6783 11.05 0.36% blank 1998-12-18 13:23:20 1137
TweakingIsGood XI Peter Acklam 9 80.6786 10.99 0.36% blank 1998-12-18 14:19:44 1133
ScoringTest TweakingIsBad4U! Duane Hanselman 10 80.6827 11.00 0.36% blank 1998-12-18 14:31:34 1133
More tweak II Peter Acklam 11 80.6862 9.65 0.36% blank 1998-12-18 16:51:24 1171
Tight!! Paulo Uribe 12 80.7326 11.02 0.36% blank 1998-12-18 16:24:05 1048
Tight! Paulo Uribe 13 80.7576 10.98 0.36% blank 1998-12-18 16:14:42 1052
tweaks Sharath Manjunath 14 80.7756 10.89 0.36% blank 1998-12-18 15:24:59 1134
Tweak is fun Daniel Schleimer 15 80.8187 11.00 0.36% blank 1998-12-18 14:28:24 1137
tweaks+6 Sharath Manjunath 16 80.8470 10.96 0.36% blank 1998-12-18 15:46:15 1109
UberTweak Taylor Sherman 17 80.8856 10.96 0.36% blank 1998-12-18 16:15:54 1048
CDkNow2 Doug Pedersen 18 80.8993 10.93 0.36% blank 1998-12-18 16:07:19 1144
TweakingIsBad4U!21 Paulo Uribe 19 80.9552 10.96 0.36% blank 1998-12-18 13:15:09 923
I2EK4U Taylor Sherman 20 80.9827 11.10 0.36% blank 1998-12-18 15:52:50 1899
TweakingIsBad4U!26 Paulo Uribe 21 80.9830 11.10 0.36% blank 1998-12-18 14:13:15 2037
4 times Daniel Schleimer 22 81.0001 11.09 0.36% blank 1998-12-18 14:42:14 1544
tweaks+3 Sharath Manjunath 23 81.0508 11.03 0.36% blank 1998-12-18 15:36:41 1134
ITweak4Mug Paulo Uribe 24 81.0532 11.18 0.36% blank 1998-12-18 15:02:23 1137
iFeelDirty Taylor Sherman 25 81.0661 11.03 0.36% blank 1998-12-18 13:53:49 1137
Entry Author Rank Score CPU time Results Date        Length
tweaks+5 Sharath Manjunath 26 81.2004 11.12 0.36% blank 1998-12-18 15:39:26 1360
Revisting While Scott Radcliffe 27 81.2053 10.77 0.36% blank 1998-12-18 13:08:41 695
TweakingIsGood XVII Peter Acklam 28 81.2063 10.12 0.37% blank 1998-12-18 16:31:13 1113
TweakingIsBad4U!19 Paulo Uribe 29 81.2334 11.11 0.36% blank 1998-12-18 12:48:36 1006
TweakingIsBad4U!24 Paulo Uribe 30 81.2806 11.18 0.36% blank 1998-12-18 13:40:43 2037
Rand6 Taylor Sherman 31 81.2928 11.02 0.36% blank 1998-12-18 16:41:11 1137
TweakingIsGood XIX Peter Acklam 32 81.3002 10.29 0.37% blank 1998-12-18 16:33:32 1112
tweaks+4 Sharath Manjunath 33 81.3049 11.09 0.36% blank 1998-12-18 15:37:40 1137
tweaks+1 Sharath Manjunath 34 81.3239 11.16 0.36% blank 1998-12-18 15:31:28 1359
Maybe this try is the best Daniel Schleimer 35 81.5230 11.12 0.36% blank 1998-12-18 15:14:23 1137
TweakingIsGood XVIII Peter Acklam 36 81.5717 11.06 0.37% blank 1998-12-18 16:32:04 1108
tweaks+2 Sharath Manjunath 37 81.6857 11.29 0.36% blank 1998-12-18 15:34:57 1357
TweakIsGood IX Peter Acklam 38 81.7526 10.37 0.37% blank 1998-12-18 12:24:02 1023
TweakingIsBad4U!12 Paulo Uribe 39 81.7855 10.37 0.37% blank 1998-12-18 12:17:07 1009
TweakingIsGood VII Peter Acklam 40 81.8396 11.19 0.36% blank 1998-12-18 13:50:15 1139
more tweaks Sharath Manjunath 41 81.8600 11.19 0.36% blank 1998-12-18 14:22:03 1183
Rand4 Taylor Sherman 42 81.8986 11.02 0.37% blank 1998-12-18 16:24:00 1137
TweakingIsGood4Me III Peter Acklam 43 81.9168 10.35 0.37% blank 1998-12-18 12:01:10 1007
Rand1 Taylor Sherman 44 81.9347 10.95 0.37% blank 1998-12-18 16:22:33 1132
No else 3 Holger Bosch 45 81.9715 10.37 0.37% blank 1998-12-18 12:23:02 1009
MyTweak4 Duane Hanselman 46 81.9944 11.79 0.36% blank 1998-12-18 14:29:37 1078
TweakIsGood VIII Peter Acklam 47 82.0065 10.36 0.37% blank 1998-12-18 12:22:32 1023
TweakingIsGood4Me II Peter Acklam 48 82.0425 10.34 0.37% blank 1998-12-18 11:58:24 1004
TweakingIsGood VI Peter Acklam 49 82.0941 10.35 0.37% blank 1998-12-18 12:14:36 1014
TweakingIsBad4U!7 Paulo Uribe 50 82.1135 10.36 0.37% blank 1998-12-18 11:47:20 1004
Entry Author Rank Score CPU time Results Date        Length
No It Isn't Peter Acklam 51 82.1454 9.08 0.38% blank 1998-12-18 11:43:02 1004
Rand4p Taylor Sherman 52 82.1803 11.03 0.37% blank 1998-12-18 16:33:23 1133
TweakingIsBad4U!27 Paulo Uribe 53 82.2811 11.43 0.36% blank 1998-12-18 14:14:28 2038
No It Isn't II Peter Acklam 54 82.2914 9.11 0.38% blank 1998-12-18 12:17:17 1006
TweakingIsBad4U!5 Paulo Uribe 55 82.2957 9.10 0.38% blank 1998-12-18 11:38:52 1004
TweakingIsGood4Me Peter Acklam 56 82.2960 10.36 0.37% blank 1998-12-18 11:50:21 1004
TweakingIsBad4U!6 Paulo Uribe 57 82.3025 11.10 0.38% blank 1998-12-18 11:42:33 1002
TweakStream XVII Peter Acklam 58 82.3112 10.16 0.38% blank 1998-12-18 11:35:05 991
TweakStream XI Peter Acklam 59 82.3130 10.14 0.38% blank 1998-12-18 10:50:33 991
TweakStream XVI Peter Acklam 60 82.3711 10.18 0.38% blank 1998-12-18 11:31:30 989
Friday Afternoon Fever 1 Scott Radcliffe 61 82.4553 10.47 0.37% blank 1998-12-18 12:32:16 1715
Friday Afternoon Fever 2 Scott Radcliffe 62 82.5061 10.48 0.37% blank 1998-12-18 12:35:20 1715
TweakingIsBad4U! Paulo Uribe 63 82.5661 10.20 0.38% blank 1998-12-18 10:41:22 1015
TweakStream XVIII Peter Acklam 64 82.6021 10.18 0.38% blank 1998-12-18 11:41:51 992
TweakingIsBad4U!1 Paulo Uribe 65 82.6501 10.20 0.38% blank 1998-12-18 11:00:17 1015
some bugs out gert 66 82.8532 9.07 0.39% blank 1998-12-18 12:47:41 1147
TweakingIsGood IV Peter Acklam 67 82.9609 10.18 0.38% blank 1998-12-18 12:08:33 1007
TweakStream X Peter Acklam 68 82.9688 9.40 0.39% blank 1998-12-18 08:47:42 1023
SeemsAlmostCheap Taylor Sherman 69 83.0159 9.44 0.39% blank 1998-12-17 21:05:28 1025
TweakStream V Peter Acklam 70 83.0244 9.45 0.39% blank 1998-12-17 11:40:17 1025
Tom38 Thomas Pieper 71 83.0277 9.44 0.39% blank 1998-12-17 12:33:38 1058
ThisIsLikeRollingDice Paulo Uribe 72 83.0520 9.45 0.39% blank 1998-12-18 10:23:47 1025
Scoring Test!! Duane Hanselman 73 83.0661 9.42 0.39% blank 1998-12-17 15:48:16 1064
TweakStream IX Peter Acklam 74 83.0898 9.35 0.39% blank 1998-12-17 15:52:46 964
SonOfCheap Taylor Sherman 75 83.0979 9.42 0.39% blank 1998-12-17 21:14:03 1025
Entry Author Rank Score CPU time Results Date        Length
LastTryToday Taylor Sherman 76 83.1122 9.47 0.39% blank 1998-12-17 21:21:05 1026
Tom37 Thomas Pieper 77 83.1199 9.42 0.39% blank 1998-12-17 12:28:26 1025
TS1 Taylor Sherman 78 83.1865 9.44 0.39% blank 1998-12-17 14:10:49 1148
TweakStream VII Peter Acklam 79 83.1874 9.39 0.39% blank 1998-12-17 15:30:29 987
TweakingIsBad4U Paulo Uribe 80 83.1896 9.46 0.39% blank 1998-12-18 10:26:31 1017
TweakingIsGood XX Peter Acklam 81 83.1968 11.32 0.38% blank 1998-12-18 16:34:43 1113
Scoring Test! Duane Hanselman 82 83.2037 9.43 0.39% blank 1998-12-17 15:02:19 1064
GiveMeTheT! Paulo Uribe 83 83.2078 9.44 0.39% blank 1998-12-18 00:50:15 1017
TS1.1 Taylor Sherman 84 83.2115 9.38 0.39% blank 1998-12-17 14:22:43 1144
TweakStream VI Peter Acklam 85 83.2454 9.45 0.39% blank 1998-12-17 11:56:37 1049
TweakStream VIII Peter Acklam 86 83.2467 9.43 0.39% blank 1998-12-17 15:45:15 915
KissTweak2 Taylor Sherman 87 83.2505 9.52 0.39% blank 1998-12-17 21:01:55 1113
stupid3 Tim Dun 88 83.2702 9.50 0.39% blank 1998-12-17 20:42:46 1070
TweakStream IV Peter Acklam 89 83.2913 9.45 0.39% blank 1998-12-17 10:27:04 1070
Stay'in Alive 3 Scott Radcliffe 90 83.2950 7.20 0.38% blank 1998-12-18 01:09:23 1197
no_name Sharath Manjunath 91 83.2999 9.43 0.39% blank 1998-12-17 14:02:43 1064
Tom39 Thomas Pieper 92 83.3024 9.41 0.39% blank 1998-12-17 12:36:10 1058
KISS6 Taylor Sherman 93 83.3145 9.51 0.39% blank 1998-12-17 20:48:48 1113
stupid2 Tim Dun 94 83.3223 9.47 0.39% blank 1998-12-17 20:39:19 1070
SmallList2 Holger Bosch 95 83.3727 10.47 0.38% blank 1998-12-18 11:32:24 1260
GiveMeTheT ! Paulo Uribe 96 83.3851 9.41 0.39% blank 1998-12-18 00:55:54 977
TweakStream Roger Stuckey 97 83.3908 9.87 0.39% blank 1998-12-17 00:38:40 1058
KISS5 Taylor Sherman 98 83.4172 9.53 0.39% blank 1998-12-17 20:44:54 1131
HopeShort2 Taylor Sherman 99 83.4229 9.57 0.39% blank 1998-12-17 19:43:53 973
;) Maria Ramirez 100 83.4401 9.54 0.39% blank 1998-12-18 01:16:34 983
Entry Author Rank Score CPU time Results Date        Length
TweakAddict2_MoveIf Scott Radcliffe 101 83.4435 9.92 0.39% blank 1998-12-16 23:30:43 1156
SmallList3 Holger Bosch 102 83.4511 10.48 0.38% blank 1998-12-18 11:37:39 1260
TweakStream III Peter Acklam 103 83.4718 9.55 0.39% blank 1998-12-17 09:35:28 1071
GiveMeTheT!!! Paulo Uribe 104 83.4849 9.55 0.39% blank 1998-12-18 01:07:32 983
GiveMeTheT!! Paulo Uribe 105 83.5268 9.54 0.39% blank 1998-12-18 01:05:23 983
TweakStreamAndMin7 Henrik Olson 106 83.5434 9.72 0.39% blank 1998-12-17 08:26:20 1021
TweakingIsBad4U!2 Paulo Uribe 107 83.6344 9.34 0.39% blank 1998-12-18 11:01:48 1002
SmallList1 Holger Bosch 108 83.6373 9.47 0.39% blank 1998-12-18 11:21:30 1292
TweakStreamAndMin5 Henrik Olson 109 83.6652 9.86 0.39% blank 1998-12-17 08:17:56 1019
TweakingIsBad4U!! Paulo Uribe 110 83.7018 10.46 0.39% blank 1998-12-18 10:51:05 1017
TweakAddict2 Taylor Sherman 111 83.7376 9.92 0.39% blank 1998-12-16 19:54:00 1000
savings2 Sharath Manjunath 112 83.7688 9.95 0.39% blank 1998-12-16 20:33:54 942
TweakStreamAndMin6 Henrik Olson 113 83.8309 10.05 0.39% blank 1998-12-17 08:25:21 1021
TweakStreamAndMin8 Henrik Olson 114 83.8822 9.66 0.39% blank 1998-12-17 08:29:31 1021
try 12 Hakan Erdogan 115 84.0082 9.01 0.40% blank 1998-12-18 00:55:12 1008
ugly ripoff3 Brian Joss 116 84.0437 15.68 0.35% blank 1998-12-18 13:21:54 690
TweakAddict2.2 Taylor Sherman 117 84.0544 9.90 0.39% blank 1998-12-16 20:25:17 1103
TweakStream_NoWhile Scott Radcliffe 118 84.1613 9.68 0.39% blank 1998-12-17 09:37:56 772
ThinkItsBeenDone Taylor Sherman 119 84.1949 9.76 0.39% blank 1998-12-17 20:00:52 1275
KISS4 Taylor Sherman 120 84.2098 9.77 0.39% blank 1998-12-17 20:23:47 1275
KISS1 TaylorSherman 121 84.2381 9.75 0.39% blank 1998-12-17 20:02:55 1275
savings3 Sharath Manjunath 122 84.4866 10.18 0.39% blank 1998-12-16 20:52:46 953
try 13 Hakan Erdogan 123 84.5722 9.30 0.40% blank 1998-12-18 00:58:28 1009
TweakAddict Taylor Sherman 124 84.7678 11.25 0.39% blank 1998-12-16 19:51:54 998
packit4h Tim and Justin 125 84.7764 9.34 0.39% blank 1998-12-17 01:04:43 1944
Entry Author Rank Score CPU time Results Date        Length
SonOfTweakAddict Taylor Sherman 126 84.8174 9.78 0.40% blank 1998-12-17 16:30:58 1053
try 15 Hakan Erdogan 127 84.8651 9.24 0.40% blank 1998-12-18 01:09:38 1010
packit4g Tim and Justin 128 84.9274 9.35 0.39% blank 1998-12-17 01:00:21 1961
packit4f Tim and Justin 129 84.9710 9.33 0.39% blank 1998-12-17 00:46:43 1962
FracTweak3 Taylor Sherman 130 84.9770 10.79 0.40% blank 1998-12-16 19:45:05 996
try 3 Hakan Erdogan 131 85.0634 12.56 0.39% blank 1998-12-17 23:01:40 986
packit4c Justin and Scud 132 85.1717 6.33 0.39% blank 1998-12-16 21:18:06 1945
CutSortShort Scott Radcliffe 133 85.1868 8.26 0.40% blank 1998-12-17 16:08:41 1007
ugly ripoff5 Brian Joss 134 85.2809 12.69 0.37% blank 1998-12-18 13:38:04 698
more and more tweaks Sharath Manjunath 135 85.3183 11.74 0.37% blank 1998-12-18 14:27:51 1197
HaHaHa10 Justin & Scud 136 85.3602 9.98 0.40% blank 1998-12-17 08:44:13 1154
packit4e Tim and Justin 137 85.4487 6.40 0.39% blank 1998-12-16 23:28:09 1946
TS1neg Taylor Sherman 138 85.5507 9.50 0.40% blank 1998-12-17 14:16:52 1148
TS1.2 Taylor Sherman 139 85.5612 10.03 0.40% blank 1998-12-17 16:40:33 1142
OneMoreTime Taylor Sherman 140 85.7841 9.40 0.41% blank 1998-12-17 17:12:29 1224
TweakSeek1 Thomas Pieper 141 85.9633 10.99 0.38% blank 1998-12-18 12:32:35 1023
FracTweak4 Taylor Sherman 142 85.9745 12.45 0.39% blank 1998-12-16 19:48:30 996
HaHaHa9 Justin & Scud 143 85.9777 9.74 0.40% blank 1998-12-17 08:34:33 1071
tweaks, etc. Sharath Manjunath 144 85.9838 12.68 0.37% blank 1998-12-18 14:30:01 1185
not so speedy Peter Paris 145 86.1592 14.46 0.36% blank 1998-12-18 16:45:22 2380
not so speedy II Peter Paris 146 86.2163 13.90 0.35% blank 1998-12-18 16:46:17 2380
Tweak tweak V Peter Acklam 147 86.2423 15.62 0.39% blank 1998-12-16 16:46:06 746
Tweak tweak Peter Acklam 148 86.2527 15.63 0.39% blank 1998-12-16 14:37:46 846
Tweak of Tweaktweak Daniel Schleimer 149 86.2888 15.64 0.39% blank 1998-12-16 14:43:01 825
HaHaHa7 Justin & Scud 150 86.3339 9.89 0.41% blank 1998-12-17 08:24:53 1112
Entry Author Rank Score CPU time Results Date        Length
Tw2Stream Bob Smith 151 86.3408 10.62 0.39% blank 1998-12-17 09:07:19 957
optimize II Daniel Schleimer 152 86.3414 15.67 0.39% blank 1998-12-16 14:57:29 838
speedy XX Peter Paris 153 86.3648 12.73 0.36% blank 1998-12-18 16:44:24 2380
stupid5! Justin Elsey 154 86.3851 10.32 0.39% blank 1998-12-17 21:14:59 1069
CutSortShort2 Scott Radcliffe 155 86.3934 8.50 0.41% blank 1998-12-17 16:22:36 1009
Tweak tweak VI Peter Acklam 156 86.5358 15.72 0.39% blank 1998-12-16 16:51:54 745
speedy XIII Peter Paris 157 86.6110 15.34 0.35% blank 1998-12-18 15:56:56 2381
FrackTweak3.1 Taylor Sherman 158 86.7905 15.97 0.38% blank 1998-12-16 19:50:15 996
TweakingIsBad4U!!! Paulo Uribe 159 86.8696 10.55 0.39% blank 1998-12-18 10:52:01 1017
Tweak tweak III Peter Acklam 160 86.8996 15.73 0.39% blank 1998-12-16 15:26:53 748
AT9 P. Uribe 161 86.9177 7.33 0.42% blank 1998-12-17 14:04:59 986
not so speedy III Peter Paris 162 87.0247 15.12 0.35% blank 1998-12-18 16:49:03 2380
Tweak tweak IV Peter Acklam 163 87.0748 15.74 0.39% blank 1998-12-16 15:51:07 766
No List Tweak Scott Radcliffe 164 87.1467 9.97 0.39% blank 1998-12-18 13:16:42 394
CutSortShort4 Scott Radcliffe 165 87.1641 9.25 0.40% blank 1998-12-17 16:34:42 1062
length Daniel Schleimer 166 87.2064 15.85 0.39% blank 1998-12-16 14:28:12 769
AT4 P. Uribe 167 87.2364 7.20 0.42% blank 1998-12-17 12:36:40 969
Tweak-III of TweakTweak Sreenivasa Sista 168 87.2976 15.72 0.39% blank 1998-12-16 17:20:16 805
Ugly ripoff Brian Joss 169 87.3626 20.48 0.34% blank 1998-12-18 13:05:05 1001
FracTweak2 Taylor Sherman 170 87.3895 9.17 0.41% blank 1998-12-16 19:34:56 1074
twetwe7 Michelle Ketcham 171 87.3959 16.47 0.39% blank 1998-12-16 20:25:58 855
TweakyBird Taylor Sherman 172 87.4349 16.50 0.39% blank 1998-12-16 17:29:19 1034
lengthTweak Bob Smith 173 87.5538 16.31 0.39% blank 1998-12-16 14:36:02 778
SortSplit2 Taylor Sherman 174 87.5631 12.30 0.40% blank 1998-12-17 18:33:51 1393
ugly ripoff2 Brian Joss 175 87.6032 20.26 0.34% blank 1998-12-18 13:12:38 690
Entry Author Rank Score CPU time Results Date        Length
CDTest2 Holger Bosch 176 87.9416 15.94 0.39% blank 1998-12-16 14:00:26 772
SmallList Holger Bosch 177 88.1186 10.71 0.37% blank 1998-12-18 11:16:00 1293
AnotherTeakI P. Uribe 178 88.1723 8.00 0.42% blank 1998-12-17 12:20:34 1074
CDkStream II Peter Acklam 179 88.3121 15.66 0.39% blank 1998-12-16 12:22:55 730
AnotherTweakII P. Uribe 180 88.3148 7.94 0.42% blank 1998-12-17 12:25:50 973
longTweak Taylor Sherman 181 88.6105 20.30 0.38% blank 1998-12-16 18:03:48 1007
CDkStream Roger Stuckey 182 88.6820 16.96 0.39% blank 1998-12-16 07:45:25 676
AT3 P. Uribe 183 88.7956 7.60 0.42% blank 1998-12-17 12:33:57 972
songs2blackhole it=inf Yves Piguet 184 89.0787 18.30 0.39% blank 1998-12-18 12:21:39 638
HaHaHa8 Justin & Scud 185 89.4220 9.68 0.42% blank 1998-12-17 08:31:19 1071
AT7 P. Uribe 186 89.5334 7.40 0.43% blank 1998-12-17 13:53:39 966
songs2blackhole 5 Yves Piguet 187 89.8082 17.92 0.39% blank 1998-12-16 16:50:26 658
twetwe6 Michelle Ketcham 188 89.9033 14.77 0.41% blank 1998-12-16 20:25:18 847
KjellerShaker_N Avi Ring 189 89.9544 9.46 0.42% blank 1998-12-18 07:50:16 1645
CDkStream3 Bob Smith 190 90.2918 17.80 0.39% blank 1998-12-16 14:06:51 739
s2bh ^v fixed Yves Piguet 191 90.6441 25.36 0.36% blank 1998-12-18 13:43:09 660
tweaked songs2blackhole cleaned Yves Piguet 192 90.7964 19.36 0.39% blank 1998-12-16 17:13:43 875
SlowMotion14 Holger Bosch 193 91.0703 15.63 0.41% blank 1998-12-16 16:10:43 839
CDTest4 Holger Bosch 194 91.0819 15.51 0.41% blank 1998-12-16 15:21:43 881
CDkStream5 Bob Smith 195 91.2337 15.02 0.41% blank 1998-12-16 14:24:36 781
CDkStream4 Bob Smith 196 91.4267 14.68 0.41% blank 1998-12-16 14:15:03 739
CDkNow1randTrivial Gerald Ostermayer 197 91.5943 17.84 0.40% blank 1998-12-16 10:24:18 725
songs2blackhole it=2 Yves Piguet 198 91.6847 18.94 0.39% blank 1998-12-16 16:54:54 626
AT11 P. Uribe 199 91.7526 7.42 0.44% blank 1998-12-17 14:17:08 1000
MyLastSubmit Jens Godbersen 200 91.8050 6.04 0.39% blank 1998-12-18 09:48:47 1017
Entry Author Rank Score CPU time Results Date        Length
HardCoder3 Scott Radcliffe 201 92.0235 8.89 0.41% blank 1998-12-17 15:04:44 1179
HardCoder4 Scott Radcliffe 202 92.2075 8.88 0.41% blank 1998-12-17 15:07:57 1179
HardCoder5 Scott Radcliffe 203 92.3227 8.87 0.41% blank 1998-12-17 15:16:55 1179
HardCoder6 Scott Radcliffe 204 92.4077 8.89 0.41% blank 1998-12-17 15:32:11 1179
tweaked songs2blackhole Yves Piguet 205 92.6482 21.21 0.39% blank 1998-12-16 17:06:42 847
new tweak Daniel Schleimer 206 92.7729 11.39 0.44% blank 1998-12-16 14:49:49 825
TweakMeister Paula Ramirez 207 92.9755 11.38 0.44% blank 1998-12-16 18:44:50 794
Stay'in Alive 7 Scott Radcliffe 208 93.0954 6.63 0.43% blank 1998-12-18 01:37:03 1197
CutSortShort7 Scott Radcliffe 209 93.6667 8.91 0.43% blank 1998-12-18 16:52:38 1207
CDTest Holger Bosch 210 93.8325 11.16 0.44% blank 1998-12-16 13:52:44 691
songs2blackhole it=3 Yves Piguet 211 94.1250 19.87 0.39% blank 1998-12-16 16:55:07 624
SlowMotion11 Holger Bosch 212 94.1819 15.38 0.42% blank 1998-12-16 15:56:51 787
AT6 P. Uribe` 213 94.7371 5.91 0.46% blank 1998-12-17 13:05:22 971
sqrt(tweaky) Taylor Sherman 214 94.9256 12.03 0.45% blank 1998-12-16 18:09:23 1049
sqrt(tweaky)2 Taylor Sherman 215 95.2267 8.47 0.46% blank 1998-12-16 19:14:06 1049
TweakingIsGood XXI Peter Acklam 216 96.1701 9.78 0.45% blank 1998-12-18 16:47:20 1112
TweakIsGood XI Peter Acklam 217 96.2997 10.36 0.44% blank 1998-12-18 12:28:20 1018
sqrt(tweaky)3 Taylor Sherman 218 96.3412 15.66 0.44% blank 1998-12-16 19:18:40 1078
CDkNow Doug Pedersen 219 96.4056 20.12 0.39% blank 1998-12-15 16:18:16 695
TweakingIsGood XV Peter Acklam 220 96.4619 9.07 0.45% blank 1998-12-18 16:07:38 1112
No ELSE Holger Bosch 221 96.4911 9.05 0.45% blank 1998-12-18 11:47:14 979
NoTweakWillBeatThis! Paulo Uribe 222 96.6105 11.17 0.43% blank 1998-12-18 14:18:59 2038
songs2blackhole it=4 Yves Piguet 223 96.6293 20.69 0.39% blank 1998-12-16 16:55:20 624
nice try 11 Daniel Schleimer 224 96.6399 20.32 0.39% blank 1998-12-16 04:42:38 2750
TweakStream XIX Peter Acklam 225 96.7092 9.04 0.45% blank 1998-12-18 11:47:01 979
Entry Author Rank Score CPU time Results Date        Length
Rand5 Taylor Sherman 226 96.7201 11.04 0.44% blank 1998-12-18 16:40:40 1137
TweakingIsGood XII Peter Acklam 227 96.7202 11.91 0.43% blank 1998-12-18 14:29:17 1138
packit4b Justin & Scud 228 96.8748 12.44 0.39% blank 1998-12-16 09:09:06 1550
TweakingIsBad4U!25 Paulo Uribe 229 97.1197 11.23 0.44% blank 1998-12-18 14:08:27 2037
Stay'in Alive 5 Scott Radcliffe 230 97.2337 7.48 0.43% blank 1998-12-18 01:21:27 1197
Single List Tweak Scott Radcliffe 231 97.2793 11.35 0.43% blank 1998-12-18 13:26:59 690
songs2blackhole 5 stripped Yves Piguet 232 98.1592 16.86 0.43% blank 1998-12-16 16:46:15 417
TweakStream XIV Peter Acklam 233 98.2242 10.04 0.46% blank 1998-12-18 11:14:12 991
s2bh ^v flash Yves Piguet 234 98.3358 29.08 0.38% blank 1998-12-18 14:17:55 665
Stay'in Alive Scott Radcliffe 235 98.3448 9.63 0.41% blank 1998-12-18 00:39:13 1241
str_test5 Scott Radcliffe 236 98.3500 9.65 0.41% blank 1998-12-18 00:35:04 1241
CDkNow1rand Christoph Mecklenbraeuker 237 98.5933 20.75 0.40% blank 1998-12-16 09:14:32 734
TweakStream XII Peter Acklam 238 98.8096 10.16 0.46% blank 1998-12-18 10:57:37 967
TweakStream XV Peter Acklam 239 99.0259 9.74 0.47% blank 1998-12-18 11:23:11 977
randfix4 Tim Dun 240 99.2159 9.43 0.43% blank 1998-12-18 02:01:34 1176
TweakStream XIII Peter Acklam 241 99.3352 9.39 0.47% blank 1998-12-18 11:02:01 977
try 11 Hakan Erdogan 242 99.3800 8.95 0.47% blank 1998-12-18 00:42:44 997
tweakfest2 Tim and Justin 243 99.4386 9.36 0.47% blank 1998-12-17 20:17:25 1027
What? Taylor Sherman 244 99.4461 9.39 0.47% blank 1998-12-17 17:03:19 1135
Tw7Stream Bob Smith 245 99.4477 9.34 0.47% blank 1998-12-17 11:37:08 1027
CheapTS2 Roger Stuckey 246 99.4681 9.39 0.47% blank 1998-12-18 06:50:43 1000
TweakStream V.a Duane Hanselman 247 99.4684 9.40 0.47% blank 1998-12-17 15:52:19 983
TweakStream II Peter Acklam 248 99.4992 9.36 0.47% blank 1998-12-17 09:03:11 1084
TweakStream Xa Duane Hanselman 249 99.5087 9.39 0.47% blank 1998-12-18 10:08:20 984
YAT2 Paulo Uribe 250 99.5108 9.44 0.47% blank 1998-12-17 11:20:45 1354
Entry Author Rank Score CPU time Results Date        Length
AnotherTweak P. Uribe 251 99.5108 9.43 0.47% blank 1998-12-17 12:14:49 1078
Doh! Taylor Sherman 252 99.5131 9.32 0.47% blank 1998-12-17 16:53:38 1083
TweakStreamV.a Duane Hanselman 253 99.5620 9.39 0.47% blank 1998-12-17 13:29:16 1017
Final try. Duane Hanselman 254 99.5625 13.17 0.43% blank 1998-12-18 16:57:04 1162
TweakFest1 Tim Dun 255 99.5693 9.39 0.47% blank 1998-12-17 18:43:15 1027
YAT Paulo Uribe 256 99.6105 9.45 0.47% blank 1998-12-17 11:03:20 1282
Tw6Stream Bob Smith 257 99.6130 9.44 0.47% blank 1998-12-17 11:34:33 1052
TweakStream4 Roger Stuckey 258 99.6979 10.30 0.46% blank 1998-12-17 07:31:10 1107
TweakStream6 Duane Hanselman 259 99.8506 9.38 0.47% blank 1998-12-17 13:25:30 1000
SonOfTweakAddict2 Taylor Sherman 260 99.9015 9.16 0.47% blank 1998-12-17 16:36:16 1055
Yet Another Tweak II James 261 99.9877 36.99 0.39% blank 1998-12-16 19:40:07 752
KISS2 Taylor Sherman 262 100.2628 9.65 0.47% blank 1998-12-17 20:12:24 1191
KISS3 Taylor Sherman 263 100.5408 9.76 0.47% blank 1998-12-17 20:17:54 1192
Tw4Stream Bob Smith 264 100.6570 9.46 0.48% blank 1998-12-17 10:55:16 1098
nice try 6 Daniel Schleimer 265 100.6650 11.30 0.40% blank 1998-12-16 03:29:38 1212
packit2 Justin & Scud 266 100.6952 11.28 0.40% blank 1998-12-16 02:13:49 1213
try 10 Hakan Erdogan 267 100.7078 8.28 0.48% blank 1998-12-18 00:37:30 997
Tw3Stream Bob Smith 268 100.7412 9.54 0.48% blank 1998-12-17 10:51:09 1073
savings1 Sharath Manjunath 269 100.7689 9.35 0.48% blank 1998-12-16 20:03:14 884
KissTweak1 Taylor Sherman 270 100.8317 9.57 0.47% blank 1998-12-17 20:55:53 1115
YAT1 Paulo Uribe 271 101.1615 10.32 0.47% blank 1998-12-17 11:15:11 1303
fastCD 2 Holger Bosch 272 101.3159 14.58 0.42% blank 1998-12-16 04:58:33 793
RandomTweak1 Taylor Sherman 273 102.1775 9.73 0.48% blank 1998-12-17 21:02:45 1133
cumsum&exchange 9 Hakan Erdogan 274 102.9591 15.80 0.37% blank 1998-12-18 15:38:00 1072
