Complete Rankings

This page was generated on December 22 at 2:49PM EDT. It is updated once a minute.

Passing Entries

Rank Date         Title Author Results CPU Time Score Length Diff
1 2006-12-06 16:57:39 End of it all Alan Chalker11653.112.5361116.5358 44641 diff
2 2006-12-06 16:56:26 The real end! Alan Chalker11799.212.7474117.9969 41230 diff
3 2006-12-06 16:59:16 BBBBBBBBB tcg11799.212.8345117.9970 41194 diff
4 2006-12-06 16:56:36 When will it end? Alan Chalker11812.612.4178118.1307 42956 diff
5 2006-12-06 16:59:12 BadCat 200 SY11812.612.7468118.1309 42959 diff
6 2006-12-06 17:06:32 BadCat700 SY11815.212.8930118.1570 41232 diff
7 2006-12-06 16:58:11 generality for dummies Anders Skjäl11935.912.9437119.3640 22792 diff
8 2006-12-06 16:55:09 sweet generality David Jones11938.212.5776119.3868 22655 diff
9 2006-12-06 16:55:36 sweet generality 3 David Jones11938.212.5979119.3868 22655 diff
10 2006-12-06 16:56:05 sweet generality 7 David Jones11938.212.5021119.3868 22655 diff
11 2006-12-06 16:56:25 sweet generality 10 David Jones11938.212.5317119.3868 22655 diff
12 2006-12-06 16:55:26 sweet generality 2 David Jones11938.212.6367119.3869 22655 diff
13 2006-12-06 16:55:44 sweet generality 4 David Jones11938.212.7486119.3869 22655 diff
14 2006-12-06 16:55:50 sweet generality 5 David Jones11938.212.7536119.3869 22655 diff
15 2006-12-06 16:56:46 sweet generality 11 David Jones11938.212.6965119.3869 22655 diff
16 2006-12-06 16:58:10 End of the line Darren11938.212.6472119.3869 22670 diff
17 2006-12-06 16:55:17 sweet generality 1 David Jones11938.212.8994119.3870 22655 diff
18 2006-12-06 16:55:58 sweet generality 6 David Jones11938.212.8967119.3870 22655 diff
19 2006-12-06 16:56:12 sweet generality 8 David Jones11938.212.8901119.3870 22655 diff
20 2006-12-06 16:56:19 sweet generality 9 David Jones11938.212.9009119.3870 22655 diff
21 2006-12-06 16:58:37 tcg6 tcg11938.212.9094119.3870 22601 diff
22 2006-12-06 16:59:21 markus8d Markus11938.212.8578119.3870 22762 diff
23 2006-12-06 16:59:51 markus8f Markus11938.213.2235119.3872 22762 diff
24 2006-12-06 16:59:21 No idea about it Anders Skjäl11956.412.9006119.5690 21763 diff
25 2006-12-06 13:14:13 generality try 1 Alan Chalker11958.712.5588119.5918 21595 diff
Rank Date         Title Author Results CPU Time Score Length Diff
26 2006-12-06 14:54:58 generality test 1 Alan Chalker11958.712.6274119.5918 21535 diff
27 2006-12-06 15:32:13 AC/DC who? redux the cyclist11958.712.6144119.5918 21837 diff
28 2006-12-06 16:45:54 xnt1 George Tsirogiannis11958.712.6178119.5918 21623 diff
29 2006-12-06 16:50:40 Bababooey2 BeVo11958.712.5878119.5918 27600 diff
30 2006-12-06 16:58:09 tcg2 tcg11958.712.6028119.5918 21541 diff
31 2006-12-06 12:34:50 CatHasSevenLives SY11958.712.6485119.5919 21595 diff
32 2006-12-06 14:56:07 generality test 3 Alan Chalker11958.712.7411119.5919 16741 diff
33 2006-12-06 15:10:42 generality test 5 Alan Chalker11958.712.6570119.5919 16172 diff
34 2006-12-06 16:42:19 You've damaged your brain universe Darren11958.712.6559119.5919 21592 diff
35 2006-12-06 16:46:25 Beavis & Butthead Do MathWorks Matt McDonald11958.712.7279119.5919 21929 diff
36 2006-12-06 16:50:10 Cheap shot 2 the cyclist11958.712.6409119.5919 21595 diff
37 2006-12-06 14:36:07 ac/dc' the cyclist11958.712.9185119.5920 22065 diff
38 2006-12-06 15:00:28 AC/DC who? the cyclist11958.712.9072119.5920 21837 diff
39 2006-12-06 15:24:33 AC/DC where?' the cyclist11958.712.8890119.5920 22078 diff
40 2006-12-06 15:34:47 generality test 4a Alan Chalker11958.712.9182119.5920 39218 diff
41 2006-12-06 15:35:36 generality test 2b Alan Chalker11958.712.8829119.5920 54343 diff
42 2006-12-06 15:39:53 Chronicles or Narginia the cyclist11958.712.8429119.5920 21597 diff
43 2006-12-06 16:31:47 All I know is my gut says maybe Darren11958.712.8719119.5920 22087 diff
44 2006-12-06 16:34:43 No I'm Doesn't Darren11958.712.8672119.5920 22089 diff
45 2006-12-06 16:39:34 generality better David Jones11958.712.8969119.5920 21594 diff
46 2006-12-06 16:41:08 generality - briefly on top David Jones11958.712.9041119.5920 21415 diff
47 2006-12-06 16:46:49 A week of binge drinking or five minutes on a c... Darren11958.712.8795119.5920 22084 diff
48 2006-12-06 16:49:04 10year T-Billybob Matt McDonald11958.712.8993119.5920 21595 diff
49 2006-12-06 16:49:56 Cheap shot 1 the cyclist11958.712.9196119.5920 21595 diff
50 2006-12-06 16:50:25 Cheap shot 3 the cyclist11958.712.8961119.5920 21595 diff
Rank Date         Title Author Results CPU Time Score Length Diff
51 2006-12-06 16:52:38 Oh... the shame! Darren11958.712.8720119.5920 21641 diff
52 2006-12-06 16:56:34 imcu34 ismail meric can uygan11958.712.8953119.5920 21632 diff
53 2006-12-06 16:57:00 Upchucked his bamboo... Darren11958.712.8954119.5920 21833 diff
54 2006-12-06 16:57:20 markus8a Markus11958.712.8102119.5920 19859 diff
55 2006-12-06 16:58:02 tcg1 tcg11958.712.8872119.5920 21541 diff
56 2006-12-06 16:12:47 Initialize beam2 the cyclist11958.713.1098119.5921 21670 diff
57 2006-12-06 16:16:43 Do arguments exist? the cyclist11958.712.9942119.5921 21682 diff
58 2006-12-06 16:32:55 Uncle Toilet Seat Darren11958.712.9888119.5921 22089 diff
59 2006-12-06 16:38:53 A Big Piece of Garbage Darren11958.712.9623119.5921 22105 diff
60 2006-12-06 16:57:23 markus8b Markus11958.712.9936119.5921 19859 diff
61 2006-12-06 16:58:14 tcg3 tcg11958.712.9566119.5921 21529 diff
62 2006-12-06 12:23:46 i'm so bad too AliReza KashaniPour11958.912.6493119.5939 20973 diff
63 2006-12-06 12:57:49 bad bad better KSz11958.912.7832119.5939 21173 diff
64 2006-12-06 12:09:14 Cat Got The Turkey JHogg11958.912.9242119.5940 24421 diff
65 2006-12-06 12:19:25 Aww... I'm so bad at this Darren11958.912.9547119.5940 20973 diff
66 2006-12-06 12:58:24 very bad AliReza KashaniPour11958.912.9767119.5941 20973 diff
67 2006-12-06 12:17:08 dido AliReza KashaniPour11959.012.8676119.5950 24422 diff
68 2006-12-06 12:21:53 dido1.6 AliReza KashaniPour11959.012.9146119.5950 24421 diff
69 2006-12-06 12:19:22 bibo1 AliReza KashaniPour11959.012.9816119.5951 24421 diff
70 2006-12-06 12:17:42 Cat got the Boofmore Matt McDonald11959.112.9316119.5960 24931 diff
71 2006-12-06 16:20:05 She's Gone to Plaid Darren11960.112.8885119.6060 29670 diff
72 2006-12-06 16:52:04 10year T-Billybobby Matt McDonald11965.413.0370119.6591 21596 diff
73 2006-12-06 16:57:26 markus8c Markus11965.412.9780119.6591 19860 diff
74 2006-12-06 16:59:34 markus8e Markus11965.413.0490119.6591 19860 diff
75 2006-12-06 12:52:43 looking at the cat 3 srach11967.912.9886119.6841 21602 diff
Rank Date         Title Author Results CPU Time Score Length Diff
76 2006-12-06 16:58:49 Bad Cat Final Countdown Anders Skjäl11972.412.5562119.7288 21972 diff
77 2006-12-06 16:56:45 BadCat100 SY11974.712.4562119.7517 21839 diff
78 2006-12-06 12:29:54 MadCatDiseas12 SY11976.415.6290119.7711 25061 diff
79 2006-12-06 12:20:48 MadCatDiseas10 SY11976.615.6847119.7731 24431 diff
80 2006-12-06 12:54:03 looking at the cat 4 srach11977.112.7271119.7759 21596 diff
81 2006-12-06 12:24:36 MadCatDiseas11 SY11978.415.5002119.7909 25061 diff
82 2006-12-06 16:48:36 10year T-Bill Matt McDonald11982.112.9123119.8260 21595 diff
83 2006-12-06 10:38:05 Giant Naked Turkey Darren11984.712.5432119.8518 22843 diff
84 2006-12-06 11:27:34 UselessCat2 SY11984.712.5770119.8518 22843 diff
85 2006-12-06 12:11:35 Giant Naked Turkey Mod KSz11984.712.5966119.8518 22863 diff
86 2006-12-06 10:48:36 Reynolds Number 4600 Darren11984.712.7212119.8519 20024 diff
87 2006-12-06 11:43:42 Manputer Manbot Darren11984.712.7836119.8519 19723 diff
88 2006-12-06 09:29:31 OldCatStillCanJump SY11984.712.8440119.8520 24087 diff
89 2006-12-06 09:39:48 Same trick again KSz11984.712.8752119.8520 24140 diff
90 2006-12-06 10:32:00 Giant Turkey Darren11984.712.8884119.8520 24119 diff
91 2006-12-06 10:58:20 Bababooey BeVo11984.712.9433119.8520 32119 diff
92 2006-12-06 11:10:03 Sturm-Liouville Stout Darren11984.712.8464119.8520 19727 diff
93 2006-12-06 11:17:48 UselessCat SY11984.712.8259119.8520 22843 diff
94 2006-12-06 11:22:14 Alone-3 DreadNox11984.712.8271119.8520 22843 diff
95 2006-12-06 11:51:53 Party at Your House Darren11984.712.8601119.8520 19746 diff
96 2006-12-06 11:55:23 Special Sauce Darren11984.712.8215119.8520 22835 diff
97 2006-12-06 11:59:07 Sunset Squad of the Near Death Star Darren11984.712.9105119.8520 19752 diff
98 2006-12-06 12:01:56 Giant Naked Turkey Tweak Steve Hoelzer11984.712.8480119.8520 22837 diff
99 2006-12-06 13:21:21 MCD2cyc no beam the cyclist11984.712.9726119.8521 24085 diff
100 2006-12-06 11:45:28 Boofmore IV Matt McDonald11984.912.5636119.8538 23355 diff
Rank Date         Title Author Results CPU Time Score Length Diff
101 2006-12-06 11:49:44 Boofmore VII Matt McDonald11984.912.7325119.8539 23312 diff
102 2006-12-06 11:41:15 Boofmore II Matt McDonald11984.912.8876119.8540 23259 diff
103 2006-12-06 11:43:47 Boofmore III Matt McDonald11984.912.9418119.8540 23263 diff
104 2006-12-06 11:48:11 Boofmore V Matt McDonald11984.912.9336119.8540 23316 diff
105 2006-12-06 11:48:57 Boofmore VI Matt McDonald11984.912.9867119.8541 23320 diff
106 2006-12-06 09:27:35 immer hin KSz11986.012.9156119.8650 23074 diff
107 2006-12-06 07:34:02 hinein^21 Jan Langer11986.012.9625119.8651 23021 diff
108 2006-12-05 23:55:53 Tuesday Leap over the Cat +20 David Jones11986.112.5501119.8658 22970 diff
109 2006-12-06 05:53:59 hinein hinein hinein Jan Langer11986.112.5845119.8658 22879 diff
110 2006-12-06 05:56:46 hinein hinein hinein hinein hinein hinein Jan Langer11986.112.5648119.8658 22879 diff
111 2006-12-06 05:56:59 hinein hinein hinein hinein hinein hinein hinein Jan Langer11986.112.6166119.8658 22879 diff
112 2006-12-06 06:20:23 Besserwisser KSz11986.112.6151119.8658 22902 diff
113 2006-12-06 07:06:47 hinein^12 Jan Langer11986.112.5778119.8658 23022 diff
114 2006-12-06 07:06:57 hinein^13 Jan Langer11986.112.6549119.8659 23022 diff
115 2006-12-06 07:32:16 hinein^18 Jan Langer11986.112.6529119.8659 23022 diff
116 2006-12-06 05:53:30 hinein Jan Langer11986.112.8796119.8660 22879 diff
117 2006-12-06 05:56:23 hinein hinein hinein hinein Jan Langer11986.112.8787119.8660 22879 diff
118 2006-12-06 05:56:35 hinein hinein hinein hinein hinein Jan Langer11986.112.9122119.8660 22879 diff
119 2006-12-06 06:06:43 hinein^10 Jan Langer11986.112.8695119.8660 23022 diff
120 2006-12-06 07:06:34 hinein^11 Jan Langer11986.112.8998119.8660 23022 diff
121 2006-12-06 07:30:03 hinein^15 Jan Langer11986.112.8894119.8660 23022 diff
122 2006-12-06 08:37:25 My newer hope 2 KSz11986.112.9360119.8660 22993 diff
123 2006-12-06 05:41:51 der griebel geht ne nei Jan Langer11986.112.9794119.8661 22879 diff
124 2006-12-06 05:53:44 hinein hinein Jan Langer11986.112.9637119.8661 22879 diff
125 2006-12-06 07:07:09 hinein^14 Jan Langer11986.113.0221119.8661 23022 diff
Rank Date         Title Author Results CPU Time Score Length Diff
126 2006-12-06 07:12:04 abc abc11986.112.9763119.8661 23404 diff
127 2006-12-06 07:30:20 hinein^17 Jan Langer11986.112.9596119.8661 23022 diff
128 2006-12-06 07:32:31 hinein^19 Jan Langer11986.113.0520119.8661 23022 diff
129 2006-12-06 07:33:35 hinein^20 Jan Langer11986.112.9880119.8661 23022 diff
130 2006-12-06 07:41:57 Besserwisser_2 KSz11986.113.0454119.8661 22911 diff
131 2006-12-06 08:10:00 My new hope KSz11986.112.9644119.8661 22915 diff
132 2006-12-06 08:26:41 My newer hope SzK11986.112.9951119.8661 23080 diff
133 2006-12-06 09:06:42 Aintnohope KSz11986.113.0285119.8661 22989 diff
134 2006-12-06 11:54:15 Cat-a-tonic JHogg11987.412.9844119.8791 30839 diff
135 2006-12-05 23:57:27 Lookup tables for all to see now Alan Chalker11987.512.5844119.8798 21792 diff
136 2006-12-05 23:51:22 Persistence pays off Alan Chalker11987.512.9778119.8801 22735 diff
137 2006-12-06 14:23:21 acT1'' the cyclist11988.012.5532119.8848 21724 diff
138 2006-12-06 11:37:05 Transposed Turkey Darren11990.812.8197119.9130 19723 diff
139 2006-12-06 08:00:33 Cat-astrophe Jonathan Hogg11993.612.7687119.9409 23088 diff
140 2006-12-06 07:03:58 fix Alfonso Nieto-Castanon11994.612.4564119.9507 22970 diff
141 2006-12-05 23:55:38 Tuesday Leap over the Cat +10 David Jones11995.512.9638119.9601 22986 diff
142 2006-12-05 23:57:37 xxx David Jones12002.812.9358120.0330 22751 diff
143 2006-12-06 11:26:34 Space Canoe Darren12003.212.9036120.0370 19728 diff
144 2006-12-06 11:21:48 Snu-Snu!! Darren12003.312.5442120.0378 19728 diff
145 2006-12-06 12:45:12 Ah Don Antonio Jr12003.915.4633120.0459 22944 diff
146 2006-12-06 14:26:38 colon Don Antonio Jr12006.915.4557120.0759 22941 diff
147 2006-12-06 13:07:40 Rules of engagement5 Don Antonio Jr12010.915.2587120.1157 22945 diff
148 2006-12-06 14:28:18 colon5 Don Antonio Jr12010.915.4321120.1159 22945 diff
149 2006-12-06 14:27:13 colon2 Don Antonio Jr12011.915.4723120.1259 22944 diff
150 2006-12-06 14:28:00 colon4 Don Antonio Jr12011.915.4380120.1259 22945 diff
Rank Date         Title Author Results CPU Time Score Length Diff
151 2006-12-06 07:21:14 abc1 abc112013.513.0783120.1401 23433 diff
152 2006-12-06 13:54:52 eos2 Don Antonio Jr12018.915.2442120.1957 22942 diff
153 2006-12-06 14:27:31 colon3 Don Antonio Jr12019.915.4608120.2059 22943 diff
154 2006-12-06 11:04:10 MadCatDisease5 SY12020.115.1679120.2077 24107 diff
155 2006-12-06 10:44:29 MadCatDisease3 SY12020.115.3356120.2078 24107 diff
156 2006-12-06 13:20:25 MCD no solution the cyclist12020.115.4788120.2079 24095 diff
157 2006-12-06 16:06:59 Charge it the cyclist12020.115.4755120.2079 24543 diff
158 2006-12-06 09:26:52 MadCatDisease2 SY12020.115.5942120.2080 24107 diff
159 2006-12-06 12:03:52 MCD2numel the cyclist12020.115.5714120.2080 24095 diff
160 2006-12-06 12:31:13 MCD2cyc_all the cyclist12020.115.6109120.2080 24089 diff
161 2006-12-06 10:56:26 MadCatDisease4 SY12020.115.6720120.2081 24107 diff
162 2006-12-06 11:47:22 MCD2cyc_f the cyclist12020.115.7041120.2081 24101 diff
163 2006-12-06 11:47:53 MCD2cyc_f' the cyclist12020.115.7285120.2081 24101 diff
164 2006-12-06 11:56:03 MCD2cyc*1 the cyclist12020.115.7336120.2081 24105 diff
165 2006-12-06 14:37:16 MCD2cyc neg the cyclist12020.115.7050120.2081 24071 diff
166 2006-12-06 11:45:57 MCD2cyc the cyclist12020.115.7593120.2082 24107 diff
167 2006-12-06 13:23:15 MCD2cyc initT the cyclist12020.115.7635120.2082 24188 diff
168 2006-12-06 11:54:30 Boofmore IX Matt McDonald12020.315.5355120.2100 24470 diff
169 2006-12-06 11:52:35 Boofmore VIII Matt McDonald12020.315.8303120.2102 24566 diff
170 2006-12-06 09:25:31 MadCatDisease1 SY12021.415.7743120.2212 23043 diff
171 2006-12-06 13:38:08 nxt2 Don Antonio Jr12021.915.4969120.2259 22944 diff
172 2006-12-06 13:36:56 nxt Don Antonio Jr12021.915.5146120.2260 22944 diff
173 2006-12-06 13:06:58 Rules of engagement3 Don Antonio Jr12023.914.9903120.2455 22946 diff
174 2006-12-06 13:05:38 Rules of engagement Don Antonio Jr12023.915.4301120.2459 22944 diff
175 2006-12-06 13:38:55 nxt3 Don Antonio Jr12023.915.4929120.2459 22944 diff
Rank Date         Title Author Results CPU Time Score Length Diff
176 2006-12-06 12:51:10 Doh2 Don Antonio Jr12026.914.9931120.2755 22945 diff
177 2006-12-06 12:51:43 Dohhoh Don Antonio Jr12026.915.4752120.2759 22944 diff
178 2006-12-06 12:58:21 Kab Don Antonio Jr12028.915.0351120.2955 22945 diff
179 2006-12-06 12:53:53 Who are you2 Don Antonio Jr12028.915.0783120.2956 22946 diff
180 2006-12-06 12:45:23 Ah2 Don Antonio Jr12028.915.1941120.2957 22943 diff
181 2006-12-06 12:54:33 Who are you4 Don Antonio Jr12028.915.3801120.2958 22946 diff
182 2006-12-06 13:45:01 prev3 Don Antonio Jr12028.915.2916120.2958 22945 diff
183 2006-12-06 12:50:53 Doh Don Antonio Jr12028.915.5074120.2959 22944 diff
184 2006-12-06 12:53:36 Who are you Don Antonio Jr12028.915.4536120.2959 22945 diff
185 2006-12-06 12:54:46 Who are you5 Don Antonio Jr12028.915.4491120.2959 22947 diff
186 2006-12-06 12:54:19 Who are you3 Don Antonio Jr12028.915.6522120.2961 22945 diff
187 2006-12-06 12:58:43 Kab2 Don Antonio Jr12030.915.4551120.3159 22947 diff
188 2006-12-06 13:07:10 Rules of engagement4 Don Antonio Jr12031.915.0557120.3256 22946 diff
189 2006-12-06 13:05:52 Rules of engagement2 Don Antonio Jr12031.915.4160120.3259 22944 diff
190 2006-12-06 13:33:40 Rules of engagement6 Don Antonio Jr12033.915.4453120.3459 22946 diff
191 2006-12-06 13:54:11 eos Don Antonio Jr12033.915.4694120.3459 22944 diff
192 2006-12-06 13:44:41 prev2 Don Antonio Jr12041.915.4333120.4259 22943 diff
193 2006-12-06 13:44:24 prev Don Antonio Jr12043.914.9331120.4455 22943 diff
194 2006-12-06 13:00:43 Kab3 Don Antonio Jr12048.915.4363120.4959 22946 diff
195 2006-12-06 13:06:03 some rrrs and oooos srach12050.212.5931120.5068 21652 diff
196 2006-12-06 10:27:33 Cat-astrophix JHogg12055.112.5950120.5558 30832 diff
197 2006-12-06 13:45:46 prev4 Don Antonio Jr12099.915.0407121.0056 22945 diff
198 2006-12-06 12:02:56 Great intuition Don Antonio Jr12154.112.4911121.5458 22888 diff
199 2006-12-06 12:27:55 dont do that3 Don Antonio Jr12154.112.5193121.5458 22888 diff
200 2006-12-06 12:33:47 who stole the book Don Antonio Jr12154.313.0281121.5481 22947 diff
Rank Date         Title Author Results CPU Time Score Length Diff
201 2006-12-06 12:41:40 why Don Antonio Jr12171.815.4000121.7249 22944 diff
202 2006-12-06 14:37:33 kb2 Don Antonio Jr12181.915.4690121.8259 22943 diff
203 2006-12-06 14:37:22 kb Don Antonio Jr12183.915.3937121.8458 22943 diff
204 2006-12-06 14:56:34 some rrrs and oooos 6 srach12186.013.0126121.8651 21672 diff
205 2006-12-06 16:58:52 b&o 06 Alfonso Nieto-Castanon12192.710.2402121.9307 10530 diff
206 2006-12-06 13:38:57 some rrrs and oooos 2 srach12196.713.0736121.9721 21662 diff
207 2006-12-06 12:30:14 dont do that4 Don Antonio Jr12202.112.8379122.0260 22910 diff
208 2006-12-06 12:36:25 who stole the book2 Don Antonio Jr12202.312.8666122.0280 22946 diff
209 2006-12-06 12:03:53 Great intuition2 Don Antonio Jr12217.312.5023122.1778 22927 diff
210 2006-12-06 12:41:59 oh why Don Antonio Jr12219.815.2725122.2047 22943 diff
211 2006-12-06 16:58:20 b&o 05 Alfonso Nieto-Castanon12279.910.1596122.8026 10530 diff
212 2006-12-06 15:55:09 Blend James12303.113.6491123.0365 44980 diff
213 2006-12-06 14:28:45 colon6 Don Antonio Jr12321.915.0534123.2256 22945 diff
214 2006-12-06 12:01:49 was isn nu Jan Langer12323.612.7715123.2409 22855 diff
215 2006-12-05 19:54:40 OneMoreCat SY12325.012.7802123.2549 20062 diff
216 2006-12-06 13:15:24 generality try 2 Alan Chalker12325.012.8087123.2550 18930 diff
217 2006-12-05 23:37:32 Feline Matt McDonald12325.013.0867123.2551 20067 diff
218 2006-12-05 23:03:58 LeopardCat TY12325.013.1731123.2552 20358 diff
219 2006-12-05 23:34:53 test move Alan Chalker12325.013.1208123.2552 21083 diff
220 2006-12-05 23:52:42 Tuesday Leap over the Cat David Jones12325.013.1518123.2552 21314 diff
221 2006-12-06 07:26:00 trywhite Alfonso Nieto-Castanon12325.013.1796123.2552 20072 diff
222 2006-12-06 13:18:17 generality try 4 Alan Chalker12325.213.1549123.2572 18308 diff
223 2006-12-06 13:19:07 generality try 5 Alan Chalker12325.213.1517123.2572 21586 diff
224 2006-12-05 23:54:20 Tuesday Leap over the Cat +7 David Jones12334.413.1405123.3492 21330 diff
225 2006-12-05 23:53:12 Tuesday Leap over the Cat +1 David Jones12334.513.1047123.3501 21330 diff
Rank Date         Title Author Results CPU Time Score Length Diff
226 2006-12-05 23:53:37 Tuesday Leap over the Cat +3 David Jones12336.613.0261123.3711 21330 diff
227 2006-12-05 23:54:07 Tuesday Leap over the Cat +6 David Jones12338.613.1407123.3912 21330 diff
228 2006-12-05 23:53:24 Tuesday Leap over the Cat +2 David Jones12339.613.1384123.4012 21330 diff
229 2006-12-05 23:53:48 Tuesday Leap over the Cat +4 David Jones12342.313.1149123.4282 21330 diff
230 2006-12-06 15:44:10 generality 4e4uv2 Anders Skjäl12343.412.7367123.4389 9304 diff
231 2006-12-05 23:53:58 Tuesday Leap over the Cat +5 David Jones12348.413.2752123.4893 21330 diff
232 2006-12-06 13:16:48 generality try 3 Alan Chalker12352.413.2321123.5292 18876 diff
233 2006-12-05 22:56:36 Act of desperation Anders Skjäl12356.512.8857123.5700 20062 diff
234 2006-12-06 16:57:26 Cat_generality_2 SY12357.113.0458123.5761 21011 diff
235 2006-12-06 13:16:31 General ity JHogg12357.212.6478123.5769 15030 diff
236 2006-12-06 13:55:15 generality is good jhogg12357.212.9220123.5770 15030 diff
237 2006-12-06 15:42:25 generality 4e4u Anders Skjäl12364.212.8061123.6470 9305 diff
238 2006-12-06 13:15:10 General Tastic JHogg12364.312.6708123.6479 14479 diff
239 2006-12-06 12:03:36 rotsolver++ 3.0 JHogg12364.312.8559123.6480 14479 diff
240 2006-12-06 15:48:12 generality is better Anders Skjäl12372.112.7535123.7259 15030 diff
241 2006-12-06 05:18:33 lunchtime already FireFox12372.213.2387123.7272 21135 diff
242 2006-12-06 06:39:45 back2business FireFox12372.213.2546123.7272 20623 diff
243 2006-12-05 18:59:05 Test-6 DreadNox12375.713.1780123.7622 20060 diff
244 2006-12-05 19:21:44 Test-7 DreadNox12375.713.1358123.7622 20060 diff
245 2006-12-05 19:21:56 LazyCat500 SY12376.213.1119123.7671 21812 diff
246 2006-12-06 16:57:19 Cat_generality_1 SY12380.512.7002123.8099 19716 diff
247 2006-12-05 18:04:25 Leap for Joy !!!!! David Jones12384.013.1554123.8452 20058 diff
248 2006-12-05 18:33:27 nimroo2 AliReza KashaniPour12384.013.2045123.8452 19786 diff
249 2006-12-05 18:04:12 Leap for Joy !!!! David Jones12384.213.1133123.8472 20058 diff
250 2006-12-05 13:43:27 Test-3 (Good) DreadNox12385.513.1710123.8602 20029 diff
Rank Date         Title Author Results CPU Time Score Length Diff
251 2006-12-05 13:55:53 Test-5 DreadNox12385.513.1295123.8602 20017 diff
252 2006-12-05 15:57:27 Test-3 (Better?) the cyclist12385.513.1206123.8602 20037 diff
253 2006-12-05 18:03:57 Leap for Joy !!! David Jones12389.713.1080123.9021 20058 diff
254 2006-12-05 04:09:58 markus7a Markus12389.910.3495123.9026 20347 diff
255 2006-12-05 04:57:05 may2 AliReza KashaniPour12389.910.2837123.9026 20179 diff
256 2006-12-05 05:08:22 markus7ac Aphys12389.910.3462123.9026 20331 diff
257 2006-12-05 03:05:52 Old School Anders Skjäl12389.910.5181123.9027 28475 diff
258 2006-12-05 04:05:36 markus7 Markus12389.910.4860123.9027 20347 diff
259 2006-12-05 04:39:09 Old Scholeri APhys12389.910.3820123.9027 28553 diff
260 2006-12-05 04:42:22 RGB10 Claus Still12389.910.4868123.9027 22995 diff
261 2006-12-05 04:55:36 may1 AliReza KashaniPour12389.910.5423123.9027 20178 diff
262 2006-12-05 05:17:15 m7b APhys12389.910.5011123.9027 20341 diff
263 2006-12-05 05:19:28 m7bc APhys12389.910.4652123.9027 20150 diff
264 2006-12-05 05:26:34 n7bc APhys12389.910.4908123.9027 20123 diff
265 2006-12-05 05:30:34 n7bd APhys12389.910.5263123.9027 20165 diff
266 2006-12-05 05:32:45 n7be APhys12389.910.3763123.9027 20112 diff
267 2006-12-05 03:30:41 Schoolchip II APhys12389.910.6355123.9028 28315 diff
268 2006-12-05 03:58:47 typo Jan Langer12389.910.5976123.9028 28475 diff
269 2006-12-05 04:06:32 khar Sover P12389.910.6155123.9028 28425 diff
270 2006-12-05 04:16:41 probing_guru_1 guru12389.910.6135123.9028 29256 diff
271 2006-12-05 05:05:34 n-0 APhys12389.910.6129123.9028 28742 diff
272 2006-12-05 05:12:38 m7ac1 APhys12389.910.6094123.9028 20162 diff
273 2006-12-05 07:59:57 lower.60 APhys12389.912.7390123.9039 20178 diff
274 2006-12-05 09:47:54 TLL002 Timothy Alderson12389.912.7503123.9039 28272 diff
275 2006-12-05 08:21:21 ma2.4 AliReza KashaniPour12389.912.8811123.9040 17991 diff
Rank Date         Title Author Results CPU Time Score Length Diff
276 2006-12-05 08:42:57 zikzak AliReza KashaniPour12389.912.8763123.9040 17876 diff
277 2006-12-05 09:05:44 Deal 7a the cyclist12389.912.8599123.9040 20176 diff
278 2006-12-05 12:45:06 AAA-rated the cyclist12389.912.8430123.9040 20336 diff
279 2006-12-05 08:49:07 zaza AliReza KashaniPour12389.913.0955123.9041 20179 diff
280 2006-12-05 10:57:33 ground zero YC12389.913.0521123.9041 20347 diff
281 2006-12-05 07:58:20 lower APhys12389.913.1559123.9042 20179 diff
282 2006-12-05 07:59:13 lower.65 APhys12389.913.1941123.9042 20179 diff
283 2006-12-05 08:00:51 higher.75 APhys12389.913.1331123.9042 20179 diff
284 2006-12-05 08:22:43 may2.5 AliReza KashaniPour12389.913.2103123.9042 17910 diff
285 2006-12-05 08:26:26 zizi AliReza KashaniPour12389.913.2499123.9042 17909 diff
286 2006-12-05 08:27:09 zozi AliReza KashaniPour12389.913.1956123.9042 17910 diff
287 2006-12-05 09:55:14 TLL003 Timothy Alderson12389.913.2180123.9042 20480 diff
288 2006-12-05 10:23:15 TLL004 Timothy Alderson12389.913.1182123.9042 20481 diff
289 2006-12-05 11:21:32 khol AliReza KashaniPour12389.913.1836123.9042 20060 diff
290 2006-12-05 12:53:47 ZERO my hero the cyclist12389.913.2115123.9042 20593 diff
291 2006-12-05 13:02:18 Johny Be Good 0.1^11 Daysen12389.913.2228123.9042 17513 diff
292 2006-12-05 13:04:21 khol1.1 AliReza KashaniPour12389.913.1547123.9042 20060 diff
293 2006-12-05 13:13:00 Johny Be Good 0.1^12 Daysen12389.913.1326123.9042 17501 diff
294 2006-12-05 13:18:58 RGB11_v2 Claus Still12389.913.1783123.9042 22558 diff
295 2006-12-05 08:09:50 m7.50 APhys12389.913.2696123.9043 20178 diff
296 2006-12-05 10:27:22 TLL005 Timothy Alderson12389.913.3075123.9043 20062 diff
297 2006-12-05 11:13:53 arfir AliReza KashaniPour12389.913.3044123.9043 20344 diff
298 2006-12-05 13:10:13 TLL007 Timothy Alderson12389.913.3215123.9043 28104 diff
299 2006-12-05 18:04:49 Jump for Joy !!!! David Jones12391.313.1505123.9182 20058 diff
