|
Contest StatisticsThis page was generated on 11-Nov-2004 at 10:59 AM. Tuesday LeapThis listing shows how much each entry to that took the lead on Tuesday improved on the previous top score. | 0.3156 | 19:48 | TLL199, Timothy Alderson |
| 0.2936 | 22:50 | It Takes A Thief, the cyclist |
| 0.2654 | 17:23 | niceSeeNewThing, wu zhili |
| 0.1597 | 17:09 | Some of this, some of that 2, christian ylamaki |
| 0.1279 | 22:08 | TLL210, Timothy Alderson |
| 0.1173 | 17:59 | Something old, something new, the cyclist |
| 0.0710 | 21:57 | TLL209, Timothy Alderson |
| 0.0497 | 23:29 | TLL215, Timothy Alderson |
| 0.0357 | 23:50 | Harpo Marx, the cyclist |
| 0.0277 | 23:16 | TLL213, Timothy Alderson |
| 0.0252 | 00:42 | pretty vacant, Brian Jones |
| 0.0189 | 20:40 | TLL206, Timothy Alderson |
| 0.0135 | 21:42 | New 1.15, the cyclist |
| 0.0133 | 12:06 | TLL172, Timothy Alderson |
| 0.0105 | 10:13 | TLL164, Timothy Alderson |
| 0.0081 | 22:41 | TLL210_Mod, Tristrom Cooke |
| 0.0063 | 03:27 | DperfectCalc_04__, Stijn Helsen |
| 0.0058 | 05:10 | DperfectCalc_05 2raeder ab, Jan Langer |
| 0.0054 | 03:36 | DperfectCalc_05, Stijn Helsen |
| 0.0046 | 02:57 | DperfectCalc_01, Stijn Helsen |
| 0.0045 | 07:24 | TLL160, Timothy Alderson |
| 0.0027 | 03:02 | DperfectCalc_02, Stijn Helsen |
| 0.0027 | 12:33 | TLL176, Timothy Alderson |
| 0.0023 | 16:18 | TLL191, Timothy Alderson |
| 0.0020 | 03:26 | DperfectCalc_03___, Stijn Helsen |
| 0.0012 | 08:30 | TLL 160 mod_ns1, Niilo Sirola |
| 0.0003 | 02:03 | pretty vacant_, Stijn Helsen |
Contributions by DayThis listing shows how much each contestant improved on the top score over the course of the day. Wednesday
Thursday
Friday
Saturday
Sunday
Monday
Tuesday
Wednesday
Contest Graphs








|
|