|
Contest Analysis
Contest StatisticsSixty Second Best Results ShowdownThese are the entries submitted between 12PM and 3PM EDT that have the best result and run under 60 seconds. Last update: 28-Apr-2004 17:48:12. | result | date | cpu | title, author |
| 0.197% | 14:36 | 57.66 | May stinks too!, MR Keenan |
| 0.197% | 14:51 | 57.62 | mmm...., Claudio Gelmi |
| 0.197% | 14:52 | 57.68 | TommorrowWillBeAnotherDay, vincent |
| 0.197% | 14:55 | 57.67 | relax!, PU |
| 0.197% | 14:56 | 57.83 | relax!!, PU |
| 0.197% | 14:58 | 58.04 | funfunfun, vincent |
| 0.198% | 14:37 | 56.11 | June is good!, MR Keenan |
| 0.201% | 14:16 | 47.36 | April is the Cruelest Month, MR Keenan |
| 0.201% | 14:24 | 50.06 | Lilacs out of the Dead Land, MR Keenan |
| 0.201% | 14:31 | 47.32 | April has the Showers, Alan Brooks |
| 0.201% | 14:31 | 47.34 | JP8, Claudio Gelmi |
| 0.201% | 14:34 | 47.32 | JP9, Claudio Gelmi |
| 0.201% | 14:38 | 47.49 | JP10, Claudio Gelmi |
| 0.201% | 14:40 | 47.31 | JP11, Claudio Gelmi |
| 0.201% | 14:43 | 47.30 | JP20, Claudio Gelmi |
| 0.201% | 14:48 | 47.43 | JP21, Claudio Gelmi |
| 0.205% | 14:51 | 54.10 | ensembleEvenMoreFunc, Franois Glineur |
| 0.206% | 14:26 | 37.95 | Memory and Desire, MR Keenan |
| 0.206% | 14:28 | 23.14 | ensembleMoreFunc, vincent |
| 0.208% | 14:40 | 31.59 | relax even more, Franois Glineur |
| 0.209% | 13:22 | 14.40 | relax, PU |
| 0.209% | 13:32 | 15.56 | relaxed, PU |
| 0.209% | 13:43 | 35.26 | relax1, PU |
| 0.209% | 14:05 | 54.58 | relax1d, Alan Brooks |
| 0.209% | 14:16 | 28.28 | relax more, Franois Glineur |
| 0.209% | 14:26 | 14.58 | Yes!, Claudio Gelmi |
| 0.209% | 14:46 | 14.46 | relaxing, PU |
| 0.210% | 14:57 | 50.25 | iwanttogohome, nathan |
| 0.210% | 14:58 | 43.73 | 59secondstogo, nathan |
| 0.213% | 14:59 | 53.13 | secondsecond, nathan |
| 0.214% | 13:04 | 26.84 | Prince of Darkness 5.0, christian ylamaki |
| 0.214% | 13:24 | 45.21 | Prince of Darkness 5.2, christian ylamaki |
| 0.214% | 13:39 | 58.95 | Prince of Darkness 5.4, christian ylamaki |
| 0.214% | 14:07 | 13.44 | JP, Claudio Gelmi |
| 0.214% | 14:11 | 48.43 | Spotless Restrictionless, Tom Murphy |
| 0.214% | 14:14 | 13.24 | JP2, Claudio Gelmi |
| 0.215% | 13:27 | 58.86 | trytoless60sec, vincent |
| 0.215% | 14:10 | 36.44 | garderobe, Jan Langer |
| 0.215% | 14:24 | 19.91 | refine, Cleve Moler |
| 0.215% | 14:35 | 36.32 | try out refine, Alan Brooks |
| 0.215% | 14:51 | 15.97 | t60v6, Claus Still |
| 0.215% | 14:52 | 19.46 | t60v7, Claus Still |
| 0.215% | 14:59 | 36.32 | t60v8, Claus Still |
| 0.217% | 14:59 | 37.06 | milliseconds, nathan |
| 0.219% | 12:02 | 9.90 | One more try, Brian Jones |
| 0.219% | 12:11 | 10.05 | vin50cent, Spanta Jim Ashjaee |
| 0.219% | 12:16 | 9.92 | vindolla, Spanta Jim Ashjaee |
| 0.219% | 12:20 | 9.90 | cheap playing, Eric Bass |
| 0.219% | 12:24 | 9.94 | Am I Lucky, Akash |
| 0.219% | 12:25 | 10.00 | cheap2, Eric Bass |
| 0.219% | 13:52 | 9.94 | I'm back., Claudio Gelmi |
| 0.219% | 13:53 | 9.85 | I'm back. v2, Claudio Gelmi |
| 0.219% | 13:53 | 9.99 | I'm back. v3, Claudio Gelmi |
| 0.219% | 13:55 | 9.89 | I'm back. v4, Claudio Gelmi |
| 0.219% | 14:08 | 10.01 | I'm back. v5, Claudio Gelmi |
| 0.219% | 14:10 | 10.04 | I'm back. v6, Claudio Gelmi |
| 0.219% | 14:34 | 9.85 | dfsgfbbg, Eric Bass |
| 0.219% | 14:45 | 21.37 | Bob1.16.1.2, Tristram Scott |
| 0.219% | 14:53 | 9.86 | I give up!, Claudio Gelmi |
| 0.220% | 13:12 | 48.30 | removeAllParameters, vincent |
| 0.221% | 12:41 | 9.91 | The last gamble, Akash |
| 0.223% | 14:50 | 57.69 | refine the April, Alan Brooks |
| 0.223% | 14:55 | 57.71 | refine the April 2, Alan Brooks |
| 0.228% | 12:47 | 10.34 | dsrfgdg, Eric Bass |
| 0.234% | 13:18 | 38.37 | Prince of Darkness 5.1, christian ylamaki |
| 0.239% | 13:19 | 12.94 | cry try 1xb, Jan Langer |
| 0.239% | 13:19 | 13.34 | cry try 1yb, Jan Langer |
| 0.239% | 13:35 | 26.00 | cry try 1x.3, Jan Langer |
| 0.239% | 13:37 | 26.05 | cry try 1y.3, Jan Langer |
| 0.240% | 14:32 | 9.96 | crystal_tweak, Thomas Pieper |
| 0.243% | 12:08 | 9.94 | Check matlab 3, Bill Franklyn |
| 0.243% | 12:24 | 10.10 | Check matlab 4, Bill Franklyn |
| 0.243% | 14:08 | 25.82 | no, dr no |
| 0.243% | 14:17 | 25.66 | nono, no |
| 0.243% | 14:36 | 14.04 | blah73, Jeeter |
| 0.245% | 14:53 | 55.43 | Super Duper Trader Joe 2, Steve Hoelzer |
| 0.246% | 13:23 | 10.58 | cry try 1y.1, Jan Langer |
| 0.246% | 13:24 | 10.70 | cry try 1x.1, Jan Langer |
| 0.246% | 13:31 | 10.04 | cry try 1x.2, Jan Langer |
| 0.246% | 13:32 | 10.14 | cry try 1y.2, Jan Langer |
| 0.246% | 13:46 | 9.99 | cry try 1x.6, Jan Langer |
| 0.248% | 13:52 | 9.98 | cry_try_1x.8, jan_langer |
| 0.250% | 13:42 | 28.68 | t60v4, Claus Still |
| 0.251% | 14:32 | 30.19 | t60v5, Claus Still |
| 0.255% | 13:08 | 9.86 | ozzy try 14, Jan Langer |
| 0.255% | 13:36 | 28.31 | t60v3, Claus Still |
| 0.257% | 13:42 | 11.33 | cry try 1x.5, Jan Langer |
| 0.257% | 13:56 | 11.85 | cry_try_1y.7, jan_langer |
| 0.262% | 13:19 | 10.06 | t60v1, Claus Still |
| 0.262% | 13:40 | 9.94 | cry try 1x.4, Jan Langer |
| 0.264% | 13:44 | 9.98 | cry try 1y.4, Jan Langer |
| 0.264% | 13:46 | 9.97 | cry try 1x.7, Jan Langer |
| 0.264% | 13:52 | 9.78 | cry_try_1x.9, jan_langer |
| 0.264% | 14:03 | 10.61 | cry_try_1x.10, jan_langer |
| 0.270% | 13:23 | 9.62 | t60v2, Claus Still |
| 0.285% | 14:07 | 23.56 | traderJoe_G_, carl |
| 0.300% | 13:53 | 23.84 | traderJoe_G.., carl |
| 0.301% | 14:33 | 56.37 | Darkest Prince, Franois Glineur |
| 0.373% | 14:12 | 11.12 | I'm back. v7, Claudio Gelmi |
| 1.306% | 14:28 | 21.18 | JP6, Claudio Gelmi |
| 1.586% | 14:15 | 18.43 | JP3, Claudio Gelmi |
| 1.619% | 14:17 | 19.04 | JP4, Claudio Gelmi |
| 20.311% | 12:54 | 1.59 | Equal Parts, EqualParts |
| 20.311% | 14:44 | 1.57 | Equal Parts3, EqualParts |
Tuesday LeapThis listing shows how much each entry to that took the lead on Tuesday improved on the previous top score. Last update: 28-Apr-2004 17:48:12. | 0.1764 | 15:43 | RepeatTest, Yi Cao |
| 0.0432 | 00:30 | traderJoe_Fa, Steve Hoelzer and Alan Brooks |
| 0.0403 | 11:47 | Giving Up Again 2, MR Keenan |
| 0.0215 | 02:49 | ponkey_eff02, Stijn Helsen |
| 0.0113 | 18:12 | testonly5, Yi Cao |
| 0.0108 | 18:29 | remove two patterns, Yi Cao |
| 0.0092 | 06:47 | K10mods, nathan |
| 0.0078 | 18:36 | remove two patterns 2, Yi Cao |
| 0.0065 | 11:54 | ponkey with Georgette Magritte, Alan Brooks |
| 0.0063 | 11:28 | ponkey many times_cy1, christian ylamaki |
| 0.0054 | 07:52 | onlytest2, Yi Cao |
| 0.0054 | 02:52 | ponkey_eff03, Stijn Helsen |
| 0.0049 | 00:30 | traderJoe_Fb, Steve Hoelzer & Alan Brooks |
| 0.0047 | 07:57 | onlytest3, Yi Cao |
| 0.0039 | 12:11 | Ponkalicious, Brian Jones |
| 0.0039 | 12:03 | Ponkified, Brian Jones |
| 0.0034 | 00:39 | Tweak that ponkey ponkey, cyclist |
| 0.0031 | 18:16 | testonly9, Yi Cao |
| 0.0027 | 21:25 | testttt, vincent |
| 0.0027 | 10:15 | Ponkey forever and ever, Steve Hoelzer |
| 0.0024 | 10:21 | ponkey donkey, Alan Brooks |
| 0.0019 | 13:32 | JH07, Johan |
| 0.0018 | 10:26 | ponkey the sound of silence, Alan Brooks |
| 0.0018 | 11:45 | ponkeys, Stijn Helsen |
| 0.0017 | 18:21 | whackey ponkey, Alan Brooks |
| 0.0017 | 11:20 | ponkey many times, Alan Brooks |
| 0.0017 | 09:36 | minscore12, nathan |
| 0.0013 | 19:57 | why 3e-2? v3, Claudio Gelmi |
| 0.0012 | 11:46 | ponkey come home, Brian Jones |
| 0.0009 | 14:30 | bigtuesday4, nathan |
| 0.0006 | 10:00 | ponkey the ponk ponk, Alan Brooks |
| 0.0006 | 15:49 | RepeatTest1, Yi Cao |
| 0.0005 | 16:10 | langsam wirds immer bleeder, Jan Langer |
| 0.0005 | 18:33 | remove two patterns 1, Yi Cao |
| 0.0004 | 08:53 | minscore2, nathan |
| 0.0004 | 14:40 | piggly wiggly oh oh, ArthurG |
| 0.0003 | 21:13 | why? v6, Claudio Gelmi |
| 0.0003 | 14:37 | Tweak bigtuesday4, cyclist |
| 0.0003 | 03:24 | K10, Khh |
| 0.0003 | 12:04 | What in the world is Ponkey?, MR Keenan |
| 0.0002 | 22:30 | Condorito 3, Claudio Gelmi |
| 0.0001 | 21:55 | Goodbye Ozzy 4, Tom Murphy |
Big Sunday PushThis listing shows how much each contestant improved on the top score over the course of the day.
|
|