Latest News Jan 7 11:43PM EST 

The winners page is now online. Find out more about our winners and read their contest stories! We've also posted some statistics and commentary about the evolution of the contest and an analysis of some of the code

Per Rutquist is our overall MATLAB Golf Champion. He came away with two first place finishes and two second place finishes. We'll send him a MATLAB Jacket.

Congratulations to all of our first-place finishers: Guy Shechter, Imre Polik, Stijn Helsen, Per Rutquist, Claus Still, François Glineur, and Nicke. You will each receive a MATLAB toolkit.

You can now download the full testsuites used in the contest from the File Exchange.

If you'd like to hear about the next contest, sign up for our Contest Announcement mailing list. To subscribe send e-mail to lists@mathworks.com with subscribe contest-announce in the body.

All holes: frequencies, palindrome, encryption, infection, heaviest, pathfinder, and snake.

Passing Entries

Place Submitted Entry Author Length Speed
1 16:59:43 FDA12.01 Francois Glineur 91 79.84
16:58:05 does this matter Paul Billings 96 0.40
16:57:11 asdf yixin li 96 0.21
16:55:08 top9 Philip Top 100 0.38
16:54:21 my snip Michiel 99 0.25
16:54:11 avoid if Winfried Kernbichler 101 0.25
16:54:03 idontknow Chris and Jeremy 99 0.25
16:53:09 snip Michiel 96 0.27
16:51:50 ugly6 WGE 100 0.31
16:51:29 copycat2 christian ylämäki 100 0.23
16:50:02 Lucky1 PU 100 0.28
16:49:11 differ Chander Sadasivan 124 0.31
16:48:55 Messy John J Davis 102 0.32
16:47:05 bc0 Ned 98 0.48
16:47:03 test32 Alexey Skvortsov 96 0.36
16:46:48 pgb5 p.batch 101 0.37
16:46:31 Bob9 Tristram Scott 95 87.00
16:45:22 conv Inf b1 Sh_Kilnao 102 1.19
16:45:12 Bob8 Tristram Scott 95 43.05
16:44:22 ugly5 WGE 103 0.36
16:44:07 Risky trick Erick Wong 95 1.08
16:42:54 test_14 Stijn Helsen 96 0.21
16:42:06 test_13 Stijn Helsen 98 0.21
16:41:43 2buggy wak 104 0.16
16:41:31 test_12 Stijn Helsen 109 0.28
16:39:57 conv Inf twk Sh_Kilnao 102 1.17
16:38:07 top8 Philip Top 99 0.23
16:36:49 copycat christian ylämäki 100 0.22
16:35:53 FDA failed this one jsl 95 1.22
16:34:18 test test 1 Yi Cao 96 0.21
16:34:03 defghi a 97 0.21
16:32:53 pp11 peng 96 0.28
16:32:43 buggy wak 105 0.15
16:32:32 defghijk a 97 0.20
16:32:15 new_test yixin li 100 0.25
16:28:08 6th try! Jim Valiga 96 0.21
2 16:27:58 FDA12.5 Francois Glineur 95 1.41
16:27:31 maybe? 3 Ricky Debnath 101 0.30
16:27:21 bgt2 Ned 96 0.20
16:25:27 maybe? 2 Ricky Debnath 103 0.31
16:25:22 cyclist_19 cyclist 96 0.21
16:24:44 test6 tobin 100 0.24
16:24:42 test_11 Jim Valiga 98 0.21
16:21:20 vers3 Stephan 96 0.20
16:21:17 cyclist_18 cyclist 96 0.21
16:19:14 cyclist_17 cyclist 104 0.21
16:18:55 ugly4 WGE 103 0.29
16:17:52 Mat7 Claus Still 100 0.29
16:17:25 convInfmax Sh_Kilnao 110 1.17
16:16:29 maxreplacej j 96 0.20
16:15:36 sloppy J Davis 119 0.47
16:14:50 nogt1 PU 96 0.21
16:13:45 nothing new prudhvi 96 0.24
16:12:47 cyclist_16 cyclist 96 0.21
16:12:28 defghij Matt Johnson 97 0.21
16:12:01 test_10 Stijn Helsen 107 0.27
16:11:40 defgh a 99 0.20
16:11:29 e Imre Polik 98 0.48
16:11:17 Whatever III Nicke 100 0.24
16:10:02 Cheap mod Paul Billings 96 0.31
16:07:36 Marge Peter J. Acklam 96 0.20
16:07:15 test31 Alexey Skvortsov 96 0.36
16:06:56 FDA12.4 Francois Glineur 96 0.25
16:05:57 6th yixin li 96 0.21
16:05:03 Whatever VI Nicke 96 0.28
16:04:49 tweeek K H H 96 0.28
16:04:37 test test Yi Cao 106 0.21
16:03:17 test_888 yixin li 98 0.21
16:03:04 test30 Alexey Skvortsov 102 0.45
16:02:59 Homer Peter J. Acklam 101 0.21
16:02:56 See if it (2)... Bowen Kerins 98 0.36
16:02:54 minchange jsl 96 0.28
16:02:21 Mat6 Claus Still 103 0.30
16:02:16 ant2 Antony Pearson 96 0.28
16:01:43 b Imre Polik 96 0.28
3 16:00:26 5th try! Mohsen Nosratinia 96 0.28
15:59:43 Mat5 Claus Still 105 0.30
15:59:33 vers2 Stephan 108 0.42
15:59:26 FDA12.3 shorter Thomas Pieper 98 0.28
15:59:16 4th try! Mohsen Nosratinia 99 0.28
15:58:31 ugly3 WGE 106 0.24
15:57:56 f3d j 117 1.72
15:57:37 3rd try! Mohsen Nosratinia 98 0.29
15:57:22 diff2 wak 102 0.32
15:54:30 nogt PU 100 0.23
4 15:54:21 test_09 Stijn Helsen 98 0.29
15:54:00 try27 Alexey Skvortsov 100 0.38
15:52:56 try26 Alexey Skvortsov 106 0.57
15:50:57 Mat4 Claus Still 105 0.26
15:48:26 try25 Alexey Skvortsov 106 0.40
15:48:15 FDA disapp2 jsl 102 0.33
15:46:51 Wakeup Yi Cao 102 0.26
15:45:13 test_08 Stijn Helsen 102 0.30
15:43:51 Whatever IV Nicke 100 0.22
15:43:22 FDA disapproved jsl 102 0.48
15:42:02 defg a 103 0.28
15:40:20 Mat3 Claus Still 100 0.22
15:39:12 test_07 Stijn Helsen 102 0.31
15:38:58 try24 Alexey Skvortsov 100 0.22
15:37:15 Sleep1 Yi Cao 109 0.28
15:37:12 try23 Alexey Skvortsov 102 0.23
15:35:23 try22 Alexey Skvortsov 100 0.22
15:33:17 try1 Alexey Skvortsov 102 0.23
15:32:18 def a 104 0.25
15:31:49 upstart Sh_Kilnao 111 0.21
5 15:29:36 FDA12.3 Francois Glineur 100 0.30
15:29:10 another03 senj 104 0.42
15:28:45 test 2 Martijn 105 0.55
15:28:11 Mat2 Claus Still 102 0.30
15:27:54 tweaks prudhvi 105 0.25
15:27:39 test05.01 Herzka 103 0.31
15:27:33 FDA12.2 Francois Glineur 102 0.23
15:26:48 test 1 Martijn 106 0.59
15:25:17 test_05 Stijn Helsen 102 0.27
15:24:57 test again Herzka 106 0.46
15:24:48 de a 115 0.26
15:24:40 heaviest1 Benny Poupko 114 1.20
15:24:26 efg jsl 108 0.23
15:24:12 mat1 Claus Still 112 0.24
15:23:42 Calvin Peter J. Acklam 112 0.24
15:23:01 test_01-4 Alexey Skvortsov 109 0.59
15:22:23 test_04 Stijn Helsen 107 0.23
15:21:48 heavy anitha 117 0.25
15:21:48 Second attempt Peter J. Acklam 117 0.25
6 15:21:30 ant1 Antony Pearson 102 0.30
15:21:24 top4 Philip Top 108 0.55
15:21:24 2nd try! Mohsen Nosratinia 115 0.27
15:21:19 test_03 Stijn Helsen 109 0.27
15:21:15 unicycle Nicke 107 0.55
15:20:52 FDA12 Francois Glineur 107 0.24
15:20:44 another02 peng 107 0.55
15:20:43 test_01-3 Alexey Skvortsov 108 0.42
15:20:28 we cheap test_01 Chris and Jeremy 115 0.27
15:20:04 again peng 108 0.58
15:20:01 Minor tweakage Bowen Kerins 115 0.25
15:19:54 test-tweak 3 Nicke 114 0.24
15:19:33 cyclist_4 cyclist 108 0.54
15:19:32 cc2 peng 114 0.27
15:19:18 test_02 Stijn Helsen 115 0.24
15:19:01 jj jed pack 115 0.25
15:18:57 First attempt Peter J. Acklam 126 0.25
15:18:35 d2 peng 116 0.26
15:18:34 test_01-2 Alexey Skvortsov 109 0.58
15:18:29 tweaked another02 prudhvi 107 0.25
15:17:48 cyclist_3 cyclist 115 0.27
15:17:41 test-tweak 2 Nicke 116 0.26
7 15:17:15 FDA12.1 Francois Glineur 105 0.30
15:16:51 test-tweak Nicke 117 0.27
15:16:24 d a 117 0.26
8 15:15:12 test_test yixin li 114 0.28
9 15:14:59 test_01 Stijn Helsen 118 0.27




Failing Entries

Time Entry Author
T jjad;slkfj jed pack
T matrix_1 Jirachai Getpreecharsawas
T testsss_15 Stijn Helsen
T well, ... hamed k
T conv Inf b3 Sh_Kilnao
T FDA12.9 Francois Glineur
T T3 Alex Ch
T conv Inf b2 Sh_Kilnao
T FDA12.8 Francois Glineur
T tt Agnes Bartha
T bce_kl bodycoding
T peng16 peng
T FDA12.7 Francois Glineur
T cyclist_22 cyclist
T T2 Alex Ch
T Whatever $\pi$ Nicke
T generally ravi
T bc4 Ned
T faster test AJ Johnson
T T1 Alex Ch
T test99 Alexey Skvortsov
T matrix Jirachai Getpreecharsawas
T DiffRRRnt jed pack
T top10 Philip Top
T diffRRnT jed pack
T try 1 kjfs Alex Backer
T bce_kj bodycoding
T bc3 Ned Krouchev
T diffnt jed pack
T probably jan
T Hairy/Fierce GreatRumpuscat
T initb PU
T bce_ki bodycoding
T FDA disapp3 jsl
T peng14 Peng
T wrong answer but worth a shot Christopher Cheng
T bce_kh bodycoding
T cyclist_20 cyclist
T bce_k42_the_answer bodycoding
T bce_kg bodycoding
T Uuo1 Tim Lewis
T JC3 JC
T bce_kf bodycoding
T bc2a Ned Krouchev
T cyclist_21 cyclist
T bc2 Ned
T Test n+4 Imre Polik
T jjjkkklll jed pack
T bce_k+3f bodycoding
T Hairy99 GreatRumpuscat
T differeNT jed pack
T Bob10 Tristram Scott
T Hairy2 GreatRumpuscat
T bce_k+3c bodycoding
T test97 Alexey Skvortsov
T Test n+3 Imre Polik
T bc1 Ned
T bce_k+3b bodycoding
T bce_k+++ bodycoding
T TRY this! (the last) AJ Johnson
T TRY this! (the third) AJ Johnson
T TRY this! (the second) AJ Johnson
T bce_k+3 bodycoding
T TRY this! (the first) AJ Johnson
T Test n+2 Imre Polik
T bce_k++ bodycoding
T Squeaky1 Squeak
T bce_k+2 bodycoding
T JC2 JC
T Lucky PU
T Test n+1 Imre Polik
T FDA12.6 Francois Glineur
T Hairy GreatRumpuscat
T Test n Imre Polik
T theorem 6 coldtortuga
T peng13 Peng
T bc_e57 bodycoding
T JC1 JC
T try Luis Gutierrez
T test96 Alexey Skvortsov
T bce_k+ bodycoding
T peng12 peng
T test95 Alexey Skvortsov
T Wakeup1 Yi Cao
T test94 Alexey Skvortsov
T conv2.2 eugene
T test93 Alexey Skvortsov
T 3rd Daniel Danu
T Bob7 Tristram Scott
T Sloppy joe J Davis
T Mat9 Mat9
T bgt Ned
T jjjklsdkfj jed pack
T bce_k4 bodycoding
T conv9 eugene
T bce_k3 bodycoding
T bce_k2 bodycoding
T 2nd Daniel Danu
T bce_k1 bodycoding
T Mat8 Claus Still
T conve eugene
T we iv prudhvi
T test92 Alexey Skvortsov
T slide_2 Paul Billings
T ft Imre Polik
T Bob6 Tristram Scott
T new filter Herzka
T conv_Inf Sh_Kilnao
T maybe? Ricky Debnath
T Bob5 Tristram Scott
T Bob4 Tristram Scott
T bb2f Ned
T test90 Alexey Skvortsov
T few tweaks prudhvi
T conv1 Sh_Kilnao
T conv99 eugene
T 1st Daniel Danu
T Bob3 Tristram Scott
T Bob2 Tristram Scott
T bb2e Ned
T tweaked again john carter
T cyclist_15 cyclist
T Bob1 Tristram Scott
T bb2d Ned
T conv2 eugene
T bb2c Ned
T dlkafj jed pack
T bb2a Ned
T filter_1000 Sh_Kilnao
T slide it Paul Billings
T bce_t++ bodycoding
T filter_100 Sh_Kilnao
T cyclist_14 cyclist
T filter4 Sh_Kilnao
T bce_t9 bodycoding
T my try 2 prudhvi
T bce_t8 bodycoding
T Diff fct Edward Brian Welch
T test 6 Martijn
T cyclist_13 cyclist
T bce_t7 bodycoding
T bce_t6 bodycoding
T See if this works... Bowen Kerins
T bce_59 bodycoding
T my try prudhvi
T jjjd;lkfj jed pack
T from_FDA yixin li
T Mrs. Wormwood Peter J. Acklam
T bug wak
T jj343 jed pack
T Moe Peter J. Acklam
T heavy5 anitha
T bce_t10 bodycoding
T jedstry jed pack
T filter3 Sh_Kilnao
T bce_58 bodycoding
T cyclist_12 cyclist
T bce_57 bodycoding
T bb3c Ned
T bce_56 bodycoding
T bb3b Ned
T bb3a Ned
T bb3 Ned
T filter2 Sh_Kilnao
T cyclist_11 cyclist
T EBW Test Edward Brian Welch
T diff wak
T Try n Imre Polik
T filter1 Sh_Kilnao
T Fish1 Matt Traudt
T cyclist_10 cyclist
T Whatever V Nicke
T Susie Peter J. Acklam
T heaviest2 Benny Poupko
T ugly2 WGE
T mrowb j
T tts2 Antony Pearson
T tweaked John Carter
T cyclist_9 cyclist
T test 5 Martijn
T test2. Guy Shechter
T mrow j
T test 4 Martijn
T Test Test Suite Antony Pearson
T top6 Philip Top
T Test Edward Brian Welch
T try24.1 Guy Shechter
T Hobbes Peter J. Acklam
T cyclist_8 cyclist
T bce_55 bodycoding
T Try 2 Imre Polik
T FDA13 Francois Glineur
T Tweak the sum Bowen Kerins
T test_88 yixin li
T bb2 Ned
T cyclist_7 cyclist
T noinit PU
T test_06 Stijn Helsen
T test 3 Martijn
T Whatever II Nicke
T heavy4 anitha
T heavy3 anitha
T woof j
T Sleep Yi Cao
T heavy2 Anitha
T ugly1 WGE
T conv1.5_2 Guy Shechter
T chris try 1 Christopher Cheng
T conv1.5 Guy Shechter
T bce_54 bodycoding
T heavy1 anitha
T bce_53 bodycoding
T Whatever I Nicke
T corrected ugly Sh_Kilnao
T mg5c Antony Pearson
T conv1.4 Guy Shechter
T ugly Sh_Kilnao
T mg5b Antony Pearson
T conv1.3 Guy Shechter
T conv1.2 Guy Shechter
T bce_51 bodycoding
T mg5a Antony Pearson
T conv1.1 Guy Shechter
T conv Guy Shechte
T second Jeremy Yung
T 1st try! Mohsen Nosratinia
T Try 1 Imre Polik
T top3 Philip Top
T cyclist_2 cyclist
T first try Jeremy Yung
T top2 Philip Top
T cyclist_1 cyclist
T test_00 Stijn Helsen
T top1 Philip Top

 golf_1_heaviest