Latest News Jan 7 10:25PM EST 

The winners page is now online. Find out more about our winners and read their contest stories! We've also posted some statistics and commentary about the evolution of the contest and an analysis of some of the code

Per Rutquist is our overall MATLAB Golf Champion. He came away with two first place finishes and two second place finishes. We'll send him a MATLAB Jacket.

Congratulations to all of our first-place finishers: Guy Shechter, Imre Polik, Stijn Helsen, Per Rutquist, Claus Still, François Glineur, and Nicke. You will each receive a MATLAB toolkit.

You can now download the full testsuites used in the contest from the File Exchange.

If you'd like to hear about the next contest, sign up for our Contest Announcement mailing list. To subscribe send e-mail to lists@mathworks.com with subscribe contest-announce in the body.

All holes: frequencies, palindrome, encryption, infection, heaviest, pathfinder, and snake.

Passing Entries

Place Submitted Entry Author Length Speed
14:58:06 Hankel Yi Cao 102 0.98
14:56:33 FDA4 Francois Glineur 72 12.56
14:54:49 Perhaps Imre Polik 60 8.92
14:52:35 diehard4 Ned 62 26.98
14:51:23 diehard3 Ned 60 8.37
14:50:40 diehard2 Ned 61 11.60
1 14:50:19 Shame n Imre Polik 60 8.81
14:49:53 wari #2+ Lorenzo Luengo 85 5.16
14:47:03 wari #2 Lorenzo Luengo 85 5.74
2 14:40:17 PPal999 Per Rutquist 61 11.57
14:40:15 test_16 Stijn Helsen 129 2.21
14:37:29 FDA3.2 Francois Glineur 63 10.11
14:25:46 moreShamelessStill Neil Eklund 62 10.12
14:17:05 my palin SriSun 66 10.21
14:16:02 test_13 Stijn Helsen 126 2.22
14:14:09 my1b Michael Yampol 62 10.07
14:13:59 fliplr Scott Norin 62 10.09
14:12:27 shameless forever new cpr 62 10.11
14:11:37 shameless forever cpr 62 10.16
14:07:27 not good enough Christopher Cheng 66 7.22
14:06:19 a_bit_finer Hap Hanna 64 11.74
14:02:20 3 Erlend 64 10.74
14:01:53 pankki Niilo Sirola 62 10.19
14:01:11 shameless_too an 62 10.34
14:01:10 another mod peng 62 10.13
13:57:39 shameless_again Brandon Healy 65 7.18
13:57:38 Porps_quebratudo Porpeta 62 10.24
13:57:13 palin1 Anitha 62 11.47
13:55:37 test_10 Stijn Helsen 62 10.06
13:55:24 copy of shameless Christopher Cheng 62 10.86
13:54:43 eee gie 62 10.14
13:54:23 AndreBAlzi Porpeta 62 10.11
13:53:53 FDA3.3 Francois Glineur 62 10.06
13:53:12 even more shameless Stephan 62 10.08
13:53:10 Imre2 Imre Polik 62 11.34
13:52:52 FDAT1.0 Claus Still 70 10.54
13:52:45 cyclist_7 cyclist 62 10.22
13:52:06 Porps Porpeta 62 11.06
13:51:31 shamemore nathan 62 10.06
13:51:20 remcolon szo 62 10.13
13:51:04 PPal2.1 Joshua Korn 64 10.28
13:50:58 6th Mohsen Nosratinia 62 11.35
13:50:41 hmnb jed pack 62 11.42
13:49:46 hmn jed pack 64 10.09
13:49:38 shameless2 nikola 62 10.10
13:49:04 Tweaks again... with sugar. Nicke 62 11.40
13:48:38 asdasdasd Ben Mitch 62 11.04
13:48:37 oneTmore nikola 64 10.72
13:46:33 FDA3.1 Francois Glineur 64 10.06
13:46:31 PPal minor nikola 65 10.16
13:45:01 PPal_mod Gerald Dalley 67 6.32
13:45:00 subcolon szo 67 6.32
13:44:12 cyc_mod1 Hunter 79 11.55
13:43:46 numel1 Imre Polik 66 7.09
13:43:03 vol3 François 62 10.60
13:42:34 fliplr PPal nikola 65 11.31
13:42:27 PPal III Per Rutquist 62 10.09
3 13:42:21 shameless_2 shameless_1 62 10.16
13:42:10 cyclist_6 cyclist 78 10.66
13:41:38 Tweaks again... Nicke 64 10.07
13:41:18 FDA3 Francois Glineur 65 10.07
13:40:55 palindrome Anitha Paladugu 66 5.91
13:40:51 f4 wu vincent 64 10.04
13:40:51 f4 wu vincent 64 10.04
13:40:25 Kpal1 Kaspar 66 7.14
13:40:06 vol2 François 64 10.12
13:39:26 PPal update Dennis Jackson 66 6.83
13:39:12 lilbitbtr solidpeg 88 7.07
13:38:55 hm jed pack 66 7.31
13:38:50 tweaked Tunist 66 7.21
13:38:15 really3 Ben Mitch 64 11.68
13:38:09 Peter's tweak Peter J. Acklam 66 7.06
13:37:49 tweak PPal again... Herzka 66 7.25
13:37:20 tweak PPal Herzka 66 5.97
13:37:08 test_9 Stijn Helsen 66 7.20
13:37:06 FDA2.1 Francois Glineur 73 10.60
13:36:49 really2 Ben Mitch 65 10.23
13:36:48 FDA1.1 Francois Glineur 74 19.63
13:36:10 test 2 Martijn Visser 66 5.95
13:35:57 ehm gie 65 10.57
13:35:45 tweak Erlend 66 7.26
13:35:29 lame effort #1 nathan 101 6.64
13:35:28 5th try! Mohsen Nosratinia 65 11.30
13:35:18 ppal3 Mina Ayman Makar 67 6.58
4 13:35:04 shameless_1 trail 64 7.10
13:34:32 f3 wu vincent 75 9.26
13:34:00 Cheeky PPal Jim Van Spengen 66 6.03
13:33:35 really Ben Mitch 72 20.01
13:33:35 cyclist_5 cyclist 79 13.11
13:33:28 simple1 WGE 89 11.55
13:33:24 solid1 solidpeg 92 7.35
13:33:12 again2 Mina Ayman Makar 75 11.61
13:33:06 FDA2 Francois Glineur 75 5.99
13:32:24 vol... François 66 5.96
13:32:12 4th try! Mohsen Nosratinia 75 8.36
5 13:31:49 PPal2 Per Rutquist 66 11.06
13:31:48 second2 Laszlo Sragner 74 13.13
13:31:13 hmm gie 75 12.87
13:30:34 doublefor2 j 91 3.40
13:30:19 top4_tweak Philip Freeman 74 13.22
13:29:59 dtrx Joshua Korn 114 0.10
13:29:58 again Mina Ayman Makar 79 11.62
13:29:55 test 1 Martijn Visser 79 12.32
13:29:53 yep Eran Fishler 76 9.31
13:29:33 f2 wu vincent 75 9.29
13:29:07 deuxiemeidebis François 74 11.07
13:29:02 Obvious approach abc 87 1.50
13:28:59 test_8 Stijn Helsen 71 12.08
13:28:41 try 4 Christopher Cheng 84 5.11
13:28:31 cyclist_1.. Heinrich Acker 84 10.71
13:28:07 I feel bad... Stephan 81 10.66
13:28:00 test_7 Stijn Helsen 74 12.68
13:27:45 top7 Philip Top 74 11.89
13:27:09 better one Eran Fishler 78 11.09
13:27:02 FDA1 Francois Glineur 76 10.77
13:26:34 try 3 Christopher Cheng 91 4.70
13:26:28 top6 Philip Top 75 11.38
13:26:08 simpler Eran Fishler 84 10.74
13:25:46 n1 john arthur 106 12.33
13:25:33 cyclist + Jason Friedman 82 10.93
13:25:25 sloppy Philip Freeman 236 0.25
13:25:19 test_6 Stijn Helsen 82 10.57
13:25:19 try 2 Christopher Cheng 116 1.44
13:24:56 deuxiemeidee François 75 10.81
6 13:24:29 PPal Per Rutquist 67 6.00
13:23:59 testing Mina Ayman Makar 122 1.68
13:23:55 Even better one Eran Fishler 103 6.96
13:23:36 test_5 Stijn Helsen 84 5.41
13:22:14 try 1 Christopher Cheng 117 1.49
13:21:48 test_4 Stijn Helsen 87 5.46
13:21:39 mitch5 Ben Mitch 102 1.69
13:21:12 test_1_tinymod philip batchelor 117 2.29
13:21:04 fast shot Stephan 93 9.15
13:20:29 f1 wu vincent 78 3.13
7 13:20:05 top5 Philip Top 74 11.77
13:20:02 test_11 Heinrich Acker 117 1.68
13:19:39 test_1 revised Imre Polik 117 1.68
13:18:10 cyclist_3 cyclist 88 10.31
8 13:18:05 top4 Philip Top 78 11.70
9 13:17:02 premiereidee François 79 10.49
13:16:42 simple one Eran Fishler 100 6.80
13:16:17 no tabs christian ylämäki 102 1.68
13:16:03 cyclist_2 cyclist 97 1.67
13:14:18 test_3 Stijn Helsen 114 1.94
13:14:18 brute force 1 walter kuhn 86 6.72
13:13:47 test_2 Stijn Helsen 117 1.67
13:12:22 top1 Philip Top 93 10.92
10 13:11:41 cyclist_1 cyclist 85 11.50
11 13:11:21 test_1 Stijn Helsen 122 2.12




Failing Entries

Time Entry Author
T end_try peng
T test3211 tester
T jjjk jed pack
T cabbages Jason
T Perhaps 2 Imre Polik
T Test Alex Backer
T test3210 tester
T Another bound Alex Backer
T test0123 tester
T Stunning Stilton Colin Ross
T shameless_5 shameless_1
T Shameless^2 Nicke
T hopeless try william
T no loop ! Pierre Bellec
T shameless_4 shameless_1
T cyclist_8 cyclist
T Upper Bound Alex Backer
T steps peng
T f6 wu vincent
T shameless_3 shameless_1
T 1e3 w2 john arthur
T diehard1 Ned
T T0 Alex C.
T rand03 peng
T 1e2 w john arthur
T Shame again Imre Polik
T 1e6 warning john arthur
T bc_e22 bodycoding
T 1e6 john arthur
T wari #1 Lorenzo Luengo
T he error
T roskapankki4 Niilo Sirola
T plain2 Anitha
T test1 Julian
T never know 5 Imre Polik
T never know 4 Imre Polik
T never know 3 Imre Polik
T never know 2 Imre Polik
T never know again Imre Polik
T never know Imre Polik
T or this benjamin j jefferson
T test_15 Stijn Helsen
T test_14 Stijn Helsen
T try35 Robert Weinmann
T roskapankki3 Niilo Sirola
T try999 Robert Weinmann
T Imre3 Imre Polik
T roskapankki2 Niilo Sirola
T Porps_again Porpeta
T Shameless try Imre Polik
T Tweak the cheddar even more Herzka
T Tweak the cheddar even more Herzka
T s0 JT
T Tweak the cheddar Herzka
T roskapankki Niilo Sirola
T circulant matrix Pierre Bellec
T try99 Robert Weinmann
T bc_e21 bodycoding
T Really Lovely Red Leicester Colin Ross
T 6th try! Mohsen Nosratinia
T you_never_know4 Ben Mitch
T test 4 Martijn Visser
T you_never_know3 Ben Mitch
T you_never_know2 Ben Mitch
T you_never_know Ben Mitch
T jimbo3 Jim Van Spengen
T Charming Cheddar Colin Ross
T jimbo2 Jim Van Spengen
T 2nd Cleaned up Timothy J Schaadt
T test_12 Stijn Helsen
T totally shameless Stephan
T First Try Timothy J Schaadt
T btrthief solidpeg
T go2 Chris Felton
T Gorgeous Gorgonzola Colin Ross
T Brilliant Bree Colin Ross
T test 3 Martijn Visser
T Yet another tweak... Nicke
T imathief solidpeg
T more thourough ed
T As if! Rob Martin
T pp1 Ned
T PPal2 tweak christian ylämäki
T imre1 Imre Polik
T PPal tweak christian ylämäki
T go1 Chris Felton
T hopeful Jason Friedman
T worth a try. nathan
T Eccentric Edam Colin Ross
T top10 Philip Top
T top9 Philip Top
T s2b Ned
T cycle 2.1 nikola
T s2 Ned
T Maybe2 Imre Polik
T cycle 2 nikola
T Maybe... Imre Polik
T s1 Ned
T save a check Jason Friedman
T doubleforfixed j
T jimbo Jim Van Spengen
T palindrome2 Benny Poupko
T 3rd try! Mohsen Nosratinia
T 2nd try! Mohsen Nosratinia
T search 2 walter kuhn
T second Laszlo Sragner
T doublefor j
T 1st try! Mohsen Nosratinia
T palindrome1 Benny Poupko
T search1 walter kuhn
T let see Guy Shechter
T mitch4 Ben Mitch
T mitch3 Ben Mitch
T shorter ed
T top2 Philip Top
T first2 Ben Mitch
T quick ed
T every char counts ed
T first Ben Mitch
T test failure toto

 golf_1_palindrome
 
Home

Rules

This hole (closed)

     The challenge

     Show all entries

     Search for an entry

Message board

Hall of fame

Send us feedback