Skip to Main Content Skip to Search
File Exchange
MATLAB Newsgroup
Link Exchange
  Blogs  
 Contest 
MathWorks.com
 

Chronological Listing

This page was generated on May 16 at 5:24PM EDT. It is updated once a minute.

Date         Title Author Results CPU Time Score Length Diff
2007-05-08 19:08:57 Sample Entry MATLAB Contest TeamError using ==> grade at 6 MOVES must be a nume... 150 diff
2007-05-09 12:11:29 First Jan Langer122896.380.176012291.6559 483 diff
2007-05-09 13:17:03 silly test v1 petey torrioneTimed out. 3308 diff
2007-05-09 13:19:03 silly test v2 pete torrioneTimed out. 3306 diff
2007-05-09 13:29:20 Adding a loop Alan Chalker105038.6220.575410509.4572 1263 diff
2007-05-09 14:00:21 Raw1 Matt Turner105038.6223.881110510.4628 647 diff
2007-05-09 14:00:32 Search1 Abhisek Ukil122976.390.297712299.6689 796 diff
2007-05-09 14:08:10 Salat 25, 17 Marek Peca167642.2072.276916838.4370 1051 diff
2007-05-09 14:14:15 Test0 Trevor134856.592.655313487.9427 1120 diff
2007-05-09 14:18:23 Stupid Peter B123124.780.201812314.4979 793 diff
2007-05-09 14:25:43 APtst001 APhys122896.380.174712291.6558 337 diff
2007-05-09 14:26:25 Salat 25, 17/antipod Marek Peca211971.2171.792021269.5604 1052 diff
2007-05-09 14:40:41 Salat 25, 17/kladno Marek Peca167642.2071.583616835.9083 1106 diff
2007-05-09 14:45:17 pegman1 firefox150636.61112.318115615.1847 1694 diff
2007-05-09 14:50:13 APtst2oL APhys122862.320.173412288.2491 345 diff
2007-05-09 14:58:05 APscr1unvoll APhys122769.510.198212278.9705 583 diff
2007-05-09 15:05:43 Search2 Abhisek Ukil122972.300.298612302.2604 1448 diff
2007-05-09 15:14:39 Picking the best jumps Alan Chalker51005.9830.60295109.8356 1856 diff
2007-05-09 15:16:49 Why Not? Nick Howe156583.3033.191015668.8439 1162 diff
2007-05-09 15:18:01 Why Not Insurance? Nick Howe65241.4333.17926534.6511 1132 diff
2007-05-09 15:25:30 pegman2 firefox150636.6189.931015243.0750 1493 diff
2007-05-09 15:26:10 silly test v3 peter torrione123522.273.703112358.6342 3879 diff
2007-05-09 15:27:14 APBstLp01_0001 APhys105704.5510.185810573.7833 1050 diff
2007-05-09 15:31:15 maybe worse Mike Bindschadler110294.2022.793511035.6720 3010 diff
2007-05-09 15:32:00 APBstLpEnd APhys59162.8732.42605926.4066 1041 diff
Date         Title Author Results CPU Time Score Length Diff
2007-05-09 15:33:16 stopme Mike Bindschadler122922.950.203612294.3159 3042 diff
2007-05-09 15:53:11 Consecutive Yi Cao122859.300.186912287.9489 1207 diff
2007-05-09 15:55:20 pegman3 firefox153428.61176.485428937.3140 1768 diff
2007-05-09 15:55:31 APBstLp- APhys144473.5932.509814457.5211 1049 diff
2007-05-09 16:27:08 Starting a history Alan Chalker46922.8932.73974702.5685 2255 diff
2007-05-09 16:31:49 AP003noo1/4 APhys89998.3811.22079003.3428 1139 diff
2007-05-09 16:33:22 AP003noo1/12 APhys110684.924.005211070.9352 1140 diff
2007-05-09 16:34:24 myopic (2) depth (3) peter torrione101356.1054.800810170.5857 4891 diff
2007-05-09 16:34:26 Search3 Abhisek Ukil122859.300.100212290.9401 1490 diff
2007-05-09 16:34:30 Best moves with last jumper Peter B59285.6632.46235938.7038 990 diff
2007-05-09 16:35:43 First try James Taylor134726.126.341413475.3579 1402 diff
2007-05-09 16:48:55 myopic(2) depth(3) *100 Peter TorrioneTimed out. 4887 diff
2007-05-09 16:58:51 APBstLp1/12Cnd 0003 APhys112209.333.870511223.3605 1266 diff
2007-05-09 16:59:54 Add lookahead Peter B54398.3235.16735451.4378 1105 diff
2007-05-09 17:07:29 Hill Climber Dan Kunkle105821.1242.830910599.1372 2988 diff
2007-05-09 17:09:19 LocalMinimum Yi Cao64057.2127.61006413.6752 1390 diff
2007-05-09 17:10:14 oho v1 Jan Langer45946.1169.27974659.4989 2095 diff
2007-05-09 17:10:16 myopic(2) depth(3) *20 (looking less deep) peter torrione85039.13151.942112492.7419 4886 diff
2007-05-09 17:11:43 oho v2 Jan Langer46987.0635.04354710.2403 2267 diff
2007-05-09 17:28:58 oho v3 Jan Langer45957.1955.27704630.4403 2187 diff
2007-05-09 17:29:44 oho v4 Jan Langer45962.6356.02364632.1913 2195 diff
2007-05-09 17:30:20 oho v5 Jan Langer45754.0753.95634608.1020 2192 diff
2007-05-09 17:36:43 APbrNret APhys112209.333.885711223.3623 1270 diff
2007-05-09 18:03:11 SecondEntry Some idiotMaximum recursion limit of 100 reached. Use set... 810 diff
2007-05-09 18:11:01 Hill Climber 2 Dan Kunkle46781.1884.86274817.3697 2988 diff
Date         Title Author Results CPU Time Score Length Diff
2007-05-09 18:13:13 copy-2 srach122665.820.054912268.5880 1389 diff
2007-05-09 18:14:21 LocalMinimum+depth Yi Cao44717.2836.14904483.9179 1376 diff
2007-05-09 18:14:28 copy-3 srach112322.1125.787711239.4725 1573 diff
2007-05-09 18:14:55 copy-4 srachTimed out. 1626 diff
2007-05-09 18:15:28 copy-5 srachTimed out. 1628 diff
2007-05-09 18:16:09 copy-6 srachTimed out. 1989 diff
2007-05-09 18:16:31 copy-7 srachTimed out. 1983 diff
2007-05-09 18:16:54 copy-8 srachTimed out. 1983 diff
2007-05-09 18:22:28 Lobotomy I Gerbert Myburgh78550.0075.00397941.0592 3870 diff
2007-05-09 18:23:24 disterbbi2 John SolarIndex exceeds matrix dimensions. 2413 diff
2007-05-09 18:27:23 steepest descent WillTimed out. 1963 diff
2007-05-09 18:28:00 snafu 1 RajivTimed out. 1290 diff
2007-05-09 18:37:16 FatCatIsBack SY50722.2817.93415077.1308 1217 diff
2007-05-09 18:48:08 Lobotomy II Gerbert Myburgh69430.97117.58077660.0246 3918 diff
2007-05-09 18:58:35 FatCatIsBack2 SY46873.0521.20284693.0780 1292 diff
2007-05-09 19:02:58 Hill Climber 3 Dan Kunkle46781.1863.69154726.4320 3241 diff
2007-05-09 19:09:54 steepest with memory WillTimed out. 2435 diff
2007-05-09 19:42:42 locally_optimized anonymous55303.95138.74507613.2670 4844 diff
2007-05-09 19:46:22 slt1 Claus StillError using ==> filefilt at 123 The function ER... 1764 diff
2007-05-09 19:47:00 slt2 Claus Still100190.9164.923110093.4736 2614 diff
2007-05-09 19:47:41 slt3 Claus Still91133.40126.726110273.7499 3266 diff
2007-05-09 20:21:02 Shitty Some idiotMaximum recursion limit of 100 reached. Use set... 1485 diff
2007-05-09 20:36:09 Barney Rick StPierre63405.942.64696363.8765 2600 diff
2007-05-09 20:38:42 myopic 2, depth 2, n 50 Peter TorrioneTimed out. 5084 diff
2007-05-09 20:40:47 myopic 2, depth 2, n 50, Breakout - 4 Peter TorrioneError using ==> filefilt at 125 The functions T... 5096 diff
Date         Title Author Results CPU Time Score Length Diff
2007-05-09 21:00:30 locally_optimized_o anonymous55455.10142.57448063.0635 5412 diff
2007-05-09 21:02:57 first and worst David JonesError using ==> filefilt at 53 Illegal evaluati... 3360 diff
2007-05-09 21:03:02 Obvious 1 nathan q111121.585.180211114.7490 1803 diff
2007-05-09 21:45:44 Rec: 2, break through 6, myopic [3 1], N = 100 Peter TorrioneTimed out. 5174 diff
2007-05-09 21:47:31 Long Winded Barney Rick StPierre57549.8718.45385760.0191 2223 diff
2007-05-09 21:53:44 myrethrow1 :-) MarkoUndefined function or method 'grade' for input ... 2613 diff
2007-05-09 21:54:23 myrethrow2 :-) Marko47022.2711.74484712.8253 2134 diff
2007-05-09 22:13:10 Max dIFF Some idiot51005.9838.63045114.3980 1055 diff
2007-05-09 22:21:18 Darkness Call DreadNox50927.4222.06535098.7704 1243 diff
2007-05-09 22:35:47 snafu 2 RajivUndefined function or method 's' for input argu... 2514 diff
2007-05-09 22:38:40 Altius Nick Howe168515.3244.026816869.6060 1238 diff
2007-05-09 22:39:25 Altius Insurance Nick Howe46662.5444.37824684.6486 1230 diff
2007-05-09 22:47:30 convoluted darkness David Jones174417.428.390917458.7848 2974 diff
2007-05-09 22:48:50 vectorized darkness David Jones168648.5036.108116877.0154 1550 diff
2007-05-09 23:05:07 fixed convoluted darkness David Jones53146.118.33355331.6450 2976 diff
2007-05-09 23:05:53 fixed vectorized darkness David Jones51005.9836.29425112.8765 1584 diff
2007-05-09 23:09:12 snafu 3 Rajiv42520.97169.097113647.7676 5716 diff
2007-05-09 23:09:37 follow the chain in the darkness David Jones46987.0636.22404710.9417 1588 diff
2007-05-09 23:21:46 Making subfunctions Alan Chalker46987.0632.65524708.9420 4294 diff
2007-05-09 23:24:44 Obvious 3 nathan q111121.581.902511114.3573 2908 diff
2007-05-09 23:46:01 firstProg KangShengLUO64169.0531.92646426.7750 1300 diff
2007-05-09 23:46:16 Obvious 4 nathan q65241.4310.84986527.5840 2932 diff
2007-05-09 23:54:42 Citius Nick Howe169901.2839.070817004.2357 1948 diff
2007-05-09 23:55:15 Citius Insurance Nick Howe46479.4339.49944662.3558 1940 diff
2007-05-10 00:01:37 Look ahead 1 Alan Chalker48163.73102.72815156.5799 5791 diff
Date         Title Author Results CPU Time Score Length Diff
2007-05-10 00:02:48 Mem Max Diff Some idiotAttempted to access score1(0); index must be a ... 1878 diff
2007-05-10 00:09:42 Mem Max Diff solver Some idiotAttempted to access score1(0); index must be a ... 1712 diff
2007-05-10 00:12:03 Look ahead tweak 1 Alan Chalker46954.96108.75965155.4497 5952 diff
2007-05-10 00:17:11 Look ahead tweak 2 Alan Chalker47437.97108.82765205.3165 5952 diff
2007-05-10 00:25:21 look ahead tweak 3 Alan Chalker46869.98108.59915143.2762 5953 diff
2007-05-10 00:42:42 Look ahead tweak 4 Alan Chalker46802.38131.82016138.2613 6723 diff
2007-05-10 00:53:42 complexity of three Ryan Carey47127.177.40844715.6135 2068 diff
2007-05-10 01:12:32 Citius II Nick Howe46479.4311.76434651.5445 1869 diff
2007-05-10 01:16:40 convoluted twilight David Jones45097.6714.98034527.9967 3660 diff
2007-05-10 01:31:22 twilight til dawn David Jones45235.5714.16334541.6171 3827 diff
2007-05-10 01:32:00 predator/prey blind Ken EatonError using ==> horzcat CAT arguments dimension... 2756 diff
2007-05-10 01:54:58 Fortius Nick HoweTimed out. 3339 diff
2007-05-10 02:47:45 Lobotomy III Gerbert Myburgh70199.7267.13247080.3561 3234 diff
2007-05-10 02:54:00 Greedy Tristrom Cooke50849.108.39945087.9543 1488 diff
2007-05-10 02:56:54 copy-9 srachTimed out. 1656 diff
2007-05-10 02:57:06 copy-10 srachTimed out. 1984 diff
2007-05-10 02:58:01 copy-10.1 srachTimed out. 1984 diff
2007-05-10 02:58:25 copy-11 srachTimed out. 1984 diff
2007-05-10 02:59:53 copy-12 srachTimed out. 1985 diff
2007-05-10 03:24:41 Good but SLOW Mike BindschadlerError using ==> filefilt at 125 The functions E... 5623 diff
2007-05-10 03:31:45 BMW 2 Nick Howe45278.5933.57124538.5751 2617 diff
2007-05-10 03:31:50 Good but SLOWish Mike Bindschadler52877.4481.48445405.3531 5636 diff
2007-05-10 03:32:17 BMW 3 Nick Howe44573.2048.37074479.7784 2617 diff
2007-05-10 03:32:58 BMW 4 Nick Howe44686.2963.03814515.3901 2617 diff
2007-05-10 03:33:31 BMW 5 Nick Howe44481.3977.72784545.6078 2617 diff
Date         Title Author Results CPU Time Score Length Diff
2007-05-10 03:54:08 Lobotomy IV Gerbert Myburgh59038.1380.64496035.5871 5532 diff
2007-05-10 03:57:45 Lobotomy V Gerbert Myburgh48721.04119.96785695.6621 5535 diff
2007-05-10 03:59:48 a bit faster? Mike Bindschadler52877.4479.80325395.8710 6268 diff
2007-05-10 04:07:22 Lobotomy VI Gerbert Myburgh48148.35123.69395801.3642 5538 diff
2007-05-10 04:12:05 Audi 5000 Nick Howe44624.7144.97634481.4241 2642 diff
2007-05-10 04:12:34 Audi 3000 Nick Howe44745.1137.78664487.7407 2642 diff
2007-05-10 04:13:10 Audi 1000 Nick Howe44919.3033.66274502.6948 2642 diff
2007-05-10 04:33:40 still optimizing, maybe too slow Mike Bindschadler51632.1859.74115202.8724 6966 diff
2007-05-10 04:37:39 Never change a running system. Wolle & Ulle51005.9830.56815109.8196 1256 diff
2007-05-10 04:41:16 cleaned up a bit Mike Bindschadler51632.1857.07105197.9166 5562 diff
2007-05-10 05:16:18 basic cayetano santos59528.2168.56856014.4773 924 diff
2007-05-10 06:03:19 Solver6 Abhisek Ukil113125.0862.051411359.0181 4878 diff
2007-05-10 06:05:21 Solver5 Abhisek Ukil117087.581.069111712.8677 3292 diff
2007-05-10 06:08:09 Solver4 Abhisek Ukil122670.170.131912272.0301 1979 diff
2007-05-10 06:09:29 myeval Marko46106.0542.65964627.4849 3326 diff
2007-05-10 06:16:08 Solver7 Abhisek Ukil110264.07103.536511382.6462 4876 diff
2007-05-10 06:23:35 Solver8 Abhisek UkilTimed out. 4876 diff
2007-05-10 06:57:23 markus1a Markus54968.7129.54205505.6310 2064 diff
2007-05-10 06:59:31 myregedit Marko45917.9242.74764608.7460 3660 diff
2007-05-10 06:59:41 markus1a2 Markus50989.1933.80355109.7596 2086 diff
2007-05-10 07:00:13 markus1b Markus56679.8130.03445676.9597 1907 diff
2007-05-10 07:15:20 steepest descent2 WillTimed out. 2436 diff
2007-05-10 07:27:45 Some chains James Taylor77903.37106.38778198.8527 3248 diff
2007-05-10 07:38:16 Solver9 Abhisek Ukil110732.68157.140416242.8789 4944 diff
2007-05-10 07:39:40 Solver9a Abhisek Ukil113078.5581.157211425.5563 4944 diff
Date         Title Author Results CPU Time Score Length Diff
2007-05-10 07:45:22 Mid 70's MikeR50982.6038.79225112.1721 836 diff
2007-05-10 07:59:04 lal6 Marko45636.3043.47244581.2101 4829 diff
2007-05-10 07:59:17 lal8 Marko45772.3146.71464597.9049 4829 diff
2007-05-10 07:59:31 lal10 Marko45672.6052.22184594.4875 4830 diff
2007-05-10 07:59:41 lal12 Marko45518.3358.82794589.7178 4830 diff
2007-05-10 07:59:54 lal14 Marko45484.7766.33064603.6061 4830 diff
2007-05-10 08:00:04 lal16 Marko45065.9976.91454600.1845 4830 diff
2007-05-10 08:00:15 lal18 Marko45124.2588.41444678.7370 4830 diff
2007-05-10 08:00:27 lal20 Marko44784.22102.07774807.7418 4830 diff
2007-05-10 08:00:35 lal24 Marko44581.20135.61316219.4141 4830 diff
2007-05-10 08:05:57 loopy sh51005.9850.75555125.9009 1705 diff
2007-05-10 08:06:47 loopy_2 Steve Hoelzer50720.6950.00735096.4430 1271 diff
2007-05-10 08:07:10 loopy_3 Steve Hoelzer50720.6935.17615083.6801 1554 diff
2007-05-10 08:07:35 loopy_4 Steve Hoelzer50720.6912.93315075.8874 1422 diff
2007-05-10 08:07:46 Darkness Call (Revised) DreadNox46920.7017.88444696.9608 1637 diff
2007-05-10 08:25:20 Solver9b Abhisek Ukil111421.3866.361311199.3515 4292 diff
2007-05-10 08:26:50 71 _ -1 MikeR116663.792.238111668.6155 1254 diff
2007-05-10 08:27:20 70 _ 10 MikeR46476.1942.97564664.7677 1254 diff
2007-05-10 08:27:51 70 _ 20 MikeR45477.2143.21344565.0746 1254 diff
2007-05-10 08:28:22 70 _ 30 MikeR45481.7243.14304565.4653 1254 diff
2007-05-10 08:28:45 loopy_5 Steve Hoelzer50720.696.12195074.7853 1203 diff
2007-05-10 08:28:54 70 _ 50 MikeR45481.7242.91314565.2677 1254 diff
2007-05-10 08:29:20 70 _ 100 MikeR45481.7243.16224565.4819 1255 diff
2007-05-10 08:30:14 Solver9c Abhisek Ukil105396.36121.515211411.9943 4288 diff
2007-05-10 08:34:45 Solver9d Abhisek UkilTimed out. 4288 diff
Date         Title Author Results CPU Time Score Length Diff
2007-05-10 08:36:48 Juno1 Jim Mikola56803.008.67495683.3862 7305 diff
2007-05-10 08:42:25 Solver9e Abhisek UkilTimed out. 4288 diff
2007-05-10 08:44:15 Thursday Solution Yi Cao42740.8018.48134279.1195 1846 diff
2007-05-10 08:51:26 snafu 4 Rajiv42520.97160.539210376.9355 1966 diff
2007-05-10 08:51:47 Test0_worksWithNewGradeM Trevor120439.272.420312046.1839 1101 diff
2007-05-10 09:06:11 basic v0.2 cayetano santosLine: 27 Column: 5 Illegal use of reserved keyw... 1311 diff
2007-05-10 09:26:42 (5,5)->(6,6) Snake122876.820.028212289.6849 255 diff
2007-05-10 09:44:18 faster tweak 1 Alan Chalker46678.0167.61744727.5938 6860 diff
2007-05-10 09:47:25 Porsche 911 Nick Howe45084.7322.36254514.5908 2840 diff
2007-05-10 09:48:53 Porsche 10K Nick Howe44472.3849.70784471.2498 2842 diff
2007-05-10 09:50:01 Porsche 3500 Nick Howe44685.2125.94864475.8412 2841 diff
2007-05-10 09:52:14 Porsche 20K Nick Howe42809.18102.00344609.0175 2842 diff
2007-05-10 09:55:13 Porsche Manual Override Nick Howe44680.1541.08054483.6137 2820 diff
2007-05-10 10:01:30 faster tweak 2 Alan Chalker46941.3961.20114737.7965 7033 diff
2007-05-10 10:02:38 simple greedy Ouri71989.7423.48887205.4469 1029 diff
2007-05-10 10:04:39 Ferrari 10K Nick Howe42744.3344.65344293.0826 3356 diff
2007-05-10 10:06:30 greedy-haima Haim Avron192381.9629.070019250.7523 5509 diff
2007-05-10 10:08:41 recurse_v00 Steve Hoelzer49491.2521.83094955.0824 1802 diff
2007-05-10 10:09:14 recurse_v01 Steve Hoelzer49934.5452.12115020.5451 1802 diff
2007-05-10 10:09:44 recurse_v02 Steve Hoelzer49911.54112.83055554.9385 1802 diff
2007-05-10 10:10:33 recurse_v03 Steve Hoelzer48720.9828.34914880.3516 1802 diff
2007-05-10 10:10:59 recurse_v04 Steve Hoelzer48850.4335.11624896.6193 1802 diff
2007-05-10 10:11:32 recurse_v05 Steve Hoelzer48485.0541.37494864.3346 1802 diff
2007-05-10 10:11:58 recurse_v06 Steve Hoelzer48534.5247.76454875.2405 1802 diff
2007-05-10 10:12:44 recurse_v07 Steve Hoelzer48524.0654.47054882.8738 1802 diff
Date         Title Author Results CPU Time Score Length Diff
2007-05-10 10:13:12 recurse_v08 Steve Hoelzer48274.9161.28814870.3346 1802 diff
2007-05-10 10:13:39 recurse_v09 Steve Hoelzer48270.0667.20814884.6075 1802 diff
2007-05-10 10:14:13 recurse_v10 Steve Hoelzer48126.8773.99874893.5764 1803 diff
2007-05-10 10:19:50 Waste of time Klaas Hartmann109466.348.959510966.7646 5740 diff
2007-05-10 10:21:26 snafu 5 Rajiv42520.97154.59048801.1212 2080 diff
2007-05-10 10:23:09 Snail, from the slowest ones :( KSzTimed out. 1806 diff
2007-05-10 10:23:12 basic v0.3 - no handle cayetano santosLine: 23 Column: 5 Illegal use of reserved keyw... 1297 diff
2007-05-10 10:25:00 Juno2 Jim Mikola47128.899.85394716.1623 6649 diff
2007-05-10 10:29:07 ver 1 FGHError using ==> filefilt at 123 The function ER... 2086 diff
2007-05-10 10:31:59 the fog of testsuite (s1) Bao Lei49696.5235.47614981.4384 1221 diff
2007-05-10 10:32:23 ver. 2 FGH51005.9862.46935146.0480 2208 diff
2007-05-10 10:32:55 the fog of testsuite (s2) Bao Lei47737.9636.21454786.0258 1221 diff
2007-05-10 10:33:29 ver. 3 FGH44847.13124.63055501.7751 3249 diff
2007-05-10 10:33:31 the fog of testsuite (s3) Bao Lei47699.6335.82624781.9576 1221 diff
2007-05-10 10:33:39 morning darkness David Jones46586.8317.25214670.4219 3035 diff
2007-05-10 10:34:09 the fog of testsuite (s4) Bao Lei46938.0036.14604705.9878 1221 diff
2007-05-10 10:34:42 the fog of testsuite (s5) Bao Lei46926.8335.72954704.6201 1221 diff
2007-05-10 10:34:55 A bit faster snail KSz90540.5165.47219106.8642 1323 diff
2007-05-10 10:35:23 the fog of testsuite (s6) Bao Lei46926.8336.20964704.9101 1222 diff
2007-05-10 10:36:02 the fog of testsuite (s7) Bao Lei46975.3835.79534709.5142 1222 diff
2007-05-10 10:36:07 pegman4 firefox72426.58116.16957909.8805 1976 diff
2007-05-10 10:36:41 the fog of testsuite (s8) Bao Lei46998.7635.92754711.9316 1222 diff
2007-05-10 10:36:44 pegman5 firefox72501.17116.81477938.1796 1886 diff
2007-05-10 10:37:10 the fog of testsuite (s9) Bao Lei46998.7635.82464711.8697 1222 diff
2007-05-10 10:37:30 pegman6 firefoxTimed out. 1887 diff
Date         Title Author Results CPU Time Score Length Diff
2007-05-10 10:37:41 the fog of testsuite (s10) Bao Lei46987.0635.97474710.7901 1222 diff
2007-05-10 10:38:12 the fog of testsuite (s11) Bao Lei46987.0635.77224710.6683 1222 diff
2007-05-10 10:38:49 the fog of testsuite (s12) Bao Lei46987.0635.96844710.7863 1222 diff
2007-05-10 10:39:30 the fog of testsuite (s13) Bao Lei46987.0635.89084710.7395 1222 diff
2007-05-10 10:39:58 the fog of testsuite (s14) Bao Lei46987.0636.02284710.8192 1222 diff
2007-05-10 10:40:31 the fog of testsuite (s15) Bao Lei46987.0635.91364710.7533 1222 diff
2007-05-10 10:41:02 the fog of testsuite (s16) Bao Lei46987.0635.70624710.6289 1222 diff
2007-05-10 10:41:32 Superfast1 Abhisek Ukil69768.8122.73536985.1142 3001 diff
2007-05-10 10:42:49 markus2 Markus45102.2323.91354545.8342 6942 diff
2007-05-10 10:44:21 the fog of testsuite (c1) Bao Lei49696.5226.16644987.0519 2295 diff
2007-05-10 10:44:59 the fog of testsuite (c2) Bao Lei47737.9626.63584791.3717 2295 diff
2007-05-10 10:45:29 the fog of testsuite (c3) Bao Lei47699.6326.72154787.5711 2295 diff
2007-05-10 10:45:30 better logic 1 Alan Chalker44771.5194.00474697.0968 7742 diff
2007-05-10 10:45:59 the fog of testsuite (c4) Bao Lei46938.0026.71174711.4043 2295 diff
2007-05-10 10:46:26 the fog of testsuite (c5) Bao Lei46926.8326.72374710.2924 2295 diff
2007-05-10 10:47:00 the fog of testsuite (c6) Bao Lei46926.8326.74084710.2989 2296 diff
2007-05-10 10:47:42 the fog of testsuite (c7) Bao Lei46975.3826.70304715.1393 2296 diff
2007-05-10 10:48:01 Superfast4 Abhisek UkilTimed out. 2914 diff
2007-05-10 10:48:10 the fog of testsuite (c8) Bao Lei46998.7626.62214717.4465 2296 diff
2007-05-10 10:48:36 the fog of testsuite (c9) Bao Lei46998.7626.71154717.4804 2296 diff
2007-05-10 10:48:39 predator/prey 20/20 Ken Eaton65811.6313.58016585.1073 3350 diff
2007-05-10 10:49:14 the fog of testsuite (c10) Bao Lei46987.0626.69774716.3052 2296 diff
2007-05-10 10:49:47 the fog of testsuite (c11) Bao Lei46987.0626.75754716.3280 2296 diff
2007-05-10 10:50:13 the fog of testsuite (c12) Bao Lei46987.0626.88024716.3749 2296 diff
2007-05-10 10:50:41 better logic 2 Alan Chalker44484.57129.70235760.0882 7968 diff
Date         Title Author Results CPU Time Score Length Diff
2007-05-10 10:50:43 the fog of testsuite (c13) Bao Lei46987.0626.69954716.3059 2296 diff
2007-05-10 10:51:12 the fog of testsuite (c14) Bao Lei46987.0626.64694716.2859 2296 diff
2007-05-10 10:51:14 Superfast2 Abhisek Ukil49344.2570.54845004.4969 2917 diff
2007-05-10 10:51:43 the fog of testsuite (c15) Bao Lei46987.0626.77424716.3343 2296 diff
2007-05-10 10:52:13 the fog of testsuite (c16) Bao Lei46987.0626.75324716.3264 2296 diff
2007-05-10 10:53:55 Superfast3 Abhisek Ukil91963.276.96539201.1606 2916 diff
2007-05-10 10:55:02 Superfast5 Abhisek Ukil86676.079.56128672.8331 2914 diff
2007-05-10 10:55:11 Quick'n'dirty Jonas HornUndefined function or variable "moves". 6275 diff
2007-05-10 10:56:01 Superfast6 Abhisek Ukil81831.4512.41328188.8654 2916 diff
2007-05-10 10:57:10 Superfast7 Abhisek Ukil77536.5915.50857760.0017 2916 diff
2007-05-10 10:58:00 Superfast8 Abhisek Ukil73526.9318.91717359.8428 2916 diff
2007-05-10 10:59:20 Superfast9 Abhisek Ukil56180.2345.49265639.4720 2917 diff
2007-05-10 11:00:07 predator/prey cull Ken Eaton64036.7224.40706410.4488 3631 diff
2007-05-10 11:00:39 Superfast10 Abhisek Ukil45852.14100.18814886.8444 2917 diff
2007-05-10 11:02:16