Skip to Main Content Skip to Search
File Exchange
MATLAB Newsgroup
Link Exchange
  Blogs  
 Contest 
MathWorks.com
 

Current rankings

Comments from Stijn Helsen:
 additions (were already in the code)

Entry Author Rank Score CPU time Results Date        Length
fcol_a_05 Stijn Helsen 1 1251.6900 129.76  64.60,  35.39 (78.55 taken) 2001-09-21 16:32:58 6200
fcol_a_07 Stijn Helsen 2 1252.1279 129.04  64.55,  35.45 (78.35 taken) 2001-09-21 16:37:37 6901
infinite_tunning_09_aw Francois Glineur 3 1255.9942 123.26  64.25,  35.75 (78.82 taken) 2001-09-21 16:55:24 7952
infinite_tunning_09 IT (Ion Tiseanu) 4 1256.1572 127.35  64.25,  35.75 (78.82 taken) 2001-09-21 16:48:32 7726
MORE BLACKS Johannes Schneider 5 1256.2896 127.35  64.25,  35.75 (78.78 taken) 2001-09-21 16:58:03 7622
infinite_tunning_06 IT (Ion Tiseanu) 6 1256.3183 127.88  64.26,  35.74 (78.81 taken) 2001-09-21 14:45:27 7744
infinite_tunning_07 IT (Ion Tiseanu) 7 1256.3220 127.97  64.26,  35.74 (78.81 taken) 2001-09-21 14:46:29 7744
asdf16 asdf 8 1256.4423 127.48  64.22,  35.78 (78.80 taken) 2001-09-21 14:59:27 7614
saw_1 Fei Tang 9 1256.4623 127.48  64.23,  35.77 (78.79 taken) 2001-09-21 15:25:09 13474
sawshape Fei Tang 10 1256.4640 127.52  64.23,  35.77 (78.79 taken) 2001-09-21 15:25:29 13474
inf2 Kristoffer Lindstrom 11 1256.6478 139.68  64.25,  35.75 (78.82 taken) 2001-09-21 17:00:47 7951
better maxcolor_sievesmall_b7 Francois Glineur 12 1256.9111 125.60  64.16,  35.84 (78.81 taken) 2001-09-21 16:19:05 7471
Squeeze the Sieve Matthew Walsh 13 1256.9936 127.67  64.16,  35.84 (78.81 taken) 2001-09-21 12:22:35 7595
Squeeze the Sieve_b7 Francois Glineur 14 1256.9987 127.80  64.16,  35.84 (78.81 taken) 2001-09-21 14:50:20 7454
infinite_tunning_04 IT (Ion Tiseanu) 15 1257.0016 127.88  64.16,  35.84 (78.81 taken) 2001-09-21 14:25:49 7673
infinite_tunning_05 IT (Ion Tiseanu) 16 1257.0036 127.92  64.16,  35.84 (78.81 taken) 2001-09-21 14:26:55 7673
Squeeze the Sieve_b Francois Glineur 17 1257.0152 128.22  64.16,  35.84 (78.81 taken) 2001-09-21 14:24:39 7613
inf1 Kristoffer Lindstrom 18 1257.0217 145.56  64.26,  35.74 (78.81 taken) 2001-09-21 16:58:57 7743
infinite_tunning_08 IT (Ion Tiseanu) 19 1257.0418 128.89  64.16,  35.84 (78.81 taken) 2001-09-21 16:24:05 7969
better maxcolor_sievesmall_b Francois Glineur 20 1257.0717 129.64  64.16,  35.84 (78.81 taken) 2001-09-21 09:39:14 7253
IT_10 Heinrich Acker 21 1257.1428 127.65  64.25,  35.75 (78.92 taken) 2001-09-21 16:53:49 7725
GuessesGeneration Harry K. 22 1257.2697 134.62  64.16,  35.84 (78.81 taken) 2001-09-21 13:39:00 7493
better maxcolor_sievesmall_b2 Francois Glineur 23 1257.3025 127.68  64.16,  35.84 (78.87 taken) 2001-09-21 09:39:38 7253
bmaxsieve+ jpreen 24 1257.4306 151.78  64.21,  35.79 (78.67 taken) 2001-09-21 14:35:35 7253
better maxcolor_sievesmall Johannes Schneider 25 1257.5138 128.56  64.16,  35.84 (78.84 taken) 2001-09-21 08:34:44 7253
Entry Author Rank Score CPU time Results Date        Length
Squeeze the Sieve_b6 Francois Glineur 26 1257.6080 132.17  64.16,  35.84 (78.73 taken) 2001-09-21 14:46:47 7595
maxcolor_sieve_c Harry K. 27 1257.6777 133.92  64.16,  35.84 (78.73 taken) 2001-09-21 09:59:15 7253
better maxcolor_sievesmall_b4 Francois Glineur 28 1257.8414 129.61  64.20,  35.80 (78.88 taken) 2001-09-21 10:46:42 7376
maxcolor_switch2 Harry K. 29 1257.9884 128.37  64.11,  35.89 (78.80 taken) 2001-09-21 11:16:03 7607
maxcolor_switch3 Harry K. 30 1258.4855 128.03  64.09,  35.91 (78.82 taken) 2001-09-21 12:15:10 7596
Squeeze the Sieve_b3 Francois Glineur 31 1258.6009 127.47  64.09,  35.91 (78.96 taken) 2001-09-21 14:28:25 7615
AnotherSwitch Harry K. 32 1258.9684 128.00  64.06,  35.94 (78.95 taken) 2001-09-21 12:48:46 7568
maxcolor_switch Harry K. 33 1258.9874 129.85  64.05,  35.95 (78.80 taken) 2001-09-21 10:44:14 7606
IT_11 Heinrich Acker 34 1260.0160 174.69  64.16,  35.83 (78.94 taken) 2001-09-21 16:56:45 7721
Squeeze the Sieve_b2 Francois Glineur 35 1260.3811 129.15  63.96,  36.04 (78.90 taken) 2001-09-21 14:25:03 7614
colswitch jpreen 36 1262.3814 139.49  63.80,  36.18 (78.99 taken) 2001-09-21 16:42:14 8956
fcol_b_01_ac Francois Glineur 37 1269.8441 124.50  63.23,  36.76 (79.03 taken) 2001-09-21 17:00:08 8943
fcol_b_01 Stijn Helsen 38 1270.0010 128.49  63.23,  36.76 (79.03 taken) 2001-09-21 16:45:20 8717
inftun+nw+reversecolours jpreen 39 1270.0131 128.79  63.23,  36.76 (79.03 taken) 2001-09-21 16:25:57 8719
Son of Twig Matthew Walsh 40 1270.5666 110.02  63.74,  35.60 (79.57 taken) 2001-09-21 14:44:41 7103
Twig 2.1 w/ sieve Per Rutquist 41 1270.6495 112.12  63.74,  35.60 (79.57 taken) 2001-09-21 11:56:23 7853
maxcolor_sievesmall Jack Snoeyink 42 1271.9782 124.66  63.19,  36.81 (80.11 taken) 2001-09-21 08:02:40 7110
maxcolor_speed Heinrich Acker 43 1272.4040 119.88  63.18,  36.82 (80.19 taken) 2001-09-21 04:09:46 6274
maxcolor_sieve Jack Snoeyink 44 1272.4874 146.00  63.15,  36.85 (79.93 taken) 2001-09-21 07:40:14 7110
maxcolor Paul Valiant 45 1272.8995 121.30  63.16,  36.84 (80.19 taken) 2001-09-20 16:57:51 6304
infinite_tunning_03 IT (Ion Tiseanu) 46 1272.9051 121.44  63.16,  36.84 (80.19 taken) 2001-09-21 01:15:49 6708
infinite_tunning_02 IT (Ion Tiseanu) 47 1273.0722 121.52  63.15,  36.85 (80.18 taken) 2001-09-21 01:04:47 6708
infinite_tunning_01 IT (Ion Tiseanu) 48 1273.1060 122.39  63.15,  36.85 (80.18 taken) 2001-09-21 01:02:44 6708
maxcolor_sievesmall_b Francois Glineur 49 1273.1135 130.55  63.09,  36.91 (79.99 taken) 2001-09-21 09:27:11 7110
fguess05_1_b Francois Glineur 50 1275.0659 119.35  62.95,  37.05 (80.19 taken) 2001-09-20 16:57:24 5948
Entry Author Rank Score CPU time Results Date        Length
fguess05_1 Stijn Helsen 51 1275.0740 119.56  62.95,  37.05 (80.19 taken) 2001-09-20 16:38:17 5937
tiny change 2 Oleg 52 1275.0776 119.65  62.95,  37.05 (80.19 taken) 2001-09-20 16:58:53 5972
Compactante 2 Alex Backer 53 1275.0839 119.81  62.95,  37.05 (80.19 taken) 2001-09-20 17:00:00 5877
tiny change_b Francois Glineur 54 1275.0856 119.86  62.95,  37.05 (80.19 taken) 2001-09-20 16:59:03 5975
Compactante Alex Backer 55 1275.0887 119.93  62.95,  37.05 (80.19 taken) 2001-09-20 16:53:54 5866
Compactante_b Francois Glineur 56 1275.0905 119.98  62.95,  37.05 (80.19 taken) 2001-09-20 16:59:31 5869
tiny change Oleg 57 1275.0906 119.98  62.95,  37.05 (80.19 taken) 2001-09-20 16:57:18 5972
fguess05_3 Stijn Helsen 58 1275.0944 120.08  62.95,  37.05 (80.19 taken) 2001-09-20 17:07:20 5909
tiny change 3 Oleg 59 1275.1027 120.29  62.95,  37.05 (80.19 taken) 2001-09-20 17:00:29 5981
com alex 60 1275.1034 120.31  62.95,  37.05 (80.19 taken) 2001-09-20 17:02:50 5866
Compactoramama Francois Glineur 61 1275.2051 119.69  62.94,  37.06 (80.19 taken) 2001-09-20 16:46:15 5802
Compactorama Matthew Walsh 62 1275.2117 119.86  62.94,  37.06 (80.19 taken) 2001-09-20 13:50:12 5789
Compactorama_speed Heinrich Acker 63 1275.2192 120.05  62.94,  37.06 (80.19 taken) 2001-09-20 14:00:10 5792
Compacter_speed Heinrich Acker 64 1275.2274 120.26  62.94,  37.06 (80.19 taken) 2001-09-20 13:27:02 5759
SmallChanges Harry K. 65 1275.2321 120.38  62.94,  37.06 (80.19 taken) 2001-09-20 14:44:15 5739
infinite_tunning_00 IT (Ion Tiseanu) 66 1275.3987 122.78  63.02,  36.98 (80.14 taken) 2001-09-21 00:57:11 6708
fguess05_2 Stijn Helsen 67 1275.5127 119.56  62.93,  37.07 (80.19 taken) 2001-09-20 17:02:00 5934
fguess04_1 Stijn Helsen 68 1275.6507 119.87  62.92,  37.08 (80.19 taken) 2001-09-20 16:19:04 5980
Compacter Alex Backer 69 1275.6648 120.23  62.92,  37.08 (80.19 taken) 2001-09-20 12:43:42 5796
fguess04 Stijn Helsen 70 1275.6676 120.30  62.92,  37.08 (80.19 taken) 2001-09-20 16:01:16 5980
fguess04_3 Stijn Helsen 71 1275.6758 120.51  62.92,  37.08 (80.19 taken) 2001-09-20 16:35:32 5907
YetAnotherSmallChange Harry K. 72 1275.6844 120.73  62.92,  37.08 (80.19 taken) 2001-09-20 13:13:50 5723
fguess03_25 Stijn Helsen 73 1275.6887 120.84  62.92,  37.08 (80.19 taken) 2001-09-20 15:57:55 5947
incredible_small_change_x1 IT 74 1275.7094 121.37  62.92,  37.08 (80.19 taken) 2001-09-20 10:56:04 5871
incredible_small_change_x2 IT 75 1275.7108 121.41  62.92,  37.08 (80.19 taken) 2001-09-20 11:05:50 5871
Entry Author Rank Score CPU time Results Date        Length
nc_eq_1 Per Rutquist 76 1275.9421 120.06  62.92,  37.08 (80.27 taken) 2001-09-20 12:24:10 6241
nc_eq_2 Per Rutquist 77 1275.9676 120.71  62.92,  37.08 (80.27 taken) 2001-09-20 12:08:12 6185
nc eq 2 Per Rutquist 78 1275.9786 121.00  62.92,  37.08 (80.27 taken) 2001-09-20 12:07:46 6185
fguess05_1_speed Heinrich Acker 79 1276.0907 119.73  62.88,  37.12 (80.21 taken) 2001-09-20 16:59:56 5937
fguess_01 Stijn Helsen 80 1277.0622 79.10  62.72,  37.28 (80.41 taken) 2001-09-20 10:04:08 5871
Fastest "guesses" II Francois Glineur 81 1277.0701 79.31  62.72,  37.28 (80.41 taken) 2001-09-20 08:34:16 5927
fguess_01_speedup Heinrich Acker 82 1277.0763 79.46  62.72,  37.28 (80.41 taken) 2001-09-20 12:09:40 5913
Fastest "guesses" Francois Glineur 83 1277.0774 79.49  62.72,  37.28 (80.41 taken) 2001-09-20 08:33:45 5927
fguess03_24 Stijn Helsen 84 1277.1065 80.24  62.72,  37.28 (80.41 taken) 2001-09-20 15:52:11 5950
maxcolor_speed2 Heinrich Acker 85 1277.4184 123.26  62.83,  37.17 (80.19 taken) 2001-09-21 04:22:56 6274
Fastest "guesses" V Heinrich Acker 86 1277.7778 79.64  62.66,  37.34 (80.41 taken) 2001-09-20 09:28:30 5924
Fastest "guesses" VIII Heinrich Acker 87 1278.1546 79.52  62.64,  37.36 (80.41 taken) 2001-09-20 09:58:38 5924
Fastest "guesses" IV Heinrich Acker 88 1278.3545 79.49  62.66,  37.34 (80.41 taken) 2001-09-20 09:22:21 5923
Fastest "guesses" III Heinrich Acker 89 1278.3845 79.58  62.68,  37.32 (80.41 taken) 2001-09-20 09:14:37 5896
preallocation and saving some length(... Alex Liberzon 90 1278.4977 115.79  62.72,  37.28 (80.41 taken) 2001-09-20 08:37:00 5747
less ugly with preallocation Alex Liberzon 91 1278.4988 115.82  62.72,  37.28 (80.41 taken) 2001-09-20 07:53:06 5743
Compactorama_test2 Heinrich Acker 92 1278.7335 120.04  62.73,  37.27 (80.44 taken) 2001-09-20 14:51:36 5790
asdf15 asdf 93 1278.7524 79.92  62.61,  37.39 (80.41 taken) 2001-09-21 14:44:40 5947
fguess_02 Stijn Helsen 94 1278.8626 87.76  62.58,  37.42 (80.41 taken) 2001-09-20 10:48:21 5872
FasterMod II Francois Glineur 95 1278.8822 125.62  62.72,  37.28 (80.41 taken) 2001-09-20 07:49:11 5721
less ugly, but actually the same Alex Liberzon 96 1278.9839 128.22  62.72,  37.28 (80.41 taken) 2001-09-20 04:20:39 5663
new ugly(12) Paul Valiant 97 1279.0251 129.28  62.72,  37.28 (80.41 taken) 2001-09-19 23:30:53 3070
FasterMod Francois Glineur 98 1279.0266 129.32  62.72,  37.28 (80.41 taken) 2001-09-20 07:48:33 5663
Dirty 4 Alex Backer 99 1279.0466 129.83  62.72,  37.28 (80.41 taken) 2001-09-20 01:04:42 3035
n7iii Nedialko 100 1279.0524 129.98  62.72,  37.28 (80.41 taken) 2001-09-20 01:32:00 3070
Entry Author Rank Score CPU time Results Date        Length
Fastest "guesses" VII Heinrich Acker 101 1279.2680 80.36  62.62,  37.38 (80.41 taken) 2001-09-20 09:33:55 5924
fcols with posfind_05_2 Stijn Helsen 102 1279.6989 126.61  62.68,  37.32 (80.29 taken) 2001-09-20 06:33:53 5989
fcols with posfind_05 Stijn Helsen 103 1279.7381 127.62  62.68,  37.32 (80.29 taken) 2001-09-20 06:04:21 5989
Compactorama_test Heinrich Acker 104 1279.7847 122.96  62.68,  37.32 (80.48 taken) 2001-09-20 14:47:18 5790
Compactorama_test3 Heinrich Acker 105 1280.7923 122.78  62.61,  37.39 (80.41 taken) 2001-09-20 15:01:33 5788
n7iv Nedialko 106 1282.7741 136.95  62.47,  37.53 (80.44 taken) 2001-09-20 01:33:39 3072
preallocation, modmod and 12? Alex Liberzon 107 1283.1159 81.24  62.34,  37.66 (80.65 taken) 2001-09-20 08:06:37 5911
new ugly Paul Valiant 108 1283.3519 87.29  62.34,  37.66 (80.65 taken) 2001-09-19 22:50:39 3070
Spy 2 Alex Backer 109 1283.3557 87.39  62.34,  37.66 (80.65 taken) 2001-09-20 01:17:31 3104
n7iv6 Nedialko 110 1284.2374 129.07  62.41,  37.59 (80.41 taken) 2001-09-20 02:17:13 3072
n7iv7 Nedialko 111 1285.0049 128.52  62.27,  37.73 (80.43 taken) 2001-09-20 02:24:12 3072
Twig 2.1b Per Rutquist 112 1285.5827 124.43  63.11,  36.19 (79.76 taken) 2001-09-21 11:03:17 6588
Twig 2.1 Per Rutquist 113 1285.6217 125.43  63.11,  36.19 (79.76 taken) 2001-09-21 10:48:33 6588
BackwardThinking Harry K. 114 1287.7028 148.21  62.10,  37.90 (80.16 taken) 2001-09-20 13:58:57 5792
Random colour order 3 Dil & Alistair 115 1288.2397 82.96  62.01,  37.99 (80.60 taken) 2001-09-20 10:30:39 5940
Random colour order 4 Dil & Alistair 116 1288.2439 83.07  62.01,  37.99 (80.60 taken) 2001-09-20 10:31:03 5940
Random colour order 5 Dil & Alistair 117 1288.2489 83.20  62.01,  37.99 (80.60 taken) 2001-09-20 10:31:23 5940
Random colour order Dil & Alistair 118 1288.2506 83.24  62.01,  37.99 (80.60 taken) 2001-09-20 10:18:20 5940
Random colour order 2 Dil & Alistair 119 1288.2598 83.48  62.01,  37.99 (80.60 taken) 2001-09-20 10:30:12 5940
maxcolor5 Paul Valiant 120 1288.7863 115.97  62.44,  36.22 (79.20 taken) 2001-09-21 16:59:57 7421
Xtremely ugly Tester 121 1289.4287 132.31  61.96,  38.04 (80.65 taken) 2001-09-20 02:29:52 3304
ugly var(10) Paul Valiant 122 1289.8764 65.87  61.91,  38.09 (80.94 taken) 2001-09-20 00:00:17 3070
Even Uglier Tester 123 1290.2412 129.37  61.97,  38.03 (80.54 taken) 2001-09-20 02:45:32 3372
Johannes+genetic algo j preen 124 1293.7970 163.88  61.86,  37.05 (78.98 taken) 2001-09-21 10:20:50 10479
fcol_a_02_ Stijn Helsen 125 1294.3762 44.45  61.81,  38.18 (80.61 taken) 2001-09-21 15:25:01 3771
Entry Author Rank Score CPU time Results Date        Length
n7iv2 Nedialko 126 1294.4987 133.78  61.66,  38.34 (80.61 taken) 2001-09-20 01:51:48 3072
fcol_a_04_x2 Stijn Helsen 127 1297.1807 44.67  61.66,  38.33 (80.83 taken) 2001-09-21 16:27:22 6200
fcol_40_1 Stijn Helsen 128 1299.6768 44.69  61.33,  38.67 (81.02 taken) 2001-09-21 10:37:54 3317
fcol_a_01 Stijn Helsen 129 1300.5040 44.40  61.40,  38.58 (80.99 taken) 2001-09-21 15:12:55 3392
fcol_40_5 Stijn Helsen 130 1300.5055 44.44  61.40,  38.58 (80.99 taken) 2001-09-21 11:07:19 3392
fcol_a_01_ Stijn Helsen 131 1300.5090 44.53  61.40,  38.58 (80.99 taken) 2001-09-21 15:14:02 3392
Twig 1.6 Per Rutquist 132 1306.5142 88.38  61.34,  37.99 (80.43 taken) 2001-09-21 03:27:37 5177
maxcolor4 Paul Valiant 133 1320.6336 89.02  59.98,  38.97 (79.63 taken) 2001-09-21 16:57:09 7343
t7i Nedialko Krouchev 134 1321.9756 44.76  59.81,  40.19 (82.54 taken) 2001-09-19 20:15:28 2243
Dirty 3b Alex Backer 135 1321.9829 44.95  59.81,  40.19 (82.54 taken) 2001-09-19 20:40:43 2208
fcols with posfind_03 Stijn Helsen 136 1321.9852 45.02  59.81,  40.19 (82.54 taken) 2001-09-19 19:57:14 3242
Dirty 3 Alex Backer 137 1321.9883 45.10  59.81,  40.19 (82.54 taken) 2001-09-19 20:20:17 2208
Dirty 2 Alex Backer 138 1321.9905 45.16  59.81,  40.19 (82.54 taken) 2001-09-19 20:17:12 3164
first try oleg 139 1321.9923 45.20  59.81,  40.19 (82.54 taken) 2001-09-19 20:00:39 3582
fcols with posfind_04/2_2 Stijn Helsen 140 1321.9931 45.22  59.81,  40.19 (82.54 taken) 2001-09-20 10:54:16 3212
Testing timing accuracy Pirata 141 1321.9935 45.23  59.81,  40.19 (82.54 taken) 2001-09-19 20:12:38 3099
fcols with posfind_02 Stijn Helsen 142 1321.9961 45.30  59.81,  40.19 (82.54 taken) 2001-09-19 19:49:47 3177
dirty Pirata 143 1321.9966 45.32  59.81,  40.19 (82.54 taken) 2001-09-19 20:01:04 3099
n7ii Nedialko 144 1322.6900 44.98  59.73,  40.27 (82.64 taken) 2001-09-20 01:30:19 2247
Test 02 Tester 145 1325.3366 45.01  59.57,  40.43 (82.52 taken) 2001-09-20 03:12:45 3299
n7i Nedialko 146 1327.4114 44.80  59.36,  40.64 (82.67 taken) 2001-09-20 01:14:39 2249
t7f Nedialko Krouchev 147 1329.6893 44.59  59.25,  40.75 (82.81 taken) 2001-09-19 19:48:41 2212
t7g Nedialko Krouchev 148 1329.6909 44.63  59.25,  40.75 (82.81 taken) 2001-09-19 19:58:53 2192
t7h Nedialko 149 1329.6942 44.72  59.25,  40.75 (82.81 taken) 2001-09-19 20:00:21 2188
t7e Nedialko Krouchev 150 1329.6966 44.78  59.25,  40.75 (82.81 taken) 2001-09-19 18:53:15 2226
Entry Author Rank Score CPU time Results Date        Length
fcol with posfind(42) Stijn Helsen 151 1329.7030 44.95  59.25,  40.75 (82.81 taken) 2001-09-19 19:37:04 2979
fcol with posfind(43) Stijn Helsen 152 1329.7050 45.01  59.25,  40.75 (82.81 taken) 2001-09-19 19:39:17 2981
fcol with posfind(40) Stijn Helsen 153 1329.7052 45.01  59.25,  40.75 (82.81 taken) 2001-09-19 19:27:46 3131
fcol with posfind(39) Stijn Helsen 154 1329.7082 45.09  59.25,  40.75 (82.81 taken) 2001-09-19 18:25:54 3169
fcol with posfind(41) Stijn Helsen 155 1329.7083 45.10  59.25,  40.75 (82.81 taken) 2001-09-19 19:32:29 3009
fcol with posfind(38) Stijn Helsen 156 1329.7147 45.27  59.25,  40.75 (82.81 taken) 2001-09-19 17:57:52 3235
Not so Ugly Test Tester 157 1329.7651 45.26  59.19,  40.81 (82.68 taken) 2001-09-20 02:53:10 3240
fcol with posfind(37) Stijn Helsen 158 1330.3402 45.05  59.29,  40.31 (82.81 taken) 2001-09-19 17:50:56 3266
speedup test Oleg 159 1330.3432 45.13  59.29,  40.31 (82.81 taken) 2001-09-19 21:43:52 3523
fcol with posfind(36) Stijn Helsen 160 1330.3445 45.17  59.29,  40.31 (82.81 taken) 2001-09-19 17:33:49 3425
fcols with posfind_01 Stijn Helsen 161 1330.5197 45.44  59.19,  40.81 (82.78 taken) 2001-09-19 19:48:10 3093
StopSoon Harry K. 162 1330.5790 108.71  58.02,  41.98 (74.28 taken) 2001-09-20 12:57:33 5906
ugly (variation) Paul Valiant 163 1344.5176 82.84  58.26,  41.74 (81.06 taken) 2001-09-19 19:41:14 3723
n7ii2 Nedialko 164 1351.7657 45.42  57.63,  42.37 (83.37 taken) 2001-09-20 01:42:57 2249
ugly (var 2) Paul Valiant 165 1355.9500 52.00  57.40,  42.60 (81.45 taken) 2001-09-19 19:45:55 3723
fcol with posfind(34) Stijn 166 1371.5361 45.33  56.53,  42.87 (83.83 taken) 2001-09-19 17:15:16 3527
fcol with posfind(33) Stijn 167 1371.5365 45.34  56.53,  42.87 (83.83 taken) 2001-09-19 17:09:19 3584
t7c Nedialko Krouchev 168 1378.6072 42.49  55.94,  44.06 (82.56 taken) 2001-09-18 17:27:29 2183
t7b Nedialko Krouchev 169 1378.6127 42.64  55.94,  44.06 (82.56 taken) 2001-09-18 16:16:45 2224
t7b Mod2 Brandon Healy 170 1378.6141 42.68  55.94,  44.06 (82.56 taken) 2001-09-18 17:26:34 2222
ParasiticComputing1 Finn Årup Nielsen 171 1378.6160 42.73  55.94,  44.06 (82.56 taken) 2001-09-18 14:43:37 3914
Thanks Finn John Stroebel 172 1378.6175 42.77  55.94,  44.06 (82.56 taken) 2001-09-18 15:39:26 3916
t7c_speed7 Heinrich Acker 173 1378.6494 43.66  55.94,  44.06 (82.56 taken) 2001-09-19 17:17:23 2065
t7c_speed5 Heinrich Acker 174 1378.6519 43.72  55.94,  44.06 (82.56 taken) 2001-09-19 14:12:36 2069
t7c_speed6 Heinrich Acker 175 1378.6526 43.74  55.94,  44.06 (82.56 taken) 2001-09-19 14:18:53 2071
Entry Author Rank Score CPU time Results Date        Length
t7c_prime(5) Dennis Wouters 176 1378.6584 43.90  55.94,  44.06 (82.56 taken) 2001-09-19 14:27:11 2571
t7c_speed2 Heinrich Acker 177 1378.6599 43.94  55.94,  44.06 (82.56 taken) 2001-09-19 13:18:25 2093
t7c_speed Heinrich Acker 178 1378.6600 43.95  55.94,  44.06 (82.56 taken) 2001-09-19 12:39:49 2174
t7c_speed4 Heinrich Acker 179 1378.6610 43.97  55.94,  44.06 (82.56 taken) 2001-09-19 13:38:44 2094
t7c testmod Brandon Healy 180 1378.6612 43.98  55.94,  44.06 (82.56 taken) 2001-09-19 12:10:34 2079
t7d Johannes Schneider 181 1378.6612 43.98  55.94,  44.06 (82.56 taken) 2001-09-19 13:52:46 2188
t7c_prime(3) Dennis Wouters 182 1378.6688 44.19  55.94,  44.06 (82.56 taken) 2001-09-19 13:23:52 2463
t7c_rerun Heinrich Acker 183 1378.6715 44.26  55.94,  44.06 (82.56 taken) 2001-09-19 12:50:23 2183
t7c_speed3 Heinrich Acker 184 1378.6754 44.37  55.94,  44.06 (82.56 taken) 2001-09-19 13:24:50 2068
findcols+cbc+colsort_speedup2 Heinrich Acker 185 1378.6827 42.47  55.93,  44.07 (82.56 taken) 2001-09-18 13:55:15 3862
findcols+cbc+colsort_speedup3 Heinrich Acker 186 1378.6839 42.50  55.93,  44.07 (82.56 taken) 2001-09-18 13:55:44 4004
findcols+cbc+colsort_speedup Heinrich Acker 187 1378.6865 42.57  55.93,  44.07 (82.56 taken) 2001-09-18 13:35:00 4004
The Only One Chris 188 1378.6897 42.66  55.93,  44.07 (82.56 taken) 2001-09-18 14:00:09 4004
findcols+cbc+colsort_speedup4 Heinrich Acker 189 1378.6926 42.74  55.93,  44.07 (82.56 taken) 2001-09-18 14:12:01 3848
findcols+cbc+colsort_speedup - numPeg... Finn Årup Nielsen 190 1378.6927 42.74  55.93,  44.07 (82.56 taken) 2001-09-18 13:46:02 3944
findcols+cbc+colsort_speedup5 Heinrich Acker 191 1378.6927 42.74  55.93,  44.07 (82.56 taken) 2001-09-18 14:54:54 3891
find colors+cbc colsort + "ncol-1" Finn Årup Nielsen 192 1378.6981 42.89  55.93,  44.07 (82.56 taken) 2001-09-18 13:29:10 4058
t7c testmod2 Brandon Healy 193 1378.7420 44.10  55.93,  44.07 (82.56 taken) 2001-09-19 12:18:57 2152
t7c_prime Dennis Wouters 194 1379.0694 43.85  55.91,  44.09 (82.56 taken) 2001-09-19 11:30:49 2467