Skip to Main Content Skip to Search
File Exchange
MATLAB Newsgroup
Link Exchange
  Blogs  
 Contest 
MathWorks.com
 

Current rankings

Entry Author Rank Score CPU time Results Date        Length
turbf1 PU 1 7805.0928 136.55 Average strain = 2030.194 2002-05-23 16:57:32 3014
Really hopeless MR Keenan 2 7805.4520 155.62 Average strain = 2030.317 2002-05-23 16:34:12 2915
turbf PU 3 7806.5745 137.39 Average strain = 2030.962 2002-05-23 15:56:35 3011
putfight Sriram 4 7806.7766 162.58 Average strain = 2030.983 2002-05-23 12:25:14 2923
Looks hopeless2 MR Keenan 5 7806.7927 152.47 Average strain = 2031.026 2002-05-23 16:59:21 2915
Useless Tweaking MR Keenan 6 7806.9022 160.96 Average strain = 2031.054 2002-05-23 15:22:52 2916
MadMark21 MadMark 7 7806.9548 168.46 Average strain = 2031.057 2002-05-23 16:59:58 3029
FF34 Alex 8 7807.0411 171.03 Average strain = 2031.093 2002-05-23 16:08:14 2993
turbut PU 9 7807.1580 122.41 Average strain = 2031.316 2002-05-23 16:59:41 2881
FF32 Alex 10 7807.1763 169.88 Average strain = 2031.167 2002-05-23 16:07:35 2993
step by step Rainer Lange 11 7807.1917 171.24 Average strain = 2031.171 2002-05-23 16:05:03 2993
FF40 Alex 12 7807.2906 171.50 Average strain = 2031.221 2002-05-23 16:12:18 2991
Copycatv15 scchua 13 7807.3373 173.61 Average strain = 2031.239 2002-05-23 12:20:37 2987
Stuning03 Stijn Helsen 14 7807.5596 168.36 Average strain = 2031.372 2002-05-23 16:01:36 2882
Stuning02 Stijn Helsen 15 7807.5868 167.16 Average strain = 2031.390 2002-05-23 16:01:03 2882
FF30 L Larry 16 7807.6268 165.73 Average strain = 2031.415 2002-05-23 16:38:58 2997
Stuning01 Stijn Helsen 17 7807.6350 168.35 Average strain = 2031.411 2002-05-23 16:00:32 3063
FF30a Alex 18 7807.6413 176.04 Average strain = 2031.389 2002-05-23 16:10:06 2991
FF30 Alex 19 7807.6424 168.17 Average strain = 2031.415 2002-05-23 10:51:59 2991
IW_Sterne_41 Rainer Lange 20 7807.6447 171.17 Average strain = 2031.407 2002-05-23 16:00:34 2991
Looks hopeless MR Keenan 21 7807.7006 151.84 Average strain = 2031.500 2002-05-23 11:19:02 2916
putfight 2 Sriram 22 7807.7009 151.89 Average strain = 2031.500 2002-05-23 12:29:07 2922
put fight3 Sriram 23 7807.7085 153.07 Average strain = 2031.500 2002-05-23 12:30:52 2882
Alex 28 Rainer Lange 24 7807.7131 163.18 Average strain = 2031.469 2002-05-23 16:12:22 2993
MadMark20 MadMark 25 7807.7359 170.62 Average strain = 2031.456 2002-05-23 16:58:23 3038
Entry Author Rank Score CPU time Results Date        Length
40 Rainer Lange 26 7807.7530 169.41 Average strain = 2031.469 2002-05-23 16:08:45 2993
Stuning04 Stijn Helsen 27 7807.7589 163.82 Average strain = 2031.491 2002-05-23 16:02:22 2880
Best? Yi Cao 28 7807.8740 160.31 Average strain = 2031.562 2002-05-23 16:57:22 2216
cumbuild_n_09_01 Stijn Helsen 29 7808.2057 155.78 Average strain = 2031.750 2002-05-23 13:02:00 8201
Copycatv17 scchua 30 7808.2187 170.83 Average strain = 2031.707 2002-05-23 12:23:27 2989
Copycatv16 scchua 31 7808.2250 171.80 Average strain = 2031.707 2002-05-23 12:22:47 2989
ff Alex 32 7808.2729 173.94 Average strain = 2031.724 2002-05-23 12:59:41 2992
turbo PU 33 7808.3775 120.14 Average strain = 2031.958 2002-05-23 13:55:49 2358
cumbuild_n_08_02cor Stijn Helsen 34 7808.3913 156.89 Average strain = 2031.843 2002-05-23 11:21:21 8089
Combi 1 Bert Jagers 35 7808.5544 152.39 Average strain = 2031.943 2002-05-23 14:31:53 10518
More Useless Tweaking MR Keenan 36 7808.7258 135.15 Average strain = 2032.089 2002-05-23 15:28:22 2917
Copycatv14 scchua 37 7808.8594 170.97 Average strain = 2032.040 2002-05-23 12:18:20 2987
Random tweaking MR Keenan 38 7809.1315 163.13 Average strain = 2032.207 2002-05-23 16:31:49 3005
Optimized Code n40_15_01_s Yi Cao 39 7809.2762 171.17 Average strain = 2032.256 2002-05-23 13:35:44 3130
mytry DAJ 40 7809.2885 173.09 Average strain = 2032.256 2002-05-23 14:57:12 2958
Optimized Code n40_15_01_sp Yi Cao 41 7809.2904 173.40 Average strain = 2032.256 2002-05-23 13:36:23 3129
CopyCatv12 scchua 42 7809.2908 171.25 Average strain = 2032.263 2002-05-23 12:13:21 2988
solver_a sp_matlab 43 7809.2983 165.84 Average strain = 2032.285 2002-05-23 15:47:52 3103
optimsh000 Stijn Helsen 44 7809.3272 170.36 Average strain = 2032.285 2002-05-23 13:17:02 2861
IW_Sterne_42 Rainer Lange 45 7809.3276 176.93 Average strain = 2032.263 2002-05-23 15:36:24 3045
IW_Sterne Rainer Lange 46 7809.3305 174.30 Average strain = 2032.274 2002-05-23 15:35:12 3045
try12 gaof 47 7809.3320 171.11 Average strain = 2032.285 2002-05-23 10:30:32 3045
CopyCatv11 scchua 48 7809.3323 172.28 Average strain = 2032.281 2002-05-23 12:10:15 2989
Optimized Code n40_11_01 Yi Cao 49 7809.3362 171.76 Average strain = 2032.285 2002-05-23 10:13:40 2998
n40_10_005_mk2 Mike Kleder 50 7809.3449 165.37 Average strain = 2032.311 2002-05-23 11:12:48 3986
Entry Author Rank Score CPU time Results Date        Length
Copycatv13 scchua 51 7809.3459 174.40 Average strain = 2032.281 2002-05-23 12:16:40 2989
egmo50 Yuval Cohen 52 7809.3484 167.53 Average strain = 2032.306 2002-05-23 14:19:09 2584
egmo45 Yuval Cohen 53 7809.3584 156.22 Average strain = 2032.349 2002-05-23 14:20:06 2584
Copycatv9 scchua 54 7809.3845 171.00 Average strain = 2032.313 2002-05-23 11:12:26 2977
Copycatv8 scchua 55 7809.3862 171.26 Average strain = 2032.313 2002-05-23 11:11:52 2975
n40_10_005_mk Mike Kleder 56 7809.3873 171.44 Average strain = 2032.313 2002-05-23 11:06:41 3987
Optimized Code n40_10_005 Yi Cao 57 7809.3890 171.71 Average strain = 2032.313 2002-05-23 08:50:13 3030
Copycatv10 scchua 58 7809.3965 172.87 Average strain = 2032.313 2002-05-23 11:18:21 2977
try11 gaof 59 7809.4091 170.73 Average strain = 2032.327 2002-05-23 10:29:40 3044
egmo40 Yuval Cohen 60 7809.4285 150.72 Average strain = 2032.403 2002-05-23 14:20:52 2584
Optimized Code n40_10_01 Yi Cao 61 7809.4365 175.00 Average strain = 2032.327 2002-05-23 08:38:17 3028
optimsh007 Stijn Helsen 62 7809.4427 173.49 Average strain = 2032.335 2002-05-23 15:18:23 3210
Optimized Code n40_9_01 Yi Cao 63 7809.4836 173.97 Average strain = 2032.355 2002-05-23 08:33:52 3027
Optimized Code n40_9 Yi Cao 64 7809.5249 172.68 Average strain = 2032.380 2002-05-23 08:32:09 3027
Optimized Code n40_8_005 Yi Cao 65 7809.5319 172.34 Average strain = 2032.385 2002-05-23 08:37:11 3029
Optimized Code n40_8_01 Yi Cao 66 7809.5582 172.34 Average strain = 2032.399 2002-05-23 08:36:03 3027
Copycatv6 scchua 67 7809.7054 167.63 Average strain = 2032.491 2002-05-23 09:35:14 2910
Optimized Code n40 Yi Cao 68 7809.7081 168.05 Average strain = 2032.491 2002-05-23 07:23:26 3027
Optimized Code n40cor??? Stijn Helsen 69 7809.7181 169.62 Average strain = 2032.491 2002-05-23 08:48:14 3027
Copycatv7 scchua 70 7809.7290 166.78 Average strain = 2032.506 2002-05-23 09:49:31 2912
OC_N40_02 Stijn Helsen 71 7809.7469 176.81 Average strain = 2032.482 2002-05-23 11:34:42 5319
Optimized Code n35_9_005 Yi Cao 72 7809.7569 150.46 Average strain = 2032.575 2002-05-23 08:46:04 3029
Optimized Code n40_9_005 Yi Cao 73 7809.7581 150.64 Average strain = 2032.575 2002-05-23 08:48:55 3029
Energy_f30_2 TA 74 7809.7682 159.03 Average strain = 2032.553 2002-05-23 15:43:49 8071
Energy_f30_3 TA 75 7809.7689 162.62 Average strain = 2032.541 2002-05-23 15:44:32 8071
Entry Author Rank Score CPU time Results Date        Length
Energy_f30_4 TA 76 7809.7752 163.62 Average strain = 2032.541 2002-05-23 15:45:04 8071
Optimized Code 9_01 Yi Cao 77 7809.7819 150.29 Average strain = 2032.589 2002-05-23 08:43:35 3027
Energy_f30_5 TA 78 7809.7852 165.18 Average strain = 2032.541 2002-05-23 15:45:41 8071
GL6 Anon 79 7809.9158 169.87 Average strain = 2032.593 2002-05-23 15:10:01 2256
Good Luck Yi Cao 80 7809.9186 175.51 Average strain = 2032.576 2002-05-23 14:32:41 2414
Optimized Code 8a Yi Cao 81 7809.9382 150.45 Average strain = 2032.670 2002-05-23 07:25:10 3027
Rana60 Rainer lange 82 7809.9420 169.67 Average strain = 2032.608 2002-05-23 15:26:06 2260
mix_25 PU 83 7809.9469 173.76 Average strain = 2032.597 2002-05-23 11:23:43 13318
mix_15 PU 84 7809.9544 174.92 Average strain = 2032.597 2002-05-23 11:23:27 13318
Optimized Code 01 Yi Cao 85 7810.0040 149.80 Average strain = 2032.706 2002-05-23 07:18:44 3027
Optimized Code 60a Yi Cao 86 7810.0437 148.26 Average strain = 2032.732 2002-05-23 07:22:40 3027
Optimized Code 60 Yi Cao 87 7810.0507 149.37 Average strain = 2032.732 2002-05-23 07:22:00 3027
Optimized Code Yi Cao 88 7810.0558 150.17 Average strain = 2032.732 2002-05-23 07:17:53 3027
egmo5017 Yuval Cohen 89 7810.0574 158.74 Average strain = 2032.704 2002-05-23 15:30:59 2480
Optimized Code 50 Yi Cao 90 7810.0594 150.72 Average strain = 2032.732 2002-05-23 07:21:40 3027
FF17 Alex 91 7810.0669 162.39 Average strain = 2032.697 2002-05-23 10:50:39 2993
OC_n40_03 Stijn Helsen 92 7810.0831 157.11 Average strain = 2032.723 2002-05-23 11:35:44 5319
Optimized Code 03 Yi Cao 93 7810.0877 149.66 Average strain = 2032.750 2002-05-23 07:19:54 3027
Energy_f30_1 TA 94 7810.1025 157.65 Average strain = 2032.731 2002-05-23 15:42:57 8071
Optimized Code 04 Yi Cao 95 7810.1062 148.84 Average strain = 2032.762 2002-05-23 07:19:25 3027
Optimized Code 05 Yi Cao 96 7810.1419 148.12 Average strain = 2032.783 2002-05-23 07:20:27 3027
F20 Alex 97 7810.1437 165.53 Average strain = 2032.726 2002-05-23 12:40:43 2961
AOE forever Rainer Lange 98 7810.1512 167.03 Average strain = 2032.725 2002-05-23 16:03:54 2993
FF25 Alex 99 7810.1530 165.57 Average strain = 2032.731 2002-05-23 10:51:20 2993
Rana24 Rainer Lange 100 7810.1551 168.43 Average strain = 2032.723 2002-05-23 16:13:46 2993
Entry Author Rank Score CPU time Results Date        Length
f Alex 101 7810.1691 163.84 Average strain = 2032.745 2002-05-23 10:31:19 2991
Energy_f30_0 TA 102 7810.2797 154.25 Average strain = 2032.835 2002-05-23 15:41:58 8071
41 Rainer Lange 103 7810.2826 161.39 Average strain = 2032.813 2002-05-23 16:06:03 2993
Optimized Code as Yi Cao 104 7810.3055 149.59 Average strain = 2032.864 2002-05-23 07:25:52 3030
OptimCode01_IG4 Bert Jagers 105 7810.3086 141.46 Average strain = 2032.892 2002-05-23 07:42:19 12597
42 Rainer Lange 106 7810.3106 167.62 Average strain = 2032.806 2002-05-23 16:07:51 2993
Rana28 Rainer Lange 107 7810.3208 165.22 Average strain = 2032.820 2002-05-23 16:12:59 2993
Energy_fall TA 108 7810.3532 172.63 Average strain = 2032.812 2002-05-23 15:40:44 8074
Optimized Code 10 Yi Cao 109 7810.4343 146.15 Average strain = 2032.942 2002-05-23 07:20:54 3028
mix_20 PU 110 7810.4596 168.41 Average strain = 2032.881 2002-05-23 11:19:36 13318
Optimized Code al Yi Cao 111 7810.4956 148.17 Average strain = 2032.967 2002-05-23 07:27:11 3027
Optimized Code asa Yi Cao 112 7810.5128 150.00 Average strain = 2032.970 2002-05-23 07:26:29 3030
Pstd63 aadiKish 113 7810.7166 160.02 Average strain = 2033.043 2002-05-23 11:12:07 7503
put fight 10 sriram 114 7810.7691 130.50 Average strain = 2033.169 2002-05-23 12:50:15 3046
Optimized Code 20 Yi Cao 115 7810.8735 126.98 Average strain = 2033.235 2002-05-23 07:31:22 3027
put fight 8 sriram 116 7810.9843 150.33 Average strain = 2033.215 2002-05-23 12:47:50 3045
Pstd64 aadiKish 117 7811.1989 162.26 Average strain = 2033.287 2002-05-23 11:13:21 7503
mix_25a PU 118 7811.2215 163.48 Average strain = 2033.294 2002-05-23 11:24:05 13318
other7_02 Stijn Helsen 119 7812.0779 173.24 Average strain = 2033.708 2002-05-23 06:13:07 2869
other7_01 Stijn Helsen 120 7812.0799 173.39 Average strain = 2033.708 2002-05-23 06:12:23 2866
other7_03 Stijn Helsen 121 7812.0804 173.47 Average strain = 2033.708 2002-05-23 06:13:43 2865
other7 Stijn Helsen 122 7812.0813 173.76 Average strain = 2033.708 2002-05-23 06:11:45 2870
CopyCatv4 scchua 123 7812.0817 174.28 Average strain = 2033.706 2002-05-23 06:14:22 3494
CopyCatv5 scchua 124 7812.0830 173.87 Average strain = 2033.708 2002-05-23 06:43:23 2878
other5_sort Yi Cao 125 7812.0833 174.53 Average strain = 2033.706 2002-05-23 03:12:44 3515
Entry Author Rank Score CPU time Results Date        Length
other8 Stijn Helsen 126 7812.0908 175.25 Average strain = 2033.708 2002-05-23 07:25:40 3031
other9_corcor Stijn Helsen 127 7812.0946 175.84 Average strain = 2033.708 2002-05-23 12:16:52 3172
smallopt8_mrk29_sort Yi Cao 128 7812.1036 170.44 Average strain = 2033.731 2002-05-23 03:16:35 3513
try10 gaof 129 7812.1089 172.93 Average strain = 2033.725 2002-05-23 05:43:08 3438
other3_sort Yi Cao 130 7812.1090 172.94 Average strain = 2033.725 2002-05-23 03:07:48 3515
I want to use eigenvalues Ed Manlove 131 7812.4617 175.68 Average strain = 2033.900 2002-05-23 06:57:50 3098
optimsh006 Stijn Helsen 132 7812.7844 151.76 Average strain = 2034.147 2002-05-23 15:17:24 3178
other5 Aditya 133 7813.1174 174.60 Average strain = 2034.245 2002-05-23 02:23:15 3399
other3 Aditya 134 7813.1217 173.67 Average strain = 2034.250 2002-05-23 02:22:21 3399
smallopt8_mrk29 MR Keenan 135 7813.1681 171.53 Average strain = 2034.281 2002-05-23 01:31:28 3399
smallopt8_mrk29_yc Yi Cao 136 7813.1950 172.27 Average strain = 2034.293 2002-05-23 02:06:41 3407
trymore4 Aditya 137 7813.3224 162.19 Average strain = 2034.393 2002-05-23 12:44:56 3046
smallopt_triang03 Stijn Helsen 138 7813.3310 173.95 Average strain = 2034.358 2002-05-23 03:28:40 6204
smallopt8_mrk42sort MR Keenan 139 7813.5038 172.10 Average strain = 2034.454 2002-05-23 03:29:43 3464
trymore6 Aditya 140 7813.7923 170.62 Average strain = 2034.610 2002-05-23 12:46:05 3047
smallopt8_mrk40 MR Keenan 141 7814.4284 170.62 Average strain = 2034.941 2002-05-23 03:23:22 3318
trymore5 Aditya 142 7814.4729 155.71 Average strain = 2035.014 2002-05-23 12:45:19 3046
Rana60_2 Rainer Lange 143 7814.5103 165.67 Average strain = 2035.000 2002-05-23 15:27:31 2302
smallopt8_mrk28 MR Keenan 144 7814.5711 161.00 Average strain = 2035.047 2002-05-23 01:23:25 3398
smallopt8_mrk28_yc Yi Cao 145 7814.5914 160.70 Average strain = 2035.059 2002-05-23 02:02:56 3198
put fight 9 sriram 146 7814.6042 126.85 Average strain = 2035.178 2002-05-23 12:48:31 3045
fo5_40_7ngrad Aditya 147 7814.6292 170.09 Average strain = 2035.047 2002-05-23 05:48:19 3031
Rana60_3 Rainer Lange 148 7814.6787 169.01 Average strain = 2035.077 2002-05-23 15:28:56 2300
Rana50 Rainer Lange 149 7814.7336 154.11 Average strain = 2035.155 2002-05-23 15:30:27 2300
Rana45_2 Rainer Lange 150 7814.8285 149.76 Average strain = 2035.219 2002-05-23 15:31:36 2300
Entry Author Rank Score CPU time Results Date        Length
egmo265 Yuval Cohen 151 7815.0346 170.65 Average strain = 2035.257 2002-05-23 16:55:05 2411
egmo260 Yuval Cohen 152 7815.0441 165.72 Average strain = 2035.278 2002-05-23 16:54:50 2411
egmo270 Yuval Cohen 153 7815.0454 177.27 Average strain = 2035.240 2002-05-23 16:55:23 2411
egmo256 Yuval Cohen 154 7815.0596 160.07 Average strain = 2035.305 2002-05-23 16:54:29 2411
egmo254 Yuval Cohen 155 7815.0810 157.73 Average strain = 2035.324 2002-05-23 16:53:57 2411
egmo252 Yuval Cohen 156 7815.0867 153.94 Average strain = 2035.340 2002-05-23 16:53:29 2411
egmo250 Yuval Cohen 157 7815.1110 152.22 Average strain = 2035.358 2002-05-23 16:52:23 2411
egmo245 Yuval Cohen 158 7815.1877 145.07 Average strain = 2035.422 2002-05-23 16:51:53 2411
egmo240 Yuval Cohen 159 7815.3340 139.43 Average strain = 2035.517 2002-05-23 16:51:15 2411
smallopt8_mrk30 MR Keenan 160 7815.5359 161.81 Average strain = 2035.547 2002-05-23 01:32:33 3398
fo5_loser Aditya 161 7815.5663 157.66 Average strain = 2035.577 2002-05-23 04:35:51 3115
smallopt8_mrk32 MR Keenan 162 7815.5775 161.90 Average strain = 2035.569 2002-05-23 01:48:07 3377
other2 Aditya 163 7815.6705 174.17 Average strain = 2035.576 2002-05-23 01:25:46 3101
smallopt8_mrk36 MR Keenan 164 7815.8415 164.65 Average strain = 2035.697 2002-05-23 02:14:52 3400
other1 Aditya 165 7816.0253 168.57 Average strain = 2035.780 2002-05-23 01:25:03 3101
jstesting-l3 jstesting 166 7816.0484 166.23 Average strain = 2035.800 2002-05-23 02:18:06 6314
other5_sort_IG4.1 Bert Jagers 167 7816.0563 151.24 Average strain = 2035.854 2002-05-23 05:03:59 12976
truncsmopt PU 168 7816.0778 158.91 Average strain = 2035.839 2002-05-23 00:52:00 3136
smallopt8_mrk25 MR Keenan 169 7816.0842 169.46 Average strain = 2035.808 2002-05-23 00:45:43 3101
tsov PU 170 7816.1188 158.96 Average strain = 2035.861 2002-05-23 01:18:24 3185
Rana Rainer Lange 171 7816.1430 167.56 Average strain = 2035.845 2002-05-23 12:07:18 3041
smallopt_triang02 Stijn Helsen 172 7816.2959 159.12 Average strain = 2035.952 2002-05-23 03:27:06 6204
smallopt8_mrk24 MR Keenan 173 7816.7141 156.75 Average strain = 2036.178 2002-05-23 00:20:45 3101
escorpio77_mrk24 Raul Villanueva 174 7816.7191 157.55 Average strain = 2036.178 2002-05-23 01:20:00 3101
fo5_loser6 Aditya 175 7817.8702 152.16 Average strain = 2036.796 2002-05-23 04:36:50 3115
Entry Author Rank Score CPU time Results Date        Length
IW_Sterne_Level42 Rainer Lange 176 7818.0929 169.81 Average strain = 2036.853 2002-05-23 15:49:58 3091
Rana1 Rainer Lange 177 7818.1988 163.89 Average strain = 2036.928 2002-05-23 12:08:44 3044
F107 Alex 178 7818.2022 167.15 Average strain = 2036.919 2002-05-23 16:52:17 2998
F105 Alex 179 7818.2090 171.87 Average strain = 2036.907 2002-05-23 16:50:21 2998
Rana45_1 Rainer Lange 180 7818.2114 165.87 Average strain = 2036.928 2002-05-23 14:12:49 3093
smallopt8_mrk26 MR Keenan 181 7819.1170 151.39 Average strain = 2037.448 2002-05-23 00:53:05 3098
smallopt_triang01 Stijn Helsen 182 7820.7313 139.87 Average strain = 2038.328 2002-05-23 03:05:23 6204
put fight 11 sriram 183 7821.1612 104.87 Average strain = 2038.669 2002-05-23 12:51:57 3047
!wide PU 184 7821.7077 131.20 Average strain = 2038.866 2002-05-23 00:10:38 6902
!wide1 PU 185 7821.7839 131.24 Average strain = 2038.906 2002-05-23 00:30:39 6902
Pstd7 aadiKish 186 7821.9573 144.44 Average strain = 2038.952 2002-05-23 11:18:18 7527
Pstd71 aadiKish 187 7822.3722 132.24 Average strain = 2039.209 2002-05-23 11:23:29 7503
triangur+stijn j 188 7822.5089 135.64 Average strain = 2039.269 2002-05-22 22:09:54 6873
kbk33 Aditya 189 7822.5543 163.78 Average strain = 2039.199 2002-05-22 21:12:42 3334
smallopt8_mrk20 MR Keenan 190 7822.5547 170.74 Average strain = 2039.176 2002-05-22 23:08:23 2859
kbk32 AU 191 7822.5765 150.06 Average strain = 2039.257 2002-05-22 21:02:00 3333
smallopt8_mrk15 MR Keenan 192 7822.7471 174.81 Average strain = 2039.263 2002-05-22 22:20:33 3510
Trulseff!wide PU 193 7822.8198 135.10 Average strain = 2039.433 2002-05-23 00:34:11 3418
Trulseff PU 194 7822.8282 135.76 Average strain = 2039.435 2002-05-22 23:47:23 3409
Trulstest010 Stijn Helsen 195 7822.8661 136.52 Average strain = 2039.453 2002-05-22 16:47:39 3333
Trulstest00_t4 Yi Cao 196 7822.8676 136.75 Average strain = 2039.453 2002-05-22 17:27:57 3357
Trulstest00 Stijn Helsen 197 7822.8678 136.78 Average strain = 2039.453 2002-05-22 15:05:19 3359
mix07_ PU 198 7822.8774 143.47 Average strain = 2039.435 2002-05-22 18:00:11 10149
mixo0 PU 199 7822.8891 140.11 Average strain = 2039.453 2002-05-22 21:06:36 10150
Trulsvec PU 200 7822.9856 135.44 Average strain = 2039.519 2002-05-22 15:55:11 3311
Entry Author Rank Score CPU time Results Date        Length
Trulsvec2 PU 201 7822.9889 135.96 Average strain = 2039.519 2002-05-22 16:57:39 3319
Trulstest PU 202 7823.1112 174.66 Average strain = 2039.453 2002-05-22 14:28:14 3394
kbk2 AU 203 7823.1369 136.96 Average strain = 2039.593 2002-05-22 20:02:57 3360
finer clean up Michael A. Repucci 204 7823.1834 174.85 Average strain = 2039.490 2002-05-22 14:29:00 3356
lessaccurate04 Stijn Helsen 205 7823.1841 174.96 Average strain = 2039.490 2002-05-22 11:23:00 3391
fusil21 pirata 206 7823.1860 175.26 Average strain = 2039.490 2002-05-22 11:52:25 3391
lessaccurate01 Stijn Helsen 207 7823.1880 175.57 Average strain = 2039.490 2002-05-22 10:41:45 3515
lessaccurate03 Stijn Helsen 208 7823.1919 176.17 Average strain = 2039.490 2002-05-22 11:19:53 3468
lessaccurate Stijn Helsen 209 7823.1934 176.10 Average strain = 2039.491 2002-05-22 09:04:02 3515
Trulstest01 Stijn Helsen 210 7823.2497 134.36 Average strain = 2039.660 2002-05-22 15:07:36 3337
Three Refiners Tuning 13 Yi Cao 211 7823.3488 175.69 Average strain = 2039.574 2002-05-22 07:13:29 3447
Trulsvec.25 PU 212 7823.4885 136.07 Average strain = 2039.779 2002-05-22 16:55:15 3311
kuch bhi karega Aditya Utturwar 213 7823.5673 135.46 Average strain = 2039.822 2002-05-22 19:25:30 3360
Trulstest04 Stijn Helsen 214 7823.5721 134.41 Average strain = 2039.828 2002-05-22 15:13:10 3338
Trulstest00_t1 Yi Cao 215 7823.6263 133.11 Average strain = 2039.861 2002-05-22 15:52:11 3332
Trulstest00_t Yi Cao 216 7823.6392 132.93 Average strain = 2039.868 2002-05-22 15:49:41 3358
kbk31 AU 217 7823.8298 121.14 Average strain = 2040.007 2002-05-22 20:28:27 3334
Trulsvecsml PU 218 7823.8576 131.28 Average strain = 2039.987 2002-05-22 17:53:35 3325
Trulsveclrg PU 219 7823.9515 141.82 Average strain = 2040.001 2002-05-22 16:59:36 3324
Three Refiners Tuning 02 Yi Cao 220 7824.0548 170.78 Average strain = 2039.958 2002-05-22 05:14:28 3442
ThreeRef08_0 Stijn Helsen 221 7824.0600 171.61 Average strain = 2039.958 2002-05-22 06:11:52 3245
Three Refiners Tuning 02/a fwl 222 7824.0605 171.68 Average strain = 2039.958 2002-05-22 06:31:29 3434
ThreeRef08 Stijn Helsen 223 7824.0612 171.78 Average strain = 2039.958 2002-05-22 05:29:59 3340
Three Refiners Tuning 02/b fwl 224 7824.0668 172.66 Average strain = 2039.958 2002-05-22 06:54:28 3410
mix06_ PU 225 7824.1441 138.08 Average strain = 2040.114 2002-05-22 18:04:08 10149
Entry Author Rank Score CPU time Results Date        Length
mix07_lt PU 226 7824.1817 136.77 Average strain = 2040.138 2002-05-22 19:51:01 10145
Trulsvec.22 PU 227 7824.2603 136.12 Average strain = 2040.181 2002-05-22 16:54:39 3311
mix05_ PU 228 7824.3790 138.28 Average strain = 2040.236 2002-05-22 18:04:33 10149
Trulsveclrg1 PU 229 7824.3916 139.91 Average strain = 2040.237 2002-05-22 17:00:00 3325
wide PU 230 7824.4460 130.34 Average strain = 2040.297 2002-05-22 23:59:51 6903
ThreeRef10 Stijn Helsen 231 7824.6578 172.57 Average strain = 2040.267 2002-05-22 06:17:34 3443
lessaccurate04_mean Thomas Pieper 232 7824.7830 174.57 Average strain = 2040.326 2002-05-22 14:37:59 3398
mixo7_500 PU 233 7824.9981 142.34 Average strain = 2040.545 2002-05-22 22:44:41 10151
WishToBeTop Yi Cao 234 7825.0848 154.61 Average strain = 2040.550 2002-05-22 14:36:48 3353
mixo7 PU 235 7825.1590 137.40 Average strain = 2040.646 2002-05-22 21:05:32 10150
mix07_gt PU 236 7825.2100 139.14 Average strain = 2040.667 2002-05-22 19:50:01 10145
triangur2+stijn2 j 237 7825.2235 136.81 Average strain = 2040.681 2002-05-23 00:00:46 6895
mixo8_500 PU 238 7825.2667 142.17 Average strain = 2040.686 2002-05-22 22:45:01 10151
triangulation+stijn4 j 239 7825.2828 135.23 Average strain = 2040.718 2002-05-22 22:39:55 7362
triangu+stijnweds j 240 7825.3566 150.59 Average strain = 2040.705 2002-05-22 21:47:10 6955
mixo8 PU 241 7825.3791 137.32 Average strain = 2040.761 2002-05-22 21:05:48 10150
Three Refiners Tuning 23 Yi Cao 242 7825.6207 163.80 Average strain = 2040.799 2002-05-22 10:50:16 4032
lessaccurate02 Stijn Helsen 243 7825.6412 174.76 Average strain = 2040.773 2002-05-22 10:42:46 3515
smallopt8_mrk22 MR Keenan 244 7825.7219 170.56 Average strain = 2040.829 2002-05-22 23:10:41 2860
MadMark15 MadMark 245 7825.7958 176.19 Average strain = 2040.849 2002-05-22 12:40:10 3394
Three Refiners Tuning 24 Yi Cao 246 7825.8211 162.26 Average strain = 2040.908 2002-05-22 10:55:40 4028
Three Refiners Tuning 27 Yi Cao 247 7825.9151 164.70 Average strain = 2040.949 2002-05-22 11:25:13 3989
Three Refiners Tuning 28 Yi Cao 248 7825.9159 165.59 Average strain = 2040.947 2002-05-22 11:27:32 3989
Three Refiners Tuning 22 Yi Cao 249 7825.9209 161.75 Average strain = 2040.962 2002-05-22 09:20:27 4030
Three Refiners Tuning 25 Yi Cao 250 7825.9464 165.10 Average strain = 2040.964 2002-05-22 10:57:50 4030
Entry Author Rank Score CPU time Results Date        Length
Three Refiners Tuning 21 Yi Cao 251 7825.9854 166.31 Average strain = 2040.981 2002-05-22 08:56:31 3447
Three Refiners Tuning 26 Yi Cao 252 7826.0066 165.85 Average strain = 2040.993 2002-05-22 11:02:00 3468
Three Refiners Tuning 10 Yi Cao 253 7826.0265 168.85 Average strain = 2040.993 2002-05-22 06:27:55 3447
Three Refiners Tuning 09 Yi Cao 254 7826.0790 165.40 Average strain = 2041.032 2002-05-22 06:00:55 3446
TryNewParam_YiCao LC 255 7826.1885 158.25 Average strain = 2041.113 2002-05-23 10:20:04 3170
triangu+stijn2 j 256 7826.4649 151.58 Average strain = 2041.280 2002-05-22 22:04:18 6953
ThreeRefTun13_03cor Stijn Helsen 257 7826.6458 171.13 Average strain = 2041.309 2002-05-22 10:24:31 3365
ThreeRefTun13_03cor_a Daniel Lefever 258 7826.6576 172.99 Average strain = 2041.309 2002-05-22 10:33:34 3353
Trulsnb10.9 PU 259 7826.6853 139.23 Average strain = 2041.436 2002-05-22 15:58:36 4426
Three Refiners Tuning 05 Yi Cao 260 7826.9536 158.68 Average strain = 2041.511 2002-05-22 05:45:36 3446
