Current rankings

Entry Author Rank Score CPU time Results Date        Length
Santa Claus MR Keenan 1 2160.4363 66.46 2156.474 2002-11-13 16:50:34 60709
Blind Leading the Blind Colin Ross 2 2160.5145 66.85 2156.474 2002-11-13 16:53:54 60709
FF26 Lucio 3 2160.5242 66.89 2156.474 2002-11-13 16:53:53 59156
MM03 MadMark 4 2160.6102 67.31 2156.474 2002-11-13 16:53:44 60706
FF28 Lucio 5 2160.6498 67.51 2156.474 2002-11-13 16:56:10 60967
MM04 MadMark 6 2160.6712 67.61 2156.474 2002-11-13 16:54:43 59153
MM05 MadMark 7 2160.8016 68.22 2156.474 2002-11-13 16:56:09 60706
csq7 Claus Still 8 2161.6966 78.73 2154.375 2002-11-13 16:51:24 58623
csq8 Claus Still 9 2161.8441 79.13 2154.375 2002-11-13 16:53:34 58666
csq4 Claus Still 10 2162.0471 78.69 2154.741 2002-11-13 16:39:42 61271
csq9 Claus Still 11 2162.4836 80.78 2154.375 2002-11-13 16:56:09 58743
hype#13 JT 12 2163.0051 81.16 2154.741 2002-11-13 16:53:03 61294
FF19 Lucip 13 2163.3812 75.57 2157.132 2002-11-13 16:36:08 59837
csq5 Claus Still 14 2163.5584 82.19 2154.856 2002-11-13 16:43:31 60849
MM08 MadMark 15 2163.8475 66.69 2159.839 2002-11-13 16:58:59 59155
inv420 Alex Ch. 16 2163.8754 66.83 2159.839 2002-11-13 16:57:36 59158
FF01 Lucio 17 2164.7324 68.31 2160.385 2002-11-13 15:00:27 48575
test313 tester 18 2164.9125 69.12 2160.385 2002-11-13 15:03:14 50344
should be tuned Peter 19 2164.9193 69.15 2160.385 2002-11-13 13:55:30 50240
csq10 Claus Still 20 2164.9704 72.06 2159.728 2002-11-13 16:58:40 60882
DD02_2 Stijn Helsen 21 2164.9903 69.46 2160.385 2002-11-13 14:10:56 49946
csq6 Claus Still 22 2165.0175 76.54 2158.457 2002-11-13 16:48:38 60882
csq3 Claus Still 23 2165.0281 80.25 2157.132 2002-11-13 16:06:50 61455
faster Philip Top 24 2165.0316 80.25 2157.132 2002-11-13 16:32:06 61415
FF21 Lucio 25 2165.0478 69.71 2160.385 2002-11-13 16:38:47 45076
Entry Author Rank Score CPU time Results Date        Length
should work Stijn Helsen 26 2165.0784 69.84 2160.385 2002-11-13 14:17:56 49946
DD05 Lucio 27 2165.0789 69.84 2160.385 2002-11-13 14:11:07 50283
ZZtop22 JT 28 2165.2751 70.66 2160.385 2002-11-13 16:39:57 45070
inv408 Alex Ch. 29 2165.2903 70.42 2160.459 2002-11-13 15:01:28 49820
zigzagoptim23_1 Stijn Helsen 30 2165.2971 70.75 2160.385 2002-11-13 16:40:36 48335
FF02 Lucio 31 2165.3766 71.07 2160.385 2002-11-13 15:11:07 50248
DD08 Lucio 32 2165.3796 71.08 2160.385 2002-11-13 14:22:06 50250
FF01_3 JT 33 2165.3994 71.16 2160.385 2002-11-13 16:41:34 45082
FF03 Lucio 34 2165.4144 71.22 2160.385 2002-11-13 15:22:43 48583
DD17 Lucio 35 2165.4245 71.26 2160.385 2002-11-13 14:38:45 50338
cheapshots5 Christian Ylämäki 36 2165.4780 71.47 2160.385 2002-11-13 14:24:54 50765
zigzagoptim25 Stijn Helsen 37 2165.5060 71.58 2160.385 2002-11-13 16:45:51 48237
FF01_4 JT 38 2165.5572 71.78 2160.385 2002-11-13 16:42:10 45085
Speed tweak Philip Top 39 2165.6064 71.97 2160.385 2002-11-13 16:41:54 48582
SuperTweak4b SuperTweak 40 2165.6297 69.32 2161.057 2002-11-13 16:38:22 48690
FF01_5 JT 41 2165.6357 72.08 2160.385 2002-11-13 16:42:53 45089
DD19 Lucio 42 2165.6359 72.08 2160.385 2002-11-13 14:41:25 48727
FF06 Lucio 43 2165.6383 72.09 2160.385 2002-11-13 15:36:17 48613
NoMore Global Yi Cao 44 2165.6514 72.14 2160.385 2002-11-13 14:40:54 50224
FF23 Lucio 45 2165.7764 72.61 2160.385 2002-11-13 16:45:26 45060
vee1_1 Ned 46 2165.7994 72.70 2160.384 2002-11-13 16:25:12 49908
FF01_clone GR 47 2165.8145 72.75 2160.385 2002-11-13 15:37:17 48575
ZZtop21 JT 48 2165.8211 68.95 2161.333 2002-11-13 16:38:08 45401
MM01 MadMark 49 2165.8341 72.83 2160.385 2002-11-13 16:51:45 48572
FF04 Lucio 50 2165.8529 72.89 2160.385 2002-11-13 15:32:52 48606
Entry Author Rank Score CPU time Results Date        Length
Quirk Wars Colin Ross 51 2165.8639 72.94 2160.385 2002-11-13 16:59:52 48575
MM09 MadMark 52 2165.8883 73.02 2160.385 2002-11-13 16:59:49 48234
BalancedSearch Yi Cao 53 2165.9063 70.37 2161.087 2002-11-13 16:38:09 48593
FF18_0 JT 54 2165.9082 73.10 2160.385 2002-11-13 16:58:13 48587
test312 tester 55 2165.9409 73.21 2160.385 2002-11-13 14:48:27 50333
zigzagoptim22_1 Stijn Helsen 56 2165.9721 73.33 2160.385 2002-11-13 16:31:29 48546
FF07 Lucio 57 2165.9804 73.36 2160.385 2002-11-13 15:48:54 48566
SuperTweak4 SuperTweak 58 2166.0118 73.56 2160.360 2002-11-13 16:19:23 48575
FF15 Lucio 59 2166.0274 73.52 2160.385 2002-11-13 16:21:14 48578
FF05 Lucio 60 2166.0276 73.52 2160.385 2002-11-13 15:35:49 48610
DD02 Lucio 61 2166.0398 73.57 2160.385 2002-11-13 13:16:35 50239
Last Weasel Great Rumpuscat 62 2166.0458 73.68 2160.360 2002-11-13 16:52:26 48574
test314 tester 63 2166.0537 73.62 2160.385 2002-11-13 15:32:33 50421
SuperTweak6c SuperTweak 64 2166.0797 71.93 2160.869 2002-11-13 16:58:40 48812
LD04 Lucio 65 2166.1118 70.47 2161.268 2002-11-13 09:05:58 52636
Weasel Attempt III Great Rumpuscat 66 2166.1147 73.92 2160.360 2002-11-13 14:49:16 50240
FF01_2 JT 67 2166.1482 73.95 2160.385 2002-11-13 16:29:59 45083
FF18 Lucio 68 2166.1540 73.97 2160.385 2002-11-13 16:32:32 48568
ffsearch special Roger Stuckey 69 2166.1641 74.17 2160.338 2002-11-13 16:55:53 48584
SL 1.0 Roger Stuckey 70 2166.1737 74.03 2160.385 2002-11-13 15:40:29 48589
Return of the Quirk Colin Ross 71 2166.1742 74.04 2160.385 2002-11-13 16:58:59 48575
zigzagoptim22_2 Stijn Helsen 72 2166.1974 74.12 2160.385 2002-11-13 16:33:19 48446
Teddy Bears' Picnic Colin Ross 73 2166.2035 74.14 2160.385 2002-11-13 16:18:03 48575
SuperTweak5f SuperTweak 74 2166.2151 72.44 2160.869 2002-11-13 16:57:15 48803
zigzagoptim23 Stijn Helsen 75 2166.2580 70.83 2161.326 2002-11-13 16:38:58 51654
Entry Author Rank Score CPU time Results Date        Length
nearly nothing changed Peter 76 2166.2882 74.43 2160.385 2002-11-13 13:31:46 50252
BalancedSearch07 Yi Cao 77 2166.3221 70.81 2161.396 2002-11-13 16:52:11 48593
SuperTweak6b SuperTweak 78 2166.3230 72.84 2160.869 2002-11-13 16:56:33 48816
BalancedSearch02 Yi Cao 79 2166.3475 72.12 2161.087 2002-11-13 16:46:43 48593
SuperTweak1d SuperTweak 80 2166.3907 71.38 2161.321 2002-11-13 15:06:31 52749
masterblaster4 Stijn Helsen 81 2166.4500 71.82 2161.268 2002-11-13 09:50:47 51193
inv409 Alex Ch. 82 2166.4648 71.67 2161.321 2002-11-13 15:09:45 52749
BalancedSearch08 Yi Cao 83 2166.5278 75.10 2160.424 2002-11-13 16:53:17 48593
zigzagoptim24 Stijn Helsen 84 2166.5293 71.67 2161.386 2002-11-13 16:43:06 48281
tieferBreiterHaerter Peter 85 2166.5569 70.04 2161.817 2002-11-13 14:11:00 50249
BalancedSearch06 Yi Cao 86 2166.5859 71.85 2161.396 2002-11-13 16:51:02 48593
masterblaster4_1 Stijn Helsen 87 2166.6244 72.48 2161.268 2002-11-13 10:03:20 51192
masterblaster5 Stijn Helsen 88 2166.6481 72.57 2161.268 2002-11-13 10:04:31 50833
DD01 Lucio 89 2166.6598 75.65 2160.385 2002-11-13 13:06:47 50234
opttestx4 sragner 90 2166.6702 75.64 2160.399 2002-11-13 12:42:36 51556
opttestx6 sragner 91 2166.6737 75.65 2160.399 2002-11-13 12:55:19 51568
SuperTweak6h SuperTweak 92 2166.6738 71.69 2161.525 2002-11-13 16:59:43 49046
LD07 Lucio 93 2166.6957 72.73 2161.272 2002-11-13 09:38:31 52507
BalancedSearch05 Yi Cao 94 2166.7199 74.73 2160.728 2002-11-13 16:49:46 48593
MM02 MadMark 95 2166.7228 72.38 2161.396 2002-11-13 16:52:43 48590
FF22 Lucio 96 2166.7354 73.55 2161.087 2002-11-13 16:43:23 48591
inv422 Alex Ch. 97 2166.7475 73.48 2161.116 2002-11-13 17:00:17 48575
BalancedSearch01 Yi Cao 98 2166.7522 75.82 2160.424 2002-11-13 16:45:31 48593
WeaselAttempt III state=0 Great Rumpuscat 99 2166.8119 73.42 2161.200 2002-11-13 14:51:55 50257
zigzagoptim21 Stijn Helsen 100 2166.8472 73.07 2161.333 2002-11-13 16:20:34 48935
Entry Author Rank Score CPU time Results Date        Length
LD09 Lucio 101 2166.8873 73.44 2161.268 2002-11-13 09:43:32 52500
For your JIT only Mr. Bond 102 2166.8912 73.46 2161.268 2002-11-13 13:08:30 52684
LD05 Lucio 103 2166.9022 73.50 2161.268 2002-11-13 09:29:32 52502
FF25 Lucio 104 2166.9189 76.34 2160.424 2002-11-13 16:48:56 48585
LD08 Lucio 105 2166.9217 73.56 2161.268 2002-11-13 09:42:35 52500
SuperTweak5b SuperTweak 106 2166.9522 71.15 2161.941 2002-11-13 16:43:11 48807
zigzagoptim22 Stijn Helsen 107 2166.9578 73.46 2161.333 2002-11-13 16:29:16 48998
LD10 Lucio 108 2166.9731 73.75 2161.268 2002-11-13 09:44:17 52489
LD12 Lucio 109 2166.9902 73.81 2161.268 2002-11-13 09:58:06 52517
weasel1.07+large cases Jack Snoeyink 110 2167.0048 73.86 2161.268 2002-11-13 08:30:44 52695
another tuning Peter 111 2167.0123 71.87 2161.817 2002-11-13 14:20:30 50241
BalancedSearch03 Yi Cao 112 2167.0129 76.64 2160.419 2002-11-13 16:47:47 48593
FF14 Lucio 113 2167.0149 73.67 2161.333 2002-11-13 16:17:39 48935
SuperTweak5 SuperTweak 114 2167.0613 71.48 2161.966 2002-11-13 16:42:03 48694
WeaselAttempt III state=7777777 GR 115 2167.0717 70.45 2162.233 2002-11-13 15:10:14 50263
FF13 Lucio 116 2167.0726 73.87 2161.333 2002-11-13 16:15:51 48937
vee1_3 Ned 117 2167.0733 73.88 2161.331 2002-11-13 16:35:25 50226
LD13 Lucio 118 2167.0741 74.10 2161.268 2002-11-13 10:09:48 52518
LD15 Lucio 119 2167.0915 74.16 2161.268 2002-11-13 10:28:24 52518
weasel1.07+case Jack Snoeyink 120 2167.1005 74.19 2161.268 2002-11-13 08:49:03 52259
vee1_2 Ned 121 2167.1019 74.20 2161.266 2002-11-13 16:26:27 52372
BalancedSearch?Monoeuil! JT 122 2167.1337 74.91 2161.087 2002-11-13 16:55:01 48610
FF16 Lucio 123 2167.1622 74.18 2161.333 2002-11-13 16:29:17 48930
zigzagoptim20 Stijn Helsen 124 2167.1652 74.19 2161.333 2002-11-13 16:07:16 48938
bsearch3 special Roger Stuckey 125 2167.1768 79.13 2159.708 2002-11-13 16:56:30 48607
Entry Author Rank Score CPU time Results Date        Length
inv411 Alex Ch. 126 2167.1906 73.19 2161.643 2002-11-13 16:03:34 48575
LD16 Lucio 127 2167.2032 66.03 2163.323 2002-11-13 10:30:17 52518
inv415 Alex Ch. 128 2167.2082 72.61 2161.817 2002-11-13 16:51:04 48577
SuperTweak1a SuperTweak 129 2167.2599 74.73 2161.268 2002-11-13 15:32:12 52638
LD17 Lucio 130 2167.2631 74.72 2161.272 2002-11-13 10:40:12 52467
BalancedSearch04 Yi Cao 131 2167.2812 79.28 2159.756 2002-11-13 16:48:46 48593
MoreGlobal_6 Yi Cao 132 2167.3260 70.32 2162.518 2002-11-13 15:38:26 52360
SuperTweak1c SuperTweak 133 2167.3711 74.92 2161.321 2002-11-13 14:47:16 52723
weaselsearch 1.07 Roger Stuckey 134 2167.3734 73.48 2161.744 2002-11-13 06:34:54 51589
FF12 Lucio 135 2167.4060 73.95 2161.643 2002-11-13 16:12:36 48547
Still cheap copy Peter 136 2167.4085 75.22 2161.268 2002-11-13 12:39:25 52678
LD24 Lucio 137 2167.4152 75.24 2161.268 2002-11-13 11:27:43 52637
inv417 Alex Ch. 138 2167.4338 73.43 2161.817 2002-11-13 16:52:25 48582
inv418 Alex Ch. 139 2167.4375 73.45 2161.817 2002-11-13 16:53:11 48581
Supreme Revalation Pat 140 2167.4399 75.32 2161.268 2002-11-13 11:24:52 51225
searchless 1.01 Roger Stuckey 141 2167.4446 77.23 2160.653 2002-11-13 15:22:51 50148
MoreGlobal_1 Yi Cao 142 2167.4495 75.35 2161.268 2002-11-13 12:47:10 52197
searchless Roger Stuckey 143 2167.4533 77.36 2160.618 2002-11-13 15:21:38 50148
inv416 Alex Ch. 144 2167.4544 73.51 2161.817 2002-11-13 16:51:50 48581
SuperTweak5c SuperTweak 145 2167.4579 72.98 2161.966 2002-11-13 16:44:54 48694
FixedCases Yi Cao 146 2167.4674 75.41 2161.268 2002-11-13 12:18:35 52655
DD21 Lucio 147 2167.4966 71.42 2162.417 2002-11-13 14:47:02 50240
TooManySecrets6.01 Christian Ylämäki 148 2167.5144 75.56 2161.268 2002-11-13 13:01:39 53158
Var Yi Cao 149 2167.5335 75.62 2161.268 2002-11-13 12:55:47 52606
LD25 Lucio 150 2167.5457 75.66 2161.268 2002-11-13 11:38:49 52636
Entry Author Rank Score CPU time Results Date        Length
Not much good 2 MR Keenan 151 2167.5667 74.31 2161.699 2002-11-13 16:44:30 52821
FF10 Lucio 152 2167.5818 71.36 2162.518 2002-11-13 15:57:04 49248
TryTweak TryTweak 153 2167.5834 75.61 2161.321 2002-11-13 15:47:36 52751
LD19 Lucio 154 2167.5892 75.80 2161.268 2002-11-13 10:48:02 51185
masterblaster3_3 Stijn Helsen 155 2167.5912 74.24 2161.744 2002-11-13 07:56:09 50318
FF24 Lucio 156 2167.6292 74.52 2161.699 2002-11-13 16:46:37 52814
LD18 Lucio 157 2167.6311 75.92 2161.272 2002-11-13 10:45:21 52508
TheOneAndOnly SuperFasterMasterBlaster Rob 'n' Pat 158 2167.6576 75.14 2161.541 2002-11-13 11:17:45 52541
LD21 Lucio 159 2167.6950 76.13 2161.268 2002-11-13 11:07:43 51186
BalancedSearch12 Yi Cao 160 2167.7069 79.41 2160.133 2002-11-13 16:58:24 48593
BalancedSearch10 Yi Cao 161 2167.7228 78.69 2160.419 2002-11-13 16:55:40 48593
SuperTweak1 SuperTweak 162 2167.7667 76.35 2161.268 2002-11-13 12:48:15 52638
Weasel Attempt II Great Rumpuscat 163 2167.7675 76.43 2161.243 2002-11-13 11:51:58 52635
masterblaster3_2 Stijn Helsen 164 2167.7879 74.90 2161.744 2002-11-13 07:52:33 50338
TooManySecrets6.0 Christian Ylämäki 165 2167.8179 76.51 2161.268 2002-11-13 12:48:14 53040
MM07 MadMark 166 2167.8761 79.86 2160.133 2002-11-13 16:58:14 48590
masterblaster6 Stijn Helsen 167 2167.8884 75.67 2161.607 2002-11-13 10:52:49 50726
masterblaster_2 Stijn Helsen 168 2167.8909 75.24 2161.744 2002-11-13 07:04:24 51628
masterblaster_2__ Stijn Helsen 169 2167.9282 75.36 2161.744 2002-11-13 07:08:30 51660
BalancedSearch11 Yi Cao 170 2167.9461 80.03 2160.133 2002-11-13 16:57:18 48593
masterblaster7_1 Stijn Helsen 171 2167.9645 75.91 2161.607 2002-11-13 11:20:08 50724
masterblaster7 Stijn Helsen 172 2167.9674 75.92 2161.607 2002-11-13 11:17:48 50724
inv412 Alex Ch. 173 2168.0214 73.93 2162.264 2002-11-13 16:08:46 48575
BalancedSearch14 Yi Cao 174 2168.1729 79.83 2160.441 2002-11-13 17:00:21 48593
masterblaster_1 Stijn Helsen 175 2168.2019 74.59 2162.252 2002-11-13 06:49:59 52070
Entry Author Rank Score CPU time Results Date        Length
check17 Jack Snoeyink 176 2168.2570 77.57 2161.350 2002-11-13 12:25:48 52339
testpermut Stijn Helsen 177 2168.3140 73.66 2162.635 2002-11-13 08:29:27 48455
413 Alex Ch. 178 2168.3502 73.47 2162.722 2002-11-13 16:41:24 48575
Justdoit JT 179 2168.4435 73.42 2162.829 2002-11-13 16:57:08 48596
ld04_cleanup tompie 180 2168.4792 73.48 2162.848 2002-11-13 14:21:50 52902
inv419 Alex Ch. 181 2168.5686 73.87 2162.829 2002-11-13 16:54:40 48577
LD06 Lucio 182 2168.5717 78.82 2161.217 2002-11-13 09:37:08 52507
SuperTweak1e SuperTweak 183 2168.5817 75.89 2162.231 2002-11-13 16:17:10 52753
BalancedSearch13 Yi Cao 184 2168.6151 81.68 2160.133 2002-11-13 16:59:25 48593
your code and my code, corrected serps 185 2168.6184 78.81 2161.268 2002-11-13 10:22:58 57227
Return of the Super Faster Master Bla... Rob M 186 2168.8918 76.78 2162.252 2002-11-13 06:15:36 51847
MoreGlobal Yi Cao 187 2168.8951 79.55 2161.268 2002-11-13 12:37:37 52416
Witchdoctor at Work Colin Ross 188 2168.9504 72.55 2163.576 2002-11-13 16:48:01 48339
BalancedSearch09 Yi Cao 189 2169.0059 83.41 2159.756 2002-11-13 16:54:30 48593
MoreGlobal_2 Yi Cao 190 2169.0116 79.86 2161.268 2002-11-13 12:49:57 52872
ZZ-top! Colin Ross 191 2169.1220 72.18 2163.846 2002-11-13 16:44:43 48337
inv414 Alex Ch. 192 2169.3374 73.58 2163.680 2002-11-13 16:47:36 48509
FF01_state=1234567 GR 193 2169.3818 74.26 2163.529 2002-11-13 15:42:58 48598
opttest63search sragner 194 2169.6841 86.00 2159.153 2002-11-13 11:02:04 52261
inv410 Alex Ch. 195 2170.0118 71.97 2164.790 2002-11-13 15:25:54 48575
searchless 1.02 Roger Stuckey 196 2170.3641 85.71 2159.986 2002-11-13 15:23:54 50148
opttest46search sragner 197 2170.5176 92.87 2155.671 2002-11-13 09:35:47 55963
searchless 1.03 Roger Stuckey 198 2170.5440 86.12 2159.950 2002-11-13 15:24:48 50148
opttestx5 sragner 199 2170.6333 67.71 2166.415 2002-11-13 12:52:12 51567
opttest71search sragner 200 2170.6712 88.77 2158.580 2002-11-13 12:04:49 52255
Entry Author Rank Score CPU time Results Date        Length
opttest72search sragner 201 2170.7148 90.34 2157.634 2002-11-13 12:07:05 52255
FF01 randn matrix E. Brian Welch 202 2170.7192 74.81 2164.703 2002-11-13 16:17:54 48630
opttest61search sragner 203 2170.7343 91.18 2157.093 2002-11-13 10:42:29 52254
cleaner Max Power 204 2170.7944 68.66 2166.370 2002-11-13 12:40:42 49691
DD04 Lucio 205 2170.8461 68.68 2166.418 2002-11-13 13:50:41 50255
opttest66search sragner 206 2171.1161 91.73 2157.093 2002-11-13 11:13:51 52262
Not much good MR Keenan 207 2171.1257 90.89 2157.680 2002-11-13 16:43:30 52822
weaselsearch 1.05 Roger Stuckey 208 2171.1371 75.67 2164.856 2002-11-13 06:12:00 51791
weaselsearch 1.06 Roger Stuckey 209 2171.1780 75.80 2164.856 2002-11-13 06:25:41 51688
opttest32 sragner 210 2171.6519 74.13 2165.837 2002-11-13 05:41:54 51936
opttest31 sragner 211 2171.8233 74.71 2165.837 2002-11-13 03:44:27 51936
searchless 1.04 Roger Stuckey 212 2171.8792 88.50 2159.950 2002-11-13 15:47:32 50156
weaselsearch 1.03 Roger Stuckey 213 2171.9810 75.23 2165.837 2002-11-13 04:10:18 51974
flipper_1cor Stijn Helsen 214 2172.0080 68.97 2167.515 2002-11-13 02:47:57 49551
opttest34 sragner 215 2172.0337 75.40 2165.837 2002-11-13 05:56:49 51936
flipper Mr. Bond 216 2172.0395 69.11 2167.515 2002-11-12 23:35:30 49750
mirror mirror on the wall 6 Yuval Cohen 217 2172.0713 75.52 2165.837 2002-11-13 04:33:41 51943
flipper_2 Stijn Helsen 218 2172.1277 75.68 2165.843 2002-11-13 04:52:42 49709
Yada yada 29 pb 219 2172.1299 75.71 2165.837 2002-11-13 04:43:13 51943
flipper_4 Stijn Helsen 220 2172.1687 75.83 2165.837 2002-11-13 06:17:59 49755
mirror mirror on the wall 8 Yuval Cohen 221 2172.2087 75.96 2165.837 2002-11-13 06:13:51 52171
ffs5 Roger Stuckey 222 2172.2461 76.91 2165.564 2002-11-13 17:00:20 48862
CrazyWeasel CrazyWeasel 223 2172.2623 70.07 2167.515 2002-11-12 20:00:24 49679
Code removal Leandro 224 2172.3226 68.92 2167.841 2002-11-13 00:04:05 49600
flipper_5 Stijn Helsen 225 2172.3717 76.46 2165.837 2002-11-13 06:19:12 49951
Entry Author Rank Score CPU time Results Date        Length
copybase1_4_1_cheat Christian Ylämäki 226 2172.4158 70.23 2167.630 2002-11-12 20:04:39 49880
Warning Rainer Lange 227 2172.4240 70.74 2167.515 2002-11-13 04:29:35 49899
weaselsearch 1.02 Roger Stuckey 228 2172.4491 70.84 2167.515 2002-11-13 04:05:26 49589
copybase1_4_1 Stijn Helsen 229 2172.4708 70.63 2167.588 2002-11-12 11:18:56 49238
flipper_3_1 Stijn Helsen 230 2172.5284 71.16 2167.515 2002-11-13 06:17:04 48630
CrazyWeasel1 CrazyWeasel 231 2172.5943 71.42 2167.515 2002-11-12 20:22:40 49762
Remove_Inefficient_Code_1 Yi Cao 232 2172.7011 70.81 2167.774 2002-11-12 09:25:48 50381
CrazyWeasel2b CrazyWeasel 233 2172.7258 71.93 2167.515 2002-11-12 20:47:44 49815
Weasel.10.34 Great Rumpuscat 234 2172.7469 71.71 2167.593 2002-11-12 17:02:38 49548
CrazyWeasel3 CrazyWeasel 235 2172.9444 72.76 2167.515 2002-11-12 20:59:09 49762
Weasel.36 GR 236 2173.0546 73.27 2167.485 2002-11-12 17:31:54 49374
softer slower looser again J Nilsson 237 2173.0612 71.45 2167.974 2002-11-13 04:21:45 59601
weaselsearch 1.04 Roger Stuckey 238 2173.0623 81.19 2164.785 2002-11-13 05:27:27 51973
shortcutz Roger Stuckey 239 2173.0832 72.96 2167.597 2002-11-12 18:51:19 49611
TB02 Lucio 240 2173.1358 71.31 2168.084 2002-11-12 21:16:04 49566
TooManySecrets6.02 Christian Ylämäki 241 2173.1666 76.57 2166.596 2002-11-13 13:19:12 53156
Weasel.34 GR 242 2173.2815 73.69 2167.593 2002-11-12 17:21:49 49451
CrazyHack1 CrazyHack 243 2173.2903 73.73 2167.588 2002-11-12 19:01:28 49220
CrazyHack3b CrazyHack 244 2173.6079 74.82 2167.588 2002-11-12 19:44:59 49254
Remove_Inefficient_Code Yi Cao 245 2173.6327 74.64 2167.668 2002-11-12 09:24:22 50440
test 1 Leandro 246 2173.6836 75.07 2167.588 2002-11-12 19:16:07 49232
copybase1_4_2 MR Keenan 247 2173.6867 75.08 2167.588 2002-11-12 17:57:10 49238
CopyBase1_smaller Stijn Helsen 248 2173.7752 75.11 2167.668 2002-11-12 09:52:57 49848
CrazyHack2b CrazyHack 249 2173.8345 74.52 2167.905 2002-11-12 19:12:39 49263
CrazyHack2d CrazyHack 250 2173.8373 75.57 2167.588 2002-11-12 19:27:05 49259
Entry Author Rank Score CPU time Results Date        Length
coybase1_4 Stijn Helsen 251 2173.9266 64.82 2170.275 2002-11-12 11:12:34 49238
weaselsearch 1.01 Roger Stuckey 252 2174.1404 83.85 2164.685 2002-11-13 03:38:23 49589
The Big Guy 6 The Big Guy 253 2174.2570 47.22 2172.743 2002-11-12 20:28:20 49238
flipper_3 Stijn Helsen 254 2174.4928 69.91 2169.783 2002-11-13 06:15:24 48610
ffsearch2 special Roger Stuckey 255 2174.5768 81.93 2165.987 2002-11-13 16:56:10 48876
MM06 MadMark 256 2174.6151 82.02 2165.987 2002-11-13 16:57:20 48873
opttest60search sragner 257 2174.8874 97.61 2156.076 2002-11-13 10:40:57 55689
bsearch4 special Roger Stuckey 258 2175.0061 86.56 2164.176 2002-11-13 16:56:34 48876
TooManySecrets6.03 Christian Ylämäki 259 2175.0065 75.22 2168.865 2002-11-13 13:31:42 53164
copybase1_5_1 Stijn Helsen 260 2175.0079 72.38 2169.678 2002-11-12 17:39:53 47920
FF29 Lucio 261 2175.0326 86.61 2164.176 2002-11-13 16:58:01 48881
CrazyHack CrazyHack 262 2175.1066 74.32 2169.236 2002-11-12 18:54:23 50492
copybase1_5 Stijn Helsen 263 2175.1222 72.42 2169.782 2002-11-12 17:32:08 47823
opttest33 sragner 264 2175.1481 75.82 2168.820 2002-11-13 05:42:16 52027
ffsearch2 Roger Stuckey 265 2175.2203 83.27 2166.035 2002-11-13 16:55:44 48862
ffsearch4 special Roger Stuckey 266 2175.2532 78.06 2168.174 2002-11-13 16:59:00 48874
Yada yada 32 pb 267 2175.2868 73.73 2169.587 2002-11-13 06:12:42 51942
opttest35 sragner 268 2175.3383 76.41 2168.820 2002-11-13 05:57:14 52089
TB01 Lucio 269 2175.3612 78.69 2168.055 2002-11-12 21:07:42 49566
ffsearch4 Roger Stuckey 270 2175.4593 78.50 2168.222 2002-11-13 16:58:14 48862
fff1 JT 271 2175.7212 79.22 2168.222 2002-11-13 16:59:50 48878
TB03 Lucio 272 2176.0236 80.04 2168.207 2002-11-12 21:21:46 49565
Have been fun, good luck! Christian Ylämäki 273 2176.5035 83.90 2167.025 2002-11-13 16:44:41 51801
Yada yada 31 pb 274 2176.5952 73.50 2170.961 2002-11-13 06:12:05 51941
copy2copy JT 275 2176.7642 83.25 2167.588 2002-11-12 19:00:01 45935
Entry Author Rank Score CPU time Results Date        Length
ffsearch3 special Roger Stuckey 276 2177.2742 90.37 2164.176 2002-11-13 16:56:22 48876
csq2 Claus Still 277 2177.4774 56.01 2175.127 2002-11-13 15:58:27 61448
ffsearch3 Roger Stuckey 278 2178.1411 91.58 2164.224 2002-11-13 16:56:08 48862
Remove code Philip Top 279 2180.3083 90.47 2167.142 2002-11-13 14:44:00 48477
opttest30 sragner 280 2181.0131 59.06 2178.276 2002-11-12 10:10:25 39035
LB01 Lucio 281 2181.7343 92.62 2167.073 2002-11-12 16:13:28 52408
LB10 Lucio 282 2182.4784 98.08 2163.217 2002-11-12 19:52:41 50161
CopyBase1_1 Stijn Helsen 283 2182.9586 94.23 2167.073 2002-11-12 07:56:35 52406
LD01 Lucio 284 2183.2625 101.84 2160.021 2002-11-13 08:44:54 52679
opttest20 sragner 285 2183.3338 54.83 2181.118 2002-11-12 07:21:12 36880
I_am_back Lucio 286 2183.3753 55.33 2181.103 2002-11-12 16:06:47 36828
CopyBase1_10 Stijn Helsen 287 2183.3836 94.75 2167.073 2002-11-12 07:57:32 52406
opttest24 sragner 288 2183.3945 55.37 2181.118 2002-11-12 08:47:05 36880
opttest25 sragner 289 2183.3957 55.38 2181.118 2002-11-12 08:57:37 36880
opttest10 sragner 290 2183.4705 56.15 2181.103 2002-11-12 05:00:34 36826
opttest17 sragner 291 2183.5056 56.87 2181.052 2002-11-12 06:33:40 36880
opttest23 sragner 292 2183.6065 57.37 2181.090 2002-11-12 08:13:07 36934
zerozerozero1 xxx 293 2183.6152 95.04 2167.073 2002-11-12 08:24:23 52456
opttest7 sragner 294 2183.6200 55.84 2181.289 2002-11-12 04:33:02 36623
opttest6 sragner 295 2183.6385 56.00 2181.289 2002-11-12 04:25:15 36627
opttest9 sragner 296 2183.6492 56.09 2181.289 2002-11-12 04:49:26 36720
LT78 Lucio 297 2183.9039 54.38 2181.738 2002-11-11 18:52:46 36538
LL06 Lucio 298 2183.9158 54.49 2181.738 2002-11-11 21:11:16 38701
