Skip to Main Content Skip to Search
File Exchange
MATLAB Newsgroup
Link Exchange
  Blogs  
 Contest 
MathWorks.com
 

Current rankings

Entry Author Rank Score CPU time Results Date        Length
GFD6e Francois Glineur 1 51679.3630 9.36 99.9942 2000-03-24 16:57:06 3940
GFD6g Francois Glineur 2 51680.5250 10.53 99.9942 2000-03-24 16:58:19 3939
GFD6i Francois Glineur 3 51680.5250 10.53 99.9942 2000-03-24 17:00:18 3956
GFD6f Francois Glineur 4 51681.4950 10.49 99.9961 2000-03-24 16:57:16 2111
GFD6.d Francois Glineur 5 51681.6150 10.62 99.9961 2000-03-24 16:56:49 3940
congusto Paulo Uribe 6 51683.1690 13.17 99.9942 2000-03-24 16:52:42 1853
withgusto.3 don maszle 7 51683.1890 13.19 99.9942 2000-03-24 15:52:58 1874
bg1 bg 8 51683.1890 13.19 99.9942 2000-03-24 16:35:26 1525
GFD5.1bj2 Bert Jagers 9 51683.1990 13.20 99.9942 2000-03-24 14:38:08 1852
withgusto.2 don maszle 10 51683.1990 13.20 99.9942 2000-03-24 15:47:27 1874
GFD6b Francois Glineur 11 51683.2070 12.21 99.9961 2000-03-24 16:56:34 2077
withgusto.9 don maszle 12 51683.2090 13.21 99.9942 2000-03-24 16:58:11 1879
withgusto.10 don maszle 13 51683.2190 13.22 99.9942 2000-03-24 16:58:45 1880
withgusto.12 don maszle 14 51683.2190 13.22 99.9942 2000-03-24 16:59:58 1864
withgusto.5 don maszle 15 51683.2290 13.23 99.9942 2000-03-24 16:30:52 1876
withgusto.11 don maszle 16 51683.2290 13.23 99.9942 2000-03-24 16:59:22 1863
randstate2 Kristoffer 17 51683.2300 13.23 99.9942 2000-03-24 16:10:37 1894
randstate Kristoffer 18 51683.2390 13.24 99.9942 2000-03-24 16:05:58 1892
GFD5.1bj5 Bert Jagers 19 51683.2490 13.25 99.9942 2000-03-24 16:33:57 1846
withgusto.1 don maszle 20 51683.2790 13.28 99.9942 2000-03-24 15:19:41 1868
GFD5.1a Francois Glineur 21 51683.2890 13.29 99.9942 2000-03-24 04:51:35 1841
GFD5.1bj3 Bert Jagers 22 51683.3090 13.31 99.9942 2000-03-24 15:38:56 1858
withgusto.6 don maszle 23 51683.3090 13.31 99.9942 2000-03-24 16:44:29 1878
FinalGusto Paulo Uribe 24 51683.3290 13.33 99.9942 2000-03-24 17:00:19 1858
thnx2all A. Martini 25 51683.3390 13.34 99.9942 2000-03-24 08:32:59 1797
Entry Author Rank Score CPU time Results Date        Length
withgusto don maszle 26 51683.3390 13.34 99.9942 2000-03-24 15:15:40 1867
star2 Stephan Edeburg 27 51683.3390 13.34 99.9942 2000-03-24 16:49:55 1782
GFD5.2e Francois Glineur 28 51683.3800 13.38 99.9942 2000-03-24 05:38:52 1350
Salt20 S. Mtz 29 51683.3990 13.40 99.9942 2000-03-24 03:48:13 1863
GFD4.2p Francois Glineur 30 51683.4090 13.41 99.9942 2000-03-24 03:22:33 1843
GFD5.2d Francois Glineur 31 51683.4290 13.43 99.9942 2000-03-24 05:21:52 1713
thnx2all2 A. Martini 32 51683.4300 13.43 99.9942 2000-03-24 08:45:46 1861
GFD5.1b Francois Glineur 33 51683.4590 13.46 99.9942 2000-03-24 04:57:50 1802
GFD5.2c Francois Glineur 34 51683.4690 13.47 99.9942 2000-03-24 05:07:18 1803
GFD4.2n Francois Glineur 35 51683.4990 13.50 99.9942 2000-03-24 03:12:15 1823
squeeze2 Manor Askenazi 36 51683.5900 13.59 99.9942 2000-03-24 03:40:17 2215
Mohamed2 Mohamed 37 51683.6700 13.67 99.9942 2000-03-24 16:29:04 1722
Salt24 S. Mtz 38 51683.6800 13.68 99.9942 2000-03-24 05:13:23 1861
congusto.1 satra 39 51683.8800 13.88 99.9942 2000-03-24 16:59:56 1854
NoRand Paulo Uribe 40 51684.1790 13.18 99.9961 2000-03-24 16:35:57 1875
NoRand1 Paulo Uribe 41 51684.1990 13.20 99.9961 2000-03-24 16:44:36 1877
NoRand! Paulo Uribe 42 51684.2090 13.21 99.9961 2000-03-24 16:57:57 1878
Abacus 4.3f Stefan Stoll 43 51684.2690 13.27 99.9961 2000-03-24 16:54:21 1915
Abacus 4.3h Stefan Stoll 44 51684.2790 13.28 99.9961 2000-03-24 16:55:04 1915
Abacus 4.3g Stefan Stoll 45 51684.2890 13.29 99.9961 2000-03-24 16:54:42 1915
Abacus 4.3e Stefan Stoll 46 51684.2990 13.30 99.9961 2000-03-24 16:54:00 1915
GFD6a Francois Glineur 47 51684.3590 13.36 99.9961 2000-03-24 16:56:44 2203
Abacus 4.3b Stefan Stoll 48 51684.3800 13.38 99.9961 2000-03-24 16:49:17 1915
Salt12 S. Mtz 49 51684.4100 13.41 99.9961 2000-03-23 18:16:02 1817
Salt16 Salt16 50 51684.4290 13.43 99.9961 2000-03-24 01:22:19 1825
Entry Author Rank Score CPU time Results Date        Length
Salt15 S. Mtz 51 51684.4400 13.44 99.9961 2000-03-24 01:01:37 1813
Salt12_NC Nathan Cahill 52 51684.4590 13.46 99.9961 2000-03-23 21:18:03 1809
Gene2 Bert Jagers 53 51684.4810 14.48 99.9942 2000-03-24 13:56:54 1420
Salt11 S. Mtz 54 51684.4890 13.49 99.9961 2000-03-23 18:14:51 1801
squeeze Manor Askenazi 55 51684.4890 13.49 99.9961 2000-03-24 03:30:07 2194
Salt21 S. Mtz 56 51684.4990 13.50 99.9961 2000-03-24 03:51:44 1862
GFD4.2f Francois Glineur 57 51684.5200 13.52 99.9961 2000-03-23 16:59:15 1844
Salt18 S. Mtz 58 51684.5390 13.54 99.9961 2000-03-24 01:42:26 2736
GFD4.2j Francois Glineur 59 51684.5400 13.54 99.9961 2000-03-23 19:51:02 1874
Mohamed Mohamed 60 51684.5490 13.55 99.9961 2000-03-23 21:51:14 1802
Twig 1.11 Per Rutquist 61 51684.5790 13.58 99.9961 2000-03-24 10:24:53 3564
squeeze3 Manor Askenazi 62 51684.5800 13.58 99.9961 2000-03-24 03:44:37 2215
sugar3 sugar3 63 51684.6300 13.63 99.9961 2000-03-23 19:58:23 1834
SaltySearch S2C3 Roger Stuckey 64 51684.6300 13.63 99.9961 2000-03-23 21:43:07 4071
SaltySearch Roger Stuckey 65 51684.6590 13.66 99.9961 2000-03-23 21:37:09 4071
SaltySearch S3C2 Roger Stuckey 66 51684.6590 13.66 99.9961 2000-03-23 21:44:25 4071
SaltySearch S2C4 Roger Stuckey 67 51684.6590 13.66 99.9961 2000-03-23 21:45:48 4071
SaltySearch S3C3 Roger Stuckey 68 51684.6600 13.66 99.9961 2000-03-23 21:45:02 4071
SaltySearch S4C2 Roger Stuckey 69 51684.6800 13.68 99.9961 2000-03-23 21:50:46 4071
RL1 Roger 70 51684.8100 13.81 99.9961 2000-03-24 17:00:30 3195
Abacus 4.3i Stefan Stoll 71 51685.3290 13.33 99.9981 2000-03-24 17:00:00 1910
GFD5.1bj4 Bert Jagers 72 51685.3620 15.36 99.9942 2000-03-24 16:06:03 1857
GFD5.1c Francois Glineur 73 51685.9420 14.94 99.9961 2000-03-24 11:22:55 1184
GFD4.2i Francois Glineur 74 51686.0400 14.04 99.9981 2000-03-23 18:24:30 1968
AllGene Bert Jagers 75 51687.4710 14.47 100 2000-03-24 16:30:08 1643
Entry Author Rank Score CPU time Results Date        Length
BioGene7 Derya-Siva 76 51687.6740 16.67 99.9961 2000-03-24 16:56:38 1093
sugar4 test 77 51688.7760 17.78 99.9961 2000-03-23 20:00:47 1956
BioGene6 Derya-Siva 78 51689.6540 16.65 100 2000-03-24 16:45:58 1077
SaltySearch S5C2 Roger Stuckey 79 51689.9980 19.00 99.9961 2000-03-23 21:57:07 4071
sugar5 test 80 51690.1670 19.17 99.9961 2000-03-23 20:01:39 1902
GFD5.4g Francois Glineur 81 51691.0390 20.04 99.9961 2000-03-24 15:39:28 2743
GFD5.4c Francois Glineur 82 51691.3790 20.38 99.9961 2000-03-24 14:05:58 2417
GFD5.4b Francois Glineur 83 51691.4390 20.44 99.9961 2000-03-24 14:00:22 2372
GFD4.2e Francois Glineur 84 51691.8100 20.81 99.9961 2000-03-23 16:59:04 1829
resub2.1 Tom Lemke 85 51692.9530 22.95 99.9942 2000-03-23 16:22:29 1275
resubmission2 Manor Askenazi 86 51692.9730 22.97 99.9942 2000-03-22 17:55:17 818
resubmission Manor Askenazi 87 51693.0030 23.00 99.9942 2000-03-22 17:51:13 820
randomUnique Manor Askenazi 88 51693.0330 23.03 99.9942 2000-03-22 16:46:09 820
dummy3 G Hunyadi 89 51693.1030 23.10 99.9942 2000-03-23 17:39:00 1298
Gene1a Bert Jagers 90 51693.1740 23.17 99.9942 2000-03-24 13:32:23 1250
line_test G Hunyadi 91 51693.2230 23.22 99.9942 2000-03-23 19:48:53 1265
Salt14 S. Mtz 92 51693.2230 23.22 99.9942 2000-03-24 00:56:49 1256
eyp5 Rafael Hirsch 93 51693.5540 23.55 99.9942 2000-03-24 10:36:40 1272
GFD4.2d Francois Glineur 94 51693.9330 22.93 99.9961 2000-03-23 16:41:52 1841
eyp2 Rafael Hirsch 95 51694.0530 23.05 99.9961 2000-03-24 07:40:22 1278
testing7 HWH 96 51694.1450 24.14 99.9942 2000-03-23 20:46:08 1301
eyp6 Rafael Hirsch 97 51694.1840 23.18 99.9961 2000-03-24 10:58:29 1689
eyp3 Rafael Hirsch 98 51694.3430 23.34 99.9961 2000-03-24 08:45:23 1528
abacus42bj-while Bert Jagers 99 51694.5340 23.53 99.9961 2000-03-22 13:12:50 1356
eyp4 Rafael Hirsch 100 51694.5840 23.58 99.9961 2000-03-24 10:08:36 1634
Entry Author Rank Score CPU time Results Date        Length
abacus42bj-while4 Bert Jagers 101 51694.6140 23.61 99.9961 2000-03-22 13:22:47 1404
abacus42bj-while2 Bert Jagers 102 51694.7850 23.79 99.9961 2000-03-22 13:15:03 1346
abacus42bj-while6 Bert Jagers 103 51694.8540 23.85 99.9961 2000-03-22 13:35:21 1055
sal.5 Nedialko Krouchev 104 51694.9040 23.90 99.9961 2000-03-22 14:55:02 861
GFD5.4e Francois Glineur 105 51695.0850 24.09 99.9961 2000-03-24 15:27:41 2759
GFD5.4d Francois Glineur 106 51695.1050 24.11 99.9961 2000-03-24 14:31:00 2892
GFD5.4 Francois Glineur 107 51695.2150 24.21 99.9961 2000-03-24 12:27:57 2417
eyp Rafael Hirsch 108 51695.2350 24.23 99.9961 2000-03-23 08:28:17 617
GFD4.2q Francois Glineur 109 51695.6770 25.68 99.9942 2000-03-24 03:28:57 3871
abacus42bj-while3 Bert Jagers 110 51695.7050 24.70 99.9961 2000-03-22 13:17:31 1332
sal.7 Nedialko Krouchev 111 51695.8960 24.90 99.9961 2000-03-22 15:13:48 807
radio_lineedit GH 112 51696.1240 23.12 100 2000-03-24 14:08:52 869
randomUnique2 Manor Askenazi 113 51696.2130 23.21 100 2000-03-22 17:20:21 641
radiocity js 114 51696.2740 23.27 100 2000-03-24 11:34:43 904
pepper Paulo Uribe 115 51696.5740 23.57 100 2000-03-23 16:48:47 903
SaltySearch S5C3 Roger Stuckey 116 51698.3190 27.32 99.9961 2000-03-23 21:59:57 4071
fairy justout 117 51699.7540 23.75 100.006 2000-03-22 00:58:17 1509
GFD3short Roger Stuckey 118 51699.8550 23.86 100.006 2000-03-22 00:06:34 1509
SaltySearch S6C2 Roger Stuckey 119 51699.8710 28.87 99.9961 2000-03-23 22:21:28 4073
SaltySearch S5CI Roger Stuckey 120 51699.9210 28.92 99.9961 2000-03-23 22:08:23 4073
SaltySearch S5C4 Roger Stuckey 121 51699.9220 28.92 99.9961 2000-03-23 22:04:04 4071
GFD4.2t Francois Glineur 122 51703.3280 33.33 99.9942 2000-03-24 03:40:07 3154
GFD5.3 Francois Glineur 123 51708.2740 37.27 99.9961 2000-03-24 11:38:38 1344
BioGene4 Derya-Siva 124 51709.0970 39.10 99.9942 2000-03-24 16:25:14 1090
BioGene5 Derya-Siva 125 51711.6700 41.67 99.9942 2000-03-24 16:34:20 1127
Entry Author Rank Score CPU time Results Date        Length
RND5.1bj4 Bert Jagers 126 51712.9010 42.90 99.9942 2000-03-24 16:12:12 2041
abacus42bj-salt Bert Jagers 127 51715.9950 44.99 99.9961 2000-03-24 00:37:12 1590
abacus42bj-rnd Bert Jagers 128 51716.0950 45.09 99.9961 2000-03-24 01:22:14 1703
BioGene2 Derya-Siva 129 51716.9980 47.00 99.9942 2000-03-23 16:47:38 919
GFD4.2b Francois Glineur 130 51729.7850 58.78 99.9961 2000-03-23 16:34:22 1571
GFD4.2 Francois Glineur 131 51729.8450 58.84 99.9961 2000-03-23 16:23:43 1569
GFD4.2c Francois Glineur 132 51730.0150 59.02 99.9961 2000-03-23 16:35:16 1603
Snail 1.00 Per Rutquist 133 51731.5870 60.59 99.9961 2000-03-24 11:13:55 2071
GFD3.6br Roger 134 51731.9670 60.97 99.9961 2000-03-21 16:59:42 1366
gfd3.6br.1 Tom Lemke 135 51732.0380 61.04 99.9961 2000-03-23 12:05:58 1318
Gene5r Bert Jagers 136 51734.5180 33.52 100.054 2000-03-24 15:54:35 1486
Salt12-4 Bert Jagers 137 51735.5300 13.53 100.095 2000-03-24 01:38:02 1817
Gene3 Bert Jagers 138 51737.0580 33.06 100.06 2000-03-24 14:09:53 1418
GFD4.2n_rand3 Brian Welch 139 51789.2710 119.27 99.9942 2000-03-24 03:40:14 2179
GFD4.2n_rand2 Brian Welch 140 51789.4620 119.46 99.9942 2000-03-24 03:39:13 2180
divertido don maszle 141 51789.6530 106.65 100.019 2000-03-24 16:36:50 3104
GFD4.2n_rand Brian Welch 142 51789.7120 119.71 99.9942 2000-03-24 03:35:34 2183
Snail 1.04d Per Rutquist 143 51790.1230 120.12 99.9942 2000-03-24 12:36:27 2184
GFD4.2r Francois Glineur 144 51790.1610 119.16 99.9961 2000-03-23 16:30:00 2725
GFD4.2n_rand_flip Brian Welch 145 51790.2220 120.22 99.9942 2000-03-24 04:09:44 2301
Snail 1.04b Per Rutquist 146 51790.2220 120.22 99.9942 2000-03-24 12:23:35 2183
Snail 1.04 Per Rutquist 147 51790.4530 120.45 99.9942 2000-03-24 12:22:41 2183
Salt19 S Mtz 148 51790.4830 120.48 99.9942 2000-03-24 03:45:28 2200
Snail 1.04c Per Rutquist 149 51790.8840 120.88 99.9942 2000-03-24 12:35:19 2184
Snail 1.02 Per Rutquist 150 51790.8940 120.89 99.9942 2000-03-24 11:58:45 2054
Entry Author Rank Score CPU time Results Date        Length
RL0.3 Roger 151 51799.0950 129.09 99.9942 2000-03-24 06:11:03 2058
RL Roger 152 51812.5250 142.53 99.9942 2000-03-24 05:46:47 1979
RL0.1 Roger 153 51815.0690 145.07 99.9942 2000-03-24 05:59:12 2059
RL0.2 Roger 154 51815.6800 145.68 99.9942 2000-03-24 06:05:48 2059
RL0.4 Roger 155 51818.4740 148.47 99.9942 2000-03-24 06:18:14 2058
RL0.7 Roger 156 51830.4410 160.44 99.9942 2000-03-24 06:46:35 2056
RL0.11 Roger 157 51834.6260 164.63 99.9942 2000-03-24 07:27:48 2057
RL0.10 Roger 158 51836.8600 166.86 99.9942 2000-03-24 07:15:04 2056
GFD4.2n_rand6 Brian Welch 159 51836.9200 166.92 99.9942 2000-03-24 03:59:53 2180
abacus42_rand4 Brian Welch 160 52216.2740 128.27 100.803 2000-03-22 04:45:38 1683
sal.n Nedialko Krouchev 161 53062.5690 13.57 102.663 2000-03-24 15:47:49 1180
GFD4.2o Francois Glineur 162 53062.6090 13.61 102.663 2000-03-24 03:16:55 1828
GFD4.2h Francois Glineur 163 53069.5810 21.58 102.661 2000-03-23 18:18:19 1941
GFD4.2g Francois Glineur 164 53070.0500 21.05 102.663 2000-03-23 18:01:27 1836
If evolution went that way, we'd crawl. Nedialko Krouchev 165 53071.3740 23.37 102.661 2000-03-22 18:00:56 881
Salt 99.9164 Roger Stuckey 166 53071.4140 23.41 102.661 2000-03-22 18:34:04 707
sal.12_bitshift Brian Welch 167 53071.4530 23.45 102.661 2000-03-22 16:17:31 906
salt_bitshift3 Brian Welch 168 53071.4940 23.49 102.661 2000-03-22 17:31:38 729
salt3 S. Mtz 169 53071.5040 23.50 102.661 2000-03-22 18:16:24 705
Salt 2390.6009 Roger Stuckey 170 53071.5040 23.50 102.661 2000-03-22 18:40:23 691
Salt5 S. Mtz 171 53071.5340 23.53 102.661 2000-03-22 19:05:12 727
salt2 S. Mtz 172 53071.5440 23.54 102.661 2000-03-22 18:12:01 705
saltsm1 S. Mtz 173 53071.5640 23.56 102.661 2000-03-22 17:37:11 705
Salt7 S. Mtz 174 53071.5640 23.56 102.661 2000-03-22 19:43:31 702
sal12sm1 S. Mtz 175 53071.6140 23.61 102.661 2000-03-22 16:53:42 869
Entry Author Rank Score CPU time Results Date        Length
Son of Salt II Roger Stuckey 176 53071.7140 23.71 102.661 2000-03-22 18:49:50 716
Salt II Peter J. Acklam 177 53071.7340 23.73 102.661 2000-03-22 18:08:17 716
sal.12 Nedialko Krouchev 178 53071.7840 23.78 102.661 2000-03-22 16:01:44 893
sal.14 Nedialko Krouchev 179 53071.7940 23.79 102.661 2000-03-22 17:36:29 881
sal.13 Nedialko Krouchev 180 53071.8040 23.80 102.661 2000-03-22 16:20:50 881
salt Paulo Uribe 181 53071.8650 23.86 102.661 2000-03-22 16:52:34 716
saltII_fp Brian Welch 182 53071.9250 23.93 102.661 2000-03-22 23:22:04 728
abacus42t1_bitshift2 Brian Welch 183 53071.9350 23.93 102.661 2000-03-22 16:12:37 1434
saltsm2 S. Mtz 184 53071.9350 23.93 102.661 2000-03-22 17:38:47 695
Salt4 S. Mtz 185 53071.9950 24.00 102.661 2000-03-22 18:39:23 708
abacus42t1 S. Mtz 186 53072.1650 24.16 102.661 2000-03-22 14:43:25 1411
sal.6 Nedialko Krouchev 187 53072.1650 24.16 102.661 2000-03-22 15:01:50 923
Salt25 S. Mtz 188 53097.3920 50.39 102.659 2000-03-24 05:20:16 4050
cht4 Tibor Chovan 189 53401.3920 64.39 103.22 2000-03-24 15:49:11 1161
cht3 Tibor Chovan 190 53431.3860 94.39 103.22 2000-03-24 13:20:10 1141
squeeze4 Manor Askenazi 191 54555.0480 13.05 105.552 2000-03-24 03:56:13 1807
notasfastassalt don maszle 192 56800.5720 78.57 109.771 2000-03-23 22:27:09 1767
squeeze10 Manor Askenazi 193 57762.7540 23.75 111.739 2000-03-24 05:05:00 1807
GFD4.2l Francois Glineur 194 58413.5310 14.53 113.016 2000-03-23 20:08:23 1835
abacus42t1_bitshift Brian Welch 195 59825.9070 25.91 115.728 2000-03-22 15:56:47 1418
GFD4.2w Francois Glineur 196 103364.5100 48.51 199.942 2000-03-24 12:22:12 4820
gFd2.6.1 Tom Lemke 197 126688.9690 47.97 245.082 2000-03-23 10:45:48 903
GFD2.6 Jens Godbersen 198 126689.2700 48.27 245.082 2000-03-21 06:04:12 904
testing200 Francois Glineur 199 143091.8760 10.88 276.897 2000-03-24 16:15:35 1941
Twig 1.0 Per Rutquist 200 148142.9790 33.98 286.627 2000-03-24 08:32:18 1899
Entry Author Rank Score CPU time Results Date        Length
gene_genie4 Martin Chlond 201 181860.2880 68.29 351.812 2000-03-23 20:32:08 424
testing6 HWH 202 192229.9380 26.94 371.96 2000-03-23 20:37:00 1230
junk10 junk 203 192872.9360 87.94 373.087 2000-03-21 20:20:26 1751
testing100 Francois Glineur 204 195363.3410 7.34 378.062 2000-03-24 16:08:44 1941
concat2 don maszle 205 202668.7900 6.79 392.201 2000-03-24 02:22:03 171
wilk2 Jeff Wilkinson 206 202669.6010 7.60 392.201 2000-03-24 08:40:41 549
CB_gene_v3 Cornelius Brinegar 207 202669.6310 7.63 392.201 2000-03-23 07:45:52 209
HeckIII.I Nathan Cahill 208 202669.6710 7.67 392.201 2000-03-23 09:28:39 72
salte1 joe 209 202669.6920 7.69 392.201 2000-03-23 21:05:44 59
test2 test1 210 202669.7510 7.75 392.201 2000-03-22 10:35:21 1187
heckx Robert Pawlak 211 202670.4220 8.42 392.201 2000-03-23 12:43:59 99
gene_genie Martin Chlond 212 202670.4520 8.45 392.201 2000-03-23 11:10:31 72
HeckIII Steve LeFever 213 202676.7620 14.76 392.201 2000-03-20 21:13:51 139
salte3a joe 214 202701.4770 39.48 392.201 2000-03-23 21:21:03 171
salte4c joe 215 202702.9790 40.98 392.201 2000-03-23 21:35:13 225
jinyinzuhe washington 216 206320.2690 27.27 399.228 2000-03-24 01:47:52 1970
Jiyinzuhe Zhujin 217 206320.3000 27.30 399.228 2000-03-24 01:41:22 1966
AdriannaMichele6 JAD Daughenbaugh 218 206320.3590 27.36 399.228 2000-03-21 01:12:12 1970
fairy3 Justout 219 221287.5690 20.57 428.206 2000-03-24 00:05:54 1853
fairy2 Justout 220 221721.5610 21.56 429.044 2000-03-23 00:28:08 1859
fairy9 Justout 221 222130.0510 21.05 429.836 2000-03-24 16:57:31 1854
fairy8 Justout 222 222282.7600 20.76 430.132 2000-03-24 16:15:42 1854
mijn1 steven mast 223 222561.5320 22.53 430.668 2000-03-20 05:52:11 1854
fairy7 Justout 224 222644.1200 21.12 430.83 2000-03-24 16:03:24 1853
fairy5 Justout 225 223075.7200 20.72 431.666 2000-03-24 15:02:05 1849
Entry Author Rank Score CPU time Results Date        Length
fairy6 Justout 226 223136.4810 21.48 431.783 2000-03-24 15:30:55 1853
fairy4 Justout 227 224321.3180 19.32 434.08 2000-03-24 00:13:54 1853
mijn2 steven mast 228 241949.6630 29.66 468.175 2000-03-20 08:01:16 1013
try bg 229 242195.5840 37.58 468.635 2000-03-24 16:04:40 1949
testing2 HWH 230 242680.9440 50.94 469.549 2000-03-21 12:59:39 1063
testing2.2 HWH 231 242680.9840 50.98 469.549 2000-03-21 13:10:41 882
test10a t 232 244425.3500 7.35 473.009 2000-03-23 19:24:01 82
stest17 t 233 244425.3500 7.35 473.009 2000-03-23 20:10:51 85
stest20 t 234 244425.3500 7.35 473.009 2000-03-23 20:12:22 85
Midnight coder ? 235 244425.3510 7.35 473.009 2000-03-22 22:40:03 45
test9+8 t 236 244425.3510 7.35 473.009 2000-03-23 19:29:30 85
atest10 t 237 244425.3600 7.36 473.009 2000-03-23 19:46:49 82
stest19 t 238 244425.3600 7.36 473.009 2000-03-23 20:11:54 85
stest16+15 t 239 244425.3600 7.36 473.009 2000-03-23 20:25:06 90
test9+7+6 t 240 244425.3610 7.36 473.009 2000-03-23 19:38:05 89
FASTEST Don Maszle 241 244425.4200 7.42 473.009 2000-03-21 16:05:13 63
str_test1 Scott Radcliffe 242 244425.4210 7.42 473.009 2000-03-20 20:29:37 126
test3 Roger 243 244425.4300 7.43 473.009 2000-03-21 03:17:26 77
stest18 t 244 244425.4410 7.44 473.009 2000-03-23 20:11:26 85
str_test2 Scott Radcliffe 245 244425.5510 7.55 473.009 2000-03-20 20:38:31 349
testing5 HWH 246 244425.5810 7.58 473.009 2000-03-22 23:28:34 100
salte4d joe 247 244458.8690 40.87 473.009 2000-03-23 21:40:51 204
salte2a joe 248 244463.7860 45.79 473.009 2000-03-23 21:19:11 152

Entries which have not passed

Date        Time Entry Author Status Error
Y-m-d T logical Kristoffer Failed (execution) Error using ==> checksequence This se...
Y-m-d T GFD6h Francois Glineur Failed (filefilt) Error compiling M-file.
Y-m-d T bg2 bg Failed (execution) Error using ==> checksequence This se...
Y-m-d T GFD5.1bj2a Bert Jagers Failed (execution) Error using ==> checksequence This se...
Y-m-d T adding to gusto.1 satra Failed (execution) Cell contents assignment to a non-cel...
Y-m-d T lastry hill Failed (execution) Uninitialized subscript.
Y-m-d T GFD6c Francois Glineur Failed: timed out during run after 18... submission timed out after 180 seconds
Y-m-d T withgusto.8 don maszle Failed (execution) Cell contents assignment to a non-cel...
Y-m-d T adding to gusto Satra Failed (execution) Cell contents assignment to a non-cel...
Y-m-d T AllGene3a Bert Jagers Failed (filefilt) Error compiling M-file.
Y-m-d T Abacus 4.3d Stefan Stoll Failed (execution) Index into matrix is negative or zero...
Y-m-d T withgusto.7 don maszle Failed (execution) Cell contents assignment to a non-cel...
Y-m-d T Abacus 4.3c Stefan Stoll Failed (execution) Index into matrix is negative or zero...
Y-m-d T NoRand3 Paulo Uribe Failed (execution) Matrix index is out of range for dele...
Y-m-d T AllGene3 Bert Jagers Failed (filefilt) Error compiling M-file.
Y-m-d T Abacus 4.3a Stefan Stoll Failed (execution) Index into matrix is negative or zero...
Y-m-d T NoRand2 Paulo Uribe Failed (execution) Matrix index is out of range for dele...
Y-m-d T AllGene2 Bert Jagers Failed: timed out during run after 18... submission timed out after 180 seconds
Y-m-d T Down From the Trees Jay Trischman Failed (execution) Error using ==> checksequence This se...
Y-m-d T star1 Stephan Edeburg Failed (execution) Index exceeds matrix dimensions.
Y-m-d T withgusto.4 don maszle Failed (execution) Index into matrix is negative or zero...
Y-m-d T star Stephan Edeburg Failed (execution) Undefined function or variable 'Sorte...
Y-m-d T bg bg Failed (execution) Error using ==> strncmp Number of cha...
Y-m-d T GFDASH2 Steve LeFever Failed (execution) Index exceeds matrix dimensions.
Y-m-d T Gene4r Bert Jagers Failed (execution) Error using ==> checksequence This se...
Date        Time Entry Author Status Error
Y-m-d T GFDASH Steve LeFever Failed (execution) Error using ==> checksequence This se...
Y-m-d T GFD5.4f Francois Glineur Failed (execution) Index exceeds matrix dimensions.
Y-m-d T salign.r3 Nedialko Krouchev Failed: timed out during run after 18... submission timed out after 180 seconds
Y-m-d T salign.r2 Nedialko Krouchev Failed (execution) Error using ==> checksequence This se...
Y-m-d T salty Nedialko Krouchev Failed (execution) Error using ==> checksequence This se...
Y-m-d T HUGO104 Kristoffer Lindstrom Failed: timed out during run after 18... submission timed out after 180 seconds
Y-m-d T salign.r1 Nedialko Krouchev Failed: timed out during run after 18... submission timed out after 180 seconds
Y-m-d T GFD5.1bj Bert Jagers Failed (execution) Illegal right hand side in assignment...
Y-m-d T HUGO103 Kristoffer Lindstrom Failed: timed out during run after 18... submission timed out after 180 seconds
Y-m-d T Gene1 Bert Jagers Failed (execution) Error using ==> checksequence This se...
Y-m-d T CB_gene_v5c Cornelius Brinegar Failed: timed out during run after 18... submission timed out after 180 seconds
Y-m-d T HUGO102 Kristoffer Lindstrom Failed (execution) Error using ==> checksequence This se...
Y-m-d T CB_gene_v5b Cornelius Brinegar Failed: timed out during run after 18... submission timed out after 180 seconds
Y-m-d T CB_gene_v5 Cornelius Brinegar Failed: timed out during run after 18... submission timed out after 180 seconds
Y-m-d T Snail 1.03 Per Rutquist Failed (filefilt) Error compiling M-file.
Y-m-d T CB_gene_v4 Cornelius Brinegar Failed (filefilt) Error using ==> filefilt The function...
Y-m-d T Snail 1.01 Per Rutquist Failed (execution) Undefined function or variable 'compe...
Y-m-d T radi jst Failed: timed out during run after 18... submission timed out after 180 seconds
Y-m-d T cht2 Tibor Chovan Failed: timed out during run after 18... submission timed out after 180 seconds
Y-m-d T overlap0 Gé Vissers Failed: timed out during run after 18... submission timed out after 180 seconds
Y-m-d T cht1 Tibor Chovan Failed (filefilt) Error compiling M-file.
Y-m-d T GFD4.2z Francois Glineur Failed (execution) Error using ==> checksequence This se...
Y-m-d T gfdVec Manor Askenazi Failed (execution) Error using ==> char Inputs must be c...
Y-m-d T Twig 1.1 Per Rutquist Failed (execution) Undefined function or variable 'lsegs'.
Y-m-d T -n Per Rutquist Failed: timed out during run after 18... submission timed out after 180 seconds
Date        Time Entry Author Status Error
Y-m-d T wilk1 Jeff Wilkinson Failed (filefilt) Error compiling M-file.
Y-m-d T RL0.9 Roger Failed: timed out during run after 18... submission timed out after 180 seconds
