Complete Rankings

This page was generated on November 15 at 11:38AM EDT. It is updated once a minute.

Passing Entries

Rank Date         Title Author Results CPU Time Score Length Diff
1 2007-11-14 11:56:07 ones 8 Markus51253.21 (cyc: 17)60.84545174.2262 20722 diff
2 2007-11-14 11:58:19 sr 32 srach51253.21 (cyc: 17)61.20995174.9970 21815 diff
3 2007-11-14 11:06:56 M07 MikeR51253.21 (cyc: 17)61.26785175.1207 20720 diff
4 2007-11-14 11:59:01 last go nathan q51241.50 (cyc: 18)63.32005179.5747 20845 diff
5 2007-11-14 11:50:35 faz120 Fernando51312.39 (cyc: 17)60.71305179.8680 20366 diff
6 2007-11-14 11:56:51 ones 20 Markus51335.21 (cyc: 17)61.15265183.0749 20721 diff
7 2007-11-14 11:06:09 M06 MikeR51335.21 (cyc: 17)61.26585183.3164 20719 diff
8 2007-11-14 11:55:46 seq2 David Jones51349.68 (cyc: 17)61.10105184.4127 20703 diff
9 2007-11-14 11:56:40 seq4 David Jones51349.68 (cyc: 17)61.10855184.4285 20695 diff
10 2007-11-14 11:58:13 ones 40 Markus51368.18 (cyc: 17)60.25485184.5047 20361 diff
11 2007-11-14 11:58:46 ones 28 Markus51368.18 (cyc: 17)60.25555184.5060 20455 diff
12 2007-11-14 11:56:08 aaa Abhisek Ukil51349.68 (cyc: 17)61.24835184.7263 20760 diff
13 2007-11-14 11:42:34 M25 MikeR51349.68 (cyc: 17)61.31655184.8725 20724 diff
14 2007-11-14 11:55:24 seq1 David Jones51349.68 (cyc: 17)61.32895184.8990 20702 diff
15 2007-11-14 11:56:10 seq3 David Jones51349.68 (cyc: 17)61.36945184.9860 20691 diff
16 2007-11-14 11:57:01 FinalCat3 SY51349.68 (cyc: 17)61.40745185.0679 21005 diff
17 2007-11-14 11:36:50 faz101 Fernando51368.18 (cyc: 17)60.61005185.2335 20359 diff
18 2007-11-14 11:57:40 genie_19 Steve Hoelzer51349.68 (cyc: 17)61.49565185.2585 16966 diff
19 2007-11-14 11:58:45 The REAL ONE the cyclist51349.68 (cyc: 17)61.55715185.3916 20789 diff
20 2007-11-14 11:41:33 M24 MikeR51349.68 (cyc: 17)61.57665185.4341 20724 diff
21 2007-11-14 11:04:14 M03 MikeR51349.68 (cyc: 17)61.60035185.4856 20720 diff
22 2007-11-14 11:56:50 FinalCat2 SY51349.68 (cyc: 17)61.66875185.6346 21027 diff
23 2007-11-14 11:41:38 to2' TimO51368.18 (cyc: 17)60.91545185.8709 20453 diff
24 2007-11-14 11:41:16 to2 TimO51368.18 (cyc: 17)60.91895185.8783 20453 diff
25 2007-11-14 11:58:57 ones 32 Markus51380.94 (cyc: 17)60.71155186.7203 22021 diff
Rank Date         Title Author Results CPU Time Score Length Diff
26 2007-11-14 11:59:03 ones 34 Markus51380.94 (cyc: 17)60.82795186.9633 20762 diff
27 2007-11-14 11:58:42 ones 27 Markus51380.94 (cyc: 17)60.85475187.0195 20698 diff
28 2007-11-14 11:56:43 ones 19 Markus51380.94 (cyc: 17)60.85575187.0215 20766 diff
29 2007-11-14 11:57:09 ones 26 Markus51380.94 (cyc: 17)60.86305187.0369 20696 diff
30 2007-11-14 11:55:49 ones 1 Markus51380.94 (cyc: 17)60.90905187.1335 20722 diff
31 2007-11-14 11:59:00 ones 33 Markus51380.94 (cyc: 17)60.92475187.1663 16382 diff
32 2007-11-14 11:58:51 ones 30 Markus51395.45 (cyc: 17)60.24125187.2032 20345 diff
33 2007-11-14 11:56:04 ones 7 Markus51380.94 (cyc: 17)61.00375187.3329 20726 diff
34 2007-11-14 11:58:22 ones 0 Markus51380.94 (cyc: 17)61.02215187.3717 20766 diff
35 2007-11-14 11:58:25 ones 36 Markus51380.94 (cyc: 17)61.02945187.3872 20726 diff
36 2007-11-14 11:57:34 ones 38 Markus51380.94 (cyc: 17)61.04875187.4280 20760 diff
37 2007-11-14 11:57:55 ones 39 Markus51395.45 (cyc: 17)60.35525187.4355 20401 diff
38 2007-11-14 11:58:49 ones 29 Markus51395.45 (cyc: 17)60.39375187.5144 20343 diff
39 2007-11-14 11:45:57 genie_11 Steve Hoelzer51380.94 (cyc: 17)61.09135187.5183 16380 diff
40 2007-11-14 11:54:39 genie_16 Steve Hoelzer51380.94 (cyc: 17)61.16885187.6830 16354 diff
41 2007-11-14 11:48:15 genie_12 Steve Hoelzer51380.94 (cyc: 17)61.17095187.6875 16314 diff
42 2007-11-14 11:55:52 ones 2 Markus51380.94 (cyc: 17)61.18335187.7139 20722 diff
43 2007-11-14 11:26:27 giving up David Jones51380.94 (cyc: 17)61.23105187.8157 20694 diff
44 2007-11-14 11:56:26 ones 15 Markus51388.73 (cyc: 17)60.87585187.8424 20716 diff
45 2007-11-14 11:32:56 NN01 MikeR51380.94 (cyc: 17)61.25395187.8647 20720 diff
46 2007-11-14 11:50:38 genie_13 Steve Hoelzer51380.94 (cyc: 17)61.25915187.8757 16338 diff
47 2007-11-14 11:29:49 48in David Jones51380.94 (cyc: 17)61.26765187.8938 20720 diff
48 2007-11-14 11:45:19 Tamarindo Power II Fel51380.94 (cyc: 17)61.26965187.8982 22019 diff
49 2007-11-14 11:46:30 car100 Abhisek Ukil51380.94 (cyc: 17)61.27425187.9080 20760 diff
50 2007-11-14 11:46:27 to4 TimO51380.94 (cyc: 17)61.28005187.9205 20864 diff
Rank Date         Title Author Results CPU Time Score Length Diff
51 2007-11-14 11:00:10 TF Abhisek Ukil51380.94 (cyc: 17)61.28585187.9330 20764 diff
52 2007-11-14 11:52:47 genie_15 Steve Hoelzer51380.94 (cyc: 17)61.28965187.9411 16354 diff
53 2007-11-14 11:42:50 car70 Abhisek Ukil51380.94 (cyc: 17)61.29605187.9548 20734 diff
54 2007-11-14 11:51:51 genie_14 Steve Hoelzer51380.94 (cyc: 17)61.29815187.9592 16350 diff
55 2007-11-14 11:45:49 nu David Jones51380.94 (cyc: 17)61.31385187.9928 20735 diff
56 2007-11-14 11:50:49 Josete y Tamarindo II Fel51380.94 (cyc: 17)61.31515187.9958 22088 diff
57 2007-11-14 11:29:25 45kmh David Jones51380.94 (cyc: 17)61.31815188.0020 20720 diff
58 2007-11-14 11:42:15 Tamarindo Power Fel51380.94 (cyc: 17)61.33255188.0330 22066 diff
59 2007-11-14 11:58:59 sr 33 srach51380.94 (cyc: 17)61.33775188.0442 21817 diff
60 2007-11-14 11:45:33 mu David Jones51380.94 (cyc: 17)61.33845188.0457 20734 diff
61 2007-11-14 11:47:13 car101 Abhisek Ukil51380.94 (cyc: 17)61.33865188.0461 20746 diff
62 2007-11-14 11:43:13 zeta David Jones51395.45 (cyc: 17)60.65205188.0469 20331 diff
63 2007-11-14 11:40:19 to1 TimO51380.94 (cyc: 17)61.34475188.0593 20820 diff
64 2007-11-14 10:53:03 size matters David Jones51380.94 (cyc: 17)61.34965188.0698 20724 diff
65 2007-11-14 11:43:47 car71 Abhisek Ukil51380.94 (cyc: 17)61.35245188.0758 20774 diff
66 2007-11-14 11:53:11 quince6 David Jones51380.94 (cyc: 17)61.35335188.0778 20601 diff
67 2007-11-14 11:42:47 epsilon David Jones51395.45 (cyc: 17)60.67265188.0897 20343 diff
68 2007-11-14 11:51:08 quince3 David Jones51380.94 (cyc: 17)61.36295188.0982 20590 diff
69 2007-11-14 10:51:26 truth, beauty David Jones51395.45 (cyc: 17)60.68455188.1143 20359 diff
70 2007-11-14 11:40:13 beta David Jones51380.94 (cyc: 17)61.37415188.1224 20694 diff
71 2007-11-14 11:52:08 quince4 David Jones51380.94 (cyc: 17)61.37825188.1313 20591 diff
72 2007-11-14 11:35:12 car40 Abhisek Ukil51395.45 (cyc: 17)60.69355188.1332 20399 diff
73 2007-11-14 10:16:12 true David Jones51380.94 (cyc: 17)61.38205188.1395 20720 diff
74 2007-11-14 11:50:47 quince2 David Jones51380.94 (cyc: 17)61.38975188.1560 20604 diff
75 2007-11-14 11:53:20 FinalCat15 SY51380.94 (cyc: 17)61.39935188.1767 20448 diff
Rank Date         Title Author Results CPU Time Score Length Diff
76 2007-11-14 11:57:05 to16 TimO51380.94 (cyc: 17)61.40195188.1824 16626 diff
77 2007-11-14 11:58:28 ones 37 Markus51395.45 (cyc: 17)60.74055188.2309 20361 diff
78 2007-11-14 11:42:13 delta David Jones51395.45 (cyc: 17)60.74305188.2362 20341 diff
79 2007-11-14 11:37:36 M21 MikeR51380.94 (cyc: 17)61.43085188.2446 20714 diff
80 2007-11-14 11:40:41 faz105 Fernando51395.45 (cyc: 17)60.74735188.2452 20359 diff
81 2007-11-14 11:55:59 sr 30 srach51380.94 (cyc: 17)61.44805188.2817 21723 diff
82 2007-11-14 11:06:04 car7 Abhisek Ukil51395.45 (cyc: 17)60.76685188.2857 20399 diff
83 2007-11-14 11:47:07 to5 TimO51380.94 (cyc: 17)61.45725188.3015 20866 diff
84 2007-11-14 11:55:57 sr 31 srach51380.94 (cyc: 17)61.48985188.3720 21858 diff
85 2007-11-14 11:40:04 car60 Abhisek Ukil51380.94 (cyc: 17)61.49155188.3758 20764 diff
86 2007-11-14 11:39:53 M23 MikeR51395.45 (cyc: 17)60.81875188.3943 20359 diff
87 2007-11-14 11:56:06 sr 26 srach51380.94 (cyc: 17)61.50265188.3999 21856 diff
88 2007-11-14 11:56:41 sr 14 srach51395.45 (cyc: 17)60.84655188.4525 21491 diff
89 2007-11-14 11:41:13 gamma David Jones51380.94 (cyc: 17)61.53625188.4726 20696 diff
90 2007-11-14 11:57:18 rep markus1 Jack Snoeyink51380.94 (cyc: 17)61.53735188.4749 22623 diff
91 2007-11-14 11:40:33 car61 Abhisek Ukil51380.94 (cyc: 17)61.54265188.4864 20804 diff
92 2007-11-14 11:06:44 car8 Abhisek Ukil51380.94 (cyc: 17)61.54295188.4871 20764 diff
93 2007-11-14 11:56:45 sr 12 srach51380.94 (cyc: 17)61.55555188.5145 21809 diff
94 2007-11-14 11:57:11 sr 2 srach51380.94 (cyc: 17)61.56075188.5257 21812 diff
95 2007-11-14 11:56:08 sr 25 srach51380.94 (cyc: 17)61.58875188.5866 21796 diff
96 2007-11-14 11:15:12 M11 MikeR51388.73 (cyc: 17)61.27285188.6837 20714 diff
97 2007-11-14 11:48:18 Josete & Tamarindo Fel51380.94 (cyc: 17)61.63415188.6855 22106 diff
98 2007-11-14 11:57:19 aaa4 Abhisek Ukil51380.94 (cyc: 17)61.64695188.7133 20752 diff
99 2007-11-14 11:41:12 car62 Abhisek Ukil51380.94 (cyc: 17)61.65165188.7237 20764 diff
100 2007-11-14 11:35:41 car41 Abhisek Ukil51395.45 (cyc: 17)60.97765188.7281 20439 diff
Rank Date         Title Author Results CPU Time Score Length Diff
101 2007-11-14 11:39:19 alpha David Jones51380.94 (cyc: 17)61.65715188.7357 20706 diff
102 2007-11-14 11:45:07 psi David Jones51380.94 (cyc: 17)61.66965188.7629 20746 diff
103 2007-11-14 11:56:12 sr 23 srach51380.94 (cyc: 17)61.70315188.8360 21861 diff
104 2007-11-14 11:38:58 car42 Abhisek Ukil51395.45 (cyc: 17)61.03475188.8488 20398 diff
105 2007-11-14 11:52:37 quince5 David Jones51380.94 (cyc: 17)61.75465188.9490 20597 diff
106 2007-11-14 11:57:08 sr 3 srach51380.94 (cyc: 17)61.75655188.9531 20720 diff
107 2007-11-14 11:50:09 quince David Jones51380.94 (cyc: 17)61.80565189.0609 20618 diff
108 2007-11-14 11:27:35 bye bye David Jones51380.94 (cyc: 17)61.83525189.1260 20758 diff
109 2007-11-14 11:18:19 bus5 Abhisek Ukil51395.45 (cyc: 17)61.17435189.1451 20399 diff
110 2007-11-14 10:00:55 Test2 Claus Still51380.94 (cyc: 17)61.95595189.3926 20720 diff
111 2007-11-14 11:39:03 M22 MikeR51395.45 (cyc: 17)61.34515189.5104 20359 diff
112 2007-11-14 11:56:25 sr 20 srach51380.94 (cyc: 17)62.00925189.5108 21818 diff
113 2007-11-14 11:16:19 bedouin 4 Ahmed Chamseddine51380.94 (cyc: 17)62.22785189.9989 20729 diff
114 2007-11-14 11:55:56 FinalCat1 SY51340.01 (cyc: 17)64.34225190.9127 21289 diff
115 2007-11-14 11:43:49 M26 MikeR51406.40 (cyc: 17)61.76215191.5105 20724 diff
116 2007-11-14 11:57:12 FinalCat4 SY51340.01 (cyc: 17)64.61165191.5896 21267 diff
117 2007-11-14 11:59:14 elevenfiftyninefiftynine nathan q51369.24 (cyc: 18)63.08215191.7877 20574 diff
118 2007-11-14 11:39:54 faz104 Fernando51439.28 (cyc: 17)60.46085192.0357 20366 diff
119 2007-11-14 11:59:03 final fling nathan q51369.24 (cyc: 18)63.22375192.1207 20849 diff
120 2007-11-14 11:56:38 ones 11 Markus51380.94 (cyc: 17)63.41835192.7530 20919 diff
121 2007-11-14 11:56:31 M34 MikeR51431.68 (cyc: 17)61.22905192.8852 20719 diff
122 2007-11-14 11:53:45 LL06 MikeR51436.01 (cyc: 17)61.12185193.0894 16380 diff
123 2007-11-14 09:33:11 PlayfulCat G3 SY51380.94 (cyc: 17)63.66745193.3503 20917 diff
124 2007-11-14 11:59:12 nearly there nathan q51369.24 (cyc: 18)63.77725193.4452 20715 diff
125 2007-11-14 11:56:32 ones 13 Markus51380.94 (cyc: 17)63.76125193.5771 12438 diff
Rank Date         Title Author Results CPU Time Score Length Diff
126 2007-11-14 11:05:20 M05 MikeR51431.68 (cyc: 17)61.56315193.6048 20713 diff
127 2007-11-14 09:46:40 Anti-obfuscation Abhisek Ukil51380.94 (cyc: 17)63.78005193.6228 12447 diff
128 2007-11-14 11:05:00 AlteredCat David Jones51380.94 (cyc: 17)63.78395193.6321 20917 diff
129 2007-11-14 09:33:09 Outlaw RAND or force a seed DrSeuss51380.94 (cyc: 17)63.79535193.6599 11019 diff
130 2007-11-14 09:22:11 G3 MikeR51380.94 (cyc: 17)63.83315193.7517 20942 diff
131 2007-11-14 11:50:05 faz119 Fernando51454.86 (cyc: 17)60.53945193.7550 20359 diff
132 2007-11-14 11:56:10 ones 9 Markus51380.94 (cyc: 17)63.84075193.7702 20926 diff
133 2007-11-14 11:20:03 bus11 Abhisek Ukil51380.94 (cyc: 17)63.85415193.8029 20957 diff
134 2007-11-14 11:04:46 M04 MikeR51431.68 (cyc: 17)61.66475193.8260 20719 diff
135 2007-11-14 11:09:13 car10 Abhisek Ukil51380.94 (cyc: 17)63.86715193.8344 20953 diff
136 2007-11-14 10:01:50 Playful Kitten David Jones51395.45 (cyc: 17)63.26365193.8359 20556 diff
137 2007-11-14 10:11:20 Bittersweet David Jones51437.66 (cyc: 17)61.40185193.8535 20720 diff
138 2007-11-14 11:20:35 bus12 Abhisek Ukil51380.94 (cyc: 17)63.88075193.8677 20957 diff
139 2007-11-14 11:09:48 obfrustration David Jones51380.94 (cyc: 17)63.89025193.8908 12436 diff
140 2007-11-14 11:58:09 aaa5 Abhisek Ukil51380.94 (cyc: 17)63.91095193.9413 12439 diff
141 2007-11-14 11:59:09 aaa7777 Abhisek Ukil51380.94 (cyc: 17)63.96155194.0651 20951 diff
142 2007-11-14 11:56:50 sr 9 srach51437.66 (cyc: 17)61.50275194.0714 21812 diff
143 2007-11-14 11:57:06 TickTickTickBoooom2 MikeR51441.46 (cyc: 17)61.34775194.1173 20721 diff
144 2007-11-14 11:11:11 H3 David Jones51380.94 (cyc: 17)64.01845194.2045 20926 diff
145 2007-11-14 11:57:40 aaa10 Abhisek Ukil51380.94 (cyc: 17)64.07295194.3387 12467 diff
146 2007-11-14 11:57:01 ones 23 Markus51441.71 (cyc: 17)61.47755194.4222 20728 diff
147 2007-11-14 10:17:21 quarter century David Jones51437.66 (cyc: 17)61.69535194.4905 20720 diff
148 2007-11-14 11:58:27 aaa7 Abhisek Ukil51380.94 (cyc: 17)64.19325194.6357 20985 diff
149 2007-11-14 11:57:05 sr 4 srach51380.94 (cyc: 17)64.24245194.7578 22038 diff
150 2007-11-14 11:56:29 ones 14 Markus51441.71 (cyc: 17)61.63595194.7663 20728 diff
Rank Date         Title Author Results CPU Time Score Length Diff
151 2007-11-14 11:57:03 sr 5 srach51380.94 (cyc: 17)64.28505194.8637 22012 diff
152 2007-11-14 11:57:00 sr 6 srach51380.94 (cyc: 17)64.37225195.0810 22013 diff
153 2007-11-14 11:14:10 M10 MikeR51451.25 (cyc: 17)61.37785195.1605 20720 diff
154 2007-11-14 11:55:36 bedouin 8 Ahmed Chamseddine51441.71 (cyc: 17)61.81875195.1666 20776 diff
155 2007-11-14 11:13:43 bedouin 3 Ahmed Chamseddine51441.71 (cyc: 17)61.95885195.4758 20726 diff
156 2007-11-14 11:21:50 bus14 Abhisek Ukil51441.71 (cyc: 17)61.97305195.5072 20766 diff
157 2007-11-14 11:12:42 bedouin 2 Ahmed Chamseddine51441.71 (cyc: 17)62.11915195.8323 20726 diff
158 2007-11-14 11:38:48 faz103 Fernando51469.00 (cyc: 17)60.86405195.8446 20366 diff
159 2007-11-14 11:56:32 sr 18 srach51441.71 (cyc: 17)62.31805196.2788 21836 diff
160 2007-11-14 11:38:04 faz102 Fernando51479.53 (cyc: 17)60.67545196.5043 20359 diff
161 2007-11-14 11:15:52 M12 MikeR51470.73 (cyc: 17)61.12985196.5788 20719 diff
162 2007-11-14 11:23:17 bus16 Abhisek Ukil51470.73 (cyc: 17)61.14275196.6062 20759 diff
163 2007-11-14 11:27:47 M18 MikeR51470.23 (cyc: 17)61.30455196.9014 20719 diff
164 2007-11-14 11:34:55 M20 MikeR51470.23 (cyc: 17)61.32025196.9352 20719 diff
165 2007-11-14 11:55:38 genie_17 Steve Hoelzer51475.82 (cyc: 17)61.07975196.9810 16350 diff
166 2007-11-14 11:49:27 M30 MikeR51475.82 (cyc: 17)61.28685197.4224 20746 diff
167 2007-11-14 11:10:38 car11 Abhisek Ukil51475.82 (cyc: 17)61.29925197.4488 20760 diff
168 2007-11-14 11:52:33 LL05 MikeR51475.82 (cyc: 17)61.31425197.4810 16380 diff
169 2007-11-14 11:03:17 M01 MikeR51475.82 (cyc: 17)61.33765197.5312 20720 diff
170 2007-11-14 11:31:19 M19 MikeR51470.23 (cyc: 17)61.61725197.5771 20719 diff
171 2007-11-14 11:56:17 sr 21 srach51479.53 (cyc: 17)61.30755197.8384 21462 diff
172 2007-11-14 11:56:30 sr 19 srach51475.82 (cyc: 17)61.89245198.7394 21860 diff
173 2007-11-14 11:42:10 faz107 Fernando51510.23 (cyc: 17)60.39765199.0007 20366 diff
174 2007-11-14 09:21:36 Increased randomness is not a solution DrSeuss51452.01 (cyc: 17)63.66205200.4432 11019 diff
175 2007-11-14 10:14:34 Victimization David Jones51493.41 (cyc: 17)62.00685200.7522 20720 diff
Rank Date         Title Author Results CPU Time Score Length Diff
176 2007-11-14 09:23:05 more randomness is not a solution DrSeuss51452.01 (cyc: 17)64.01495201.3022 11019 diff
177 2007-11-14 10:14:13 Victim David Jones51493.41 (cyc: 17)62.28525201.3747 20720 diff
178 2007-11-14 11:46:13 M28 MikeR51517.27 (cyc: 17)61.31575201.6294 20724 diff
179 2007-11-14 11:59:23 Final Shot - 4 DrSeuss51670.04 (cyc: 17)52.60695201.7607 11016 diff
180 2007-11-14 11:56:03 otroTF Fernando51518.74 (cyc: 17)61.37515201.9036 20778 diff
181 2007-11-14 11:59:06 byebye nathan q51464.11 (cyc: 18)63.35005201.9069 20885 diff
182 2007-11-14 11:46:22 faz113 Fernando51528.92 (cyc: 17)60.98185202.0838 20261 diff
183 2007-11-14 11:55:07 ind15 Abhisek Ukil51452.01 (cyc: 17)64.33725202.0999 20976 diff
184 2007-11-14 11:11:33 M09 MikeR51524.10 (cyc: 17)61.25265202.1777 20724 diff
185 2007-11-14 11:54:54 ind13 Abhisek Ukil51452.01 (cyc: 17)64.37685202.1987 21010 diff
186 2007-11-14 11:57:41 tc1 the cyclist51452.01 (cyc: 17)64.41265202.2882 21110 diff
187 2007-11-14 11:59:55 faz22222 Fer51534.12 (cyc: 17)60.84255202.3113 20734 diff
188 2007-11-14 09:09:04 G1 MikeR51452.01 (cyc: 17)64.56765202.6780 20942 diff
189 2007-11-14 11:49:43 to8 TimO51529.79 (cyc: 17)61.25965202.7617 20814 diff
190 2007-11-14 11:47:37 M29 MikeR51529.79 (cyc: 17)61.38215203.0246 20724 diff
191 2007-11-14 11:52:25 sr 27 srach51529.79 (cyc: 17)61.40035203.0637 21819 diff
192 2007-11-14 11:55:22 TickTickTickBoooom MikeR51492.39 (cyc: 17)63.09475203.1329 20765 diff
193 2007-11-14 11:30:12 52cm David Jones51537.23 (cyc: 17)61.17555203.3255 20720 diff
194 2007-11-14 11:56:57 ones 22 Markus51538.33 (cyc: 17)61.14445203.3699 20762 diff
195 2007-11-14 10:10:04 Victorious David Jones51600.58 (cyc: 17)57.98275203.3751 20720 diff
196 2007-11-14 11:54:05 last bedouin Ahmed Chamseddine51524.33 (cyc: 17)61.81525203.4210 20772 diff
197 2007-11-14 11:11:08 car12 Abhisek Ukil51538.33 (cyc: 17)61.19375203.4748 20760 diff
198 2007-11-14 11:56:39 genie_18 Steve Hoelzer51538.33 (cyc: 17)61.28165203.6626 16350 diff
199 2007-11-14 11:56:16 ones 18 Markus51537.23 (cyc: 17)61.33595203.6685 20722 diff
200 2007-11-14 11:58:13 The DIVERSION the cyclist51537.23 (cyc: 17)61.35495203.7093 20818 diff
Rank Date         Title Author Results CPU Time Score Length Diff
201 2007-11-14 11:17:17 automatic David Jones51538.33 (cyc: 17)61.32245203.7501 20744 diff
202 2007-11-14 11:56:04 sr 28 srach51529.79 (cyc: 17)61.72505203.7690 21818 diff
203 2007-11-14 11:54:33 to12 TimO51538.33 (cyc: 17)61.35435203.8185 20844 diff
204 2007-11-14 11:03:34 M02 MikeR51538.33 (cyc: 17)61.39205203.8997 20720 diff
205 2007-11-14 11:56:43 sr 13 srach51538.33 (cyc: 17)61.49675204.1258 21809 diff
206 2007-11-14 11:29:00 55mph David Jones51537.23 (cyc: 17)61.60415204.2484 20720 diff
207 2007-11-14 09:18:25 Can You Read This? DrSeuss51486.11 (cyc: 17)63.91795204.4748 11019 diff
208 2007-11-14 11:57:06 ones 25 Markus51538.33 (cyc: 17)61.75075204.6791 20744 diff
209 2007-11-14 08:59:49 faz00c Fernando51486.11 (cyc: 17)64.14455205.0316 20942 diff
210 2007-11-14 11:41:25 faz106 Fernando51578.32 (cyc: 17)60.69155206.4161 20365 diff
211 2007-11-14 11:59:09 somebody is dodging the diff button?? nathan q51523.06 (cyc: 18)62.78285206.4741 20386 diff
212 2007-11-14 11:57:03 ones 24 Markus51592.75 (cyc: 19)59.23215206.9328 20819 diff
213 2007-11-14 11:56:35 ones 12 Markus51592.75 (cyc: 19)59.25545206.9779 20819 diff
214 2007-11-14 11:05:23 car6 Abhisek Ukil51592.75 (cyc: 19)59.60205207.6545 20817 diff
215 2007-11-14 11:17:07 bus2 Abhisek Ukil51592.75 (cyc: 19)59.60865207.6674 20817 diff
216 2007-11-14 10:36:59 007 David Jones51592.75 (cyc: 19)59.76485207.9763 20777 diff
217 2007-11-14 11:17:52 bus3 Abhisek Ukil51592.75 (cyc: 19)59.94885208.3433 20817 diff
218 2007-11-14 11:42:51 faz108 Fernando51587.70 (cyc: 17)61.37855208.8074 20723 diff
219 2007-11-14 11:56:54 ones 21 Markus51610.43 (cyc: 17)60.69355209.6314 20726 diff
220 2007-11-14 11:56:23 ones 16 Markus51610.43 (cyc: 17)60.84025209.9375 20766 diff
221 2007-11-14 11:07:49 M08 MikeR51610.43 (cyc: 17)61.25605210.8175 20724 diff
222 2007-11-14 11:44:49 M27 MikeR51569.73 (cyc: 17)63.28085211.3047 20725 diff
223 2007-11-14 10:13:37 Victor David Jones51642.62 (cyc: 17)60.10665211.6478 20720 diff
224 2007-11-14 11:21:25 bus13 Abhisek Ukil51610.43 (cyc: 17)61.68365211.7420 20764 diff
225 2007-11-14 11:58:54 ones 31 Markus51656.89 (cyc: 17)60.06425212.9895 20349 diff
Rank Date         Title Author Results CPU Time Score Length Diff
226 2007-11-14 11:44:07 faz109 Fernando51656.89 (cyc: 17)60.23155213.3280 20347 diff
227 2007-11-14 11:44:32 faz110 Fernando51656.89 (cyc: 17)60.29705213.4612 20339 diff
228 2007-11-14 11:06:17 PlayfulCat 2 SY51580.86 (cyc: 17)63.76535213.5782 20942 diff
229 2007-11-14 11:19:23 bus10 Abhisek Ukil51580.86 (cyc: 17)63.83165213.7394 20982 diff
230 2007-11-14 09:11:18 G2 MikeR51580.86 (cyc: 17)64.14305214.5027 20942 diff
231 2007-11-14 11:59:45 winner David Jones51592.49 (cyc: 17)63.78545214.7899 20718 diff
232 2007-11-14 11:47:56 to6 TimO51580.86 (cyc: 17)64.26225214.7982 21040 diff
233 2007-11-14 11:57:54 FinalCat9 SY51652.39 (cyc: 17)61.18405214.8606 21650 diff
234 2007-11-14 11:58:46 seq5 David Jones51592.49 (cyc: 17)63.89255215.0505 20699 diff
235 2007-11-14 11:17:14 M13 MikeR51646.08 (cyc: 17)61.58175215.0848 20720 diff
236 2007-11-14 11:56:39 sr 15 srach51580.86 (cyc: 17)64.40855215.1630 22036 diff
237 2007-11-14 11:57:44 FinalCat8 SY51652.39 (cyc: 17)61.46455215.4625 21650 diff
238 2007-11-14 11:23:28 M16 MikeR51657.28 (cyc: 17)61.32025215.6403 20723 diff
239 2007-11-14 11:20:41 M15 MikeR51657.28 (cyc: 17)61.42965215.8757 20723 diff
240 2007-11-14 11:51:03 faz121 Fernando51678.79 (cyc: 17)60.51445216.0963 20359 diff
241 2007-11-14 11:19:13 M14 MikeR51657.28 (cyc: 17)61.69175216.4448 20723 diff
242 2007-11-14 11:25:19 M17 MikeR51657.28 (cyc: 17)61.69805216.4585 20723 diff
243 2007-11-14 11:45:09 faz111 Fernando51688.06 (cyc: 17)60.48145216.9553 20241 diff
244 2007-11-14 10:10:33 Victory David Jones51630.73 (cyc: 17)63.32585217.5114 20721 diff
245 2007-11-14 11:35:17 NN02 MikeR51630.73 (cyc: 17)63.41625217.7264 20721 diff
246 2007-11-14 11:58:54 Final Shot - 3 DrSeuss51836.86 (cyc: 17)52.23945217.9372 11026 diff
247 2007-11-14 11:49:33 faz118 Fernando51693.11 (cyc: 17)61.07685218.7042 20261 diff
248 2007-11-14 11:59:07 FinalCat17 SY51695.12 (cyc: 17)61.10275218.9603 21651 diff
249 2007-11-14 11:58:25 Final Shot - 2 DrSeuss51863.48 (cyc: 17)51.48295219.5886 11038 diff
250 2007-11-14 07:21:49 10e1 MikeR51642.99 (cyc: 17)63.81095219.9029 20942 diff
Rank Date         Title Author Results CPU Time Score Length Diff
251 2007-11-14 07:20:52 Any Good ? DrSeuss51642.99 (cyc: 17)63.82155219.9287 11007 diff
252 2007-11-14 08:26:44 2e8 David Jones51657.50 (cyc: 17)63.24265219.9914 20581 diff
253 2007-11-13 20:24:20 dryClean minimumphase51642.99 (cyc: 17)63.87545220.0597 21113 diff
254 2007-11-14 10:19:48 genie_10 Steve51642.99 (cyc: 17)63.92095220.1708 16658 diff
255 2007-11-14 08:23:47 10e8 MikeR51642.99 (cyc: 17)63.92255220.1748 20848 diff
256 2007-11-13 16:31:11 M skipper David Jones51657.50 (cyc: 17)63.32435220.1850 20838 diff
257 2007-11-14 11:54:19 ind11 Abhisek Ukil51642.99 (cyc: 17)63.93465220.2044 21010 diff
258 2007-11-13 14:32:39 M_-2 MikeR51642.99 (cyc: 17)63.94165220.2215 21197 diff
259 2007-11-14 11:58:14 FinalCat11 SY51701.35 (cyc: 17)61.41495220.2506 21651 diff
260 2007-11-14 11:58:41 FinalCat16 SY51696.74 (cyc: 17)61.65835220.3174 21651 diff
