Complete Rankings

This page was generated on November 29 at 5:42PM EDT. It is updated once a minute.

Passing Entries

Entry Author Rank Score CPU time Results Date        Length
CT 1 CT 1 96.8423 55.26 943.3153 2005-11-09 16:32:13 39551
CT 8 CT 2 96.8826 54.46 945.6457 2005-11-09 16:52:13 34976
CT 1' CT 3 96.9531 55.69 943.3153 2005-11-09 16:37:21 39551
CT 5 CT 4 96.9831 55.80 943.3153 2005-11-09 16:43:12 39556
optimgh2 grn 5 97.0098 54.99 945.6457 2005-11-09 16:30:22 35029
as24 Amr Tawfik 6 97.0499 54.84 946.4290 2005-11-09 16:40:15 34997
as26 Amr Tawfik 7 97.0562 54.86 946.4290 2005-11-09 16:41:17 35050
as27 Amr Tawfik 8 97.0914 55.01 946.4290 2005-11-09 16:41:55 35050
optimg3 grn 9 97.1428 56.12 944.0695 2005-11-09 16:28:01 34894
as10 Amr Tawfik 10 97.1449 56.12 944.0695 2005-11-09 16:28:50 34866
as23 Amr Tawfik 11 97.1459 56.13 944.0695 2005-11-09 16:38:20 34917
as20 Amr Tawfik 12 97.1567 56.17 944.0695 2005-11-09 16:36:31 34864
Optim2 grn 13 97.1605 56.18 944.0695 2005-11-09 15:18:09 34898
as08 Amr Tawfik 14 97.1790 56.25 944.0695 2005-11-09 16:27:07 34813
as15 Amr Tawfik 15 97.1924 56.30 944.0695 2005-11-09 16:29:50 34866
as22 Amr Tawfik 16 97.2039 56.34 944.0695 2005-11-09 16:37:52 34917
CT 7 CT 17 97.2061 56.61 943.3153 2005-11-09 16:50:38 39581
as06 Amr Tawfik 18 97.2066 55.38 946.6604 2005-11-09 16:25:11 34911
CT 2' CT 19 97.2090 55.86 945.4359 2005-11-09 16:45:06 39470
as21 Amr Tawfik 20 97.2190 56.39 944.0695 2005-11-09 16:37:12 34864
CT 12 CT 21 97.2192 56.39 944.0695 2005-11-09 16:58:54 34948
optimimp grn 22 97.2214 55.43 946.6604 2005-11-09 16:19:17 34891
as04 Amr Tawfik 23 97.2232 55.44 946.6604 2005-11-09 16:23:51 34911
reverse Yi Cao 24 97.2424 56.47 944.0695 2005-11-09 16:52:27 34918
Optim1 grn 25 97.2430 55.52 946.6604 2005-11-09 15:16:08 34897
Entry Author Rank Score CPU time Results Date        Length
s27 Amr Tawfik 26 97.2444 54.98 948.0285 2005-11-09 15:22:45 34754
as09 Amr Tawfik 27 97.2566 56.52 944.0695 2005-11-09 16:27:44 34813
as01 Amr Tawfik 28 97.2580 55.58 946.6604 2005-11-09 16:21:24 34858
no1 Amr Tawfik 29 97.2669 55.07 948.0285 2005-11-09 16:01:47 34778
s29 Amr Tawfik 30 97.2719 55.09 948.0285 2005-11-09 15:23:49 34754
as05 Amr Tawfik 31 97.2759 55.64 946.6604 2005-11-09 16:24:32 34911
s31 Amr Tawfik 32 97.2811 55.13 948.0285 2005-11-09 15:51:59 34768
s14 Amr Tawfik 33 97.2832 55.14 948.0285 2005-11-09 15:09:11 34772
no2 Amr Tawfik 34 97.2852 55.14 948.0285 2005-11-09 16:02:20 34778
s37 Amr Tawfik 35 97.2856 55.15 948.0285 2005-11-09 15:55:12 34768
CT 2 CT 36 97.2857 56.14 945.4359 2005-11-09 16:36:08 39470
s25 Amr Tawfik 37 97.2864 55.15 948.0285 2005-11-09 15:21:41 34754
s17 Amr Tawfik 38 97.2867 55.15 948.0285 2005-11-09 15:11:14 34772
s21 Amr Tawfik 39 97.2884 55.16 948.0285 2005-11-09 15:15:14 34754
s42 Amr Tawfik 40 97.2917 55.17 948.0285 2005-11-09 15:59:32 34778
s12 Amr Tawfik 41 97.2930 55.18 948.0285 2005-11-09 15:00:26 34781
s32 Amr Tawfik 42 97.2951 55.18 948.0285 2005-11-09 15:52:32 34768
as03 Amr Tawfik 43 97.2972 55.73 946.6604 2005-11-09 16:22:59 34858
s34 Amr Tawfik 44 97.2983 55.20 948.0285 2005-11-09 15:53:34 34768
as02 Amr Tawfik 45 97.2996 55.73 946.6604 2005-11-09 16:22:26 34858
s16 Amr Tawfik 46 97.3020 55.21 948.0285 2005-11-09 15:10:22 34772
s10 Amr Tawfik 47 97.3026 55.21 948.0285 2005-11-09 14:58:04 34789
SHsudo10cor2 Stijn Helsen 48 97.3059 55.23 948.0285 2005-11-09 15:15:34 34699
s30 Amr Tawfik 49 97.3059 55.23 948.0285 2005-11-09 15:51:25 34768
s9 Amr Tawfik 50 97.3060 55.23 948.0285 2005-11-09 14:57:21 34789
Entry Author Rank Score CPU time Results Date        Length
save some Niilo Sirola 51 97.3072 55.23 948.0285 2005-11-09 16:14:04 34859
mitt_namn_ar_nej Anders Björling 52 97.3076 55.23 948.0285 2005-11-09 14:21:43 34789
s7 Amr Tawfik 53 97.3087 55.24 948.0285 2005-11-09 14:55:58 34781
no4 Amr Tawfik 54 97.3088 55.24 948.0285 2005-11-09 16:03:13 34768
s43 Amr Tawfik 55 97.3093 55.24 948.0285 2005-11-09 16:00:32 34778
mitt_namn_är_nej2 Anders Björling 56 97.3106 55.25 948.0285 2005-11-09 14:28:16 34785
s15 Amr Tawfik 57 97.3185 55.28 948.0285 2005-11-09 15:09:41 34772
s24 Amr Tawfik 58 97.3186 55.28 948.0285 2005-11-09 15:21:06 34754
s11 Amr Tawfik 59 97.3188 55.28 948.0285 2005-11-09 14:58:49 34781
s44 Amr Tawfik 60 97.3189 55.28 948.0285 2005-11-09 16:01:08 34778
SHsudo11 Stijn Helsen 61 97.3198 55.28 948.0285 2005-11-09 15:49:56 34783
s20 Amr Tawfik 62 97.3201 55.28 948.0285 2005-11-09 15:14:34 34754
s8 Amr Tawfik 63 97.3204 55.28 948.0285 2005-11-09 14:56:33 34781
SHsudo12 Stijn Helsen 64 97.3233 55.30 948.0285 2005-11-09 15:54:37 34754
as07 Amr Tawfik 65 97.3255 56.76 944.0695 2005-11-09 16:26:32 34813
s41 Amr Tawfik 66 97.3279 55.31 948.0285 2005-11-09 15:59:05 34778
s19 Amr Tawfik 67 97.3287 55.32 948.0285 2005-11-09 15:13:58 34772
s26 Amr Tawfik 68 97.3289 55.32 948.0285 2005-11-09 15:22:18 34754
s33 Amr Tawfik 69 97.3368 55.35 948.0285 2005-11-09 15:53:03 34768
Optim cyclist the cyclist 70 97.3419 55.37 948.0285 2005-11-09 16:17:54 34873
s22 Amr Tawfik 71 97.3451 55.38 948.0285 2005-11-09 15:16:08 34754
same col? Niilo Sirola 72 97.3484 56.39 945.3700 2005-11-09 15:43:50 34808
s23 Amr Tawfik 73 97.3528 55.41 948.0285 2005-11-09 15:16:45 34754
s35 Amr Tawfik 74 97.3615 55.45 948.0285 2005-11-09 15:54:14 34768
s36 Amr Tawfik 75 97.3714 55.49 948.0285 2005-11-09 15:54:48 34768
Entry Author Rank Score CPU time Results Date        Length
s28 Amr Tawfik 76 97.3762 55.50 948.0285 2005-11-09 15:23:15 34754
s13 Amr Tawfik 77 97.3778 55.51 948.0285 2005-11-09 15:08:33 34772
no3 Amr Tawfik 78 97.3834 55.53 948.0285 2005-11-09 16:02:44 34768
am1 Amr Tawfik 79 97.4106 55.64 948.0285 2005-11-09 16:16:24 34743
s45 Amr Tawfik 80 97.4116 55.64 948.0285 2005-11-09 16:01:40 34778
as25 Amr Tawfik 81 97.4285 56.30 946.4290 2005-11-09 16:40:43 34997
no5 Amr Tawfik 82 97.4330 55.72 948.0285 2005-11-09 16:03:49 34768
s18 Amr Tawfik 83 97.4518 55.79 948.0285 2005-11-09 15:13:17 34772
syntax2 A. Nieto-Castanon 84 97.4561 55.81 948.0285 2005-11-09 15:40:11 33226
s40 Amr Tawfik 85 97.4745 55.88 948.0285 2005-11-09 15:58:27 34778
SHsudo6cor2 Stijn Helsen 86 97.4913 55.94 948.0285 2005-11-09 14:52:55 34498
SHsudo5cor Stijn Helsen 87 97.4984 55.97 948.0285 2005-11-09 14:28:34 34503
s1 Amr Tawfik 88 97.5189 56.04 948.0285 2005-11-09 14:47:46 34494
s-less the cyclist 89 97.5222 56.06 948.0285 2005-11-09 13:58:42 34504
s2 Amr Tawfik 90 97.5275 56.08 948.0285 2005-11-09 14:50:14 34494
s4 Amr Tawfik 91 97.5276 56.08 948.0285 2005-11-09 14:51:56 34494
s5 Amr Tawfik 92 97.5410 56.12 948.0285 2005-11-09 14:53:56 34494
s6 Amr Tawfik 93 97.5418 56.13 948.0285 2005-11-09 14:54:39 34494
optimimp2 grn 94 97.5652 55.38 950.2458 2005-11-09 16:21:04 34916
SHsudo7cor2 Stijn Helsen 95 97.5747 56.25 948.0285 2005-11-09 14:52:31 34504
gt5 George Tsirogiannis 96 97.5775 56.26 948.0285 2005-11-09 14:41:50 34566
small change Yi Cao 97 97.5779 56.26 948.0285 2005-11-09 13:31:13 34506
gt3 George Tsirogiannis 98 97.5799 55.86 949.1382 2005-11-09 14:13:20 34402
syntax A. Nieto-Castanon 99 97.5863 56.29 948.0285 2005-11-09 15:16:15 35181
s3 Amr Tawfik 100 97.6025 56.35 948.0285 2005-11-09 14:51:00 34494
Entry Author Rank Score CPU time Results Date        Length
small change 1 Yi Cao 101 97.6865 56.25 949.1382 2005-11-09 13:37:12 34400
finaltrivialtry wuzhili 102 97.8798 58.77 943.1347 2005-11-09 16:57:38 34974
futility 2 nathan q 103 97.9694 56.51 951.2348 2005-11-09 14:46:42 34618
cleanagain Hannes Naudé & Cobus Potgieter 104 98.0637 57.87 948.0285 2005-11-09 16:58:23 36169
gt14 George Tsirogiannis 105 98.1147 56.06 953.9398 2005-11-09 16:38:36 34803
SHsod999__ Stijn Helsen 106 98.2074 58.30 948.0285 2005-11-09 10:41:15 34519
soduko-00002 Amr Tawfik 107 98.2278 58.36 948.0285 2005-11-09 08:10:20 34520
gt17 George Tsirogiannis 108 98.2356 56.10 955.0497 2005-11-09 16:57:21 34803
gt8 George Tsirogiannis 109 98.2422 56.12 955.0497 2005-11-09 16:22:16 34823
SHsudo2 Stijn Helsen 110 98.2543 58.44 948.0285 2005-11-09 13:02:59 34521
sodoku-000015561255 Amr Tawfik 111 98.2564 58.45 948.0285 2005-11-09 09:18:20 34514
sTemp Amr Tawfik 112 98.2615 58.46 948.0285 2005-11-09 09:51:35 34420
sodoku-0000142 Amr Tawfik 113 98.2688 58.48 948.0285 2005-11-09 11:26:47 34509
SHsudo1 Stijn Helsen 114 98.2711 58.49 948.0285 2005-11-09 11:03:40 34619
sodoku-000015501sa Amr Tawfik 115 98.2744 57.02 952.7987 2005-11-09 09:44:09 33961
sTemp?a Amr Tawfik 116 98.2752 58.50 948.0285 2005-11-09 09:53:01 34420
10 Amr Tawfik 117 98.2811 58.52 948.0285 2005-11-09 11:33:53 34509
sodoku-00001550126fa Amr Tawfik 118 98.2841 58.53 948.0285 2005-11-09 11:16:56 34541
sTemp? Niilo Sirola 119 98.2948 58.56 948.0285 2005-11-09 09:10:33 34506
SHsudo4 Stijn Helsen 120 98.2961 58.52 948.1581 2005-11-09 13:05:38 34525
sodoku-000015501saasa2221 Amr Tawfik 121 98.3017 57.11 952.7987 2005-11-09 09:47:37 34030
sodoku-00001556877490 Amr Tawfik 122 98.3028 58.58 948.0285 2005-11-09 09:07:39 34470
sodoku-000015561255ss Amr Tawfik 123 98.3041 58.58 948.0285 2005-11-09 09:19:15 34514
imp on your back 23 Volkan 124 98.3042 57.12 952.7987 2005-11-09 09:37:32 34011
cyclist999 the cyclist 125 98.3077 58.59 948.0285 2005-11-09 11:53:51 34503
Entry Author Rank Score CPU time Results Date        Length
soduko-00004 Amr Tawfik 126 98.3105 58.60 948.0285 2005-11-09 08:14:11 34520
cyclist999' the cyclist 127 98.3199 58.63 948.0285 2005-11-09 12:00:50 34509
sodoku-0000155687749 Amr Tawfik 128 98.3340 58.67 948.0285 2005-11-09 09:05:12 34470
blockety block Niilo Sirola 129 98.3380 58.68 948.0285 2005-11-09 11:46:31 34508
sTemp?amro Amr Tawfik 130 98.3423 58.69 948.0285 2005-11-09 09:54:54 34420
soduko-00001 Amr Tawfik 131 98.3490 58.71 948.0285 2005-11-09 08:08:22 34520
gt7 George Tsirogiannis 132 98.3514 53.04 963.4008 2005-11-09 15:10:47 32963
so Amr Tawfik 133 98.3515 58.72 948.0285 2005-11-09 11:27:32 34509
sodoku-00001550126f Amr Tawfik 134 98.3531 58.72 948.0285 2005-11-09 11:16:06 34541
sodoku-000015561255ssaa Amr Tawfik 135 98.3571 58.73 948.0285 2005-11-09 09:20:14 34514
sodoku-00001551255asseeoogg Amr Tawfik 136 98.3605 58.74 948.0285 2005-11-09 09:24:25 34336
SHsudo3 Stijn Helsen 137 98.3660 58.76 948.0285 2005-11-09 13:04:26 34525
sodoku-00001551255assee Amr Tawfik 138 98.3668 58.76 948.0285 2005-11-09 09:21:53 34336
sodoku-00001551255asseeoo Amr Tawfik 139 98.3713 58.77 948.0285 2005-11-09 09:22:48 34336
sodoku-000015501saasa22 Amr Tawfik 140 98.3750 57.35 952.7987 2005-11-09 09:46:16 34030
soduko-00003 Amr Tawfik 141 98.3760 58.79 948.0285 2005-11-09 08:11:27 34520
nsy_e_3593 Satya 142 98.4050 58.87 948.0285 2005-11-09 07:13:34 34532
sodoku-00001551255asseeoogga Amr Tawfik 143 98.4105 58.88 948.0285 2005-11-09 09:28:23 34336
sTemp?? Amr Tawfik 144 98.4399 58.96 948.0285 2005-11-09 09:52:10 34420
sodoku-000095 Amr Tawfik 145 98.4436 58.97 948.0285 2005-11-09 08:28:36 34519
imp on your back 234 Volkan 146 98.4626 57.74 952.4281 2005-11-09 09:48:01 34370
imp on your back v2.2333 Volkan 147 98.5081 58.62 949.9538 2005-11-09 10:37:43 34707
Neg2 Manu 148 98.5190 59.43 947.0642 2005-11-09 13:21:51 34523
sodoku-00001550ffa126 Amr Tawfik 149 98.5255 58.66 949.9538 2005-11-09 10:53:37 34743
sodoku-000015501saas Amr Tawfik 150 98.5718 57.97 952.7987 2005-11-09 09:44:59 33961
Entry Author Rank Score CPU time Results Date        Length
sodoku-000015568774 Amr Tawfik 151 98.6055 59.41 948.0285 2005-11-09 09:03:12 34470
roll on Niilo Sirola 152 98.6260 59.46 948.0285 2005-11-09 11:18:47 40677
gt9 George Tsirogiannis 153 98.6273 56.45 957.9792 2005-11-09 16:24:29 34948
gt6 George Tsirogiannis 154 98.6558 54.45 963.4008 2005-11-09 14:58:14 33015
gt10 George Tsirogiannis 155 98.7112 57.03 957.1237 2005-11-09 16:29:14 34947
gt15 George Tsirogiannis 156 98.7240 57.08 957.1237 2005-11-09 16:40:24 34913
sodoku-00001551255as Amr Tawfik 157 98.7643 59.82 948.0285 2005-11-09 09:20:59 34336
gt12 George Tsirogiannis 158 98.7822 57.27 957.1237 2005-11-09 16:33:50 34943
gt1 George Tsirogiannis 159 98.7836 59.87 948.0285 2005-11-09 13:15:29 34631
Sdk24 Claus Still 160 98.7961 61.88 939.2889 2005-11-09 16:59:32 34301
Sdk23 Claus Still 161 98.9138 60.87 945.1403 2005-11-09 16:53:26 34182
SHsudo8cor2 Stijn Helsen 162 99.0660 54.36 967.7171 2005-11-09 14:51:55 34553
SHsudo9cor2 Stijn Helsen 163 99.1216 54.60 967.7171 2005-11-09 14:50:27 34553
nsy_ewf_3593 Satya 164 99.1900 57.80 959.5370 2005-11-09 07:29:58 34481
Sdk22 Claus Still 165 99.2315 61.37 946.0268 2005-11-09 16:50:19 36120
gt4 George Tsirogiannis 166 99.2503 59.21 955.2129 2005-11-09 14:19:18 34496
Sdk20 Claus Still 167 99.3676 61.85 945.1403 2005-11-09 16:47:47 33958
optimnew grn 168 99.5533 58.89 959.4210 2005-11-09 16:24:14 34977
nsy_e_2593 Satya 169 99.7053 59.86 957.2899 2005-11-09 07:15:14 34532
refine Yi Cao 170 99.8448 61.15 953.1936 2005-11-09 14:00:31 32945
Sdk21 Claus Still 171 99.9280 61.07 954.3760 2005-11-09 16:49:04 36116
nsy_e_37593 Satya 172 100.0579 60.53 958.0229 2005-11-09 08:00:26 34532
nsy_e_4593 Satya 173 100.2060 59.93 962.0039 2005-11-09 07:11:15 34532
gt2 George Tsirogiannis 174 100.2650 57.00 972.7713 2005-11-09 13:36:24 34313
optimg grn 175 100.2699 56.59 974.0018 2005-11-09 16:22:29 34891
Entry Author Rank Score CPU time Results Date        Length
Improvers 'R' us DreadNox 176 100.3100 60.22 961.8488 2005-11-09 16:06:02 39412
nsy_ewf_2593 Satya 177 100.3375 58.46 968.7983 2005-11-09 07:27:19 34481
am05 Amr Tawfik 178 100.3791 60.39 961.8488 2005-11-09 16:18:10 39383
CT 3 CT 179 100.4730 60.61 961.8488 2005-11-09 16:38:16 44018
sodoku-0000596 Amr Tawfik 180 100.6121 59.02 969.5314 2005-11-09 08:29:07 34509
nsy_ec_493 Satya 181 100.6470 60.73 963.0815 2005-11-09 07:09:26 34532
sodoku-000059600 Amr Tawfik 182 100.6510 59.13 969.5314 2005-11-09 08:30:27 34509
futility 4 nathan q 183 100.6510 57.39 975.4380 2005-11-09 15:11:00 34620
sodoku-000059605 Amr Tawfik 184 100.6556 59.14 969.5314 2005-11-09 08:34:18 34509
sodoku-000059604 Amr Tawfik 185 100.6759 59.20 969.5314 2005-11-09 08:33:28 34509
sodoku-000059602 Amr Tawfik 186 100.6784 59.20 969.5314 2005-11-09 08:31:52 34509
sodoku-000059603 Amr Tawfik 187 100.6814 59.21 969.5314 2005-11-09 08:32:54 34509
nsy_ewf_37593 Satya 188 100.7220 59.32 969.5314 2005-11-09 08:03:39 34479
no snow yet Niilo Sirola 189 100.7685 59.98 967.4185 2005-11-09 04:35:21 18293
futility 3 nathan q 190 100.7857 53.08 987.6579 2005-11-09 15:09:50 34618
TLL223 Timothy Alderson 191 100.7858 60.02 967.4185 2005-11-09 06:00:24 21579
TLL224 Timothy Alderson 192 100.7900 60.03 967.4185 2005-11-09 06:00:48 21579
am02 Amr Tawfik 193 100.8241 61.40 961.8488 2005-11-09 16:17:36 39383
TLL234 Timothy Alderson 194 100.8300 60.13 967.4185 2005-11-09 07:20:06 21579
nsy_ewf_4593 Satya 195 100.8477 58.57 973.5124 2005-11-09 07:32:12 34481
TLL233 Timothy Alderson 196 100.8527 60.19 967.4185 2005-11-09 07:19:51 21579
sodoku-000059601 Amr Tawfik 197 100.9033 59.79 969.5314 2005-11-09 08:31:16 34509
no snow yet_explicit Satya 198 100.9094 60.33 967.4185 2005-11-09 05:02:04 33570
TLL235 Timothy Alderson 199 100.9325 60.38 967.4185 2005-11-09 07:25:10 21845
nsy_e_1593 Satya 200 100.9790 60.29 968.2586 2005-11-09 07:16:40 34532
Entry Author Rank Score CPU time Results Date        Length
sodoku-200 Amr Tawfik 201 100.9875 58.55 974.9615 2005-11-09 07:28:05 18319
Sodoku-160 Amr Tawfik 202 101.0107 58.62 974.9615 2005-11-09 07:03:53 16094
sodoku-197 Amr Tawfik 203 101.0228 58.66 974.9615 2005-11-09 07:24:20 18319
sodoku-196 Amr Tawfik 204 101.0247 58.66 974.9615 2005-11-09 07:23:25 18319
Sodoku-153 Amr Tawfik 205 101.0250 58.66 974.9615 2005-11-09 06:55:56 16094
Sodoku-154 Amr Tawfik 206 101.0290 58.67 974.9615 2005-11-09 06:56:24 16094
Sodoku-156 Amr Tawfik 207 101.0326 58.68 974.9615 2005-11-09 06:58:15 18318
nsy_e_3592 Satya 208 101.0557 58.74 975.0005 2005-11-09 08:11:59 34528
sodoku-199 Amr Tawfik 209 101.0723 58.79 974.9615 2005-11-09 07:26:10 18319
sodoku-198 Amr Tawfik 210 101.0955 58.86 974.9615 2005-11-09 07:25:35 18319
Sodoku-150 Amr Tawfik 211 101.1055 58.89 974.9615 2005-11-09 06:54:13 16094
Sodoku-151 Amr Tawfik 212 101.1074 58.89 974.9615 2005-11-09 06:54:44 16094
nsy_ewf_493 Satya 213 101.1076 58.83 975.1801 2005-11-09 07:36:34 34481
Sodoku-155 Amr Tawfik 214 101.1111 58.90 974.9615 2005-11-09 06:57:44 18318
Sodoku-159 Amr Tawfik 215 101.1184 58.92 974.9615 2005-11-09 07:01:10 16094
Sodoku-158 Amr Tawfik 216 101.1229 58.94 974.9615 2005-11-09 07:00:05 16094
Lesser PU 217 101.1238 54.34 988.3377 2005-11-09 13:52:50 34547
SHsudo9corcor Stijn Helsen 218 101.1536 54.47 988.3377 2005-11-09 14:44:22 34553
Sodoku-152 Amr Tawfik 219 101.1849 59.10 974.9615 2005-11-09 06:55:23 16094
Optim -- Not MK 220 101.2269 57.11 982.0518 2005-11-09 16:58:19 34898
TLL228 Timothy Alderson 221 101.2412 61.09 967.4185 2005-11-09 06:29:10 21630
nsy_ec_593 Satya 222 101.2713 59.08 975.9265 2005-11-09 06:47:46 34532
nsy_ec_293 Satya 223 101.2814 60.73 969.4115 2005-11-09 06:57:40 34532
no snow yet_explicit_593 Satya 224 101.3095 59.18 975.9265 2005-11-09 06:31:53 33576
sodoku0561_explicit Satya 225 101.3595 61.35 967.4185 2005-11-09 05:05:11 33638
Entry Author Rank Score CPU time Results Date        Length
sodoku0561 Amr Tawfik 226 101.3709 61.38 967.4185 2005-11-09 01:20:39 18313
Optimize THIS the cyclist 227 101.3804 61.40 967.4185 2005-11-09 00:23:53 45565
InnerCyclist1_10_10 Guy Incognito 228 101.3948 61.43 967.4185 2005-11-08 23:44:38 18303
sodoku0564 Amr Tawfik 229 101.4057 61.45 967.4185 2005-11-09 01:23:15 18313
sodoku0562 Amr Tawfik 230 101.4240 61.49 967.4185 2005-11-09 01:21:11 18313
SHsod3__ Stijn Helsen 231 101.4276 60.46 972.0338 2005-11-09 02:31:45 18299
Don't Floor It the cyclist 232 101.4358 61.51 967.4185 2005-11-09 00:10:42 18172
sodoku0559 Amr Tawfik 233 101.4404 61.52 967.4185 2005-11-09 01:19:30 18313
sodoku0563 Amr Tawfik 234 101.4581 61.56 967.4185 2005-11-09 01:22:26 18308
SHsod5 Stijn Helsen 235 101.4673 60.55 972.0338 2005-11-09 02:32:53 18289
SHsod3 Stijn Helsen 236 101.4686 61.58 967.4185 2005-11-09 02:06:40 18317
SHsod6cor Stijn Helsen 237 101.4699 60.56 972.0338 2005-11-09 02:36:00 18291
SHsod7 Stijn Helsen 238 101.4846 61.62 967.4185 2005-11-09 02:57:15 18405
SHsod4cor2 Stijn Helsen 239 101.5119 61.68 967.4185 2005-11-09 02:55:10 18413
InnerCyclist1_10_9 Guy Incognito 240 101.5177 59.97 974.9615 2005-11-08 23:44:15 18302
Optimize THAT the cyclist 241 101.5381 61.73 967.4185 2005-11-09 00:28:51 45492
nsy_ec_193 Satya 242 101.5730 61.04 970.9825 2005-11-09 07:04:38 34532
nsy_e_0593 Satya 243 101.6046 60.61 973.1657 2005-11-09 07:18:25 34531
Sodoku-157 Amr Tawfik 244 101.6369 60.26 974.9615 2005-11-09 06:59:03 16094
nsy_ewf_1593 Satya 245 101.6791 59.14 979.7671 2005-11-09 07:23:59 34481
tweakmoron11 Dan Kitcher 246 101.7234 60.57 974.5039 2005-11-09 04:13:23 18367
sodoku0560 Amr Tawfik 247 101.7604 62.18 967.4185 2005-11-09 01:20:00 18313
sodoku0891 Amr Tawfik 248 101.7773 57.10 987.5924 2005-11-09 00:00:50 18157
InnerCyclist1_13 Guy Incognito 249 101.7872 57.32 987.0185 2005-11-08 23:46:31 18316
InnerCyclist1 the cyclist 250 101.8057 57.19 987.5924 2005-11-08 23:16:30 18302
Entry Author Rank Score CPU time Results Date        Length
InnerLoop PU 251 101.8079 57.20 987.5924 2005-11-08 23:03:25 18301
sodoku0893 Amr Tawfik 252 101.8136 57.22 987.5924 2005-11-09 00:02:06 18157
sodoku0890 Amr Tawfik 253 101.8226 57.25 987.5924 2005-11-08 23:59:44 18157
doku_sopa_1 Anders H 254 101.8304 59.81 978.7112 2005-11-09 11:03:23 32943
nsy_ewf_293 Satya 255 101.8348 59.25 980.9200 2005-11-09 07:47:04 34481
sodoku0892 Amr Tawfik 256 101.8415 57.31 987.5924 2005-11-09 00:01:30 18157
sodoku-00001550126faa Amr Tawfik 257 101.8429 59.84 978.7112 2005-11-09 11:18:13 32908
tmp312'z zox 258 101.8465 57.32 987.5924 2005-11-08 22:17:32 18069
sodoku0889 Amr Tawfik 259 101.8622 57.38 987.5924 2005-11-08 23:58:39 18157
RandPermCyclist the cyclist 260 101.8652 59.14 981.6438 2005-11-08 23:48:43 18313
InnerCyclist1_10_8 Guy Incognito 261 101.8716 57.41 987.5924 2005-11-08 23:43:57 18302
tmp312' the cyclist 262 101.8738 57.41 987.5924 2005-11-08 21:34:45 18089
TinyChange eqnx1248 263 101.9027 57.50 987.5924 2005-11-08 23:16:57 18278
soduko985 Amr Tawfik 264 101.9359 57.61 987.5924 2005-11-08 20:46:37 18124
tweakmoron13 Dan Kitcher 265 101.9462 61.75 971.3801 2005-11-09 04:39:35 18334
soduko011 Amr Tawfik 266 101.9533 57.66 987.5924 2005-11-08 21:02:29 18123
soduko569 Amr Tawfik 267 101.9639 57.70 987.5924 2005-11-08 20:51:36 18124
nibbler Niilo Sirola 268 101.9774 62.61 967.4185 2005-11-09 03:38:15 18320
tmp312'zaa Amr Tawfik 269 102.0047 52.12 1001.6935 2005-11-08 23:04:10 18069
tmp312wha? the cyclist 270 102.0083 57.84 987.5924 2005-11-08 21:46:19 18154
sodoku-000059705 Amr Tawfik 271 102.0138 59.31 982.4909 2005-11-09 08:37:17 34481
nsy_ec_393 Satya 272 102.0321 60.69 977.1120 2005-11-09 07:06:15 34532
soduko85 Amr Tawfik 273 102.0405 57.93 987.5924 2005-11-08 20:44:48 18124
Homunculus Tristrom Cooke 274 102.0563 57.98 987.5924 2005-11-08 20:09:52 18125
InnerCyclist1_10_6 Guy Incognito 275 102.0608 52.43 1001.6935 2005-11-08 23:44:56 18302
Entry Author Rank Score CPU time Results Date        Length
nsy_ewf_193 Satya 276 102.0704 59.46 982.4909 2005-11-09 07:53:09 34481
soduko022 Amr Tawfik 277 102.0851 58.07 987.5924 2005-11-08 21:05:54 18123
SHsod4 Stijn Helsen 278 102.1583 59.61 982.7908 2005-11-09 02:23:40 18357
JIT1 the cyclist 279 102.1798 58.35 987.5924 2005-11-08 20:48:29 18104
JIT2 the cyclist 280 102.1840 58.36 987.5924 2005-11-08 20:50:18 18108
tweakzombie11 Dan Kitcher 281 102.2469 61.16 977.1562 2005-11-09 04:14:54 18367
nsy_ewf_0593 Satya 282 102.2980 59.48 984.6742 2005-11-09 07:21:14 34480
optimn2 grn 283 102.3154 60.19 982.0329 2005-11-09 16:25:07 34977
InnerCyclist1_11 Guy Incognito 284 102.3677 52.33 1004.9476 2005-11-08 23:29:18 18314
sodoku0561_explicit_593 Satya 285 102.3705 58.94 987.4350 2005-11-09 06:29:04 33609
The Patient Gorilla 4 nathan q 286 102.3839 53.92 1001.8695 2005-11-08 19:27:56 16366
InnerCyclist1_12 Guy Incognito 287 102.4589 54.90 1000.3565 2005-11-08 23:46:13 18316
InnerCyclist1_10_7 Guy Incognito 288 102.4638 54.74 1000.7868 2005-11-08 23:43:32 18302
sodoku055666 Amr Tawfik 289 102.4897 50.70 1008.9752 2005-11-08 22:34:43 18067
futility 5 nathan q 290 102.5181 59.39 987.2303 2005-11-09 15:13:34 34621
InnerCyclist1_10_11 Guy Incognito 291 102.5302 64.02 964.9880 2005-11-08 23:53:36 18305
rand/7 the cyclist 292 102.5307 60.20 984.1684 2005-11-08 22:24:52 18089
JIT5 the cyclist 293 102.5437 59.36 987.5924 2005-11-08 21:12:34 18113
