|
Contest StatisticsThis page was generated on 09-Nov-2005 at 10:38 PM. 
Best Per Phase
The top 25 contestant's best entry in each phase. Top contestants during darkness
Top contestants during twilight
LeapThis listing shows how much each entry to that took the lead on from Tuesday at noon to Wednesday at 9AM and improved on the previous top score. | change | time | title, author |
| 6.9404 | 16:51 | Sdk17a, Claus Still |
| 3.1199 | 17:10 | Sdk18a, Claus Still |
| 1.8010 | 07:13 | nsy_e_3593, Satya |
| 1.4759 | 19:10 | The Petulant Baboon 3, nathan q |
| 1.2022 | 18:25 | SHsdk8_0.8, Stijn Helsen |
| 0.6024 | 04:35 | no snow yet, Niilo Sirola |
| 0.4410 | 07:11 | nsy_e_4593, Satya |
| 0.4355 | 16:46 | Sdk17, Claus Still |
| 0.3276 | 20:09 | Homunculus, Tristrom Cooke |
| 0.2954 | 19:27 | The Patient Gorilla 4, nathan q |
| 0.2880 | 23:44 | InnerCyclist1_10_9, Guy Incognito |
| 0.2838 | 18:07 | SHsdk6_3_2, Stijn Helsen |
| 0.1992 | 17:46 | SHsdk6__, Stijn Helsen |
| 0.1551 | 17:59 | SHsdk6_3, Stijn Helsen |
| 0.1229 | 23:44 | InnerCyclist1_10_10, Guy Incognito |
| 0.1215 | 07:09 | nsy_ec_493, Satya |
| 0.1212 | 08:10 | soduko-00002, Amr Tawfik |
| 0.1046 | 20:46 | soduko985, Amr Tawfik |
| 0.0901 | 16:57 | SHsdk2, Stijn Helsen |
| 0.0771 | 17:34 | SHsdk4xx, Stijn Helsen |
| 0.0621 | 21:34 | tmp312', the cyclist |
| 0.0560 | 08:08 | soduko-00001, Amr Tawfik |
| 0.0386 | 23:03 | InnerLoop, PU |
| 0.0273 | 22:17 | tmp312'z, zox |
| 0.0158 | 20:44 | soduko85, Amr Tawfik |
| 0.0144 | 00:23 | Optimize THIS, the cyclist |
| 0.0095 | 01:20 | sodoku0561, Amr Tawfik |
| 0.0053 | 18:24 | SHsdk8_0.7, Stijn Helsen |
| 0.0022 | 23:16 | InnerCyclist1, the cyclist |
Contributions in DaylightThis listing shows how much each contestant improved on the top score over the course of the day. Friday
Saturday
Sunday
Monday
Tuesday
Wednesday
Best ResultThese are the first entries to break through each result barrier, ignoring time. | result | time | cpu | title, author |
| 253902.6308 | Wed 09:02 | 0.02 | der fruehe vogel faengt den wurm, jan langer |
| 249976.7098 | Wed 09:56 | 11.47 | special_K, quo |
| 84904.1779 | Wed 10:48 | 142.29 | mk5000, wuzhili |
| 13883.9236 | Wed 10:59 | 37.93 | many wrongs make a right, Cobus Potgieter |
| 13442.8760 | Wed 16:36 | 13.73 | WeaselWeasel, GreatRumpuscat |
| 8486.9492 | Wed 17:16 | 107.67 | Weasel*8?, GreatRumpuscat |
| 8296.2315 | Wed 17:53 | 43.69 | Blindingly Obvious Mark 1, Nicke |
| 8001.6240 | Wed 17:55 | 44.30 | Blindingly Obvious Mark 3, Nicke |
| 4737.0031 | Wed 18:18 | 23.84 | Magick 3.0 7x250, Per Rutquist |
| 4098.2006 | Wed 18:20 | 43.07 | Magick 3.0 6x500, Per Rutquist |
| 2007.3148 | Thu 08:12 | 66.10 | Magick 4.1 2x10x250, Per Rutquist |
| 1910.8871 | Thu 17:20 | 63.72 | sa9, Marko Stefanovic |
| 1891.1093 | Fri 02:01 | 159.21 | simple 8, artiom myaskouvskey |
| 1794.4321 | Fri 08:57 | 70.84 | sa11, Marko Stefanovic |
| 1763.4637 | Fri 10:15 | 71.10 | sa12_1, Marko Stefanovic |
| 1597.6563 | Fri 15:31 | 123.85 | Settle 20, the cyclist |
| 1483.3470 | Fri 16:25 | 80.71 | SHimp5, Stijn Helsen |
| 1483.0881 | Fri 17:42 | 84.24 | SHimp5_3, Stijn Helsen |
| 1467.7099 | Fri 18:25 | 79.39 | Ren 15, the cyclist |
| 1400.0844 | Fri 19:00 | 108.50 | imcu16, ismail meric can uygan |
| 1355.4619 | Fri 20:51 | 107.53 | SHemp slow, Guy Incognito |
| 1344.3365 | Fri 21:05 | 141.38 | imcu18, ismail meric can uygan |
| 1339.2235 | Sat 08:50 | 174.65 | scraps, Niilo Sirola |
| 1327.7428 | Sun 00:06 | 56.71 | The Bomb var7, Niilo Sirola |
| 1230.9647 | Sun 00:07 | 62.04 | The Bomb var8, Niilo Sirola |
| 1192.1067 | Sun 00:44 | 67.15 | TLL045, Timothy Alderson |
| 1189.4310 | Sun 03:52 | 72.13 | windy1, nathan q |
| 1162.4051 | Sun 06:11 | 70.72 | tweakcase7, Dan Kitcher |
| 1157.4745 | Sun 08:01 | 69.68 | SHbtest6_2_13, Guy Incognito |
| 1086.4425 | Sun 08:23 | 133.88 | to infinity and beyond, Niilo Sirola |
| 1072.6281 | Sun 09:03 | 156.76 | closing in, Niilo Sirola |
| 1043.2077 | Sun 09:28 | 173.86 | best yet?, Niilo Sirola |
| 1041.1743 | Sun 10:26 | 177.83 | the nick of time, Niilo Sirola |
| 1026.4983 | Sun 20:34 | 179.23 | hmmn.100.., Francis Esmonde-White |
| 1019.2171 | Tue 11:26 | 176.22 | TLL194, Timothy Alderson |
| 1016.3009 | Tue 12:58 | 175.70 | TLL210, Timothy Alderson |
| 1010.8754 | Tue 14:09 | 167.58 | TLL214, Timothy Alderson |
| 1006.7584 | Tue 19:10 | 53.00 | The Petulant Baboon 3, nathan q |
| 1004.3558 | Tue 19:13 | 54.23 | The Petulant Baboon 5, nathan q |
| 1001.8695 | Tue 19:27 | 53.92 | The Patient Gorilla 4, nathan q |
| 987.5924 | Tue 20:09 | 57.98 | Homunculus, Tristrom Cooke |
| 984.1684 | Tue 22:24 | 60.20 | rand/7, the cyclist |
| 974.9615 | Tue 23:44 | 59.97 | InnerCyclist1_10_9, Guy Incognito |
| 967.4185 | Tue 23:44 | 61.43 | InnerCyclist1_10_10, Guy Incognito |
| 964.9880 | Tue 23:53 | 64.02 | InnerCyclist1_10_11, Guy Incognito |
| 963.9000 | Tue 23:59 | 66.82 | InnerCyclist1_10_12, Guy Incognito |
| 959.5819 | Tue 23:59 | 69.18 | InnerCyclist1_10_13, Guy Incognito |
| 957.8290 | Wed 01:00 | 69.62 | tweakcase8, Dan Kitcher |
| 898.5713 | Wed 01:03 | 107.16 | tweakcase8_2, Dan Kitcher |
| 885.7688 | Wed 01:35 | 117.28 | tweakcase8_3, Dan Kitcher |
| 846.9144 | Wed 01:51 | 168.14 | tweakcase8_4, Dan Kitcher |
| 841.5802 | Wed 06:29 | 169.00 | TLL229, Timothy Alderson |
| 837.7884 | Wed 06:50 | 174.54 | TLL230, Timothy Alderson |
| 837.0765 | Wed 06:51 | 171.61 | TLL231, Timothy Alderson |
| 832.3978 | Wed 10:22 | 173.74 | TLL231_imp5, Volkan |
All the Leaders
Here is a chronological list of the entries that held the number one spot, listed with the date submitted, the percent improvement in score, and the length of time each spent on top.
Contest Graphs









|
|