Complete Rankings

This page was generated on May 15 at 1:18AM EDT. It is updated once a minute.

Passing Entries

Rank Date         Title Author Results CPU Time Score Length Diff
1 2008-05-07 11:55:18 tweaky bird and pushy cat 21 srach133071.00 (cyc: 21, node: 7229)47.885113374.0197 28381 diff
2 2008-05-07 11:54:46 tweaky bird and pushy cat 969 srach133071.00 (cyc: 29, node: 7728)46.537913378.3362 30454 diff
3 2008-05-07 11:56:15 Uncovered secrets? christian ylämäki133294.00 (cyc: 21, node: 7305)48.486113398.3862 28596 diff
4 2008-05-07 11:53:12 PtwS STodd133294.00 (cyc: 21, node: 7340)48.710613399.1855 29013 diff
5 2008-05-07 11:48:56 Pick the winner christian ylämäki133294.00 (cyc: 21, node: 7342)48.718713399.2153 29013 diff
6 2008-05-07 11:57:36 tweaky bird and pushy cat 26 srach133617.00 (cyc: 18, node: 6966)39.054513403.6914 27964 diff
7 2008-05-07 11:56:58 Marco Tullio 137 Fabio Carnevale133709.00 (cyc: 17, node: 6544)35.781713406.1719 20844 diff
8 2008-05-07 11:55:16 tweaky bird and pushy cat 19 srach133484.00 (cyc: 21, node: 7229)46.871213412.1373 28379 diff
9 2008-05-07 11:58:11 tbapc993S STodd133484.00 (cyc: 29, node: 7730)44.669513414.4257 30461 diff
10 2008-05-07 11:53:39 tweaky bird and pushy cat 993 srach133484.00 (cyc: 29, node: 7732)44.754013414.6496 30461 diff
11 2008-05-07 11:55:59 Marco Tullio 117 Fabio Carnevale133780.00 (cyc: 19, node: 6532)35.411813414.7306 20844 diff
12 2008-05-07 11:55:01 tweaky bird and pushy cat 9 srach133484.00 (cyc: 21, node: 7335)47.772713415.0623 28780 diff
13 2008-05-07 11:55:10 tweaky bird and pushy cat 14 srach133484.00 (cyc: 21, node: 7257)47.934813415.5093 28484 diff
14 2008-05-07 11:54:19 tweaky bird and pushy cat 994 srach133500.00 (cyc: 29, node: 7728)44.986413416.8627 30450 diff
15 2008-05-07 11:54:35 tweaky bird and pushy cat 979 srach133484.00 (cyc: 29, node: 7702)45.603413416.9221 30378 diff
16 2008-05-07 11:57:33 Marco Tullio 153 Fabio Carnevale133814.00 (cyc: 17, node: 6617)36.480713417.7813 21032 diff
17 2008-05-07 11:56:41 Marco Tullio 134 Fabio Carnevale133828.00 (cyc: 17, node: 6544)35.603613417.8153 20845 diff
18 2008-05-07 11:56:34 Marco Tullio 131 Fabio Carnevale133838.00 (cyc: 17, node: 6544)35.662713418.9002 20845 diff
19 2008-05-07 11:56:04 Marco Tullio 119 Fabio Carnevale133827.00 (cyc: 19, node: 6532)35.577213419.6657 20844 diff
20 2008-05-07 11:49:44 Pick the winner 2 christian ylämäki133652.00 (cyc: 21, node: 7347)43.813213420.6623 29032 diff
21 2008-05-07 11:53:47 tweaky bird and pushy cat 988 srach133525.00 (cyc: 21, node: 7314)48.349413421.0352 28927 diff
22 2008-05-07 11:55:12 Ptw2S STodd133652.00 (cyc: 21, node: 7345)44.034313421.2112 29032 diff
23 2008-05-07 11:56:25 Marco Tullio 127 Fabio Carnevale133780.00 (cyc: 29, node: 7113)32.400013421.4553 22615 diff
24 2008-05-07 11:57:22 Marco Tullio 148 Fabio Carnevale133869.00 (cyc: 17, node: 6617)35.837513422.3258 21032 diff
25 2008-05-07 11:53:52 tweaky bird and pushy cat 984 srach133557.00 (cyc: 29, node: 7728)45.017713422.6465 30452 diff
Rank Date         Title Author Results CPU Time Score Length Diff
26 2008-05-07 11:53:44 tweaky bird and pushy cat 991 srach133525.00 (cyc: 21, node: 7310)48.887813422.8666 28916 diff
27 2008-05-07 11:56:45 Marco Tullio 136 Fabio Carnevale133894.00 (cyc: 17, node: 6544)35.680313424.5254 20845 diff
28 2008-05-07 11:54:38 tweaky bird and pushy cat 976 srach133577.00 (cyc: 29, node: 7878)44.957813424.6361 29244 diff
29 2008-05-07 11:57:02 Marco Tullio 139 Fabio Carnevale133893.00 (cyc: 17, node: 6544)35.845613424.6646 20845 diff
30 2008-05-07 11:55:22 tweaky bird and pushy cat 999 srach133484.00 (cyc: 29, node: 7728)48.220213424.9186 30450 diff
31 2008-05-07 11:58:43 tweaky bird and pushy cat 100 srach133484.00 (cyc: 21, node: 7293)50.587013424.9935 28562 diff
32 2008-05-07 11:55:12 tweaky bird and pushy cat 16 srach133581.00 (cyc: 21, node: 7257)48.080413425.6857 28482 diff
33 2008-05-07 11:56:30 Marco Tullio 129 Fabio Carnevale133827.00 (cyc: 29, node: 7113)32.387013426.1403 22615 diff
34 2008-05-07 11:54:52 tweaky bird and pushy cat 3 srach133581.00 (cyc: 21, node: 7294)48.358313426.6452 28901 diff
35 2008-05-07 11:54:41 tweaky bird and pushy cat 974 srach133484.00 (cyc: 21, node: 7306)51.093413427.0085 28912 diff
36 2008-05-07 11:57:00 Marco Tullio 138 Fabio Carnevale133919.00 (cyc: 17, node: 6544)36.033913427.5402 20845 diff
37 2008-05-07 11:56:48 Tb25 Alan Chalker132809.00 (cyc: 29, node: 7789)61.407013427.6236 30574 diff
38 2008-05-07 11:59:47 Marco Tullio 202 Fabio Carnevale133932.00 (cyc: 16, node: 6610)36.004113427.8624 20995 diff
39 2008-05-07 11:59:49 Marco Tullio 203 Fabio Carnevale133963.00 (cyc: 16, node: 6610)35.727613430.5595 20995 diff
40 2008-05-07 11:57:13 Marco Tullio 144 Fabio Carnevale133966.00 (cyc: 17, node: 6544)35.666113431.7050 20845 diff
41 2008-05-07 11:57:28 Marco Tullio 151 Fabio Carnevale133964.00 (cyc: 17, node: 6617)36.041013432.1237 21032 diff
42 2008-05-07 11:59:34 Marco Tullio 197 Fabio Carnevale133932.00 (cyc: 21, node: 6769)35.771413432.6820 21469 diff
43 2008-05-07 11:58:59 Marco Tullio 187 Fabio Carnevale133994.00 (cyc: 16, node: 6625)35.147713432.8536 21037 diff
44 2008-05-07 11:53:46 tweaky bird and pushy cat 989 srach133622.00 (cyc: 21, node: 7310)49.056613433.1559 28916 diff
45 2008-05-07 11:57:15 Marco Tullio 145 Fabio Carnevale133985.00 (cyc: 17, node: 6544)35.581013433.4830 20845 diff
46 2008-05-07 11:56:36 Marco Tullio 132 Fabio Carnevale133983.00 (cyc: 17, node: 6544)35.934413433.7942 20845 diff
47 2008-05-07 11:59:37 Marco Tullio 198 Fabio Carnevale133935.00 (cyc: 21, node: 6769)36.653313434.2968 21469 diff
48 2008-05-07 11:55:52 Marco Tullio 114 Fabio Carnevale133976.00 (cyc: 19, node: 6532)35.610513434.6132 20844 diff
49 2008-05-07 11:59:21 Marco Tullio 191 Fabio Carnevale134026.00 (cyc: 16, node: 6625)34.615513435.3276 21037 diff
50 2008-05-07 11:53:42 tweaky bird and pushy cat 992 srach133000.00 (cyc: 29, node: 7793)59.919313435.4031 30585 diff
Rank Date         Title Author Results CPU Time Score Length Diff
51 2008-05-07 11:59:39 Marco Tullio 199 Fabio Carnevale133963.00 (cyc: 21, node: 6769)35.628713435.5763 21469 diff
52 2008-05-07 11:57:06 Marco Tullio 141 Fabio Carnevale134003.00 (cyc: 17, node: 6544)35.788313435.5814 20845 diff
53 2008-05-07 11:59:54 Marco Tullio 205 Fabio Carnevale134056.00 (cyc: 16, node: 6610)35.222113439.1422 20996 diff
54 2008-05-07 11:54:17 tweaky bird and pushy cat 995 srach132872.00 (cyc: 29, node: 7789)62.066213439.3116 30574 diff
55 2008-05-07 11:56:43 Marco Tullio 135 Fabio Carnevale134042.00 (cyc: 17, node: 6544)35.692113439.3424 20845 diff
56 2008-05-07 11:55:54 Marco Tullio 115 Fabio Carnevale134029.00 (cyc: 19, node: 6532)35.779213440.1562 20844 diff
57 2008-05-07 11:56:18 Marco Tullio 124 Fabio Carnevale133976.00 (cyc: 29, node: 7113)32.388513441.0419 22615 diff
58 2008-05-07 11:59:23 Marco Tullio 192 Fabio Carnevale134068.00 (cyc: 16, node: 6625)35.850613441.2529 21037 diff
59 2008-05-07 11:56:01 Marco Tullio 118 Fabio Carnevale134043.00 (cyc: 19, node: 6532)35.591913441.2866 20844 diff
60 2008-05-07 11:55:49 Marco Tullio 113 Fabio Carnevale134058.00 (cyc: 19, node: 6532)35.074813442.0596 20844 diff
61 2008-05-07 11:59:52 Marco Tullio 204 Fabio Carnevale134089.00 (cyc: 16, node: 6610)35.296213442.5458 20996 diff
62 2008-05-07 11:54:36 tweaky bird and pushy cat 978 srach133000.00 (cyc: 29, node: 7763)61.051813443.8907 30500 diff
63 2008-05-07 11:55:25 tweaky bird and pushy cat 996 srach133035.00 (cyc: 29, node: 7789)60.601413443.9524 30574 diff
64 2008-05-07 11:55:43 Marco Tullio 111 Fabio Carnevale134076.00 (cyc: 19, node: 6532)35.146813443.9594 20843 diff
65 2008-05-07 11:59:04 Marco Tullio 189 Fabio Carnevale134079.00 (cyc: 16, node: 6625)36.967513444.0402 21037 diff
66 2008-05-07 11:59:44 Marco Tullio 201 Fabio Carnevale134056.00 (cyc: 21, node: 6769)35.139513444.1862 21470 diff
67 2008-05-07 11:58:54 Marco Tullio 185 Fabio Carnevale134106.00 (cyc: 16, node: 6625)35.678413444.8038 21037 diff
68 2008-05-07 11:56:39 Marco Tullio 133 Fabio Carnevale134097.00 (cyc: 17, node: 6544)36.214013445.6072 20845 diff
69 2008-05-07 11:57:10 Marco Tullio 143 Fabio Carnevale134108.00 (cyc: 17, node: 6544)35.670913445.9120 20845 diff
70 2008-05-07 11:55:23 tweaky bird and pushy cat 998 srach133000.00 (cyc: 29, node: 7789)61.326113446.0785 30574 diff
71 2008-05-07 11:56:21 Marco Tullio 125 Fabio Carnevale134029.00 (cyc: 29, node: 7113)32.188513446.1125 22615 diff
72 2008-05-07 11:55:31 Tweak Bomb 60148 Alan Chalker134120.00 (cyc: 21, node: 7273)31.828513446.9669 27522 diff
73 2008-05-07 11:59:42 Marco Tullio 200 Fabio Carnevale134089.00 (cyc: 21, node: 6769)35.110713447.4464 21470 diff
74 2008-05-07 11:56:27 Marco Tullio 128 Fabio Carnevale134043.00 (cyc: 29, node: 7113)32.398413447.7534 22615 diff
75 2008-05-07 11:57:04 Marco Tullio 140 Fabio Carnevale134140.00 (cyc: 17, node: 6544)35.649313449.0809 20845 diff
Rank Date         Title Author Results CPU Time Score Length Diff
76 2008-05-07 11:56:15 Marco Tullio 123 Fabio Carnevale134058.00 (cyc: 29, node: 7113)32.473913449.3410 22615 diff
77 2008-05-07 11:59:31 MisterK MisterK133005.00 (cyc: 29, node: 7789)61.686413449.4786 30575 diff
78 2008-05-07 11:56:08 Marco Tullio 121 Fabio Carnevale134076.00 (cyc: 29, node: 7113)31.978113450.5743 22614 diff
79 2008-05-07 11:54:47 tweaky bird and pushy cat 968 srach132958.00 (cyc: 29, node: 7789)62.386113450.6133 30574 diff
80 2008-05-07 11:53:51 tweaky bird and pushy cat 985 srach133110.00 (cyc: 29, node: 7789)60.601013451.4492 30574 diff
81 2008-05-07 11:54:09 ch801 Abhisek Ukil134062.00 (cyc: 21, node: 7336)39.028313451.5143 29004 diff
82 2008-05-07 11:55:46 Marco Tullio 112 Fabio Carnevale134157.00 (cyc: 19, node: 6532)35.118713452.0204 20843 diff
83 2008-05-07 11:57:08 Marco Tullio 142 Fabio Carnevale134169.00 (cyc: 17, node: 6544)35.718813452.0809 20845 diff
84 2008-05-07 11:55:17 tweaky bird and pushy cat 20 srach133000.00 (cyc: 21, node: 7290)63.051013452.1165 28499 diff
85 2008-05-07 11:50:27 Pick the winner 3 christian ylämäki134062.00 (cyc: 21, node: 7347)39.433413452.2638 29032 diff
86 2008-05-07 11:57:24 Marco Tullio 149 Fabio Carnevale134164.00 (cyc: 17, node: 6617)36.350713452.5849 21032 diff
87 2008-05-07 11:54:40 tweaky bird and pushy cat 975 srach133084.00 (cyc: 29, node: 7939)61.095613452.8092 29366 diff
88 2008-05-07 11:59:02 Marco Tullio 188 Fabio Carnevale134188.00 (cyc: 16, node: 6625)35.709613453.0487 21037 diff
89 2008-05-07 11:53:46 Tweak Bomb 77999 Alan Chalker134188.00 (cyc: 21, node: 7273)32.077313454.0462 27521 diff
90 2008-05-07 11:54:52 tweaky bird and pushy cat 2 srach132872.00 (cyc: 21, node: 7355)64.724113455.1732 29021 diff
91 2008-05-07 11:55:56 Marco Tullio 116 Fabio Carnevale134188.00 (cyc: 19, node: 6532)35.270513455.3318 20844 diff
92 2008-05-07 11:59:27 Marco Tullio 194 Fabio Carnevale134208.00 (cyc: 16, node: 6625)36.064813455.5668 21037 diff
93 2008-05-07 11:57:20 Marco Tullio 147 Fabio Carnevale134213.00 (cyc: 17, node: 6617)36.158613457.1977 21032 diff
94 2008-05-07 11:59:19 Marco Tullio 190 Fabio Carnevale134221.00 (cyc: 16, node: 6625)36.691013457.8108 21037 diff
95 2008-05-07 11:55:10 tweaky bird and pushy cat 15 srach133000.00 (cyc: 21, node: 7318)63.700213458.0645 28606 diff
96 2008-05-07 11:56:12 Marco Tullio 122 Fabio Carnevale134157.00 (cyc: 29, node: 7113)32.122813458.8377 22614 diff
97 2008-05-07 11:55:00 tweaky bird and pushy cat 8 srach133000.00 (cyc: 21, node: 7329)63.805213459.0569 28934 diff
98 2008-05-07 11:59:06 tb235 Alan Chalker134245.00 (cyc: 21, node: 7273)32.149213459.8278 28820 diff
99 2008-05-07 11:58:56 Marco Tullio 186 Fabio Carnevale134260.00 (cyc: 16, node: 6625)36.270613461.0726 21037 diff
100 2008-05-07 11:54:50 tweaky bird and pushy cat 1 srach132872.00 (cyc: 21, node: 7367)65.389613461.9725 29030 diff
Rank Date         Title Author Results CPU Time Score Length Diff
101 2008-05-07 11:56:23 Marco Tullio 126 Fabio Carnevale134188.00 (cyc: 29, node: 7113)32.439713462.3012 22615 diff
102 2008-05-07 11:57:31 Marco Tullio 152 Fabio Carnevale134249.00 (cyc: 17, node: 6617)37.212713462.4197 21032 diff
103 2008-05-07 11:55:24 tweaky bird and pushy cat 997 srach133137.00 (cyc: 29, node: 7789)61.687913462.6909 30574 diff
104 2008-05-07 11:55:21 tweaky bird and pushy cat 23 srach133000.00 (cyc: 21, node: 7355)64.226213463.0881 29021 diff
105 2008-05-07 11:57:17 Marco Tullio 146 Fabio Carnevale134291.00 (cyc: 17, node: 6617)34.916013463.2264 21031 diff
106 2008-05-07 11:59:41 Tweak Bomb 21458 Alan Chalker134234.00 (cyc: 29, node: 7695)30.161913465.0335 28983 diff
107 2008-05-07 11:49:04 Tweak Bomb 515 Alan Chalker134297.00 (cyc: 21, node: 7273)32.203013465.0890 27521 diff
108 2008-05-07 11:52:21 Tweak Bomb 52063 Alan Chalker134297.00 (cyc: 21, node: 7273)32.215013465.1028 27521 diff
109 2008-05-07 11:40:47 TB9 Alan Chalker134240.00 (cyc: 29, node: 7691)29.791513465.2651 30345 diff
110 2008-05-07 11:55:03 tweaky bird and pushy cat 11 srach132872.00 (cyc: 21, node: 7396)65.740913465.7079 28900 diff
111 2008-05-07 11:55:03 tweaky bird and pushy cat 10 srach133000.00 (cyc: 21, node: 7396)64.541413466.2027 28900 diff
112 2008-05-07 11:59:22 Tweak Bomb 20444 Alan Chalker134255.00 (cyc: 29, node: 7695)30.052913467.0253 28983 diff
113 2008-05-07 11:56:06 Marco Tullio 120 Fabio Carnevale134308.00 (cyc: 19, node: 6532)35.566813467.7507 20844 diff
114 2008-05-07 11:59:18 Tweak Bomb 30454 Alan Chalker134265.00 (cyc: 29, node: 7695)30.201513468.1730 28983 diff
115 2008-05-07 11:48:37 Tweak Bomb 502 Alan Chalker134342.00 (cyc: 21, node: 7273)32.120213469.4948 27521 diff
116 2008-05-07 11:57:26 Marco Tullio 150 Fabio Carnevale134362.00 (cyc: 17, node: 6617)35.330313470.9007 21032 diff
117 2008-05-07 11:54:42 tweaky bird and pushy cat 973 srach133000.00 (cyc: 21, node: 7367)65.166213472.4611 29032 diff
118 2008-05-07 11:59:25 Marco Tullio 193 Fabio Carnevale134384.00 (cyc: 16, node: 6625)35.845413472.8453 21037 diff
119 2008-05-07 11:56:32 Marco Tullio 130 Fabio Carnevale134308.00 (cyc: 29, node: 7113)32.320713474.1639 22615 diff
120 2008-05-07 11:54:20 Tweak Bomb 27457 Alan Chalker134394.00 (cyc: 21, node: 7273)32.052813474.6185 27521 diff
121 2008-05-07 11:54:41 Tweak Bomb 79471 Alan Chalker134395.00 (cyc: 21, node: 7273)32.039113474.7030 27522 diff
122 2008-05-07 11:53:45 tweaky bird and pushy cat 990 srach133041.00 (cyc: 21, node: 7371)65.055713475.4340 29038 diff
123 2008-05-07 11:59:32 Marco Tullio 196 Fabio Carnevale134501.00 (cyc: 16, node: 6469)28.920113476.3205 26617 diff
124 2008-05-07 11:59:29 Marco Tullio 195 Fabio Carnevale134501.00 (cyc: 16, node: 6469)29.086313476.4738 20617 diff
125 2008-05-07 11:58:59 Tweak Bomb 12906 Alan Chalker134348.00 (cyc: 29, node: 7695)30.216113476.4876 28983 diff
Rank Date         Title Author Results CPU Time Score Length Diff
126 2008-05-07 11:59:56 Marco Tullio 206 Fabio Carnevale134501.00 (cyc: 16, node: 6454)29.214413476.5781 20575 diff
127 2008-05-07 11:57:35 Marco Tullio 154 Fabio Carnevale134501.00 (cyc: 17, node: 6461)28.349913476.7996 20611 diff
128 2008-05-07 11:57:38 Marco Tullio 155 Fabio Carnevale134501.00 (cyc: 17, node: 6461)28.649813477.0670 20611 diff
129 2008-05-07 11:53:22 Tweak Bomb 51659 Alan Chalker134432.00 (cyc: 21, node: 7273)32.025213478.3873 27521 diff
130 2008-05-07 11:55:40 Marco Tullio 110 Fabio Carnevale134501.00 (cyc: 19, node: 6449)28.029013478.5075 20609 diff
131 2008-05-07 11:53:43 ch800 Abhisek Ukil134448.00 (cyc: 21, node: 7195)31.735013479.5852 28272 diff
132 2008-05-07 11:54:37 ch805 Abhisek Ukil134448.00 (cyc: 21, node: 7195)31.818813479.6782 28272 diff
133 2008-05-07 11:58:14 Tweak Bomb 97878 Alan Chalker134384.00 (cyc: 29, node: 7695)29.908513479.7832 28983 diff
134 2008-05-07 11:45:09 13th generation YC134448.00 (cyc: 21, node: 7208)31.961313479.8504 28300 diff
135 2008-05-07 11:51:01 13S STodd134448.00 (cyc: 21, node: 7206)32.056013479.9551 28300 diff
136 2008-05-07 11:47:30 ch600 Abhisek Ukil134448.00 (cyc: 21, node: 7197)32.067613479.9592 28302 diff
137 2008-05-07 11:57:01 Generation F David Jones134448.00 (cyc: 21, node: 7273)32.321813480.3251 28820 diff
138 2008-05-07 11:59:58 Marco Tullio 207 Fabio Carnevale134501.00 (cyc: 21, node: 6613)29.004213481.5419 21049 diff
139 2008-05-07 11:56:09 ones9 Markus134448.00 (cyc: 21, node: 7244)33.500613481.7066 28374 diff
140 2008-05-07 11:56:02 ones8 Markus134448.00 (cyc: 21, node: 7244)33.599113481.8296 28374 diff
141 2008-05-07 11:49:01 Tweak Bomb 514 Alan Chalker134470.00 (cyc: 21, node: 7273)31.891113482.0368 27521 diff
142 2008-05-07 11:52:19 Tweak Bomb 55167 Alan Chalker134470.00 (cyc: 21, node: 7273)31.919413482.0684 27521 diff
143 2008-05-07 11:54:49 tweaky bird and pushy cat 966 srach134466.00 (cyc: 21, node: 7273)32.302213482.1025 28820 diff
144 2008-05-07 11:53:49 Tweak Bomb 7062 Alan Chalker134468.00 (cyc: 21, node: 7273)32.508113482.5407 27521 diff
145 2008-05-07 11:56:18 Generation A David Jones134478.00 (cyc: 21, node: 7273)31.960813482.9149 28820 diff
146 2008-05-07 10:38:56 Trying 16 [2 4 1 3 ] Leandro Giovanni Barajas134428.00 (cyc: 29, node: 7691)28.609913482.9611 30338 diff
147 2008-05-07 11:55:37 Marco Tullio 109 Fabio Carnevale134538.00 (cyc: 19, node: 7142)28.246213483.0895 22854 diff
148 2008-05-07 11:55:33 Tweak Bomb 46497 Alan Chalker134484.00 (cyc: 21, node: 7273)31.843413483.3836 27522 diff
149 2008-05-07 11:52:40 Tweak Bomb 49436 Alan Chalker134482.00 (cyc: 21, node: 7273)32.213113483.6005 27521 diff
150 2008-05-07 11:37:17 TB2 Alan Chalker134422.00 (cyc: 29, node: 7695)30.016813483.6897 30362 diff
Rank Date         Title Author Results CPU Time Score Length Diff
151 2008-05-07 11:41:18 ch400 Abhisek Ukil134422.00 (cyc: 29, node: 7684)30.115513483.7763 30364 diff
152 2008-05-07 11:53:32 Tweak Bomb 15509 Alan Chalker134488.00 (cyc: 21, node: 7273)32.324113484.3278 27521 diff
153 2008-05-07 11:48:24 12S STodd134501.00 (cyc: 21, node: 7206)31.512113484.6515 28300 diff
154 2008-05-07 11:48:17 ch602 Abhisek Ukil134501.00 (cyc: 21, node: 7197)31.541213484.6743 28302 diff
155 2008-05-07 11:54:43 tweaky bird and pushy cat 972 srach134501.00 (cyc: 21, node: 7257)31.733713484.9458 28800 diff
156 2008-05-07 11:10:47 9xy' ctr134501.00 (cyc: 21, node: 7301)31.742513484.9995 28677 diff
157 2008-05-07 11:30:29 ch115 Abhisek Ukil134501.00 (cyc: 21, node: 7236)31.805513485.0044 28733 diff
158 2008-05-07 11:43:17 12th generation YC134501.00 (cyc: 21, node: 7208)31.841113485.0160 28300 diff
159 2008-05-07 11:37:48 9Scor''' STodd134501.00 (cyc: 21, node: 7271)31.797913485.0309 28822 diff
160 2008-05-07 11:10:18 9xy ctr134501.00 (cyc: 21, node: 7301)31.771713485.0318 28677 diff
161 2008-05-07 11:40:04 ch203 Abhisek Ukil134501.00 (cyc: 21, node: 7225)31.875313485.0711 28405 diff
162 2008-05-07 11:28:12 10th generation (is 11th next?) DrSeuss134501.00 (cyc: 21, node: 7247)31.900013485.1208 28731 diff
163 2008-05-07 11:36:55 11th generation YC134501.00 (cyc: 21, node: 7236)31.910413485.1213 28403 diff
164 2008-05-07 11:31:32 ch123 Abhisek Ukil134501.00 (cyc: 21, node: 7256)31.897013485.1263 28808 diff
165 2008-05-07 11:28:35 9th generation tweaker the cyclist134501.00 (cyc: 21, node: 7267)31.914813485.1573 28806 diff
166 2008-05-07 11:18:40 10th generation YC134501.00 (cyc: 21, node: 7247)31.949313485.1760 28731 diff
167 2008-05-07 11:37:19 9Scor' STodd134501.00 (cyc: 21, node: 7271)31.944913485.1950 28822 diff
168 2008-05-07 11:18:51 9Scor STodd134501.00 (cyc: 21, node: 7271)31.946213485.1965 28822 diff
169 2008-05-07 08:32:00 9th generation YC134501.00 (cyc: 21, node: 7273)31.989313485.2469 28820 diff
170 2008-05-07 11:49:09 Tweak Bomb 518 Alan Chalker134501.00 (cyc: 21, node: 7273)32.001413485.2605 27521 diff
171 2008-05-07 11:58:28 Marco Tullio 175 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.017813485.2829 28832 diff
172 2008-05-07 11:58:21 Marco Tullio 172 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.031813485.2988 28831 diff
173 2008-05-07 11:58:36 Marco Tullio 178 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.036113485.3037 28831 diff
174 2008-05-07 11:30:08 ch120 Abhisek Ukil134501.00 (cyc: 21, node: 7262)32.052313485.3070 28822 diff
175 2008-05-07 11:58:43 Marco Tullio 181 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.047813485.3168 28831 diff
Rank Date         Title Author Results CPU Time Score Length Diff
176 2008-05-07 11:57:53 Marco Tullio 161 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.054713485.3246 28831 diff
177 2008-05-07 11:58:26 Marco Tullio 174 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.055013485.3250 28831 diff
178 2008-05-07 11:57:51 Marco Tullio 160 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.057213485.3274 28832 diff
179 2008-05-07 11:16:59 noflip11S STodd134501.00 (cyc: 21, node: 7288)32.057313485.3386 28854 diff
180 2008-05-07 11:54:54 9th generation <-- Still Good? DrSeuss134501.00 (cyc: 21, node: 7273)32.093513485.3645 28820 diff
181 2008-05-07 11:58:33 Marco Tullio 177 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.090813485.3655 28831 diff
182 2008-05-07 11:52:27 Tweak Bomb 31973 Alan Chalker134501.00 (cyc: 21, node: 7273)32.094913485.3661 27521 diff
183 2008-05-07 11:58:52 Marco Tullio 184 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.095613485.3709 28832 diff
184 2008-05-07 11:58:41 Marco Tullio 180 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.106413485.3831 28831 diff
185 2008-05-07 11:58:08 Marco Tullio 167 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.107813485.3847 28832 diff
186 2008-05-07 11:57:42 Marco Tullio 157 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.115913485.3939 28831 diff
187 2008-05-07 11:57:58 Marco Tullio 163 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.127313485.4068 28831 diff
188 2008-05-07 11:58:01 Marco Tullio 164 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.135013485.4156 28831 diff
189 2008-05-07 11:58:10 Marco Tullio 168 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.143713485.4255 28832 diff
190 2008-05-07 11:52:46 ch708 Abhisek Ukil134501.00 (cyc: 21, node: 7262)32.160913485.4300 28792 diff
191 2008-05-07 11:57:46 Marco Tullio 158 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.186213485.4738 28832 diff
192 2008-05-07 11:58:31 Marco Tullio 176 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.204713485.4950 28832 diff
193 2008-05-07 11:55:12 Tweak Bomb 30813 Alan Chalker134505.00 (cyc: 21, node: 7273)31.854913485.4964 27522 diff
194 2008-05-07 11:11:41 noflip11 Stijn Helsen134501.00 (cyc: 21, node: 7290)32.203613485.5067 28852 diff
195 2008-05-07 11:21:40 10S STodd134501.00 (cyc: 21, node: 7245)32.269813485.5374 28733 diff
196 2008-05-07 11:56:35 9Scor'''' STodd134501.00 (cyc: 21, node: 7271)32.269513485.5630 28822 diff
197 2008-05-07 11:57:48 Marco Tullio 159 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.292413485.5953 28832 diff
198 2008-05-07 11:57:56 Marco Tullio 162 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.330913485.6396 28831 diff
199 2008-05-07 11:30:20 ch117 Abhisek Ukil134501.00 (cyc: 21, node: 7262)32.352613485.6496 28822 diff
200 2008-05-07 11:58:49 Marco Tullio 183 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.343313485.6539 28832 diff
Rank Date         Title Author Results CPU Time Score Length Diff
201 2008-05-07 11:58:15 Marco Tullio 170 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.362213485.6757 28831 diff
202 2008-05-07 11:58:18 Marco Tullio 171 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.378613485.6946 28831 diff
203 2008-05-07 11:58:13 Marco Tullio 169 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.397513485.7164 28831 diff
204 2008-05-07 11:58:46 Marco Tullio 182 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.404813485.7249 28831 diff
205 2008-05-07 11:37:34 9Scor'' STodd134501.00 (cyc: 21, node: 7271)32.427313485.7449 28822 diff
206 2008-05-07 11:55:05 Tweak Bomb 28897 Alan Chalker134507.00 (cyc: 21, node: 7273)31.904113485.7513 27522 diff
207 2008-05-07 11:54:48 tweaky bird and pushy cat 967 srach134448.00 (cyc: 29, node: 7683)29.476913485.7546 30353 diff
208 2008-05-07 11:58:23 Marco Tullio 173 Fabio Carnevale134501.00 (cyc: 21, node: 7277)32.455113485.7831 28831 diff
