Extracting data from file.

4 views (last 30 days)
mo pejo
mo pejo on 2 Dec 2011
Dear all Matlab expert,
This question might be very simple for many of you but I have no idea how to compile it together. The following is a file which can be opened by notepad/wordpad that have 13000 ++ lines in it. I would like to extract data that start from line 300.I have bold the area.It contains 21 sets of five variation that need to be compiled together. as an example surface (21<12<13)have 5 variation that need to be arranged side by side.Each variation have 120 data in 3 column. I think i will be able to do the manipulation later but for the mean time i would like a direction /guidance to import the data into matlab matrices properly so i can manipulate it.
Regards, Mo
Thread Name & Version = MCNP5_RSICC, 1.40
_
._ _ _ ._ ._ |_
| | | (_ | | |_) _)
|
+--------------------------------------------------------------------+
| This program was prepared by the Regents of the University of |
|California at Los Alamos National Laboratory (the University) under |
| contract number W-7405-ENG-36 with the U.S. Department of Energy |
|(DoE). The University has certain rights in the program pursuant to|
| the contract and the program should not be copied or distributed |
| outside your organization. All rights in the program are reserved |
|by the DoE and the University. Neither the U.S. Government nor the |
| University makes any warranty, express or implied, or assumes any |
| liability or responsibility for the use of this software. |
+--------------------------------------------------------------------+
1mcnp version 5 ld=11012005 12/01/11 02:23:53 *********************************************************************** probid = 12/01/11 02:23:53 inp=aa20 outp=oaa20o
warning. universe map (print table 128) disabled.
1- c Created on: Monday, November 14, 2011 at 16:03
2- 1 1 -1.14 -6 -4 5 trcl=1 $ Insert 1
3- 2 1 -1.14 -7 -4 5 trcl=1 $ Insert 2
4- 3 1 -1.14 -8 -4 5 trcl=1 $ Insert 3
5- 4 0 -10 trcl=1 $ Source
6- 5 1 -1.14 -9 -4 11 #4 trcl=1 $ Air Gap Above the Source
7- 6 1 -1.14 -2 -4 5 #1 #2 #3 #5 #4 trcl=1 $ Nylon 6/6
8- 7 2 -1.19 -1 -4 3 #1 #2 #3 #5 #6 #4 trcl=1 $ Perspex Casing
9- c Detector
10- 8 3 -5.323 -21 u=1
11- c Detector Diphragm
12- 9 4 -11.35 21 u=1
13- c Lattice Design
14- 12 0 12 -13 -18 11 fill=1 u=2 lat=1
15- 13 0 12 -14 11 -18 15 -17 fill=2
16- 14 0 -22 #7 #1 #2 #3 #5 #6 #4 #13 $ Perspex Casing
17- 15 0 22
18-
19- c Main block - pespex & nylon 6-6
20- 1 cz 5
21- 2 cz 4.7
22- 3 pz -6
23- 4 pz 6
24- 5 pz -5.7
25- c Inserts
26- 6 c/z 2.5 0 0.5
27- 7 c/z 0 -2.5 0.95
28- 8 c/z -2.5 0 1.265
29- 9 c/z 0 2.5 0.1
30- c Source
31- 10 s 0 2.5 0 0.099
warning. this surface has been replaced by a surface of type sy
32- 11 pz -0.25
33- 12 px -5
34- 13 px -4.5
35- 14 px 5
36- 15 py 5.1
37- 16 py 7.6
38- 17 py 5.6
39- 18 pz 0.25
40- 19 pz -0.25
41- c Collimator
42- 21 c/y -4.75 0 0.249
43- 22 so 15
44-
45- c sudut memutar 20 degree
46- *tr1 0 0 0 20 110 90 70 20 90 90 90 0
47- mode p
48- m1 10000. -0.097976 $Nylon 6/6
49- 6000. -0.636856 7000. -0.123779 8000. -0.141389
50- m2 1000. -0.080538 $Perspex
51- 6000. -0.599848 8000. -0.319614
52- m3 32000. -1 $Germanium
53- m4 82000. -1 $Lead
54- imp:p 1 11r 0 $ 1, 15
55- sdef par=2 erg=0.0595 pos=0.855 2.349 0
56- c0 -0.0872 -0.0366 0.0366 0.0872 1
57- fc01
58- f01:p (21<12<13)(21<12[-19:0 0:0 0:0]<13)
59- e01 0 1.e-5 0.001 119i 0.060
60- fm01 1000000000
61- nps 1000000000
comment. lattice speed tally modifications will not be used.
surface 3 and surface 7003 are the same. 7003 will be deleted.
surface 4 and surface 1004 are the same. 1004 will be deleted.
surface 4 and surface 2004 are the same. 2004 will be deleted.
surface 4 and surface 3004 are the same. 3004 will be deleted.
surface 4 and surface 5004 are the same. 5004 will be deleted.
surface 4 and surface 6004 are the same. 6004 will be deleted.
surface 4 and surface 7004 are the same. 7004 will be deleted.
surface 5 and surface 1005 are the same. 1005 will be deleted.
surface 5 and surface 2005 are the same. 2005 will be deleted.
surface 5 and surface 3005 are the same. 3005 will be deleted.
surface 5 and surface 6005 are the same. 6005 will be deleted.
surface 11 and surface 19 are the same. 19 will be deleted.
surface 11 and surface 5011 are the same. 5011 will be deleted.
comment. 13 surfaces were deleted for being the same as others.
comment. surface 12 appears more than once in a chain.
surface 12 is in cells 12 and 13 in chain
12 < 13
comment. surface 18 appears more than once in a chain.
surface 18 is in cells 12 and 13 in chain
12 < 13
comment. surface 11 appears more than once in a chain.
surface 11 is in cells 12 and 13 in chain
12 < 13
warning. 3 energy bins of tally 1 are below energy cutoff.
1cells print table 60
atom gram photon
cell mat density density volume mass pieces importance
1 1 1 5.18674E-02 1.14000E+00 9.18916E+00 1.04756E+01 1 1.0000E+00
2 2 1 5.18674E-02 1.14000E+00 3.31729E+01 3.78171E+01 1 1.0000E+00
3 3 1 5.18674E-02 1.14000E+00 5.88189E+01 6.70535E+01 1 1.0000E+00
4 4 0 0.00000E+00 0.00000E+00 4.06438E-03 0.00000E+00 1 1.0000E+00
5 5 1 5.18674E-02 1.14000E+00 1.92285E-01 2.19205E-01 0 1.0000E+00
6 6 1 5.18674E-02 1.14000E+00 0.00000E+00 0.00000E+00 0 1.0000E+00
7 7 2 1.07364E-01 1.19000E+00 0.00000E+00 0.00000E+00 0 1.0000E+00
8 8 3 4.41586E-02 5.32300E+00 0.00000E+00 0.00000E+00 0 1.0000E+00
9 9 4 3.29849E-02 1.13500E+01 0.00000E+00 0.00000E+00 0 1.0000E+00
10 12 0 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0 1.0000E+00
11 13 0 0.00000E+00 0.00000E+00 2.50000E+00 0.00000E+00 0 1.0000E+00
12 14 0 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0 1.0000E+00
13 15 0 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0 0.0000E+00
total 1.03877E+02 1.15565E+02
warning. surface 16 is not used for anything.
minimum source weight = 1.0000E+00 maximum source weight = 1.0000E+00
***************************************************
* Random Number Generator = 1 *
* Random Number Seed = 19073486328125 *
* Random Number Multiplier = 19073486328125 *
* Random Number Adder = 0 *
* Random Number Bits Used = 48 *
* Random Number Stride = 152917 *
***************************************************
4 warning messages so far.
1cross-section tables print table 100
table length
tables from file mcplib04
1000.04p 1898 ENDF/B-VI Release 8 Photoatomic Data for 1-H mat 100 02/07/03
6000.04p 3152 ENDF/B-VI Release 8 Photoatomic Data for 6-C mat 600 02/07/03
7000.04p 3194 ENDF/B-VI Release 8 Photoatomic Data for 7-N mat 700 02/07/03
8000.04p 3272 ENDF/B-VI Release 8 Photoatomic Data for 8-O mat 800 02/07/03
10000.04p 3278 ENDF/B-VI Release 8 Photoatomic Data for 10-NE mat1000 02/07/03
32000.04p 7027 ENDF/B-VI Release 8 Photoatomic Data for 32-GE mat3200 02/07/03
82000.04p 10010 ENDF/B-VI Release 8 Photoatomic Data for 82-PB mat8200 02/07/03
total 31831
maximum photon energy set to 100.0 mev (maximum electron energy)
tables from file el03
1000.03e 2329 6/6/98
6000.03e 2333 6/6/98
7000.03e 2333 6/6/98
8000.03e 2333 6/6/98
10000.03e 2335 6/6/98
32000.03e 2349 6/6/98
82000.03e 2373 6/6/98
warning. material 3 has been set to a conductor.
warning. material 4 has been set to a conductor.
***********************************************************************************************************************
dump no. 1 on file runtpf nps = 0 coll = 0 ctm = 0.00 nrn = 0
6 warning messages so far.
***********************************************************************************************************************
dump no. 2 on file runtpf nps = 150209165 coll = 229830692 ctm = 60.01 nrn = 4128522362
***********************************************************************************************************************
dump no. 3 on file runtpf nps = 300079026 coll = 459154685 ctm = 120.02 nrn = 8247885765
***********************************************************************************************************************
dump no. 4 on file runtpf nps = 449804440 coll = 688244578 ctm = 180.02 nrn = 12363091305
***********************************************************************************************************************
dump no. 5 on file runtpf nps = 599311899 coll = 917020420 ctm = 240.03 nrn = 16472535697
***********************************************************************************************************************
dump no. 6 on file runtpf nps = 748720828 coll = 1145669183 ctm = 300.04 nrn = 20579570832
***********************************************************************************************************************
dump no. 7 on file runtpf nps = 898073946 coll = 1374236063 ctm = 360.04 nrn = 24685187542
1problem summary
run terminated when 1000000000 particle histories were done.
+ 12/01/11 09:04:55
c Created on: Monday, November 14, 2011 at 16:03 probid = 12/01/11 02:23:53
0
photon creation tracks weight energy photon loss tracks weight energy
(per source particle) (per source particle)
source 1000000000 1.0000E+00 5.9500E-02 escape 833049522 8.3305E-01 4.5117E-02
energy cutoff 0 0. 5.1774E-07
time cutoff 0 0. 0.
weight window 0 0. 0. weight window 0 0. 0.
cell importance 0 0. 0. cell importance 0 0. 0.
weight cutoff 0 0. 0. weight cutoff 0 0. 0.
e or t importance 0 0. 0. e or t importance 0 0. 0.
dxtran 0 0. 0. dxtran 0 0. 0.
forced collisions 0 0. 0. forced collisions 0 0. 0.
exp. transform 0 0. 0. exp. transform 0 0. 0.
from neutrons 0 0. 0. compton scatter 0 0. 5.9494E-03
bremsstrahlung 1202876 1.2029E-03 8.7126E-06 capture 179823455 1.7982E-01 8.5598E-03
p-annihilation 0 0. 0. pair production 0 0. 0.
photonuclear 0 0. 0. photonuclear abs 0 0. 0.
electron x-rays 0 0. 0.
1st fluorescence 11572323 1.1572E-02 1.1808E-04
2nd fluorescence 97778 9.7778E-05 1.1194E-07
total 1012872977 1.0129E+00 5.9627E-02 total 1012872977 1.0129E+00 5.9627E-02
number of photons banked 1300654 average time of (shakes) cutoffs
photon tracks per source particle 1.0129E+00 escape 5.5606E-02 tco 1.0000E+33
photon collisions per source particle 1.5302E+00 capture 1.8997E-02 eco 1.0000E-03
total photon collisions 1530202288 capture or escape 4.9106E-02 wc1 -5.0000E-01
any termination 4.9106E-02 wc2 -2.5000E-01
computer time so far in this run 401.01 minutes maximum number ever in bank 3
computer time in mcrun 401.00 minutes bank overflows to backup file 0
source particles per minute 2.4938E+06
random numbers generated 27486768120 most random numbers used was 368 in history 983101805
warning. random number period exceeded. decrease stride.
range of sampled source weights = 1.0000E+00 to 1.0000E+00
1photon activity in each cell print table 126
tracks population collisions collisions number flux average average
cell entering * weight weighted weighted track weight track mfp
(per history) energy energy (relative) (cm)
1 1 51213838 48123395 10901226 1.0901E-02 5.2228E-02 5.2228E-02 1.0000E+00 4.4534E+00
2 2 58246899 54174157 22529879 2.2530E-02 5.1293E-02 5.1293E-02 1.0000E+00 4.4034E+00
3 3 138515464 127776655 71018267 7.1018E-02 5.2363E-02 5.2363E-02 1.0000E+00 4.4603E+00
4 4 1005808944 1000000096 0 0.0000E+00 5.9415E-02 5.9415E-02 1.0000E+00 0.0000E+00
5 5 1026328201 1000004270 10692227 1.0692E-02 5.8647E-02 5.8647E-02 1.0000E+00 4.7609E+00
6 6 1267165232 999818818 1282703183 1.2827E+00 5.4286E-02 5.4286E-02 1.0000E+00 4.5559E+00
7 7 827427187 807897420 86945645 8.6946E-02 5.3389E-02 5.3389E-02 1.0000E+00 4.1358E+00
8 8 21653616 21753432 30622656 3.0623E-02 5.5524E-02 5.5524E-02 1.0000E+00 7.8994E-02
9 9 12814732 12447651 14789205 1.4789E-02 5.4780E-02 5.4780E-02 1.0000E+00 1.4519E-02
10 12 0 0 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
11 13 0 0 0 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
12 14 863600576 862488664 0 0.0000E+00 5.4015E-02 5.4015E-02 1.0000E+00 0.0000E+00
total 5272774689 4934484558 1530202288 1.5302E+00
1tally 1 nps = 1000000000 + tally type 1 number of particles crossing a surface. tally for photons
this tally is all multiplied by 1.00000E+09
*surface (21<12<13)
cosine bin: -1. to -8.72000E-02
energy
0.0000E+00 0.00000E+00 0.0000
1.0000E-05 0.00000E+00 0.0000
1.0000E-03 0.00000E+00 0.0000
1.4917E-03 2.30000E+01 0.2085
1.9833E-03 2.40000E+01 0.2041
2.4750E-03 3.50000E+01 0.1690
2.9667E-03 2.20000E+01 0.2132
3.4583E-03 1.40000E+01 0.2673
3.9500E-03 1.90000E+01 0.2294
4.4417E-03 1.70000E+01 0.2425
4.9333E-03 1.90000E+01 0.2294
5.4250E-03 2.80000E+01 0.1890
5.9167E-03 1.70000E+01 0.2425
6.4083E-03 3.40000E+01 0.1715
6.9000E-03 3.30000E+01 0.1741
7.3917E-03 2.20000E+01 0.2132
7.8833E-03 3.60000E+01 0.1667
8.3750E-03 4.00000E+01 0.1581
8.8667E-03 4.50000E+01 0.1491
9.3583E-03 3.50000E+01 0.1690
9.8500E-03 4.39000E+02 0.0477
1.0342E-02 5.70000E+01 0.1325
1.0833E-02 6.50000E+01 0.1240
1.1325E-02 3.62110E+04 0.0053
1.1817E-02 6.70000E+01 0.1222
1.2308E-02 6.20000E+01 0.1270
1.2800E-02 7.10000E+01 0.1187
1.3292E-02 3.80000E+01 0.1622
1.3783E-02 3.30000E+01 0.1741
1.4275E-02 3.40000E+01 0.1715
1.4767E-02 3.20000E+01 0.1768
1.5258E-02 3.10000E+01 0.1796
1.5750E-02 1.80000E+01 0.2357
1.6242E-02 2.60000E+01 0.1961
1.6733E-02 3.20000E+01 0.1768
1.7225E-02 2.70000E+01 0.1925
1.7717E-02 2.20000E+01 0.2132
1.8208E-02 2.80000E+01 0.1890
1.8700E-02 4.00000E+01 0.1581
1.9192E-02 2.80000E+01 0.1890
1.9683E-02 1.90000E+01 0.2294
2.0175E-02 2.30000E+01 0.2085
2.0667E-02 2.60000E+01 0.1961
2.1158E-02 2.00000E+01 0.2236
2.1650E-02 3.10000E+01 0.1796
2.2142E-02 3.10000E+01 0.1796
2.2633E-02 2.30000E+01 0.2085
2.3125E-02 2.90000E+01 0.1857
2.3617E-02 2.90000E+01 0.1857
2.4108E-02 2.90000E+01 0.1857
2.4600E-02 4.40000E+01 0.1508
2.5092E-02 2.60000E+01 0.1961
2.5583E-02 4.60000E+01 0.1474
2.6075E-02 4.70000E+01 0.1459
2.6567E-02 5.00000E+01 0.1414
2.7058E-02 7.80000E+01 0.1132
2.7550E-02 7.80000E+01 0.1132
2.8042E-02 8.00000E+01 0.1118
2.8533E-02 1.20000E+02 0.0913
2.9025E-02 1.35000E+02 0.0861
2.9517E-02 1.58000E+02 0.0796
3.0008E-02 2.30000E+02 0.0659
3.0500E-02 2.79000E+02 0.0599
3.0992E-02 3.33000E+02 0.0548
3.1483E-02 3.56000E+02 0.0530
3.1975E-02 4.53000E+02 0.0470
3.2467E-02 5.46000E+02 0.0428
3.2958E-02 6.63000E+02 0.0388
3.3450E-02 8.71000E+02 0.0339
3.3942E-02 9.36000E+02 0.0327
3.4433E-02 1.10600E+03 0.0301
3.4925E-02 1.39900E+03 0.0267
3.5417E-02 1.53400E+03 0.0255
3.5908E-02 1.87300E+03 0.0231
3.6400E-02 2.02400E+03 0.0222
3.6892E-02 2.33600E+03 0.0207
3.7383E-02 2.67100E+03 0.0193
3.7875E-02 2.94800E+03 0.0184
3.8367E-02 3.31100E+03 0.0174
3.8858E-02 3.61800E+03 0.0166
3.9350E-02 3.94900E+03 0.0159
3.9842E-02 4.51100E+03 0.0149
4.0333E-02 4.83300E+03 0.0144
4.0825E-02 5.40600E+03 0.0136
4.1317E-02 6.21500E+03 0.0127
4.1808E-02 7.00900E+03 0.0119
4.2300E-02 7.80200E+03 0.0113
4.2792E-02 8.76100E+03 0.0107
4.3283E-02 9.48800E+03 0.0103
4.3775E-02 1.02330E+04 0.0099
4.4267E-02 1.08670E+04 0.0096
4.4758E-02 1.17110E+04 0.0092
4.5250E-02 1.19910E+04 0.0091
4.5742E-02 1.26590E+04 0.0089
4.6233E-02 1.36510E+04 0.0086
4.6725E-02 1.42180E+04 0.0084
4.7217E-02 1.52910E+04 0.0081
4.7708E-02 1.63410E+04 0.0078
4.8200E-02 1.92630E+04 0.0072
4.8692E-02 2.41540E+04 0.0064
4.9183E-02 2.89830E+04 0.0059
4.9675E-02 3.21200E+04 0.0056
5.0167E-02 3.38930E+04 0.0054
5.0658E-02 3.34450E+04 0.0055
5.1150E-02 3.22080E+04 0.0056
5.1642E-02 3.03350E+04 0.0057
5.2133E-02 2.88090E+04 0.0059
5.2625E-02 2.74120E+04 0.0060
5.3117E-02 2.58640E+04 0.0062
5.3608E-02 2.45730E+04 0.0064
5.4100E-02 2.38330E+04 0.0065
5.4592E-02 2.29560E+04 0.0066
5.5083E-02 2.19780E+04 0.0068
5.5575E-02 2.12980E+04 0.0069
5.6067E-02 2.07090E+04 0.0070
5.6558E-02 2.00340E+04 0.0071
5.7050E-02 1.95870E+04 0.0071
5.7542E-02 1.86000E+04 0.0073
5.8033E-02 1.75860E+04 0.0075
5.8525E-02 1.63770E+04 0.0078
5.9017E-02 1.46330E+04 0.0083
5.9508E-02 3.56637E+05 0.0017
6.0000E-02 0.00000E+00 0.0000
total 1.15666E+06 0.0009
surface (21<12<13)
cosine bin: -8.72000E-02 to -3.66000E-02
energy
0.0000E+00 0.00000E+00 0.0000
1.0000E-05 0.00000E+00 0.0000
1.0000E-03 0.00000E+00 0.0000
1.4917E-03 0.00000E+00 0.0000
1.9833E-03 0.00000E+00 0.0000
2.4750E-03 0.00000E+00 0.0000
2.9667E-03 0.00000E+00 0.0000
3.4583E-03 0.00000E+00 0.0000
3.9500E-03 0.00000E+00 0.0000
4.4417E-03 0.00000E+00 0.0000
4.9333E-03 0.00000E+00 0.0000
5.4250E-03 0.00000E+00 0.0000
5.9167E-03 0.00000E+00 0.0000
6.4083E-03 1.00000E+00 1.0000
6.9000E-03 0.00000E+00 0.0000
7.3917E-03 1.00000E+00 1.0000
7.8833E-03 0.00000E+00 0.0000
8.3750E-03 1.00000E+00 1.0000
8.8667E-03 1.00000E+00 1.0000
9.3583E-03 0.00000E+00 0.0000
9.8500E-03 6.00000E+00 0.4082
1.0342E-02 0.00000E+00 0.0000
1.0833E-02 0.00000E+00 0.0000
1.1325E-02 2.33000E+02 0.0655
1.1817E-02 1.00000E+00 1.0000
1.2308E-02 2.00000E+00 0.7071
1.2800E-02 0.00000E+00 0.0000
1.3292E-02 0.00000E+00 0.0000
1.3783E-02 0.00000E+00 0.0000
1.4275E-02 0.00000E+00 0.0000
1.4767E-02 0.00000E+00 0.0000
1.5258E-02 0.00000E+00 0.0000
1.5750E-02 0.00000E+00 0.0000
1.6242E-02 0.00000E+00 0.0000
1.6733E-02 1.00000E+00 1.0000
1.7225E-02 1.00000E+00 1.0000
1.7717E-02 0.00000E+00 0.0000
1.8208E-02 0.00000E+00 0.0000
1.8700E-02 0.00000E+00 0.0000
1.9192E-02 0.00000E+00 0.0000
1.9683E-02 0.00000E+00 0.0000
2.0175E-02 0.00000E+00 0.0000
2.0667E-02 0.00000E+00 0.0000
2.1158E-02 0.00000E+00 0.0000
2.1650E-02 0.00000E+00 0.0000
2.2142E-02 0.00000E+00 0.0000
2.2633E-02 1.00000E+00 1.0000
2.3125E-02 0.00000E+00 0.0000
2.3617E-02 1.00000E+00 1.0000
2.4108E-02 0.00000E+00 0.0000
2.4600E-02 0.00000E+00 0.0000
2.5092E-02 0.00000E+00 0.0000
2.5583E-02 1.00000E+00 1.0000
2.6075E-02 0.00000E+00 0.0000
2.6567E-02 0.00000E+00 0.0000
2.7058E-02 0.00000E+00 0.0000
2.7550E-02 0.00000E+00 0.0000
2.8042E-02 0.00000E+00 0.0000
2.8533E-02 1.00000E+00 1.0000
2.9025E-02 0.00000E+00 0.0000
2.9517E-02 0.00000E+00 0.0000
3.0008E-02 0.00000E+00 0.0000
3.0500E-02 1.00000E+00 1.0000
3.0992E-02 0.00000E+00 0.0000
3.1483E-02 0.00000E+00 0.0000
3.1975E-02 1.00000E+00 1.0000
3.2467E-02 0.00000E+00 0.0000
3.2958E-02 1.00000E+00 1.0000
3.3450E-02 2.00000E+00 0.7071
3.3942E-02 0.00000E+00 0.0000
3.4433E-02 1.00000E+00 1.0000
3.4925E-02 9.00000E+00 0.3333
3.5417E-02 3.00000E+00 0.5774
3.5908E-02 7.00000E+00 0.3780
3.6400E-02 4.00000E+00 0.5000
3.6892E-02 6.00000E+00 0.4082
3.7383E-02 3.00000E+00 0.5774
3.7875E-02 1.00000E+01 0.3162
3.8367E-02 6.00000E+00 0.4082
3.8858E-02 1.20000E+01 0.2887
3.9350E-02 1.00000E+01 0.3162
3.9842E-02 1.30000E+01 0.2774
4.0333E-02 9.00000E+00 0.3333
4.0825E-02 1.40000E+01 0.2673
4.1317E-02 2.10000E+01 0.2182
4.1808E-02 1.70000E+01 0.2425
4.2300E-02 3.50000E+01 0.1690
4.2792E-02 3.60000E+01 0.1667
4.3283E-02 3.70000E+01 0.1644
4.3775E-02 3.90000E+01 0.1601
4.4267E-02 3.20000E+01 0.1768
4.4758E-02 3.70000E+01 0.1644
4.5250E-02 3.30000E+01 0.1741
4.5742E-02 5.30000E+01 0.1374
4.6233E-02 4.60000E+01 0.1474
4.6725E-02 5.10000E+01 0.1400
4.7217E-02 6.00000E+01 0.1291
4.7708E-02 8.10000E+01 0.1111
4.8200E-02 9.50000E+01 0.1026
4.8692E-02 1.40000E+02 0.0845
4.9183E-02 1.65000E+02 0.0778
4.9675E-02 1.59000E+02 0.0793
5.0167E-02 1.59000E+02 0.0798
5.0658E-02 1.51000E+02 0.0814
5.1150E-02 1.20000E+02 0.0913
5.1642E-02 1.48000E+02 0.0822
5.2133E-02 1.33000E+02 0.0867
5.2625E-02 1.23000E+02 0.0902
5.3117E-02 1.46000E+02 0.0828
5.3608E-02 1.42000E+02 0.0839
5.4100E-02 1.77000E+02 0.0752
5.4592E-02 1.38000E+02 0.0851
5.5083E-02 1.58000E+02 0.0796
5.5575E-02 1.57000E+02 0.0798
5.6067E-02 1.80000E+02 0.0745
5.6558E-02 1.94000E+02 0.0718
5.7050E-02 1.88000E+02 0.0729
5.7542E-02 2.25000E+02 0.0667
5.8033E-02 2.69000E+02 0.0610
5.8525E-02 2.88000E+02 0.0589
5.9017E-02 3.15000E+02 0.0563
5.9508E-02 5.97300E+03 0.0129
6.0000E-02 0.00000E+00 0.0000
total 1.08850E+04 0.0096
surface (21<12<13)
cosine bin: -3.66000E-02 to 3.66000E-02
energy
0.0000E+00 0.00000E+00 0.0000
1.0000E-05 0.00000E+00 0.0000
1.0000E-03 0.00000E+00 0.0000
1.4917E-03 1.00000E+00 1.0000
1.9833E-03 0.00000E+00 0.0000
2.4750E-03 0.00000E+00 0.0000
2.9667E-03 0.00000E+00 0.0000
3.4583E-03 0.00000E+00 0.0000
3.9500E-03 0.00000E+00 0.0000
4.4417E-03 0.00000E+00 0.0000
4.9333E-03 0.00000E+00 0.0000
5.4250E-03 0.00000E+00 0.0000
5.9167E-03 0.00000E+00 0.0000
6.4083E-03 0.00000E+00 0.0000
6.9000E-03 0.00000E+00 0.0000
7.3917E-03 0.00000E+00 0.0000
7.8833E-03 0.00000E+00 0.0000
8.3750E-03 0.00000E+00 0.0000
8.8667E-03 0.00000E+00 0.0000
9.3583E-03 0.00000E+00 0.0000
9.8500E-03 1.16000E+02 0.0928
1.0342E-02 0.00000E+00 0.0000
1.0833E-02 0.00000E+00 0.0000
1.1325E-02 7.50000E+01 0.1155
1.1817E-02 0.00000E+00 0.0000
1.2308E-02 0.00000E+00 0.0000
1.2800E-02 0.00000E+00 0.0000
1.3292E-02 0.00000E+00 0.0000
1.3783E-02 0.00000E+00 0.0000
1.4275E-02 0.00000E+00 0.0000
1.4767E-02 0.00000E+00 0.0000
1.5258E-02 0.00000E+00 0.0000
1.5750E-02 0.00000E+00 0.0000
1.6242E-02 1.00000E+00 1.0000
1.6733E-02 0.00000E+00 0.0000
1.7225E-02 0.00000E+00 0.0000
1.7717E-02 0.00000E+00 0.0000
1.8208E-02 0.00000E+00 0.0000
1.8700E-02 0.00000E+00 0.0000
1.9192E-02 0.00000E+00 0.0000
1.9683E-02 0.00000E+00 0.0000
2.0175E-02 0.00000E+00 0.0000
2.0667E-02 0.00000E+00 0.0000
2.1158E-02 0.00000E+00 0.0000
2.1650E-02 0.00000E+00 0.0000
2.2142E-02 0.00000E+00 0.0000
2.2633E-02 0.00000E+00 0.0000
2.3125E-02 0.00000E+00 0.0000
2.3617E-02 0.00000E+00 0.0000
2.4108E-02 0.00000E+00 0.0000
2.4600E-02 1.00000E+00 1.0000
2.5092E-02 0.00000E+00 0.0000
2.5583E-02 0.00000E+00 0.0000
2.6075E-02 0.00000E+00 0.0000
2.6567E-02 0.00000E+00 0.0000
2.7058E-02 0.00000E+00 0.0000
2.7550E-02 0.00000E+00 0.0000
2.8042E-02 0.00000E+00 0.0000
2.8533E-02 1.00000E+00 1.0000
2.9025E-02 1.00000E+00 1.0000
2.9517E-02 1.00000E+00 1.0000
3.0008E-02 0.00000E+00 0.0000
3.0500E-02 0.00000E+00 0.0000
3.0992E-02 0.00000E+00 0.0000
3.1483E-02 1.00000E+00 1.0000
3.1975E-02 1.00000E+00 1.0000
3.2467E-02 1.00000E+00 1.0000
3.2958E-02 1.00000E+00 1.0000
3.3450E-02 3.00000E+00 0.5774
3.3942E-02 0.00000E+00 0.0000
3.4433E-02 4.00000E+00 0.6124
3.4925E-02 2.00000E+00 0.7071
3.5417E-02 4.00000E+00 0.5000
3.5908E-02 1.00000E+00 1.0000
3.6400E-02 5.00000E+00 0.4472
3.6892E-02 3.00000E+00 0.5774
3.7383E-02 6.00000E+00 0.4714
3.7875E-02 4.00000E+00 0.5000
3.8367E-02 6.00000E+00 0.4082
3.8858E-02 9.00000E+00 0.3333
3.9350E-02 6.00000E+00 0.4082
3.9842E-02 1.40000E+01 0.3030
4.0333E-02 9.00000E+00 0.3333
4.0825E-02 1.50000E+01 0.2582
4.1317E-02 1.60000E+01 0.2500
4.1808E-02 1.40000E+01 0.2673
4.2300E-02 1.70000E+01 0.2564
4.2792E-02 1.70000E+01 0.2564
4.3283E-02 2.20000E+01 0.2227
4.3775E-02 2.20000E+01 0.2318
4.4267E-02 2.90000E+01 0.1981
4.4758E-02 3.10000E+01 0.2066
4.5250E-02 3.50000E+01 0.1874
4.5742E-02 3.70000E+01 0.1772
4.6233E-02 3.30000E+01 0.2077
4.6725E-02 3.30000E+01 0.1940
4.7217E-02 4.40000E+01 0.1607
4.7708E-02 5.20000E+01 0.1514
4.8200E-02 7.80000E+01 0.1175
4.8692E-02 9.90000E+01 0.1083
4.9183E-02 9.60000E+01 0.1112
4.9675E-02 1.13000E+02 0.1028
5.0167E-02 7.80000E+01 0.1216
5.0658E-02 1.02000E+02 0.1118
5.1150E-02 9.10000E+01 0.1178
5.1642E-02 9.00000E+01 0.1144
5.2133E-02 9.00000E+01 0.1155
5.2625E-02 8.00000E+01 0.1237
5.3117E-02 8.90000E+01 0.1184
