This page was generated on 15-Nov-2007 at 11:39 AM.
This listing shows how much each entry that took the lead on Saturday improved on the previous top score.
| change | time | title, author |
|---|---|---|
| 31.4248 | 19:45 | howie haut drauf + noch viel mehr markus, Jan Langer |
| 28.9318 | 18:33 | NoMoreObfuscationPlease4, Francois Glineur |
| 18.1438 | 09:10 | backToCleanCode, YC |
| 17.9735 | 10:07 | b12, DrSeuss |
| 14.6581 | 22:12 | markus10_10, Markus |
| 14.5364 | 13:41 | markus10_6, Markus |
| 13.5185 | 21:08 | CatAgainstObfuscating10, SY |
| 4.2994 | 11:34 | :-P, DrSeuss |
| 2.8393 | 05:26 | Faster 2b, Francois Glineur |
| 2.5494 | 09:20 | a98, DrSeuss |
| 2.3242 | 10:31 | :-) :-) :-), DrSeuss |
| 2.2038 | 07:50 | a99, DrSeuss |
| 1.6265 | 15:49 | Mark up, the cyclist |
| 1.5949 | 01:27 | Leap3, Alan Chalker |
| 1.5081 | 03:25 | Faster 2, Abhisek Ukil |
| 0.7632 | 15:50 | Mark down, the cyclist |
| 0.2370 | 18:39 | NoMoreObfuscationPlease4_samechange, Stijn Helsen |
| 0.1674 | 02:46 | Pingpong9, Abhisek Ukil |
| 0.1123 | 18:19 | Mark down - test, Stijn Helsen |
| 0.0713 | 02:45 | Pingpong8, Abhisek Ukil |
| 0.0134 | 20:04 | howie haut drauf + stijn v3, Jan Langer |
The top 25 contestant's best entry in each phase.
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Nick Howe | Thu 02:21 | 6864 | 68433.85 (cyc: 4) | 46 |
| 2 | Markus | Thu 08:58 | 8066 | 78804.12 (cyc: 27) | 89 |
| 3 | Abhisek Ukil | Thu 11:25 | 8711 | 87049.00 (cyc: 13) | 6 |
| 4 | Per Rutquist | Thu 10:58 | 9090 | 90874.18 (cyc: 7) | 5 |
| 5 | Evaristo | Thu 11:53 | 9101 | 90790.05 (cyc: 24) | 28 |
| 6 | FGH | Thu 10:46 | 9114 | 87542.37 (cyc: 9) | 104 |
| 7 | Alan Chalker | Thu 11:37 | 10178 | 101263.83 (cyc: 26) | 58 |
| 8 | James Taylor | Wed 16:30 | 10189 | 101872.19 (cyc: 9) | 2 |
| 9 | Cobus Potgieter & Hannes Naud | Thu 11:45 | 10248 | 102316.03 (cyc: 23) | 10 |
| 10 | Leo Come | Thu 03:04 | 10353 | 88013.38 (cyc: 10) | 133 |
| 11 | minimumphase | Thu 05:04 | 10556 | 105442.86 (cyc: 13) | 29 |
| 12 | nathan q | Thu 09:47 | 10889 | 108752.53 (cyc: 9) | 39 |
| 13 | I love matlab! | Wed 16:34 | 11023 | 110210.50 (cyc: 6) | 0 |
| 14 | Rajiv Narayan | Thu 11:46 | 11067 | 110592.41 (cyc: 14) | 11 |
| 15 | srach | Thu 10:22 | 11082 | 110415.91 (cyc: 10) | 60 |
| 16 | Claus Still | Thu 11:01 | 11531 | 115277.21 (cyc: 10) | 9 |
| 17 | Tristrom Cooke | Wed 19:08 | 11602 | 115964.50 (cyc: 5) | 19 |
| 18 | Corbin Holland | Wed 19:24 | 11706 | 117027.50 (cyc: 11) | 2 |
| 19 | Magnus | Thu 08:55 | 12064 | 120615.32 (cyc: 7) | 0 |
| 20 | Justin Brown | Wed 18:22 | 12218 | 122147.05 (cyc: 6) | 9 |
| 21 | Mark Kolba | Thu 11:47 | 14015 | 140130.72 (cyc: 4) | 2 |
| 22 | DreadNox | Thu 00:24 | 14368 | 143656.05 (cyc: 5) | 0 |
| 23 | Jose Pina | Thu 09:08 | 14532 | 145294.08 (cyc: 8) | 7 |
| 24 | KHH | Thu 09:51 | 14634 | 146277.46 (cyc: 13) | 7 |
| 25 | Jan Langer | Thu 11:19 | 14747 | 146887.92 (cyc: 9) | 67 |
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Markus | Fri 11:48 | 6465 | 64473.11 (cyc: 16) | 36 |
| 2 | Nick Howe | Fri 08:38 | 6661 | 64730.34 (cyc: 6) | 91 |
| 3 | YC | Fri 10:52 | 6851 | 67156.94 (cyc: 5) | 84 |
| 4 | Abhisek Ukil | Fri 10:03 | 7098 | 70349.63 (cyc: 25) | 64 |
| 5 | minimumphase | Thu 16:28 | 7675 | 76411.89 (cyc: 14) | 54 |
| 6 | Evaristo | Thu 15:58 | 7747 | 76381.30 (cyc: 15) | 79 |
| 7 | peter t | Fri 09:05 | 8002 | 77829.92 (cyc: 6) | 94 |
| 8 | Peter Torrione | Fri 09:40 | 8064 | 78752.39 (cyc: 6) | 91 |
| 9 | Alan Chalker | Fri 01:48 | 8070 | 80138.72 (cyc: 21) | 62 |
| 10 | Darren Rowland | Fri 00:50 | 8085 | 80793.75 (cyc: 10) | 20 |
| 11 | nathan q | Fri 10:49 | 8105 | 79894.82 (cyc: 32) | 77 |
| 12 | Michael | Fri 11:55 | 8200 | 80014.41 (cyc: 8) | 92 |
| 13 | SY | Fri 09:22 | 8202 | 81065.43 (cyc: 6) | 77 |
| 14 | Michael Peake | Fri 05:50 | 8512 | 84719.39 (cyc: 9) | 60 |
| 15 | Q-Dogg | Thu 15:39 | 8545 | 85126.58 (cyc: 8) | 55 |
| 16 | Magnus | Fri 11:27 | 8600 | 85568.03 (cyc: 5) | 61 |
| 17 | FGH | Thu 14:23 | 9047 | 89918.71 (cyc: 8) | 66 |
| 18 | Jimmy Ray | Thu 14:50 | 9074 | 74857.72 (cyc: 12) | 134 |
| 19 | pete t | Thu 23:59 | 9093 | 90599.25 (cyc: 5) | 56 |
| 20 | Soren Klim | Fri 06:44 | 9213 | 91930.45 (cyc: 7) | 46 |
| 21 | A. Oey | Fri 01:14 | 9691 | 96805.32 (cyc: 16) | 17 |
| 22 | M P | Fri 06:53 | 9719 | 81888.44 (cyc: 9) | 133 |
| 23 | Cobus Potgieter & Hannes Naud | Thu 12:00 | 10469 | 104579.34 (cyc: 17) | 16 |
| 24 | srach | Fri 04:18 | 10653 | 106347.87 (cyc: 12) | 42 |
| 25 | Andreas | Fri 06:05 | 10690 | 105231.38 (cyc: 9) | 88 |
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | SY | Tue 11:54 | 5246 | 51892.46 (cyc: 17) | 64 |
| 2 | David Jones | Tue 11:25 | 5253 | 52137.01 (cyc: 16) | 56 |
| 3 | DrSeuss | Tue 00:57 | 5302 | 52633.69 (cyc: 15) | 57 |
| 4 | Abhisek Ukil | Mon 20:06 | 5334 | 52770.47 (cyc: 15) | 65 |
| 5 | nathan q | Mon 14:01 | 5335 | 52754.47 (cyc: 15) | 66 |
| 6 | MikeR | Mon 12:00 | 5342 | 52941.88 (cyc: 15) | 61 |
| 7 | Steve | Mon 12:00 | 5347 | 52923.88 (cyc: 15) | 64 |
| 8 | Fel | Tue 06:25 | 5349 | 52908.39 (cyc: 15) | 65 |
| 9 | Jack Snoeyink | Tue 07:38 | 5351 | 53122.70 (cyc: 15) | 57 |
| 10 | Ken Eaton | Mon 16:35 | 5354 | 52862.51 (cyc: 11) | 70 |
| 11 | Ahmed Chamseddine | Mon 23:40 | 5368 | 53216.20 (cyc: 14) | 61 |
| 12 | srach | Mon 15:20 | 5373 | 53268.54 (cyc: 14) | 61 |
| 13 | mjp | Tue 11:47 | 5373 | 52565.01 (cyc: 15) | 80 |
| 14 | Gwendolyn Fisch | Tue 03:11 | 5674 | 52541.48 (cyc: 15) | 107 |
| 15 | Claus Still | Mon 13:57 | 5826 | 56711.80 (cyc: 14) | 86 |
| 16 | Tinku | Tue 08:12 | 6385 | 63674.38 (cyc: 16) | 36 |
| 17 | minimumphase | Tue 01:33 | 6396 | 63873.23 (cyc: 14) | 17 |
| 18 | tinku | Mon 12:45 | 8158 | 81407.30 (cyc: 24) | 8 |
| 19 | Jirachai Getpreecharsawas | Mon 12:08 | 8490 | 84806.81 (cyc: 9) | 31 |
| 20 | Turms | Mon 19:39 | 8575 | 67960.76 (cyc: 14) | 136 |
| 21 | Andreas | Tue 06:31 | 10639 | 101166.67 (cyc: 8) | 111 |
| 22 | Leendert Combee | Tue 04:54 | 11356 | 82348.92 (cyc: 14) | 147 |
| 23 | Jake Quicksall | Tue 01:29 | 13756 | 137159.35 (cyc: 6) | 60 |
| 24 | MajorLoser | Mon 18:26 | 14285 | 142619.90 (cyc: 30) | 5 |
| 25 | Fernando | Tue 11:19 | 18196 | 181944.23 (cyc: 1) | 0 |
This listing shows how much each contestant improved on the top score over the course of the day.
| 166.082 | SY | |
| 0.492 | 16:55 | CopyCat474 |
| 35.963 | 16:56 | CopyCat211 |
| 58.393 | 16:56 | CopyCat204 |
| 71.234 | 16:56 | CopyCat223 |
| 70.058 | DrSeuss | |
| 0.137 | 16:42 | Scrambled10012 |
| 0.130 | 17:08 | Scrambled10023 |
| 0.131 | 17:51 | Scrambled10033 |
| 63.980 | 22:41 | a02 |
| 4.428 | 22:46 | a03 |
| 1.252 | 22:47 | a04 |
| 43.780 | Abhisek Ukil | |
| 7.368 | 16:03 | Peko4-1 |
| 0.251 | 16:24 | Pakhi4-1 |
| 14.798 | 18:47 | Noch einmal 2 |
| 20.523 | 18:52 | Noch einmal 3 |
| 0.841 | 18:59 | Noch einmal 4 |
| 6.372 | Nick Howe | |
| 6.372 | 17:56 | Bugaboo II |
| 0.500 | Jan Langer | |
| 0.500 | 14:14 | howie haut drauf 2 |
| 0.100 | the cyclist | |
| 0.100 | 17:28 | CC cyc |
| 31.771 | Francois Glineur | |
| 2.839 | 05:26 | Faster 2b |
| 28.932 | 18:33 | NoMoreObfuscationPlease4 |
| 31.438 | Jan Langer | |
| 31.425 | 19:45 | howie haut drauf + noch viel mehr markus |
| 0.013 | 20:04 | howie haut drauf + stijn v3 |
| 29.350 | DrSeuss | |
| 2.204 | 07:50 | a99 |
| 2.549 | 09:20 | a98 |
| 17.974 | 10:07 | b12 |
| 2.324 | 10:31 | :-) :-) :-) |
| 4.299 | 11:34 | :-P |
| 29.194 | Markus | |
| 14.536 | 13:41 | markus10_6 |
| 14.658 | 22:12 | markus10_10 |
| 18.144 | YC | |
| 18.144 | 09:10 | backToCleanCode |
| 13.519 | SY | |
| 13.519 | 21:08 | CatAgainstObfuscating10 |
| 2.390 | the cyclist | |
| 1.627 | 15:49 | Mark up |
| 0.763 | 15:50 | Mark down |
| 1.747 | Abhisek Ukil | |
| 0.071 | 02:45 | Pingpong8 |
| 0.167 | 02:46 | Pingpong9 |
| 1.508 | 03:25 | Faster 2 |
| 1.595 | Alan Chalker | |
| 1.595 | 01:27 | Leap3 |
| 0.349 | Stijn Helsen | |
| 0.112 | 18:19 | Mark down - test |
| 0.237 | 18:39 | NoMoreObfuscationPlease4_samechange |
| 35.966 | Jan Langer | |
| 0.060 | 05:22 | howie haut nochmal drauf |
| 0.140 | 05:24 | howie haut nochmal drauf v4 |
| 10.547 | 06:38 | howie haut nochmal drauf small test |
| 0.011 | 06:39 | howie haut nochmal drauf small test v2 |
| 0.125 | 06:39 | howie haut nochmal drauf small test v3 |
| 8.274 | 07:10 | howie haut nochmal drauf - wieder v2 |
| 0.534 | 07:16 | howie haut nochmal drauf - wieder -5 33 |
| 16.274 | 07:23 | howie haut nochmal drauf - wieder -5 33 32 29 |
| 27.463 | nathan q | |
| 9.500 | 13:18 | LostInTranslation12 |
| 6.357 | 13:34 | LostInTranslation12_4 |
| 7.850 | 18:54 | just crossed my mind 15 L4 |
| 1.831 | 19:03 | just crossed my mind 15 L5 |
| 0.385 | 19:13 | just lossed my mind 4 |
| 1.539 | 19:24 | just lossed my mind 6 |
| 11.440 | srach | |
| 3.467 | 05:38 | small test |
| 0.341 | 07:56 | code cleanup 4 less cp |
| 0.029 | 08:44 | just testing 1 |
| 3.469 | 08:53 | just testing 3 |
| 0.229 | 10:54 | mhhh 1 |
| 2.382 | 11:14 | mhhh 6 |
| 1.410 | 14:01 | just crossed my mind 2 |
| 0.047 | 14:11 | just crossed my mind 7 |
| 0.024 | 14:33 | just crossed my mind 10 |
| 0.043 | 16:25 | just crossed my mind 15 |
| 2.627 | Abhisek Ukil | |
| 2.627 | 08:40 | Whatever it is |
| 0.399 | Stijn Helsen | |
| 0.036 | 09:36 | just testing 3 test |
| 0.257 | 12:07 | mhhh6_isthisfaster? |
| 0.105 | 12:23 | mhhh6_andthis?_cor2 |
| 0.326 | DrSeuss | |
| 0.195 | 23:08 | For Your Eyes Only. |
| 0.029 | 23:13 | For Your Eyes Only.. |
| 0.102 | 23:13 | For Your Eyes Only.... |
| 0.246 | the cyclist | |
| 0.006 | 09:28 | Cellular |
| 0.240 | 09:52 | Cellular Stijn |
| 0.144 | Markus | |
| 0.144 | 07:49 | code cleanup 4 |
| 321.970 | nathan q | |
| 155.661 | 07:35 | Time to surrealise 2 |
| 2.010 | 08:15 | Time to surrealise 2 less cp 5+ |
| 135.851 | 08:32 | Do we need THIS, Gwendolyn? Mmmmm? |
| 12.168 | 09:29 | semiswap |
| 3.013 | 10:35 | ....but it still has that German style.... |
| 3.245 | 11:13 | ....but it still has that German style. A little slower. |
| 2.999 | 11:23 | slowwwww |
| 2.889 | 13:21 | erm |
| 3.919 | 13:31 | erm3 |
| 0.217 | 14:01 | erm7 |
| 261.908 | Gwendolyn Fisch | |
| 183.677 | 05:28 | We can do better |
| 43.917 | 06:52 | Time to serialise |
| 34.314 | 09:35 | Still alive |
| 39.232 | DrSeuss | |
| 3.504 | 07:00 | What's Up? |
| 0.324 | 07:20 | X3 |
| 2.070 | 11:12 | . . :-P |
| 1.435 | 11:25 | :-) :-) |
| 1.091 | 11:35 | zzzzzzz |
| 0.140 | 17:16 | 96_L |
| 0.910 | 17:18 | 76_L |
| 0.287 | 17:20 | 56_L |
| 0.004 | 17:28 | 46_L |
| 0.117 | 19:18 | T56 |
| 1.813 | 19:20 | T55 |
| 1.217 | 20:11 | Touch Down !! :-P |
| 21.942 | 20:22 | Nice View From Up Here |
| 0.409 | 21:21 | Make My Day |
| 1.458 | 23:49 | Code Commented :-P |
| 0.206 | 23:51 | % This is a good comment |
| 2.305 | 23:57 | % This is a good comment |
| 8.495 | srach | |
| 0.417 | 07:55 | Time to surrealise 2 less cp 3 |
| 2.586 | 07:59 | Time to surrealise 2 less cp 4 |
| 3.903 | 08:02 | Time to surrealise 2 less cp 5 |
| 0.024 | 08:18 | Time to surrealise 2 less cp 6 |
| 0.861 | 08:20 | Time to surrealise 2 less cp 5++ |
| 0.037 | 08:28 | Time to surrealise 2 less cp 5++ magic 2 |
| 0.408 | 09:54 | Mixing all up 4a |
| 0.256 | 10:54 | ....but it still has that German style....faster? |
| 3.935 | MikeR | |
| 3.935 | 12:00 | hhhhhhhhhhhAtttt |
| 0.733 | David Jones | |
| 0.569 | 22:02 | twilight magic |
| 0.164 | 23:12 | twilight fiddling |
| 0.242 | Josete | |
| 0.242 | 07:27 | Ofuscao |
| 0.028 | NoName | |
| 0.028 | 05:39 | That was good |
| 36.069 | David Jones | |
| 0.044 | 01:25 | L 80 |
| 1.948 | 01:31 | L 90 |
| 0.543 | 01:42 | L 90 skipit |
| 0.186 | 02:38 | black 15 |
| 22.880 | 03:02 | black L3 |
| 0.276 | 03:06 | blacker L3 |
| 0.040 | 03:08 | blacker L3 sk141 |
| 0.306 | 03:25 | twilight countdown 15 |
| 8.437 | 03:25 | twilight countdown 16 |
| 1.373 | 09:02 | dawn of twilight 162 |
| 0.036 | 16:31 | M skipper |
| 25.801 | MikeR | |
| 0.342 | 12:13 | LunchTime |
| 14.475 | 12:29 | 1949 |
| 0.859 | 12:59 | Downtown |
| 3.866 | 13:24 | M_3 |
| 2.901 | 14:31 | M_-1 |
| 3.357 | 14:32 | M_-2 |
| 20.179 | SY | |
| 18.811 | 09:16 | BewareOfCat1 |
| 0.026 | 09:25 | BewareOfCat4 |
| 0.802 | 09:36 | BewareOfCat6 |
| 0.025 | 11:18 | BewareOfCat36 |
| 0.514 | 11:54 | BewareOfCat61 |
| 1.466 | DrSeuss | |
| 0.903 | 00:23 | % This is a comment |
| 0.473 | 00:29 | Look Out The Window |
| 0.090 | 00:57 | Quit Probing ;-) |
| 0.125 | minimumphase | |
| 0.125 | 20:24 | dryClean |
| 21.883 | MikeR | |
| 0.026 | 07:21 | 10e1 |
| 2.354 | 09:09 | G1 |
| 6.691 | 09:22 | G3 |
| 2.447 | 11:04 | M03 |
| 2.169 | 11:06 | M06 |
| 8.196 | 11:06 | M07 |
| 14.871 | Fernando | |
| 14.871 | 08:59 | faz00c |
| 3.958 | Claus Still | |
| 3.958 | 10:00 | Test2 |
| 2.458 | DrSeuss | |
| 0.131 | 07:20 | Any Good ? |
| 2.235 | 09:21 | Increased randomness is not a solution |
| 0.092 | 09:33 | Outlaw RAND or force a seed |
| 1.323 | David Jones | |
| 1.253 | 10:16 | true |
| 0.025 | 10:51 | truth, beauty |
| 0.044 | 10:53 | size matters |
| 0.895 | Markus | |
| 0.895 | 11:56 | ones 8 |
| 0.310 | SY | |
| 0.310 | 09:33 | PlayfulCat G3 |
| 0.137 | Abhisek Ukil | |
| 0.137 | 11:00 | TF |
These are the first entries to break through each result barrier, ignoring time.
| result | time | cpu | title, author |
|---|---|---|---|
| 181093.78 | Wed 12:05 | 0.02 | kolld siebers, Jan Langer |
| 178665.70 | Wed 12:23 | 0.03 | VeryBlackCat1, SY |
| 159611.90 | Wed 13:00 | 2.08 | Ribbons I, Nick Howe |
| 121802.04 | Wed 14:50 | 0.13 | mutant0, nathan q |
| 120059.50 | Wed 15:34 | 0.24 | mutant1, nathan q |
| 105338.00 | Wed 16:07 | 1.79 | find groups, James Taylor |
| 101872.19 | Wed 16:30 | 1.86 | abc, James Taylor |
| 96080.60 | Wed 19:34 | 4.76 | markus2, Markus |
| 68354.96 | Thu 02:04 | 85.43 | Waterfall, Nick Howe |
| 68103.81 | Thu 15:18 | 46.52 | AC/DC, Nick Howe |
| 67178.68 | Thu 15:39 | 51.13 | Metallica, Nick Howe |
| 65816.66 | Thu 20:05 | 51.90 | markus7a8, Markus |
| 64676.29 | Thu 20:10 | 57.61 | markus7a11, Markus |
| 64342.44 | Thu 23:12 | 124.52 | Trilobite, Nick Howe |
| 64286.58 | Fri 12:28 | 145.59 | Another coffee break - Frickelfaktor v9, Magnus |
| 64000.28 | Fri 14:28 | 89.51 | whynot?, minimumphase |
| 63840.28 | Fri 16:26 | 89.58 | whynot?again, minimumphase |
| 63502.27 | Fri 16:56 | 24.80 | CopyCat204, SY |
| 62442.94 | Fri 16:56 | 60.70 | CopyCat223, SY |
| 62367.47 | Fri 17:16 | 60.85 | Copy-Paste-Improve !!!, Abhisek Ukil |
| 61531.22 | Fri 17:21 | 90.56 | mal sehen 4, srach |
| 61408.07 | Fri 17:23 | 90.20 | mal sehen 5, srach |
| 61301.10 | Fri 17:41 | 108.23 | Bugaboo, Nick Howe |
| 60801.35 | Fri 18:47 | 89.46 | Noch einmal 2, Abhisek Ukil |
| 59251.65 | Fri 22:03 | 139.10 | z01, DrSeuss |
| 58323.41 | Sat 15:58 | 168.27 | backToCleanCode2, Francois Glineur |
| 58060.49 | Sun 16:21 | 113.98 | just crossed my mind 10 goes to south africa 3, srach |
| 57653.67 | Sun 16:26 | 135.41 | just crossed my mind 10 goes to south africa 4, srach |
| 57555.18 | Mon 05:06 | 167.32 | For the score c, Gwendolyn Fisch |
| 57161.97 | Mon 05:28 | 58.01 | We can do better, Gwendolyn Fisch |
| 56703.80 | Mon 06:52 | 59.01 | Time to serialise, Gwendolyn Fisch |
| 55020.04 | Mon 07:35 | 58.29 | Time to surrealise 2, nathan q |
| 53630.84 | Mon 08:32 | 59.97 | Do we need THIS, Gwendolyn? Mmmmm?, nathan q |
| 53610.87 | Mon 08:51 | 61.48 | Thinking....., MikeR |
| 53399.84 | Mon 08:57 | 115.88 | Will this work?, Satya |
| 53140.87 | Mon 09:35 | 61.19 | Still alive, Gwendolyn Fisch |
| 53124.07 | Mon 09:48 | 88.39 | Will it...., sSya |
| 52503.59 | Mon 10:08 | 134.65 | Mixing all up 4 goes to south africa, srach |
| 52021.72 | Mon 10:15 | 176.72 | Mixing all up 4 goes to south africa 3, srach |
| 51983.52 | Mon 10:43 | 177.40 | ....but it still has that German style....lower, srach |
| 51766.91 | Mon 21:44 | 153.66 | GrayCat250, SY |
| 51456.19 | Tue 04:13 | 173.08 | Slow Deutsch goes south africa 5, srach |
| 51343.88 | Tue 06:56 | 168.60 | Slow Deutsch goes south africa 5 split 26, srach |
| 51321.29 | Tue 14:38 | 167.62 | BackToTheFuture, MikeR |
| 51219.15 | Tue 14:38 | 160.97 | M_3 goes south africa 5, srach |
| 51116.80 | Tue 15:30 | 167.99 | SlowCat12, SY |
| 51068.75 | Tue 15:31 | 174.37 | SlowCat13, SY |
| 51013.25 | Tue 16:44 | 121.64 | GSec13, Claus Still |
| 50939.23 | Tue 16:47 | 130.14 | leo56, Abhisek Ukil |
| 50922.56 | Wed 03:58 | 140.56 | Final_BB_30_3, Satya |
| 50788.17 | Wed 07:10 | 140.61 | Final_BB Tweak 25, Fel |
| 50700.28 | Wed 09:40 | 162.82 | Final_BB Tweak 25 with Cat2, SY |
| 50477.19 | Wed 09:44 | 162.96 | Final_BB Tweak 25 with Cat2 with G3, MikeR |
| 50420.83 | Wed 11:23 | 160.57 | Low1, MikeR |
Here is a chronological list of the entries that held the number one spot, listed with the date submitted, the percent improvement in score, and the length of time each spent on top.
| contestant | title | date | % imp | hours | |
|---|---|---|---|---|---|
| 1 | Jan Langer | kolld siebers | Wed 12:05 | Inf% | 0.29 |
| 2 | SY | VeryBlackCat1 | Wed 12:23 | 1.34% | 0.61 |
| 3 | Nick Howe | Ribbons I | Wed 13:00 | 10.66% | 1.83 |
| 4 | nathan q | mutant0 | Wed 14:50 | 23.69% | 0.74 |
| 5 | nathan q | mutant1 | Wed 15:34 | 1.43% | 0.55 |
| 6 | James Taylor | find groups | Wed 16:07 | 12.26% | 0.39 |
| 7 | James Taylor | abc | Wed 16:30 | 3.29% | 3.06 |
| 8 | Markus | markus2 | Wed 19:34 | 5.56% | 6.50 |
| 9 | Nick Howe | Waterfall | Thu 02:04 | 27.48% | 0.29 |
| 10 | Nick Howe | Torrent | Thu 02:21 | 1.65% | 12.95 |
| 11 | Nick Howe | AC/DC | Thu 15:18 | 0.46% | 0.34 |
| 12 | Nick Howe | Metallica | Thu 15:39 | 1.28% | 4.44 |
| 13 | Markus | markus7a8 | Thu 20:05 | 1.87% | 0.08 |
| 14 | Markus | markus7a11 | Thu 20:10 | 1.59% | 12.79 |
| 15 | Markus | markus7b3 | Fri 08:58 | 0.27% | 0.31 |
| 16 | Markus | markus7b5 | Fri 09:16 | 0.03% | 0.02 |
| 17 | Markus | markus7b6 | Fri 09:17 | 0.03% | 0.41 |
| 18 | Markus | markus7b9 | Fri 09:42 | 0.01% | 0.22 |
| 19 | Markus | markus7b11 | Fri 09:55 | 0.00% | 1.88 |
| 20 | Markus | markus7b15 | Fri 11:48 | 0.39% | 2.43 |
| 21 | Jan Langer | howie haut drauf 2 | Fri 14:14 | 0.01% | 1.82 |
| 22 | Abhisek Ukil | Peko4-1 | Fri 16:03 | 0.11% | 0.35 |
| 23 | Abhisek Ukil | Pakhi4-1 | Fri 16:24 | 0.00% | 0.30 |
| 24 | DrSeuss | Scrambled10012 | Fri 16:42 | 0.00% | 0.22 |
| 25 | SY | CopyCat474 | Fri 16:55 | 0.01% | 0.02 |
| 26 | SY | CopyCat211 | Fri 16:56 | 0.56% | 0.00 |
| 27 | SY | CopyCat204 | Fri 16:56 | 0.91% | 0.00 |
| 28 | SY | CopyCat223 | Fri 16:56 | 1.12% | 0.19 |
| 29 | DrSeuss | Scrambled10023 | Fri 17:08 | 0.00% | 0.34 |
| 30 | the cyclist | CC cyc | Fri 17:28 | 0.00% | 0.37 |
| 31 | DrSeuss | Scrambled10033 | Fri 17:51 | 0.00% | 0.09 |
| 32 | Nick Howe | Bugaboo II | Fri 17:56 | 0.10% | 0.85 |
| 33 | Abhisek Ukil | Noch einmal 2 | Fri 18:47 | 0.24% | 0.08 |
| 34 | Abhisek Ukil | Noch einmal 3 | Fri 18:52 | 0.33% | 0.12 |
| 35 | Abhisek Ukil | Noch einmal 4 | Fri 18:59 | 0.01% | 3.70 |
| 36 | DrSeuss | a02 | Fri 22:41 | 1.02% | 0.09 |
| 37 | DrSeuss | a03 | Fri 22:46 | 0.07% | 0.00 |
| 38 | DrSeuss | a04 | Fri 22:47 | 0.02% | 2.67 |
| 39 | Alan Chalker | Leap3 | Sat 01:27 | 0.03% | 1.31 |
| 40 | Abhisek Ukil | Pingpong8 | Sat 02:45 | 0.00% | 0.01 |
| 41 | Abhisek Ukil | Pingpong9 | Sat 02:46 | 0.00% | 0.65 |
| 42 | Abhisek Ukil | Faster 2 | Sat 03:25 | 0.02% | 2.02 |
| 43 | Francois Glineur | Faster 2b | Sat 05:26 | 0.05% | 2.41 |
| 44 | DrSeuss | a99 | Sat 07:50 | 0.04% | 1.32 |
| 45 | YC | backToCleanCode | Sat 09:10 | 0.29% | 0.18 |
| 46 | DrSeuss | a98 | Sat 09:20 | 0.04% | 0.78 |
| 47 | DrSeuss | b12 | Sat 10:07 | 0.29% | 0.40 |
| 48 | DrSeuss | :-) :-) :-) | Sat 10:31 | 0.04% | 1.04 |
| 49 | DrSeuss | :-P | Sat 11:34 | 0.07% | 2.13 |
| 50 | Markus | markus10_6 | Sat 13:41 | 0.24% | 2.13 |
| 51 | the cyclist | Mark up | Sat 15:49 | 0.03% | 0.01 |
| 52 | the cyclist | Mark down | Sat 15:50 | 0.01% | 2.49 |
| 53 | Stijn Helsen | Mark down - test | Sat 18:19 | 0.00% | 0.22 |
| 54 | Francois Glineur | NoMoreObfuscationPlease4 | Sat 18:33 | 0.47% | 0.11 |
| 55 | Stijn Helsen | NoMoreObfuscationPlease4_samechange | Sat 18:39 | 0.00% | 1.09 |
| 56 | Jan Langer | howie haut drauf + noch viel mehr markus | Sat 19:45 | 0.52% | 0.32 |
| 57 | Jan Langer | howie haut drauf + stijn v3 | Sat 20:04 | 0.00% | 1.06 |
| 58 | SY | CatAgainstObfuscating10 | Sat 21:08 | 0.22% | 1.07 |
| 59 | Markus | markus10_10 | Sat 22:12 | 0.24% | 7.17 |
| 60 | Jan Langer | howie haut nochmal drauf | Sun 05:22 | 0.00% | 0.04 |
| 61 | Jan Langer | howie haut nochmal drauf v4 | Sun 05:24 | 0.00% | 0.23 |
| 62 | srach | small test | Sun 05:38 | 0.06% | 0.99 |
| 63 | Jan Langer | howie haut nochmal drauf small test | Sun 06:38 | 0.18% | 0.02 |
| 64 | Jan Langer | howie haut nochmal drauf small test v2 | Sun 06:39 | 0.00% | 0.00 |
| 65 | Jan Langer | howie haut nochmal drauf small test v3 | Sun 06:39 | 0.00% | 0.52 |
| 66 | Jan Langer | howie haut nochmal drauf - wieder v2 | Sun 07:10 | 0.14% | 0.10 |
| 67 | Jan Langer | howie haut nochmal drauf - wieder -5 33 | Sun 07:16 | 0.01% | 0.12 |
| 68 | Jan Langer | howie haut nochmal drauf - wieder -5 33 32 29 | Sun 07:23 | 0.27% | 0.43 |
| 69 | Markus | code cleanup 4 | Sun 07:49 | 0.00% | 0.11 |
| 70 | srach | code cleanup 4 less cp | Sun 07:56 | 0.01% | 0.74 |
| 71 | Abhisek Ukil | Whatever it is | Sun 08:40 | 0.04% | 0.06 |
| 72 | srach | just testing 1 | Sun 08:44 | 0.00% | 0.15 |
| 73 | srach | just testing 3 | Sun 08:53 | 0.06% | 0.59 |
| 74 | the cyclist | Cellular | Sun 09:28 | 0.00% | 0.13 |
| 75 | Stijn Helsen | just testing 3 test | Sun 09:36 | 0.00% | 0.27 |
