Darkness 2000-03-20 00:00:00 UTC
 
Twilight 2000-03-21 00:00:00 UTC
 
Daylight 2000-03-22 00:00:00 UTC
 
Finish 2000-03-27 00:00:00 UTC

Gene Sequencing - Submissions

Search Submissions

Go

Submit Date Rank Title Player Results CPU Time Score
Mar 22 13:22 101 abacus42bj-while4 Bert Jagers 99 23.614 51694.6
Mar 22 13:15 102 abacus42bj-while2 Bert Jagers 99 23.785 51694.8
Mar 22 13:35 103 abacus42bj-while6 Bert Jagers 99 23.854 51694.9
Mar 22 14:55 104 sal.5 Nedialko Krouchev 99 23.904 51694.9
Mar 24 15:27 105 GFD5.4e Francois Glineur 99 24.085 51695.1
Mar 24 14:31 106 GFD5.4d Francois Glineur 99 24.105 51695.1
Mar 24 12:27 107 GFD5.4 Francois Glineur 99 24.215 51695.2
Mar 23 08:28 108 eyp Rafael Hirsch 99 24.235 51695.2
Mar 24 03:28 109 GFD4.2q Francois Glineur 99 25.677 51695.7
Mar 22 13:17 110 abacus42bj-while3 Bert Jagers 99 24.705 51695.7
Mar 22 15:13 111 sal.7 Nedialko Krouchev 99 24.896 51695.9
Mar 24 14:08 112 radio_lineedit G Hunyadi 100 23.124 51696.1
Mar 22 17:20 113 randomUnique2 Manor Askenazi 100 23.213 51696.2
Mar 24 11:34 114 radiocity wopps 100 23.274 51696.3
Mar 23 16:48 115 pepper Paulo Uribe 100 23.574 51696.6
Mar 23 21:59 116 SaltySearch S5C3 Roger Stuckey 99 27.319 51698.3
Mar 22 00:58 117 fairy justout 100 23.754 51699.8
Mar 22 00:06 118 GFD3short Roger Stuckey 100 23.855 51699.9
Mar 23 22:21 119 SaltySearch S6C2 Roger Stuckey 99 28.871 51699.9
Mar 23 22:04 120 SaltySearch S5C4 Roger Stuckey 99 28.922 51699.9
Mar 23 22:08 121 SaltySearch S5CI Roger Stuckey 99 28.921 51699.9
Mar 24 03:40 122 GFD4.2t Francois Glineur 99 33.328 51703.3
Mar 24 11:38 123 GFD5.3 Francois Glineur 99 37.274 51708.3
Mar 24 16:25 124 BioGene4 Derya-Siva 99 39.097 51709.1
Mar 24 16:34 125 BioGene5 Derya-Siva 99 41.67 51711.7
Mar 24 16:12 126 RND5.1bj4 Bert Jagers 99 42.901 51712.9
Mar 24 00:37 127 abacus42bj-salt Bert Jagers 99 44.995 51716.0
Mar 24 01:22 128 abacus42bj-rnd Bert Jagers 99 45.095 51716.1
Mar 23 16:47 129 BioGene2 Derya-Siva 99 46.998 51717.0
Mar 23 16:34 130 GFD4.2b Francois Glineur 99 58.785 51729.8
Mar 23 16:23 131 GFD4.2 Francois Glineur 99 58.845 51729.8
Mar 23 16:35 132 GFD4.2c Francois Glineur 99 59.015 51730.0
Mar 24 11:13 133 Snail 1.00 Per Rutquist 99 60.587 51731.6
Mar 21 16:59 134 GFD3.6br Roger 99 60.967 51732.0
Mar 23 12:05 135 gfd3.6br.1 Tom Lemke 99 61.038 51732.0
Mar 24 15:54 136 Gene5r Bert Jagers 100 33.518 51734.5
Mar 24 01:38 137 Salt12-4 Bert Jagers 100 13.53 51735.5
Mar 24 14:09 138 Gene3 Bert Jagers 100 33.058 51737.1
Mar 24 03:40 139 GFD4.2n_rand3 Edward Brian Welch 99 119.271 51789.3
Mar 24 03:39 140 GFD4.2n_rand2 Edward Brian Welch 99 119.462 51789.5
Mar 24 16:36 141 divertido Don Maszle 100 106.653 51789.7
Mar 24 03:35 142 GFD4.2n_rand Edward Brian Welch 99 119.712 51789.7
Mar 24 12:36 143 Snail 1.04d Per Rutquist 99 120.123 51790.1
Mar 23 16:30 144 GFD4.2r Francois Glineur 99 119.161 51790.2
Mar 24 04:09 145 GFD4.2n_rand_flip Edward Brian Welch 99 120.222 51790.2
Mar 24 12:23 146 Snail 1.04b Per Rutquist 99 120.222 51790.2
Mar 24 12:22 147 Snail 1.04 Per Rutquist 99 120.453 51790.5
Mar 24 03:45 148 Salt19 S. Mtz 99 120.483 51790.5
Mar 24 12:35 149 Snail 1.04c Per Rutquist 99 120.884 51790.9
Mar 24 11:58 150 Snail 1.02 Per Rutquist 99 120.894 51790.9
Mar 24 06:11 151 RL0.3 Roger 99 129.095 51799.1
Mar 24 05:46 152 RL Roger 99 142.525 51812.5
Mar 24 05:59 153 RL0.1 Roger 99 145.069 51815.1
Mar 24 06:05 154 RL0.2 Roger 99 145.68 51815.7
Mar 24 06:18 155 RL0.4 Roger 99 148.474 51818.5
Mar 24 06:46 156 RL0.7 Roger 99 160.441 51830.4
Mar 24 07:27 157 RL0.11 Roger 99 164.626 51834.6
Mar 24 07:15 158 RL0.10 Roger 99 166.86 51836.9
Mar 24 03:59 159 GFD4.2n_rand6 Edward Brian Welch 99 166.92 51836.9
Mar 22 04:45 160 abacus42_rand4 Edward Brian Welch 100 128.274 52216.3
Mar 24 15:47 161 sal.n Nedialko Krouchev 102 13.569 53062.6
Mar 24 03:16 162 GFD4.2o Francois Glineur 102 13.609 53062.6
Mar 23 18:18 163 GFD4.2h Francois Glineur 102 21.581 53069.6
Mar 23 18:01 164 GFD4.2g Francois Glineur 102 21.05 53070.1
Mar 22 18:00 165 If evolution went that way, we'd crawl. Nedialko Krouchev 102 23.374 53071.4
Mar 22 18:34 166 Salt 99.9164 Roger Stuckey 102 23.414 53071.4
Mar 22 16:17 167 sal.12_bitshift Edward Brian Welch 102 23.453 53071.5
Mar 22 17:31 168 salt_bitshift3 Edward Brian Welch 102 23.494 53071.5
Mar 22 18:16 169 salt3 S. Mtz 102 23.504 53071.5
Mar 22 18:40 170 Salt 2390.6009 Roger Stuckey 102 23.504 53071.5
Mar 22 19:05 171 Salt5 S. Mtz 102 23.534 53071.5
Mar 22 18:12 172 salt2 S. Mtz 102 23.544 53071.5
Mar 22 17:37 173 saltsm1 S. Mtz 102 23.564 53071.6
Mar 22 19:43 174 Salt7 S. Mtz 102 23.564 53071.6
Mar 22 16:53 175 sal12sm1 S. Mtz 102 23.614 53071.6
Mar 22 18:49 176 Son of Salt II Roger Stuckey 102 23.714 53071.7
Mar 22 18:08 177 Salt II Peter Acklam 102 23.734 53071.7
Mar 22 16:01 178 sal.12 Nedialko Krouchev 102 23.784 53071.8
Mar 22 17:36 179 sal.14 Nedialko Krouchev 102 23.794 53071.8
Mar 22 16:20 180 sal.13 Nedialko Krouchev 102 23.804 53071.8
Mar 22 16:52 181 salt Paulo Uribe 102 23.865 53071.9
Mar 22 23:22 182 saltII_fp Edward Brian Welch 102 23.925 53071.9
Mar 22 16:12 183 abacus42t1_bitshift2 Brian Welch 102 23.935 53071.9
Mar 22 17:38 184 saltsm2 S. Mtz 102 23.935 53071.9
Mar 22 18:39 185 Salt4 S. Mtz 102 23.995 53072.0
Mar 22 14:43 186 abacus42t1 S. Mtz 102 24.165 53072.2
Mar 22 15:01 187 sal.6 Nedialko Krouchev 102 24.165 53072.2
Mar 24 05:20 188 Salt25 S. Mtz 102 50.392 53097.4
Mar 24 15:49 189 cht4 Tibor Chovan 103 64.392 53401.4
Mar 24 13:20 190 cht3 Tibor Chovan 103 94.386 53431.4
Mar 24 03:56 191 squeeze4 Manor Askenazi 105 13.048 54555.0
Mar 23 22:27 192 notasfastassalt don maszle 109 78.572 56800.6
Mar 24 05:05 193 squeeze10 Manor Askenazi 111 23.754 57762.8
Mar 23 20:08 194 GFD4.2l Francois Glineur 113 14.531 58413.5
Mar 22 15:56 195 abacus42t1_bitshift Edward Brian Welch 115 25.907 59825.9
Mar 24 12:22 196 GFD4.2w Francois Glineur 199 48.51 103365.0
Mar 23 10:45 197 gFd2.6.1 Tom Lemke 245 47.969 126689.0
Mar 21 06:04 198 GFD2.6 Jens Godbersen 245 48.27 126689.0
Mar 24 16:15 199 testing200 Francois Glineur 276 10.876 143092.0
Mar 24 08:32 200 Twig 1.0 Per Rutquist 286 33.979 148143.0