Winner Andre Fioravanti (Lost Sailor Final5)
This page was generated on 18-Nov-2010 at 4:10 PM ET.
These are the best entries submitted before midnight GMT Tuesday that are less than or equal to 100 nodes in length.
| score | result | time | date | length | title, author | |
|---|---|---|---|---|---|---|
| #1 | 80007.30 | 400036 | 0.06 | Tue 23:52 | 98 | RandomCat002, Sergey Y. |
| #2 | 80007.30 | 400036 | 0.06 | Tue 23:56 | 100 | RandomCat00007, Sergey Y. |
| #3 | 80007.30 | 400036 | 0.06 | Tue 23:57 | 98 | Numbers...2, Christian Ylämäki |
| #4 | 80008.90 | 400044 | 0.08 | Tue 23:45 | 100 | Domino100, Amitabh Verma |
| #5 | 80015.10 | 400075 | 0.06 | Tue 23:59 | 100 | Just ship, Victoria |
| #6 | 80026.30 | 400131 | 0.10 | Tue 23:43 | 100 | Deux100, Amitabh Verma |
| #7 | 80109.70 | 400548 | 0.08 | Tue 23:43 | 100 | TimeOut100, Amitabh Verma |
| #8 | 80134.30 | 400671 | 0.06 | Tue 23:56 | 98 | Numbers..., Christian Ylämäki |
| #9 | 80142.70 | 400713 | 0.07 | Tue 23:53 | 100 | Hungry Moose, Mike Russell |
| #10 | 80143.30 | 400716 | 0.08 | Tue 23:38 | 100 | Nexus100, Amitabh Verma |
| #11 | 80143.30 | 400716 | 0.09 | Tue 23:42 | 99 | Super Cook, Mike Russell |
| #12 | 80143.30 | 400716 | 0.08 | Tue 23:42 | 100 | Cheap shots, Christian Ylämäki |
| #13 | 80143.30 | 400716 | 0.07 | Tue 23:43 | 99 | Super Nick, Mike Russell |
| #14 | 80143.30 | 400716 | 0.06 | Tue 23:53 | 100 | Output?!, the cyclist |
| #15 | 80143.30 | 400716 | 0.18 | Tue 23:58 | 100 | blowing into the wind, Alex P. |
| #16 | 80156.90 | 400784 | 0.06 | Tue 23:55 | 98 | RandomCat007, Sergey Y. |
| #17 | 80165.30 | 400826 | 0.08 | Tue 23:49 | 100 | Whats the deal with this number 30, Christian Ylämäki |
| #18 | 80165.30 | 400826 | 0.07 | Tue 23:52 | 99 | sc30, Bradley Steel |
| #19 | 80184.70 | 400923 | 0.07 | Tue 23:55 | 99 | sc44, Bradley Steel |
| #20 | 80185.90 | 400929 | 0.08 | Tue 23:59 | 100 | 45, Yi Cao |
| #21 | 80197.30 | 400986 | 0.06 | Tue 23:58 | 98 | Numbers...3, Christian Ylämäki |
| #22 | 80230.50 | 401152 | 0.07 | Tue 23:53 | 99 | Nemesis100, Amitabh Verma |
| #23 | 80238.30 | 401191 | 0.07 | Tue 23:53 | 99 | sc25, Bradley Steel |
| #24 | 80265.50 | 401327 | 0.07 | Tue 23:50 | 99 | Super Power, Mike Russell |
| #25 | 80270.70 | 401353 | 0.06 | Tue 23:34 | 92 | 000, Victoria |
This listing shows how much each entry that took the lead on Saturday improved on the previous top score.
| change | time | title, author |
|---|---|---|
| 31.1100 | 01:24 | TLM - save time and invest in result, Fel |
| 27.0800 | 18:06 | splitmin1500, Sebastian Ullmann |
| 17.4800 | 01:16 | TLM - Write Good Code, Fel |
| 8.8960 | 18:23 | splitmin1300, Sebastian Ullmann |
| 7.9800 | 15:33 | learning7, Yi Cao |
| 6.2400 | 01:37 | Simpler, Amitabh Verma |
| 3.7640 | 21:15 | skiff, Alex P. |
| 2.8300 | 01:41 | TLM - STAIIR - 7, Fel |
| 2.4600 | 15:19 | learning5, Yi Cao |
| 1.9600 | 01:41 | TLM - STAIIR - 8, Fel |
| 1.8700 | 09:00 | Simpler Yet Again - stupid tweak IV, srach |
| 1.4250 | 18:56 | splitmin1200, Sebastian Ullmann |
| 1.3100 | 16:40 | WeekendParty54, Alan Chalker |
| 1.1330 | 20:32 | Kanu, Alex P. |
| 1.0000 | 18:06 | splitmin1800, Sebastian Ullmann |
| 0.9130 | 23:59 | TLM - LSE, Fel |
| 0.8400 | 03:38 | Simple Again ?, Amitabh Verma |
| 0.8390 | 21:39 | TC42, Amitabh Verma |
| 0.8200 | 13:01 | TLM - Just a try 2, Fel |
| 0.8000 | 13:30 | cortes unfeasibly reduced, Cameron Nowzari |
| 0.7920 | 22:38 | pink jolly-boat, Alex P. |
| 0.7500 | 00:58 | BeginningTweaks44, Alan Chalker |
| 0.5900 | 04:55 | Simpler Yet Again, Amitabh Verma |
| 0.5100 | 13:39 | calm sea, Alex P. |
| 0.3900 | 02:20 | BeginningTweaks52, Alan Chalker |
| 0.3300 | 04:16 | 1 makes, Amitabh Verma |
| 0.3000 | 16:39 | WeekendParty51, Alan Chalker |
| 0.2900 | 02:40 | BeginningTweaks54, Alan Chalker |
| 0.2870 | 20:43 | cortes re-feasible, Cameron Nowzari |
| 0.2600 | 08:45 | Simpler Yet Again - stupid tweak II, srach |
| 0.2200 | 21:11 | dinghy, Alex P. |
| 0.2000 | 04:17 | WeekendParty17, Alan Chalker |
| 0.1760 | 22:59 | WeekendParty77, Alan Chalker |
| 0.1500 | 04:16 | WeekendParty14, Alan Chalker |
| 0.1400 | 03:26 | WeekendParty7, Alan Chalker |
| 0.0800 | 03:45 | WeekendParty11, Alan Chalker |
| 0.0700 | 16:20 | WeekendParty48, Alan Chalker |
| 0.0470 | 22:35 | jolly-boat, Alex P. |
| 0.0200 | 16:39 | WeekendParty52, Alan Chalker |
| 0.0100 | 03:45 | WeekendParty12, Alan Chalker |
The top 25 contestant's best entry in each phase.
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Nicholas Howe | Thu 16:22 | 1808 | 8760 (cyc: 41, node: 2282) | 85 |
| 2 | Darren Rowland | Thu 15:48 | 4648 | 22607 (cyc: 12, node: 1774) | 104 |
| 3 | Jan Langer | Thu 16:54 | 5059 | 24653 (cyc: 22, node: 918) | 103 |
| 4 | Peter van der Walle | Thu 15:57 | 5273 | 21732 (cyc: 21, node: 1026) | 126 |
| 5 | DreadNox | Thu 16:24 | 6240 | 31170 (cyc: 15, node: 807) | 1 |
| 6 | Andreas Bonelli | Thu 16:43 | 6464 | 32260 (cyc: 20, node: 1966) | 2 |
| 7 | Magnus S | Thu 16:50 | 9422 | 46923 (cyc: 19, node: 603) | 87 |
| 8 | Michael Bindschadler | Thu 07:16 | 9639 | 48119 (cyc: 24, node: 1088) | 1 |
| 9 | Peter Winkler | Thu 16:40 | 9721 | 48586 (cyc: 11, node: 743) | 57 |
| 10 | Anders Skjäl | Thu 15:45 | 10464 | 52231 (cyc: 27, node: 980) | 10 |
| 11 | Gerbert Myburgh | Thu 15:17 | 12028 | 59964 (cyc: 21, node: 1168) | 85 |
| 12 | Alfonso Nieto-Castanon | Thu 10:15 | 15665 | 78150 (cyc: 8, node: 2483) | 89 |
| 13 | the cyclist | Thu 15:30 | 21214 | 106065 (cyc: 10, node: 681) | 0 |
| 14 | Adam The Hungarian | Thu 16:40 | 25259 | 126276 (cyc: 13, node: 879) | 13 |
| 15 | Alex P. | Thu 02:51 | 29894 | 147836 (cyc: 17, node: 861) | 114 |
| 16 | Andre Fioravanti | Wed 22:39 | 40164 | 200816 (cyc: 9, node: 526) | 42 |
| 17 | Sebastian Ullmann | Thu 00:24 | 49805 | 249022 (cyc: 5, node: 411) | 1 |
| 18 | Christian Ylämäki | Thu 02:08 | 56146 | 280687 (cyc: 17, node: 1252) | 2 |
| 19 | Alan Chalker | Thu 16:53 | 62358 | 311609 (cyc: 45, node: 807) | 0 |
| 20 | Yi Cao | Wed 23:13 | 63188 | 315933 (cyc: 11, node: 449) | 1 |
| 21 | Jirachai Getpreecharsawas | Thu 16:58 | 74243 | 371197 (cyc: 13, node: 479) | 0 |
| 22 | Tim Sharp | Thu 03:34 | 75489 | 377425 (cyc: 13, node: 545) | 0 |
| 23 | Abhisek Ukil | Thu 13:47 | 86374 | 431866 (cyc: 6, node: 300) | 0 |
| 24 | srach | Thu 16:36 | 94514 | 472521 (cyc: 19, node: 500) | 0 |
| 25 | Amro | Thu 08:00 | 98004 | 489991 (cyc: 15, node: 616) | 3 |
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Nicholas Howe | Fri 15:34 | 1320 | 6347 (cyc: 49, node: 2772) | 75 |
| 2 | Alfonso Nieto-Castanon | Fri 10:02 | 1377 | 6639 (cyc: 19, node: 3490) | 90 |
| 3 | Greg S | Fri 16:13 | 1441 | 6993 (cyc: 46, node: 3535) | 60 |
| 4 | Andreas Bonelli | Fri 16:06 | 2442 | 12065 (cyc: 31, node: 1480) | 71 |
| 5 | Peter Winkler | Fri 14:24 | 3239 | 15701 (cyc: 21, node: 1566) | 100 |
| 6 | Daniel E | Fri 16:07 | 3585 | 17920 (cyc: 8, node: 1408) | 14 |
| 7 | Leendert Combee | Fri 02:36 | 3638 | 18187 (cyc: 7, node: 870) | 21 |
| 8 | Sergey Y. | Thu 19:58 | 4433 | 21935 (cyc: 52, node: 1104) | 63 |
| 9 | Gerbert Myburgh | Fri 07:10 | 4650 | 23133 (cyc: 23, node: 1271) | 74 |
| 10 | Peter van der Walle | Thu 17:54 | 4897 | 20784 (cyc: 21, node: 1036) | 123 |
| 11 | Seth Kosowsky | Fri 07:56 | 4976 | 24642 (cyc: 53, node: 4341) | 46 |
| 12 | Jan Langer | Thu 17:18 | 4984 | 24653 (cyc: 22, node: 932) | 91 |
| 13 | Michael Bindschadler | Fri 03:43 | 5120 | 25486 (cyc: 31, node: 1915) | 23 |
| 14 | Tim | Fri 12:16 | 5209 | 25947 (cyc: 29, node: 948) | 1 |
| 15 | Daniel Guellmar | Fri 14:41 | 5364 | 26788 (cyc: 16, node: 870) | 2 |
| 16 | Andre Fioravanti | Fri 08:51 | 5859 | 29120 (cyc: 41, node: 1056) | 61 |
| 17 | DreadNox | Fri 15:24 | 6200 | 30960 (cyc: 17, node: 862) | 1 |
| 18 | Sebastian Ullmann | Thu 23:20 | 9764 | 48784 (cyc: 12, node: 680) | 67 |
| 19 | Martin F | Fri 16:47 | 9839 | 49160 (cyc: 16, node: 942) | 9 |
| 20 | Christian Ylämäki | Fri 02:26 | 10315 | 51514 (cyc: 21, node: 1151) | 40 |
| 21 | Adam The Hungarian | Fri 15:53 | 12196 | 60920 (cyc: 20, node: 1606) | 8 |
| 22 | Jonas Wallentin | Thu 22:40 | 16708 | 83459 (cyc: 25, node: 1496) | 1 |
| 23 | Rafael Oliveira | Thu 18:49 | 16871 | 78993 (cyc: 11, node: 1200) | 127 |
| 24 | the cyclist | Thu 22:53 | 20995 | 104971 (cyc: 10, node: 695) | 0 |
| 25 | Laszlo | Fri 09:18 | 27265 | 131588 (cyc: 9, node: 1553) | 126 |
This listing shows how much each contestant improved on the top score over the course of the day.
| 109.350 | Albert | |
| 0.140 | 18:23 | try again |
| 24.500 | 18:52 | retweak |
| 23.820 | 18:59 | retweak2 |
| 32.250 | 19:50 | what katie does not know ... |
| 2.950 | 20:17 | 14 to 11 try again. |
| 0.790 | 20:31 | <11 |
| 0.370 | 20:36 | <11 nits |
| 17.070 | 22:42 | mule? |
| 3.240 | 22:47 | self tweak |
| 1.760 | 23:39 | again ... |
| 2.460 | 23:52 | a little more? |
| 38.780 | Alan Chalker | |
| 0.840 | 17:35 | BeginningTweaks1 |
| 0.240 | 17:40 | BeginningTweaks4 |
| 0.950 | 17:46 | BeginningTweaks5 |
| 0.010 | 18:23 | BeginningTweaks8 |
| 4.380 | 18:26 | BeginningTweaks10 |
| 0.590 | 18:27 | BeginningTweaks12 |
| 11.170 | 19:56 | BeginningTweaks20 |
| 3.390 | 19:57 | BeginningTweaks21 |
| 0.200 | 20:49 | BeginningTweaks24 |
| 0.460 | 20:50 | BeginningTweaks25 |
| 13.490 | 20:50 | BeginningTweaks26 |
| 0.360 | 21:33 | BeginningTweaks29 |
| 1.150 | 21:34 | BeginningTweaks30 |
| 1.550 | 23:03 | BeginningTweaks39 |
| 28.690 | Bradley Steel | |
| 28.130 | 18:04 | Tradewinds6 |
| 0.160 | 18:16 | tradewinds7 |
| 0.400 | 18:49 | Tradewinds14 |
| 21.260 | Amitabh Verma | |
| 21.260 | 18:34 | Test 6d |
| 10.720 | Sebastian Ullmann | |
| 8.160 | 23:25 | bit faster |
| 2.560 | 23:30 | medium0.02 |
| 2.090 | Alex P. | |
| 0.160 | 17:39 | Nautilus ... |
| 0.440 | 17:54 | tweaks??? |
| 1.490 | 21:06 | mod_4 |
| 0.650 | Laszlo | |
| 0.650 | 20:58 | mod3 |
| 0.320 | Joseph Kirk | |
| 0.320 | 20:21 | No Meshgrid or Reshape |
| 0.230 | Nicholas Howe | |
| 0.230 | 15:34 | Nautilus |
| 44.032 | Sergey Y. | |
| 36.389 | 03:18 | StarCat1 |
| 0.519 | 03:18 | StarCat3 |
| 1.430 | 03:39 | StarCat8 |
| 0.077 | 03:39 | StarCat9 |
| 0.037 | 04:06 | StarCat14 |
| 0.021 | 04:07 | StarCat15 |
| 0.013 | 04:12 | StarCat17 |
| 0.354 | 04:26 | StarCat19 |
| 0.245 | 04:39 | StarCat21 |
| 0.213 | 05:33 | StarCat35 |
| 0.149 | 12:35 | SunCat1 |
| 0.474 | 12:56 | SunCat3 |
| 0.081 | 13:28 | SanCat7 |
| 0.339 | 14:19 | SunCat20a |
| 0.404 | 19:35 | StarCat301 |
| 3.055 | 20:21 | StarCat500 |
| 0.232 | 20:57 | StarCat508 |
| 10.192 | Amitabh Verma | |
| 0.506 | 00:55 | Speedy ? |
| 2.958 | 09:36 | Boat410-2 |
| 1.417 | 09:44 | SpeedBoat55 |
| 0.915 | 09:52 | SpeedBoat55-3 |
| 1.288 | 09:57 | SpeedBoat55-5 |
| 0.107 | 10:50 | SpeedBoat55e |
| 0.566 | 19:24 | t2 |
| 0.552 | 19:32 | t2-2 |
| 1.805 | 19:56 | SC3455 |
| 0.078 | 20:38 | N2 |
| 6.301 | Nathan null | |
| 4.176 | 14:05 | SanCatty2 |
| 2.125 | 14:44 | SanCatty11 |
| 3.627 | Alan Chalker | |
| 0.829 | 00:06 | GoBuckeyes6 |
| 0.253 | 00:07 | GoBuckeyes9 |
| 0.109 | 01:33 | GoBuckeyes20 |
| 1.536 | 04:52 | GoBuckeyes45 |
| 0.277 | 16:39 | AnotherPush16 |
| 0.164 | 16:40 | AnotherPush19 |
| 0.162 | 21:55 | AnotherPush42 |
| 0.297 | 21:55 | AnotherPush43 |
| 0.564 | Peter van der Walle | |
| 0.564 | 09:41 | Speedboat |
| 0.433 | srach | |
| 0.433 | 16:05 | cyclic tweaking |
| 0.235 | Jan Langer | |
| 0.157 | 15:32 | Sonnenkatze 10 |
| 0.074 | 23:12 | Sternenkatze 14 |
| 0.004 | 23:45 | Sternenkatze 17 |
| 0.027 | Alex P. | |
| 0.027 | 23:41 | x E R |
| 0.025 | Sebastian Ullmann | |
| 0.025 | 15:56 | split another min |
| 1.078 | David Jones | |
| 1.033 | 07:52 | shrink 14-05 |
| 0.017 | 17:11 | trim-dx |
| 0.001 | 17:25 | juice |
| 0.027 | 17:29 | cache juice |
| 0.614 | Sebastian Ullmann | |
| 0.571 | 10:17 | empty[] |
| 0.028 | 10:35 | continueB |
| 0.015 | 10:36 | continueC |
| 0.415 | jianzhou feng | |
| 0.340 | 06:45 | save time 5 |
| 0.075 | 13:40 | save time 8 |
| 0.128 | Cameron Nowzari | |
| 0.086 | 06:56 | FML |
| 0.042 | 10:47 | test |
| 0.052 | Magnus S | |
| 0.023 | 12:10 | Some say that if you give him a really important job to do, he'll skive off and play croquet |
| 0.029 | 16:08 | Some say that he was turned down for "I'm a celebrity" because people have heard of him |
| 0.038 | Laszlo | |
| 0.038 | 08:22 | nonumel |
| 4.519 | Gwendolyn Fischer | |
| 0.037 | 10:23 | From dusk till dawn |
| 1.706 | 10:32 | Some say her mother shouldn't have hit the spot |
| 2.776 | 14:17 | Another day for you and me |
| 3.343 | Yi Cao | |
| 0.912 | 00:58 | too deap |
| 2.431 | 01:01 | more deap |
| 2.389 | Cameron Nowzari | |
| 0.209 | 02:38 | deadmau5 unhooked |
| 0.023 | 07:30 | arguru |
| 0.041 | 08:08 | some chords |
| 1.685 | 15:46 | thing 1 |
| 0.431 | 16:11 | ghosts n stuff |
| 1.777 | Sebastian Ullmann | |
| 1.283 | 16:29 | one15005 |
| 0.494 | 16:58 | chancessss |
| 1.025 | Magnus | |
| 0.465 | 16:11 | ONE better? |
| 0.560 | 16:16 | taking my chances |
| 0.868 | Andre Fioravanti | |
| 0.868 | 16:59 | Lost Sailor Final5 |
| 0.302 | Mike Russell | |
| 0.302 | 11:29 | DD |
| 0.270 | the cyclist | |
| 0.048 | 01:35 | ONEHUNDRED |
| 0.097 | 14:55 | Paradise Lost |
| 0.027 | 15:31 | ONE is the loneliest number |
| 0.098 | 15:55 | How can this NOT be better?! |
| 0.121 | Vicente Parot | |
| 0.121 | 12:15 | DDdd |
| 0.093 | Satoshi | |
| 0.093 | 12:00 | ff |
| 0.091 | jianzhou feng | |
| 0.091 | 09:36 | try |
| 0.039 | Amitabh Verma | |
| 0.039 | 06:27 | Old trick |
| 0.006 | David Jones | |
| 0.006 | 16:11 | one for the road |
These are the first entries to break through each result barrier, ignoring time.
| result | time | cpu | title, author |
|---|---|---|---|
| 624821 | Wed 12:00 | 0.83 | Thistle, Nicholas Howe |
| 616671 | Wed 17:49 | 0.02 | Motor stuck, Percy1 |
| 470652 | Wed 19:24 | 6.01 | random round one, Alex P. |
| 462677 | Wed 19:55 | 6.09 | random round two, Alex P. |
| 216195 | Wed 20:22 | 0.18 | Ship, DreadNox |
| 200816 | Wed 22:39 | 41.54 | Bang-Bang Sailor 1, Andre Fioravanti |
| 174271 | Wed 23:11 | 101.33 | use maxThrottle 2, Alex P. |
| 162829 | Wed 23:12 | 153.81 | umT 15k, Alex P. |
| 61009 | Thu 00:20 | 141.48 | noodles 1, Jan Langer |
| 57554 | Thu 01:57 | 70.62 | spicy noodles 3, Jan Langer |
| 51365 | Thu 01:58 | 112.85 | spicy noodles 4, Jan Langer |
| 48446 | Thu 01:58 | 169.49 | spicy noodles 5, Jan Langer |
| 40240 | Thu 06:29 | 117.83 | PseudoHalfMagellan, Nicholas Howe |
| 25946 | Thu 06:34 | 175.39 | P2S3Magellan, Nicholas Howe |
| 21135 | Thu 07:11 | 115.77 | SmartMagellan, Nicholas Howe |
| 20984 | Thu 07:15 | 72.41 | p2s3SmartMagellan, Nicholas Howe |
| 14555 | Thu 15:26 | 72.77 | Oyashio, Nicholas Howe |
| 14439 | Thu 15:27 | 75.03 | Gulf Stream, Nicholas Howe |
| 14048 | Thu 15:35 | 68.42 | Gulf Stream K2, Nicholas Howe |
| 10773 | Thu 15:49 | 92.82 | Labrador, Nicholas Howe |
| 9219 | Thu 16:11 | 82.71 | Canary, Nicholas Howe |
| 8760 | Thu 16:22 | 84.94 | Equatorial, Nicholas Howe |
| 8085 | Thu 18:41 | 25.12 | Gig Em Aggies 4.0, Greg S |
| 7450 | Thu 19:38 | 48.71 | Gig Em Aggies 4.1, Greg S |
| 7200 | Thu 21:11 | 62.13 | Gig Em Aggies 4.2, Greg S |
| 6643 | Fri 05:04 | 76.03 | Old Sow, Nicholas Howe |
| 6402 | Fri 05:09 | 68.92 | Skookumchuck 2, Nicholas Howe |
| 6400 | Fri 14:50 | 69.22 | Bay of Fundy H2th, Nicholas Howe |
| 6347 | Fri 15:34 | 74.94 | Nautilus, Nicholas Howe |
| 5654 | Fri 17:42 | 123.35 | Tradewinds3, Bradley Steel |
| 5437 | Fri 18:01 | 164.32 | Tradewinds5, Bradley Steel |
| 5235 | Fri 18:50 | 156.91 | Finding the LOST island takes time., Mike Russell |
| 5200 | Fri 18:55 | 161.22 | John Locke says the answer is in the wind, Mike Russell |
| 5180 | Fri 23:29 | 102.29 | bit slower, Sebastian Ullmann |
| 4830 | Sat 01:17 | 126.49 | TLM - WGC 0, Fel |
| 4802 | Sat 02:47 | 160.43 | Bottom, Mike Russell |
| 4780 | Sat 10:16 | 175.15 | TLM - Awake Again, Fel |
| 4728 | Sat 15:29 | 173.99 | learning6, Yi Cao |
| 4721 | Sat 18:06 | 98.19 | splitmin1800, Sebastian Ullmann |
| 4712 | Sat 18:06 | 109.63 | splitmin2200, Sebastian Ullmann |
| 4699 | Sat 18:14 | 133.31 | splitmin8000, Sebastian Ullmann |
| 4689 | Sat 18:28 | 126.11 | TLM - Finding The Limit, Fel |
| 4627 | Sat 19:51 | 151.08 | tail4, Yi Cao |
| 4588 | Sat 20:38 | 163.62 | tail5, Yi Cao |
| 4503 | Sun 02:06 | 146.61 | Zeemeeuw 3, Peter van der Walle |
| 4497 | Sun 02:13 | 151.52 | Zeemeeuw 5, Peter van der Walle |
| 4463 | Sun 02:30 | 171.69 | Zeemeeuw 7, Peter van der Walle |
| 4438 | Sun 11:19 | 112.82 | Speedo, Amitabh Verma |
| 4405 | Sun 12:03 | 163.38 | Zeemeeuw 8, Peter van der Walle |
| 4390 | Sun 13:22 | 164.69 | Zeemeeuw 9, Peter van der Walle |
| 4328 | Sun 15:57 | 155.65 | TLM - Lateral Thinking, Fel |
| 4301 | Sun 15:57 | 154.63 | TLM - Lateral Thinking, Fel |
| 4289 | Sun 16:37 | 163.25 | TLM - Lateral Thinking, Fel |
| 4254 | Sun 17:14 | 170.74 | TLM - Lateral Thinking, Fel |
| 4247 | Sun 19:28 | 172.94 | TLM - Finding The Limit, Fel |
| 4246 | Sun 20:34 | 149.96 | too far, Alex P. |
| 4237 | Sun 22:22 | 160.92 | TLM - Finding The Limit, Fel |
| 4231 | Mon 11:41 | 79.44 | deadmau5 unhooked 2, Cameron Nowzari |
| 4197 | Mon 12:10 | 78.92 | nickelfelpeterzoom, Sebastian Ullmann |
| 4196 | Mon 12:12 | 81.79 | nickelfelpeterzoom750, Sebastian Ullmann |
| 4189 | Mon 12:27 | 70.56 | p16, Rafal Kasztelanic |
| 4149 | Mon 12:35 | 64.45 | p16a, Rafal Kasztelanic |
| 4148 | Mon 12:43 | 65.66 | p15a, Rafal Kasztelanic |
| 4146 | Mon 12:49 | 64.82 | p15+16, Peter van der Walle |
| 4133 | Mon 13:10 | 68.19 | Some say she lives on the backside of the moon, Gwendolyn Fischer |
| 4131 | Mon 13:17 | 70.24 | BackToTheGrind2, Alan Chalker |
| 4130 | Mon 13:18 | 70.93 | BackToTheGrind3, Alan Chalker |
| 4128 | Mon 15:52 | 68.17 | p01, Rafal Kasztelanic |
| 4117 | Mon 16:28 | 66.55 | clone wars 1, Magnus |
| 4116 | Mon 16:32 | 75.60 | More cyc less time, Peter van der Walle |
| 4112 | Mon 16:38 | 66.98 | clone 3, Alex P. |
| 4111 | Mon 16:46 | 71.31 | Some say that he thinks the credit crunch is some kind of breakfast cereal, Magnus S |
| 4110 | Mon 17:46 | 64.69 | p2500, Rafal Kasztelanic |
| 4103 | Mon 21:08 | 61.32 | BackToTheGrind27, Alan Chalker |
| 4102 | Mon 21:33 | 62.39 | TLM - Finding The Limit, Fel |
| 4094 | Mon 23:14 | 60.59 | small change 7, Yi Cao |
| 4093 | Mon 23:22 | 60.71 | small change 7.1, Yi Cao |
| 4092 | Mon 23:29 | 60.36 | small change 9, Yi Cao |
| 4087 | Tue 07:52 | 56.88 | shrink 14-05, David Jones |
| 4086 | Tue 10:36 | 53.59 | continueC, Sebastian Ullmann |
| 4085 | Tue 11:59 | 67.73 | 0002, Sebastian Ullmann |
| 4075 | Wed 00:58 | 55.55 | too deap, Yi Cao |
| 4045 | Wed 01:01 | 68.64 | more deap, Yi Cao |
| 4044 | Wed 02:17 | 70.61 | Circle the target, Mike Russell |
| 4033 | Wed 10:32 | 68.52 | Some say her mother shouldn't have hit the spot, Gwendolyn Fischer |
| 3997 | Wed 12:00 | 94.13 | Hi ho Hi ho off to work I go, Mike Russell |
| 3996 | Wed 12:30 | 95.33 | Snowwhite, Gwendolyn Fischer |
| 3992 | Wed 13:06 | 86.54 | another teak of slowdown , Magnus |
| 3964 | Wed 13:25 | 126.22 | deap sea again, Yi Cao |
| 3963 | Wed 13:44 | 154.14 | even deeper, srach |
| 3961 | Wed 13:46 | 159.24 | even deeper II, srach |
| 3904 | Wed 14:15 | 158.43 | triple solver, Yi Cao |
| 3894 | Wed 15:08 | 157.56 | much deaper, Yi Cao |
| 3893 | Wed 16:45 | 158.92 | p_a, Rafal Kasztelanic |
| 3836 | Wed 16:57 | 106.07 | lasttry05, Alfonso Nieto-Castanon |
Here is a chronological list of the entries that held the number one spot, listed with the date submitted, the percent improvement in score, and the length of time each spent on top.
| contestant | title | date | % imp | hours | |
|---|---|---|---|---|---|
| 1 | Nicholas Howe | Thistle | Wed 12:00 | Inf% | 5.82 |
| 2 | Percy1 | Motor stuck | Wed 17:49 | 1.30% | 1.59 |
| 3 | Alex P. | random round one | Wed 19:24 | 23.68% | 0.51 |
| 4 | Alex P. | random round two | Wed 19:55 | 1.69% | 0.44 |
| 5 | DreadNox | Ship | Wed 20:22 | 53.27% | 2.28 |
| 6 | Andre Fioravanti | Bang-Bang Sailor 1 | Wed 22:39 | 7.11% | 0.54 |
| 7 | Alex P. | use maxThrottle 2 | Wed 23:11 | 12.97% | 1.15 |
| 8 | Jan Langer | noodles 1 | Thu 00:20 | 54.07% | 1.63 |
| 9 | Jan Langer | spicy noodles 3 | Thu 01:57 | 28.24% | 0.01 |
| 10 | Jan Langer | spicy noodles 4 | Thu 01:58 | 8.32% | 4.52 |
| 11 | Nicholas Howe | PseudoHalfMagellan | Thu 06:29 | 19.38% | 0.71 |
| 12 | Nicholas Howe | SmartMagellan | Thu 07:11 | 45.74% | 0.06 |
| 13 | Nicholas Howe | p2s3SmartMagellan | Thu 07:15 | 8.46% | 8.19 |
| 14 | Nicholas Howe | Oyashio | Thu 15:26 | 30.30% | 0.01 |
| 15 | Nicholas Howe | Gulf Stream | Thu 15:27 | 0.73% | 0.14 |
| 16 | Nicholas Howe | Gulf Stream K2 | Thu 15:35 | 2.67% | 0.23 |
| 17 | Nicholas Howe | Labrador | Thu 15:49 | 21.84% | 0.11 |
| 18 | Nicholas Howe | Agulhas Q | Thu 15:56 | 0.54% | 0.25 |
| 19 | Nicholas Howe | Canary | Thu 16:11 | 14.38% | 0.20 |
| 20 | Nicholas Howe | Equatorial | Thu 16:22 | 4.62% | 2.31 |
| 21 | Greg S | Gig Em Aggies 4.0 | Thu 18:41 | 8.76% | 0.94 |
| 22 | Greg S | Gig Em Aggies 4.1 | Thu 19:38 | 7.71% | 1.56 |
| 23 | Greg S | Gig Em Aggies 4.2 | Thu 21:11 | 3.08% | 7.88 |
| 24 | Nicholas Howe | Old Sow | Fri 05:04 | 6.58% | 0.08 |
| 25 | Nicholas Howe | Skookumchuck 2 | Fri 05:09 | 4.14% | 0.84 |
| 26 | Nicholas Howe | Skookumchuck 2A | Fri 05:59 | 0.06% | 9.58 |
| 27 | Nicholas Howe | Nautilus | Fri 15:34 | 0.02% | 2.02 |
| 28 | Alan Chalker | BeginningTweaks1 | Fri 17:35 | 0.06% | 0.07 |
| 29 | Alex P. | Nautilus ... | Fri 17:39 | 0.01% | 0.02 |
| 30 | Alan Chalker | BeginningTweaks4 | Fri 17:40 | 0.02% | 0.09 |
| 31 | Alan Chalker | BeginningTweaks5 | Fri 17:46 | 0.07% | 0.13 |
| 32 | Alex P. | tweaks??? | Fri 17:54 | 0.03% | 0.17 |
| 33 | Bradley Steel | Tradewinds6 | Fri 18:04 | 2.13% | 0.20 |
| 34 | Bradley Steel | tradewinds7 | Fri 18:16 | 0.01% | 0.11 |
| 35 | Alan Chalker | BeginningTweaks8 | Fri 18:23 | 0.00% | 0.00 |
