% This file was created by downloading the time and temperatures for
% Norfolk MA from the web site:
% http://www.wunderground.com/weatherstation.
%
% Weather Data for Norfolk MA, Jan. 1 2006 to Jan. 2 2006
% Time (Every 5 Minutes from Midnight to Midnight) and Temperature deg. F
Tdata = [ ...
00.01 29.3 28.6
00.06 29.3 28.6
00.11 29.1 28.4
00.16 29.1 28.4
00.21 29.1 28.4
00.26 29.1 28.4
00.31 29.1 28.4
00.36 29.0 28.3
00.41 29.0 28.3
00.46 28.8 28.1
00.51 28.8 28.1
00.56 28.7 28.0
01.01 28.5 27.8
01.06 28.4 27.7
01.11 28.2 27.5
01.16 28.1 27.4
01.21 28.1 27.4
01.26 28.1 27.4
01.31 28.1 27.4
01.36 27.9 27.2
01.41 27.8 27.1
01.46 27.6 26.9
01.51 27.5 26.8
01.56 27.5 26.8
02.01 27.5 26.8
02.06 27.3 26.6
02.11 27.2 26.5
02.16 27.2 26.5
02.21 27.0 26.0
02.26 27.0 26.0
02.31 26.9 25.9
02.36 26.9 25.9
02.41 26.9 25.9
02.46 26.7 25.7
02.51 26.6 25.6
02.56 26.6 25.6
03.01 26.4 25.4
03.06 26.4 25.4
03.11 26.3 25.3
03.16 26.3 25.3
03.21 26.1 25.1
03.26 26.1 25.1
03.31 25.8 24.8
03.36 25.7 24.7
03.41 25.6 24.6
03.46 25.6 24.6
03.51 25.6 24.4
03.56 25.6 24.6
04.01 25.4 24.4
04.06 25.3 24.1
04.11 25.1 23.9
04.16 25.0 23.8
04.21 25.0 23.8
04.26 25.0 23.8
04.31 24.8 23.6
04.36 24.8 23.3
04.41 24.8 23.3
04.46 24.8 23.3
04.51 24.7 23.2
04.56 24.5 22.8
05.01 24.5 22.8
05.06 24.5 22.8
05.11 24.5 22.8
05.16 24.4 22.7
05.21 24.4 22.7
05.26 24.4 22.7
05.31 24.4 22.7
05.36 24.2 22.5
05.41 24.2 22.5
05.46 24.2 22.5
05.51 24.2 22.5
05.56 24.2 22.5
06.01 24.2 22.5
06.06 24.1 22.4
06.11 24.1 22.1
06.16 23.9 21.9
06.21 23.9 21.9
06.26 23.8 21.8
06.31 23.8 21.8
06.36 23.6 21.6
06.41 23.6 21.6
06.46 23.6 21.6
06.51 23.6 21.6
06.56 23.5 21.5
07.01 23.5 21.5
07.06 23.5 21.5
07.11 23.5 21.5
07.16 23.5 21.5
07.21 23.5 21.5
07.26 23.5 21.5
07.31 23.3 21.3
07.36 23.3 21.3
07.41 23.3 21.3
07.46 23.3 21.3
07.51 23.3 21.3
07.56 23.3 21.3
08.01 23.3 21.3
08.06 23.3 21.3
08.11 23.3 21.3
08.16 23.3 21.3
08.21 23.3 21.3
08.26 23.2 21.2
08.31 23.3 21.1
08.36 23.2 21.0
08.41 23.2 21.0
08.46 23.2 21.0
08.51 23.2 21.0
08.56 23.0 20.8
09.01 23.2 21.0
09.06 23.2 21.0
09.11 23.2 21.0
09.16 23.2 21.0
09.21 23.3 21.1
09.26 23.2 21.0
09.31 23.2 21.0
09.36 23.2 21.0
09.41 23.3 21.1
09.46 23.3 21.1
09.51 23.3 21.1
09.56 23.5 21.3
10.01 23.5 21.3
10.06 23.5 21.0
10.11 23.6 21.1
10.16 23.6 21.1
10.21 23.6 21.1
10.26 23.6 21.1
10.31 23.8 21.3
10.36 23.8 21.3
10.41 23.9 21.4
10.46 24.2 21.7
10.51 24.2 21.4
10.56 24.1 21.1
11.01 24.1 21.1
11.06 24.2 21.2
11.11 24.2 21.2
11.16 24.4 21.4
11.21 24.4 21.1
11.26 24.4 20.8
11.31 24.5 21.2
11.36 24.5 21.2
11.41 24.4 21.1
11.46 24.4 20.8
11.51 24.5 20.9
11.56 24.7 21.1
12.01 24.8 21.2
12.06 24.8 21.2
12.11 25.0 21.4
12.16 25.1 21.5
12.21 25.1 21.2
12.26 25.1 21.2
12.31 25.0 20.9
12.36 25.1 21.2
12.41 25.3 21.7
12.46 25.1 21.5
12.51 25.1 21.5
12.56 25.0 21.4
13.01 25.3 22.0
13.06 25.3 21.7
13.11 25.4 21.8
13.16 25.6 22.0
13.21 25.6 21.7
13.26 25.7 21.8
13.31 25.8 22.2
13.36 25.8 21.9
13.41 26.1 22.5
13.46 26.1 22.5
13.51 26.1 22.2
13.56 26.1 22.2
14.01 26.1 22.2
14.06 26.1 22.2
14.11 26.3 22.4
14.16 26.1 21.9
14.21 26.3 21.9
14.26 26.3 22.1
14.31 26.4 22.5
14.36 26.6 22.7
14.41 26.6 22.4
14.46 26.6 22.7
14.51 26.7 22.8
14.56 26.6 22.4
15.01 26.6 22.1
15.06 26.7 22.2
15.11 26.6 22.1
15.16 26.7 22.0
15.21 26.9 22.7
15.26 27.0 22.8
15.31 26.9 22.4
15.36 26.7 22.0
15.41 26.9 22.7
15.46 26.7 22.2
15.51 26.7 22.5
15.56 26.7 22.5
16.01 26.7 22.5
16.06 26.7 22.5
16.11 26.7 22.5
16.16 26.6 22.7
16.21 26.4 22.5
16.26 26.3 22.4
16.31 26.3 22.4
16.36 26.1 22.2
16.41 26.0 22.1
16.46 26.0 22.1
16.51 25.7 22.1
16.56 25.7 22.4
17.01 25.6 22.3
17.06 25.6 22.6
17.11 25.6 22.8
17.16 25.6 22.8
17.21 25.6 23.1
17.26 25.6 23.1
17.31 25.6 23.1
17.36 25.7 23.2
17.41 25.7 23.4
17.46 25.7 23.4
17.51 25.7 23.4
17.56 25.7 23.2
18.01 25.8 23.5
18.06 25.8 23.5
18.11 25.8 23.5
18.16 25.8 23.5
18.21 25.8 23.5
18.26 26.0 23.7
18.31 26.1 24.1
18.36 26.1 24.1
18.41 26.1 24.1
18.46 26.1 24.1
18.51 26.1 24.1
18.56 26.1 24.1
19.01 26.1 24.1
19.06 26.1 24.1
19.11 26.1 24.1
19.16 26.1 24.1
19.21 26.1 24.1
19.26 26.3 24.3
19.31 26.3 24.3
19.36 26.3 24.3
19.41 26.3 24.3
19.46 26.4 24.4
19.51 26.4 24.4
19.56 26.4 24.4
20.01 26.4 24.4
20.06 26.6 24.6
20.11 26.6 24.6
20.16 26.6 24.6
20.21 26.6 24.6
20.26 26.6 24.6
20.31 26.6 24.6
20.36 26.6 24.6
20.41 26.6 24.6
20.46 26.6 24.6
20.51 26.6 24.6
20.56 26.6 24.6
21.01 26.6 24.6
21.06 26.7 24.7
21.11 26.7 24.7
21.16 26.7 25.0
21.21 26.7 25.0
21.26 26.9 25.2
21.31 26.9 25.2
21.36 26.9 25.2
21.41 26.9 25.2
21.46 26.9 25.2
21.51 26.9 25.2
21.56 26.9 25.2
22.01 26.9 25.2
22.06 26.9 25.2
22.11 27.0 25.3
22.16 27.0 25.3
22.21 27.0 25.3
22.26 27.0 25.5
22.31 27.0 25.5
22.36 27.2 25.7
22.41 27.2 25.7
22.46 27.2 25.7
22.51 27.2 25.7
22.56 27.2 25.7
23.01 27.3 25.8
23.06 27.3 25.8
23.11 27.3 25.8
23.16 27.5 26.0
23.21 27.5 26.0
23.26 27.5 26.0
23.31 27.6 26.1
23.36 27.6 26.1
23.41 27.6 26.1
23.46 27.6 26.4
23.51 27.6 26.4
23.56 27.6 26.4 ];
% Plot the data to see what it looks like:
%plot(Tdata(:,1),Tdata(:,2),'r',Tdata(:,1),Tdata(:,3),'b')
%grid
%xlabel('Time in seconds')
%ylabel('Temperature and Wet Bulb Reading')
%title('Temperature Data for Norfolk MA, Jan. 1,2006')
% Change units for time to seconds:
Tdata(:,1)=3600*Tdata(:,1);