| Rank | Name | Company/University |
Downloads (last 30 days) |
Submissions | Last Submission | Avg Rating |
|---|---|---|---|---|---|---|
| 4 | Jos | 7566 | 58 | 15 May 2009 | ||
| 71 | Jayaraman, Divahar | Indian Institute of Science | 2053 | 9 | 10 Mar 2009 | |
| 98 | Joel, Suresh | Johns Hopkins University | 1740 | 13 | 25 Feb 2004 | |
| 237 | Johnson, Erik | Univ of Southern California | 552 | 1 | 20 May 2009 | |
| 271 | John, Jasmine | university of kerala | 441 | 2 | 07 Apr 2008 | |
| 315 | Jamoos, Ali | Equipe Signal & Image, UMR 5131 LAPS, université Bordeaux1 | 371 | 1 | 01 Jun 2006 | |
| 316 | Johnson, Eric | The MathWorks | 372 | 6 | 29 Jan 2009 | |
| 370 | Janney, Pranam | 308 | 5 | 08 Sep 2009 | ||
| 378 | Jordahl, Kelsey | Marymount Manhattan College | 296 | 3 | 03 Nov 2009 | |
| 409 | Johnson, AJ | 297 | 7 | 20 Apr 2005 | ||
| 436 | Jutan, Arthur | Univ of Western Ontario | 263 | 6 | 25 Nov 2002 | |
| 462 | Jonasson, Kristjan | Dept. of Computer Science, University of Iceland | 247 | 3 | 05 Jul 2009 | |
| 469 | JACQUENOT, Guillaume | 240 | 7 | 10 Sep 2009 | ||
| 474 | Jun, Geng | USTB,Beijing | 239 | 1 | 12 Dec 2003 | |
| 487 | Jonnakuti, Vinay | Umas Dartmouth | 225 | 1 | 17 Jul 2006 | |
| 510 | Jackey, Robyn | The MathWorks | 218 | 6 | 07 Oct 2009 | |
| 511 | Jiang, Wei | University of Texas at Arlington | 221 | 1 | 10 Feb 2006 | |
| 656 | Jang, Jyh-Shing Roger | Lawrence Livermore National Laboratory | 167 | 1 | 21 Nov 2002 | |
| 859 | Jousset, Florian | EPFL | 122 | 3 | 20 Jan 2005 | |
| 882 | Jash, Ambarish | University of Colorado, Boulder | 123 | 3 | 31 May 2009 | |
| 895 | Jian, Bing | 119 | 4 | 06 Dec 2008 | ||
| 901 | joy | 121 | 1 | 22 Jun 2009 | ||
| 918 | Jin, Hosang | University of Florida | 123 | 1 | 24 Feb 2005 | |
| 937 | jad elrab, ahmed | universiti teknologi PETRONAS | 114 | 1 | 25 Sep 2006 | |
| 1082 | Jens | PikeTec | 100 | 1 | 04 May 2009 | |
| 1113 | Jain, Amit | The MathWorks, Inc | 98 | 7 | 27 Mar 2006 | |
| 1140 | Jackson, Jeff | 97 | 2 | 05 Mar 2008 | ||
| 1174 | Johnson, Richard | Datatool | 96 | 2 | 13 Apr 2009 | |
| 1189 | Jemaat, Amiruddin | UNIMAS | 93 | 1 | 23 Mar 2006 | |
| 1246 | Jiang, Zhang | 85 | 6 | 11 Oct 2006 | ||
| 1270 | Jacob, kiran | 87 | 1 | 23 Jan 2008 | ||
| 1377 | Jalalian, Arash | 81 | 1 | 01 Aug 2007 | ||
| 1482 | Jones, Doug | The MathWorks | 71 | 5 | 28 May 2009 | |
| 1554 | Jean-Thierry | 66 | 2 | 22 Jan 2008 | ||
| 1582 | Jourdan, Patrik | Solcept AG | 68 | 1 | 05 Nov 2009 | |
| 1614 | João | 62 | 1 | 12 Oct 2009 | ||
| 1620 | Joe | The MathWorks | 62 | 2 | 17 Dec 2008 | |
| 1631 | Jobse, Mark | Leiden University Medical Center | 62 | 4 | 11 Feb 2003 | |
| 1644 | Jiyuan, Lv | 61 | 1 | 17 Dec 2008 | ||
| 1670 | Jonas | 60 | 2 | 25 Apr 2009 | ||
| 1726 | Jalalian, Arash | 60 | 1 | 24 Jul 2007 | ||
| 1755 | Joel | 55 | 1 | 16 Sep 2009 | ||
| 1768 | Johnson, Dave | Raytheon Missile Systems Co | 58 | 2 | 08 Feb 2000 | |
| 1802 | Jeffrey | 53 | 4 | 22 Sep 2009 | ||
| 1845 | Jason | 55 | 1 | 09 Oct 2009 | ||
| 1872 | John | The MathWorks | 54 | 1 | 15 Oct 2009 | |
| 1898 | Jadhav, Chetan | State University of New York Buffalo, Buffalo, NY | 49 | 2 | 03 Jun 2004 | |
| 1949 | Jiang, B. | 48 | 1 | 10 Sep 2008 | ||
| 1992 | Jorris, Tim | USAF | 48 | 1 | 03 Mar 2006 | |
| 2023 | Jordanov, Jordan Tonchev | Technical University - Gabrovo | 47 | 1 | 06 Dec 2006 | |
| 2036 | Jonathan | 45 | 1 | 19 Oct 2009 | ||
| 2064 | Julia | 43 | 2 | 24 Jul 2009 | ||
| 2080 | Jesse | 42 | 1 | 03 Dec 2007 | ||
| 2086 | Jaroslaw | 42 | 1 | 25 Sep 2008 | ||
| 2115 | Jardin, Matt | The MathWorks | 44 | 1 | 06 Oct 2009 | |
| 2140 | John | 40 | 1 | 02 Jul 2007 | ||
| 2149 | Jalili, Yous | 41 | 1 | 25 Jul 2009 | ||
| 2207 | Jensen, Brian | 39 | 1 | 11 Nov 2005 | ||
| 2217 | Johnstone, David | 44 | 1 | 18 Mar 2008 | ||
| 2329 | Jan | 38 | 1 | 23 Jul 2008 | ||
| 2346 | Jonkergouw, Philip | 35 | 2 | 20 May 2008 | ||
| 2414 | Joshi, Nilesh | 36 | 2 | 11 Jun 2008 | ||
| 2446 | Jveer | 32 | 1 | 04 Apr 2009 | ||
| 2534 | Joel | Washington University in St. Louis | 30 | 1 | 22 Aug 2009 | |
| 2634 | Jaydev | 29 | 1 | 15 Oct 2009 | ||
| 2686 | Jungquist, Dirk | United Defense | 28 | 2 | 07 May 2003 | |
| 2692 | jamshidi, nima | www.cae4u.com | 27 | 1 | 22 May 2002 | |
| 2720 | Jordanovski, Ljupco | 27 | 1 | 09 Jun 2009 | ||
| 2743 | Jones, Mark | The MathWorks Inc | 25 | 1 | 19 Nov 2007 | |
| 2752 | Jones, Mark | The MathWorks Inc | 26 | 1 | 17 Jan 2006 | |
| 2776 | Jason | Knowles Electronics | 25 | 1 | 12 May 2009 | |
| 2779 | Josh | 25 | 1 | 10 Jul 2009 | ||
| 2794 | Johansson, Joachim | 25 | 1 | 18 Jan 1999 | ||
| 2865 | Johansson, Jorgen | 23 | 1 | 30 Apr 2004 | ||
| 2967 | Jones, Matt | 23 | 1 | 25 Aug 2004 | ||
| 2984 | Johnson, David | 22 | 1 | 23 Apr 2007 | ||
| 2998 | James | 21 | 1 | 27 Sep 2009 | ||
| 3135 | Johnson, Kenneth | KJ Innovation | 20 | 2 | 17 Apr 2006 | |
| 3183 | Jozef | 18 | 1 | 11 Jul 2009 | ||
| 3227 | Jenssen, Arne | 18 | 1 | 03 Dec 2007 | ||
| 3236 | Jackson, Andrew | 18 | 1 | 04 Aug 2008 | ||
| 3317 | John | 15 | 2 | 03 Apr 2009 | ||
| 3341 | Jujunashvili, Abram | CU-Denver | 15 | 1 | 01 Apr 2005 | |
| 3372 | Jeffrey | 15 | 1 | 17 Mar 2009 | ||
| 3420 | Joseph | 15 | 1 | 07 Sep 2007 | ||
| 3427 | Jen | 14 | 1 | 22 Sep 2008 | ||
| 3460 | Jackson, Leland | Univ of Rhode Island | 14 | 1 | 21 Nov 2002 | |
| 3461 | Johnson, Valen | 14 | 1 | 21 Nov 2002 | ||
| 3467 | Johnson, Jeffrey | 13 | 1 | 15 Jan 2004 | ||
| 3530 | jzc, mx | 15 | 1 | 18 Mar 2004 | ||
| 3555 | James | 12 | 1 | 03 Aug 2007 | ||
| 3662 | Jovanovic, Mladen | student | 10 | 1 | 21 Apr 2004 | |
| 3696 | Jian, Nianchuan | 10 | 1 | 02 Aug 2007 | ||
| 3735 | Jackson, Dennis | 9 | 1 | 05 Apr 2004 | ||
| 3752 | Janssen, Elleke | Tilburg University | 10 | 1 | 15 Sep 2006 | |
| 3756 | jun, james | 10 | 1 | 01 Oct 2007 | ||
| 3769 | Joep | 9 | 1 | 09 Apr 2009 | ||
| 3771 | jarvi, trent | 10 | 1 | 21 Dec 2001 | ||
| 3873 | Jaffry, David | 7 | 1 | 26 Mar 2009 | ||
| 3884 | J.O. Entzinger, J.D. Hol & | 6 | 1 | 18 Dec 2001 | ||
NOTICE: Any content you submit to MATLAB Central, including personal information, is not subject to the protections which may be afforded information collected under other sections of The MathWorks, Inc. Web site. You are entirely responsible for all content that you upload, post, e-mail, transmit or otherwise make available via MATLAB Central. The MathWorks does not control the content posted by visitors to MATLAB Central and, does not guarantee the accuracy, integrity, or quality of such content. Under no circumstances will The MathWorks be liable in any way for any content not authored by The MathWorks, or any loss or damage of any kind incurred as a result of the use of any content posted, e-mailed, transmitted or otherwise made available via MATLAB Central. Read the complete Terms prior to use.
Contact us at files@mathworks.com