| Rank | Name | Company/University |
Downloads (last 30 days) |
Submissions | Last Submission | Avg Rating |
|---|---|---|---|---|---|---|
| 13 | Webb, Linda | The MathWorks | 5414 | 37 | 24 Jun 2009 | |
| 46 | Woodford, Oliver | 2633 | 11 | 12 Nov 2009 | ||
| 63 | Wood, Malcolm | The MathWorks | 2172 | 20 | 14 Aug 2009 | |
| 78 | Wyatt, Adam | University of Oxford | 1890 | 13 | 04 Mar 2009 | |
| 92 | Wiens, Travis | 1767 | 11 | 28 Sep 2009 | ||
| 101 | Wang, Zhenhai | 1716 | 4 | 23 Dec 2002 | ||
| 295 | Wang, Xiaodong | Univ. of Cincinnati | 396 | 2 | 05 Jul 2005 | |
| 339 | Wang, Kaijun | Fujian Normal University | 335 | 6 | 03 Nov 2009 | |
| 340 | Widanalage, Derick Suranga | 335 | 1 | 18 Nov 2008 | ||
| 353 | Wu, Yue | Tufts Univ | 325 | 2 | 09 Nov 2009 | |
| 434 | Wenye, Guan | 260 | 6 | 22 Oct 2008 | ||
| 467 | Wang, Lei | North Carolina State University,USA | 240 | 4 | 15 Dec 2004 | |
| 517 | Wagberg, Jerker | More Research | 209 | 5 | 01 Apr 2008 | |
| 518 | Wang, Shiquan | CASIA | 211 | 2 | 25 Oct 2009 | |
| 519 | Warwick, Colin | Agilent Technologies | 208 | 5 | 15 Sep 2009 | |
| 522 | Welch, Edward Brian | 205 | 5 | 25 Nov 2002 | ||
| 554 | Webb, Peter | 197 | 5 | 02 Aug 2006 | ||
| 584 | Wunder, Michael | The MathWorks GmbH | 184 | 5 | 21 Dec 2005 | |
| 621 | Wilson, Howard | Univ of Alabama | 176 | 5 | 29 Sep 2009 | |
| 737 | Wagner, Paul | 146 | 1 | 26 Apr 2009 | ||
| 773 | Weber, Darren | 138 | 5 | 24 Jan 2003 | ||
| 811 | Wu, Kan | Nanyang Tech. U. Singapore | 135 | 1 | 02 Oct 2009 | |
| 817 | Wagenaars, Paul | 133 | 3 | 22 May 2009 | ||
| 837 | Wei, Xunkai | 130 | 3 | 18 Feb 2008 | ||
| 878 | wischounig, lukas | 124 | 4 | 13 May 2005 | ||
| 880 | Wilcox, James | Yankee Bush Software LLC | 121 | 4 | 10 Aug 2006 | |
| 926 | Wilmer, Adam | University of Southampton | 122 | 1 | 12 Feb 2003 | |
| 952 | Wyser, Klaus | 113 | 1 | 26 May 2009 | ||
| 968 | White, Bryan | The MathWorks Inc | 115 | 1 | 05 May 2009 | |
| 1046 | Wasmeier, Peter | TU München | 104 | 3 | 14 Apr 2009 | |
| 1060 | Wornle, Frank | 102 | 2 | 26 Sep 2008 | ||
| 1083 | Wegerich, Stephan | SmartSignal | 100 | 4 | 15 Nov 2004 | |
| 1098 | Wu, Siqing | 100 | 3 | 31 Jul 2008 | ||
| 1118 | White, Randy | 98 | 1 | 09 May 2007 | ||
| 1136 | Wiebe, Josh | 98 | 1 | 09 Nov 2009 | ||
| 1166 | Wawrzyniak, Geoff | Purdue University | 94 | 3 | 14 Mar 2007 | |
| 1194 | Webb, Chad | 89 | 2 | 10 Sep 2007 | ||
| 1204 | Wang, Fu-Sung | www.terasoft.com.tw | 88 | 5 | 15 Sep 2005 | |
| 1205 | Woodruff, Ethan | The MathWorks | 94 | 5 | 03 Aug 2007 | |
| 1226 | Wang, Wei | 89 | 1 | 15 Aug 2005 | ||
| 1235 | Wong, Hoi | 89 | 5 | 30 Mar 2009 | ||
| 1267 | Weinstein, Iram | 86 | 1 | 07 Aug 2002 | ||
| 1322 | Wang, Z. | SDSU | 80 | 1 | 13 Oct 2006 | |
| 1374 | Wette, Matthew | 79 | 1 | 18 Jun 2009 | ||
| 1385 | Witkovsky, Viktor | Institute of Measurment SAS | 82 | 5 | 14 Nov 2009 | |
| 1388 | Wendlandt, Michael | 77 | 2 | 29 Oct 2009 | ||
| 1392 | Wang, Yi | Department of Computer Science, Tsinghua University, Bejing, China, 100084 | 82 | 1 | 24 Jun 2005 | |
| 1432 | Wilson, Howard | University of Alabama | 74 | 2 | 20 Dec 2004 | |
| 1483 | Wetters, John | Wetters Consulting | 70 | 3 | 25 Apr 2009 | |
| 1487 | Wu, Zhe | University of Rochester | 71 | 2 | 13 Nov 2003 | |
| 1530 | William | 67 | 1 | 06 Oct 2008 | ||
| 1541 | Wendlandt, Jeff | The MathWorks Inc | 69 | 1 | 29 Jul 2009 | |
| 1583 | Wang, Yanwei | 64 | 1 | 30 Oct 2009 | ||
| 1590 | Weinmueller, Ewa | 63 | 1 | 03 Nov 2009 | ||
| 1599 | Willingham, David | 62 | 3 | 17 Dec 2007 | ||
| 1634 | Wheaton, Joseph | 61 | 2 | 25 Feb 2008 | ||
| 1645 | Waqas, Mohammed | 64 | 1 | 26 Apr 2009 | ||
| 1792 | Wengert, Christian | 54 | 1 | 15 Dec 2008 | ||
| 1796 | wangjs | 54 | 1 | 18 Mar 2009 | ||
| 1811 | Wheatley, Andrew | Robarts Research Inst | 52 | 1 | 09 Oct 1998 | |
| 1822 | Willemink, Rene | 55 | 1 | 17 Mar 2009 | ||
| 1857 | Weideman, J.A.C | University of Stellenbosch, South Africa | 50 | 1 | 27 Jun 2003 | |
| 1878 | Wang, Xuezhong | NCSU | 59 | 1 | 18 Nov 2009 | |
| 1910 | Wang, Yuanquan | 48 | 1 | 25 Aug 2008 | ||
| 1946 | Willmore, Ben | 48 | 1 | 23 Jun 2008 | ||
| 1979 | Wong, Bryan | 46 | 4 | 28 Aug 2007 | ||
| 1991 | Werner, Ralf | risklab germany | 45 | 1 | 15 Oct 2004 | |
| 1994 | Waite, William | U.S. Geological Survey | 46 | 1 | 27 Feb 2006 | |
| 1996 | Wong, Lip Pang | 45 | 1 | 09 Feb 2007 | ||
| 2004 | Wu, Mike | Lithium Technologies | 46 | 1 | 23 Jun 2009 | |
| 2039 | wang, junbai | 44 | 3 | 17 Jul 2009 | ||
| 2049 | Walton, Rob | 44 | 1 | 12 Oct 2001 | ||
| 2099 | Weidman, Michael | The MathWorks | 45 | 2 | 04 Jun 2009 | |
| 2102 | Woo, Alex | 41 | 1 | 12 Mar 2002 | ||
| 2120 | Walker, Shawn | New York University | 42 | 1 | 30 Jul 2009 | |
| 2177 | Weinstein, Alejandro | 40 | 1 | 01 Apr 2008 | ||
| 2198 | Wang, Xianju | UMASSD | 38 | 1 | 22 May 2002 | |
| 2211 | Werner, Ralf | 39 | 1 | 01 May 2006 | ||
| 2254 | Watson, Andrew | 37 | 1 | 10 Jul 2008 | ||
| 2255 | Wissgott, Philipp | 38 | 1 | 30 Jul 2008 | ||
| 2307 | Witvliet, Ben | 37 | 3 | 19 Jan 2009 | ||
| 2321 | Wegmann, Dominik | Audiolution | 35 | 1 | 17 Jul 2007 | |
| 2342 | Woodward, Mike | The Mathworks | 35 | 2 | 01 Jan 2008 | |
| 2388 | Wegener, Al | Samplify Systems, Inc. | 34 | 1 | 27 Jan 2009 | |
| 2396 | wibble | 33 | 1 | 13 Mar 2008 | ||
| 2436 | Wang, Lei | 32 | 1 | 08 Aug 2007 | ||
| 2491 | Wielens, Bjorn | Dalhousie | 32 | 1 | 15 Jul 2009 | |
| 2503 | Whidborne, James | Cranfield University | 30 | 1 | 29 May 2009 | |
| 2515 | Whitaker, Matthew | Radiological Imaging Technology Inc | 32 | 1 | 13 Nov 2007 | |
| 2558 | Walder, Christian | 29 | 1 | 23 Sep 2005 | ||
| 2591 | Walker, Mark | 30 | 2 | 03 Jun 2009 | ||
| 2605 | winkler, linda | minnesota state university moorhead | 28 | 1 | 01 Jul 2005 | |
| 2693 | Weber, Martin | Forschungsinstitut für Orthopädietechnik | 27 | 1 | 26 Aug 2002 | |
| 2774 | Wall, Carrie | 25 | 1 | 07 May 2009 | ||
| 2791 | Welch, Madison | 28 | 2 | 16 May 2007 | ||
| 2822 | Wang, Zhengdao | 24 | 1 | 18 Aug 2007 | ||
| 2830 | Walley, John | The MathWorks | 24 | 1 | 08 Sep 2008 | |
| 2839 | Weinstein, David | 24 | 1 | 25 Mar 2009 | ||
| 2857 | Whitcher, B.J. | EURANDOM | 25 | 1 | 01 Jun 1999 | |
| 2868 | wallace, nino | 23 | 1 | 20 Sep 2004 | ||
NOTICE: Any content you submit to MATLAB Central, including personal information, is not subject to the protections which may be afforded information collected under other sections of The MathWorks, Inc. Web site. You are entirely responsible for all content that you upload, post, e-mail, transmit or otherwise make available via MATLAB Central. The MathWorks does not control the content posted by visitors to MATLAB Central and, does not guarantee the accuracy, integrity, or quality of such content. Under no circumstances will The MathWorks be liable in any way for any content not authored by The MathWorks, or any loss or damage of any kind incurred as a result of the use of any content posted, e-mailed, transmitted or otherwise made available via MATLAB Central. Read the complete Terms prior to use.
Contact us at files@mathworks.com