| Date | File | Comment by | Comment | Rating |
|---|---|---|---|---|
| 21 Oct 2009 | Movie from a Sequence of Images Creates an avi movie from a sequence of images. | Jimmy | Hey, can someone send me the complete code as I got some errors trying to run that one. I can't find out why. My e-mail is testbest1@yahoo.com. It would be really appreciated. Thank you |
|
| 12 Jun 2009 | simulink matrix element This block outputs a given element of a matrix defined by the raw and the column indices of the elem | Hafeez, Sara | hey how is it poosible to create a hex matrix out of this block and can these elements of the block used fo any operation |
|
| 06 Feb 2009 | General Purpose Controller This is a general purpose controller that I have built using the Fuzzy Logic Rules. | edelby, wael | As i am a Master's degree graduate, i worked on Matlab and Simulink in my thesis Simulation. I wish i had this advanced Simulink Model to use in my thesis rather than the one i got. I appreciate this work and i recommend to continue giving others such models. Thanks |
|
| 05 Feb 2009 | General Purpose Controller This is a general purpose controller that I have built using the Fuzzy Logic Rules. | Hakeem, Mohannad | very simple and useful idea... I tried it for different inputs (ramp, sine, etc...) we were always debating about the fact that fuzzy logic is no longer than a lookup table, and this post proves it... |
|
| 02 Sep 2008 | screen record Screen capture can be used to record any screen activity and output the recorded actions as video fi | Fakih, Adel | very useful software |
|
| 01 Sep 2008 | gui_simulink_scope This file contains a guide_simulink_sfunction interface. It is a fairly easy and simple application. | Ahmed, Qadeer | A very good tutorial for beginners. |
|
| 06 Jul 2008 | Movie from a Sequence of Images Creates an avi movie from a sequence of images. | Georgiadis, Apostolos | Great stuff... helps alot.
|
|
| 02 Jun 2008 | Combine Two Groups of Images Combines two groups of images in one new folder after croping them. | first, ben | 1 star. |
|
| 23 Feb 2008 | Movie from a Sequence of Images Creates an avi movie from a sequence of images. | sholif, akram | i already done it. |
|
| 13 Jan 2008 | Movie from a Sequence of Images Creates an avi movie from a sequence of images. | Vicente, Diogo | This function could be improved if the input parameters were not needed or if the images could be inserted as vectors, the output folder should be the a input parameter, I'll try to put here my version regarding this issues,
|
|
| 28 Nov 2007 | Intensity Adjust Extending the intensity limits of an image. | Farhat, Nasser | It needs a bit of improvements, however it is great overall |
|
| 28 Nov 2007 | plane intersection It computes the intersection of two planes in space. | Farhat, Nasser | ||
| 22 Nov 2007 | plane intersection It computes the intersection of two planes in space. | Pieper, Thomas | Hello, a possible general solution of this problem is as follows: N=cross(N1,N2);
You don't have to handles 3 different cases. Checking for colinearity of the normal vectors is mandatory of course. Best regards, Thomas |
|
| 21 Nov 2007 | plane intersection It computes the intersection of two planes in space. | x@y.z, Jos | This certainly looks like a decent function. It has ample help and internal comments, but the author has to fix some problems with that: - add a % to empty lines in the help text so that "help plane_intersect" will display all the help, and not only the input requirements. - create a H1 line (first line of help) which is used by lookfor. - you could give a warning when parallel planes are entered and no 3rd output is asked for .. Look at other ML functions how to set up a help section properly. If these problems are fixed I am happy to look at the actual algorithms. |
|
| 23 Oct 2007 | Movie from a Sequence of Images Creates an avi movie from a sequence of images. | James, Merlin | useful...saved me a lot of time |
|
| 02 Oct 2007 | Grab 2D points This code is used to digitize 2d figures that you find in publications, journals, or simply scanned | Hansson, Martin | Suggestions for improvements:
- The matlab axis should be changed to the one in the scanned picture after given this input. - Include log axis - Include the possibility of rotated image (see digitization by Harald E. Krogstad) - Don't close the "working" window |
|
| 23 Aug 2007 | Grab 2D points This code is used to digitize 2d figures that you find in publications, journals, or simply scanned | Hakeem, Mohannad | ||
| 21 Aug 2007 | Grab 2D points This code is used to digitize 2d figures that you find in publications, journals, or simply scanned | Maakaron, Saad | Comes in handy when needed. |
|
| 05 Jan 2007 | Movie from a Sequence of Images Creates an avi movie from a sequence of images. | Odom, Harold | I've been looking for this ever since I got my Nikon CoolPix 5700. |
|
| 29 Dec 2006 | click_fit You can now choose some arbitrary points by using the mouse, and fit a curve on the top of your ... | G, G | Can be much better but it does what it says |
|
| 29 Dec 2006 | Combine Two Groups of Images Combines two groups of images in one new folder after croping them. | A, R | yala nasssim yalla |
|
| 29 Dec 2006 | Movie from a Sequence of Images Creates an avi movie from a sequence of images. | GA, university | Good file, keep them comming |
|
| 02 Apr 2006 | Combine Two Groups of Images Combines two groups of images in one new folder after croping them. | coolleen, cool | i would like to ask how i can combine the cropped face into matrix? fyi, i already cropped the face into small portions (eg: 9 portions), so now i faced problem in putting them into matrix, n i would like to save all the pics into 1 matrix. (eg: 1 user have 4 pics, n i cropped the face into small portions, n i want to put the cropped face into 4x9 matrix (where 4 refer to total pics, n 9 refer to small portions). lastly, the matrix will b put into the eigenvector n compare column by column with the train matrix. i really need help n hope u will help me. or u can email me the source code. thanks. |
|
| 16 Dec 2005 | click_fit You can now choose some arbitrary points by using the mouse, and fit a curve on the top of your ... | Shain, Eric | As implemented, the function does not require the Curve Fitting Toolbox. The "required products" field should be corrected. I also think a couple of improvements could be made. First, the function should return the x and y coordinates of the clicked points. Second, you might consider plotting the fitted curve after sorting the x coordinates. Otherwise the line connecting the points can jump around if the clicked points don't have a monotonically increasing x coordinate. |
|
| 13 Dec 2005 | click_fit You can now choose some arbitrary points by using the mouse, and fit a curve on the top of your ... | Al Mahmood, Fahad | Cute function ... it uses simple commands but does a nice job :) |
|
| 30 Jun 2005 | Movie from a Sequence of Images Creates an avi movie from a sequence of images. | conda, ana | very useful for simple applications |
|
| 11 May 2005 | Combine Two Groups of Images Combines two groups of images in one new folder after croping them. | wac, wac | ||
| 12 Mar 2005 | Combine Two Groups of Images Combines two groups of images in one new folder after croping them. | Jarouddi, Izzat | ||
| 12 Mar 2005 | Combine Two Groups of Images Combines two groups of images in one new folder after croping them. | Seif, Charbel | ||
| 11 Mar 2005 | Combine Two Groups of Images Combines two groups of images in one new folder after croping them. | fakih, adel | ||
NOTICE: Any content you submit to MATLAB Central, including personal information, is not subject to the protections which may be afforded information collected under other sections of The MathWorks, Inc. Web site. You are entirely responsible for all content that you upload, post, e-mail, transmit or otherwise make available via MATLAB Central. The MathWorks does not control the content posted by visitors to MATLAB Central and, does not guarantee the accuracy, integrity, or quality of such content. Under no circumstances will The MathWorks be liable in any way for any content not authored by The MathWorks, or any loss or damage of any kind incurred as a result of the use of any content posted, e-mailed, transmitted or otherwise made available via MATLAB Central. Read the complete Terms prior to use.
Contact us at files@mathworks.com