| Date | File | Comment by | Comment | Rating |
|---|---|---|---|---|
| 10 Nov 2009 | arrow.m Draw a line with an arrowhead. | Guerrasio, Lorenzo | It looks really great...I'll start use instead of quiver! |
|
| 07 Oct 2009 | arrow.m Draw a line with an arrowhead. | change, never | amazing,very useful |
|
| 20 Jul 2009 | arrow.m Draw a line with an arrowhead. | Schreiber, Gabriel Akira | The arrowheads look distorted. Even the arrowheads in the demo look distorted. |
|
| 16 Jun 2009 | arrow.m Draw a line with an arrowhead. | Jianbo | Excellent. One little problem is that the arrow created is a little different from the one inserted manually through the "insert" menu. For example, the position can not be adjust by mouse. |
|
| 10 Feb 2009 | arrow.m Draw a line with an arrowhead. | Hiram | to set the color of the arrow, see this example:
|
|
| 30 Jan 2009 | arrow.m Draw a line with an arrowhead. | Ke | very useful. |
|
| 29 Aug 2008 | arrow.m Draw a line with an arrowhead. | Taherion, Saeed | ||
| 16 Aug 2008 | arrow.m Draw a line with an arrowhead. | Duarte, Leonardo | ||
| 15 Jul 2008 | arrow.m Draw a line with an arrowhead. | kalmer, lili | ||
| 02 Jul 2008 | arrow.m Draw a line with an arrowhead. | Dimayuga, Joselito | the purpose of this Dir or format is for ????? |
|
| 25 Jun 2008 | arrow.m Draw a line with an arrowhead. | Vasilyev, Dmitry | OMG! Just exactly what I was looking for! Excellent job, thank you Eric! |
|
| 10 Jun 2008 | arrow.m Draw a line with an arrowhead. | x, GDR! | One can change the colour of an arrow by specifying 'FaceColor' and 'EdgeColor' properties, which is, unfortunately, not documented. |
|
| 22 May 2008 | arrow.m Draw a line with an arrowhead. | Shen, Xuzhang | good |
|
| 27 Apr 2008 | arrow.m Draw a line with an arrowhead. | Fard, Alex | ||
| 04 Feb 2008 | arrow.m Draw a line with an arrowhead. | Klomp, Matthijs | Works great. |
|
| 31 Oct 2007 | arrow.m Draw a line with an arrowhead. | Hoang, Tuan | sorry, how to add this graphic handle (return value) to an existing axes, figure. |
|
| 24 Oct 2007 | arrow.m Draw a line with an arrowhead. | Sacan, Ahmet | Does not work when called in a deployed application (i.e., when called from the executable generated using mcc). |
|
| 09 Oct 2007 | arrow.m Draw a line with an arrowhead. | Bee, Rutty | Ruins the figure when plotting 3-D arrows with z-components. In this case, the width of the arrowhead becomes so large that the plot is rendered unusable. This is the case no matter how one tries to set its size. |
|
| 04 Oct 2007 | arrow.m Draw a line with an arrowhead. | Kruse, Dustin | works perfectly |
|
| 08 Aug 2007 | arrow.m Draw a line with an arrowhead. | Marin, Jorge | ||
| 31 May 2007 | arrow.m Draw a line with an arrowhead. | Gurt, B | Does exactly what it needs to do. |
|
| 22 Apr 2007 | arrow.m Draw a line with an arrowhead. | e, jonny | Excellent and easy to use. I'd emphasize that one should call axis(axis) prior to plotting the arrow, or the axis limits will get reset which will render the arrow incorrectly. This is noted in the help, but tucked towards the bottom. |
|
| 18 Apr 2007 | arrow.m Draw a line with an arrowhead. | Rajasekaran, Ramesh | ||
| 29 Dec 2006 | arrow.m Draw a line with an arrowhead. | Pastushenko, Vassili | does not point to (1,1) |
|
| 29 Dec 2006 | arrow.m Draw a line with an arrowhead. | Pastushenko, Vassili | Good job. A small remark: arrow([0 0],[1 1],50,10,30) does not point to (0,1). Probably it would be reasonable to add a feature of automatical swapping baseAngle and tipAngle, if baseAngle < tipAngle.
|
|
| 30 Oct 2006 | arrow.m Draw a line with an arrowhead. | Subramaniyan, Arun Karthi | Great tool. Very easy to use with detailed documentation. Thanks for sharing it with us. |
|
| 04 Oct 2006 | arrow.m Draw a line with an arrowhead. | Xu, J | this program is really good, easy-use. 3x Erik. |
|
| 09 Sep 2006 | arrow.m Draw a line with an arrowhead. | C.R., Nithya | The program is really great with all the aspects of plotting a directed line excellently covered. |
|
| 24 Aug 2006 | arrow.m Draw a line with an arrowhead. | kitson, heath | thanks eric |
|
| 14 Mar 2006 | arrow.m Draw a line with an arrowhead. | P, JR | This is great. I hate how MATLAB uses normalized figure coordinates in their annotation() call for drawing arrows. It makes no sense and someone at MathWorks got lazy, so it becomes nearly useless. This code is exactly what they should have done.. good job Erik! |
|
| 14 Feb 2006 | arrow.m Draw a line with an arrowhead. | Menger, Jasper | Nicely done. A shame by the way Matlab doesn't seem to have a builtin function for drawing arrows from the command line. |
|
| 06 Feb 2006 | arrow.m Draw a line with an arrowhead. | satisfied, Very | Exactly what I needed. Perfect! |
|
| 15 Dec 2005 | arrow.m Draw a line with an arrowhead. | tanne, super | ||
| 22 Oct 2005 | arrow.m Draw a line with an arrowhead. | Lin, Shane | I add the following comment at the file head. arrow(Start,Stop,'EdgeColor','b','FaceColor','b') color arrow. |
|
| 25 Sep 2005 | arrow.m Draw a line with an arrowhead. | Sathyamurthi, Vijaykumar | Thanks for this excellent tool. I hope you continue writing such winderful codes!!! |
|
| 18 Sep 2005 | arrow.m Draw a line with an arrowhead. | Shafir, Sharoni | Works great, thanks! |
|
| 13 Sep 2005 | arrow.m Draw a line with an arrowhead. | Kesar, Amit | Very good. Thank you. |
|
| 29 Aug 2005 | arrow.m Draw a line with an arrowhead. | Deng, Changshun | Good script! |
|
| 29 Jul 2005 | arrow.m Draw a line with an arrowhead. | Cogdell, Dave | This code (specifincally including the documentation (which is at the same time incomplete and inadequate) is far too complex for the simple thing(s) it does. I believe the author is an engineer: he should refrain from trying to write like a computer scientist and write like an engineer. |
|
| 25 May 2005 | arrow.m Draw a line with an arrowhead. | Zikovsky, Janik | Very good, better than annotation('arrow') because it is in axis units! |
|
| 02 May 2005 | arrow.m Draw a line with an arrowhead. | Mackenzie, Ian | ||
| 20 Feb 2005 | arrow.m Draw a line with an arrowhead. | Westwood, Evan | Couldn't figure out how to make the arrow line and arrow head have a specific color. Arrowheads didn't look as nice as those you might plot in drawing/presentation packages such as Powerpoint. |
|
| 16 Jan 2005 | arrow.m Draw a line with an arrowhead. | Saelim, Rattikan | ||
| 13 Dec 2004 | arrow.m Draw a line with an arrowhead. | de Lautour, Nathaniel | Superb effort. Highly configurable, easy to use and well documented to boot. |
|
| 14 Oct 2004 | arrow.m Draw a line with an arrowhead. | Marsden, Olivier | Very useful! |
|
| 06 Oct 2004 | arrow.m Draw a line with an arrowhead. | Fiorelli, Eddie | Excellent work, thorough documentation. Thanks! |
|
| 06 Oct 2004 | arrow.m Draw a line with an arrowhead. | Forsblom, Mattias | Excellent. |
|
| 26 Jul 2004 | arrow.m Draw a line with an arrowhead. | Rocha, Kelvin | Very useful. Explanations are excellent. Exactly what I was looking for. |
|
| 09 Jun 2004 | arrow.m Draw a line with an arrowhead. | Dalley, Gerald | Very nice |
|
| 06 May 2004 | arrow.m Draw a line with an arrowhead. | wang, ke | Very Useful and convenient. Easy to use!! |
|
NOTICE: Any content you submit to MATLAB Central, including personal information, is not subject to the protections which may be afforded information collected under other sections of The MathWorks, Inc. Web site. You are entirely responsible for all content that you upload, post, e-mail, transmit or otherwise make available via MATLAB Central. The MathWorks does not control the content posted by visitors to MATLAB Central and, does not guarantee the accuracy, integrity, or quality of such content. Under no circumstances will The MathWorks be liable in any way for any content not authored by The MathWorks, or any loss or damage of any kind incurred as a result of the use of any content posted, e-mailed, transmitted or otherwise made available via MATLAB Central. Read the complete Terms prior to use.
Contact us at files@mathworks.com