| Date | File | Comment by | Comment | Rating |
|---|---|---|---|---|
| 18 Nov 2009 | Differential Evolution Optimization using the evolutionary algorithm of Differential Evolution. | Mahmud Iwan | This is an excellent code..
|
|
| 04 Nov 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Karl | Hi Markus, first of all -- you've developed a great tool that helps me a lot with my simulations in the field of audio signal processing. Seeing my dual quad core at 100% (instead of 13%) load warms my heart :). Well, I'm not sure whether I'm getting something wrong here, but I had some problems when the function that is executed by the multicoremaster() (and the slaves) has more than one return value. It seems that in this case all but the first return values get lost. I applied a little trick that I found out about some time ago to solve this problem:
N_returnValues = nargout(functionHandleCell{k});
Doing so, the resultsCell that is returned from startmulticoremaster() is always a cell -- even if the called function has only one return value... I hope this is of any value to anybody and that I'm not causing trouble by posting this hack :). I'm always open to learn a better solution.... Cheers, and thanks again for Multicore! Karl |
|
| 04 Nov 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Karl | ||
| 24 Oct 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | DAdler | Thank you very much for this great tool! I started using your code a few of months ago, and I must say it saved me lots of hours of work. |
|
| 28 Sep 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Wunsch, Johannes | Awesome tool, I use it for fitting a computationally expensive financial model and it works just great. Thanks a lot for publishing it!! Johannes |
|
| 16 Sep 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Amir | I have little bit of problem running the master and slave processes over the network. I am not sure how to share the folder over a linux network!
|
|
| 25 Aug 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | German | sorry just missed to start a second matlab session with "startmulticoreslave".
|
|
| 24 Aug 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | German | Hello, when i am running the multicoredemo, only the master is working, but not the slave. What am i doing wrong?
|
|
| 23 Jul 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Nir | Great Work !
|
|
| 15 Jul 2009 | Differential Evolution Optimization using the evolutionary algorithm of Differential Evolution. | mohib, ardian | thank u for sharing markus, but can u tell me why when I run the codes in my computer, the codes is always error. and one more question for u, would u like to help me to explain Differential evolution algorithm. i 'm a student that interest to Differential evolution algorithm and would like to use this algorithm for solve optimization inventory supply chain for my research.
|
|
| 14 Jul 2009 | Differential Evolution Optimization using the evolutionary algorithm of Differential Evolution. | Danaraj, Saloman | Very nice algorithm .I have implemented this to solve three non linear optimization problems which I will upload shrtly in the file exchange.Thank you very much. |
|
| 03 Jun 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Thomas | Great tool! |
|
| 02 Jun 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | dpb10 | ||
| 12 May 2009 | Differential Evolution Optimization using the evolutionary algorithm of Differential Evolution. | Pullen, James | ||
| 12 May 2009 | Differential Evolution Optimization using the evolutionary algorithm of Differential Evolution. | Pullen, James | I'm normally way too lazy to bother rating code and submissions, but this deserves to be an exception to the rule. Very minor quibble: I'd have liked one of the demo files to have incorporated the use of external vectors/matrices. Otherwise a very concise and usable (and, more importantly, utterly useful) piece of code. Thank you Markus. |
|
| 10 May 2009 | Differential Evolution Optimization using the evolutionary algorithm of Differential Evolution. | devi, saradha | helo,
|
|
| 02 Apr 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Richard | Brilliant tool! Great being able to sit back and watch a progress bar sliding along as a room full of computers gets to work doing your simulation. I have a question though - what dimensions are typically used for parameterCell? I've tried doing some large multidimensional runs (e.g. 4x150x10) and things seemed to grind to a halt - I'm still looking into it, just wondered if the dimensions I'm using are typical or too large. Cheers. Great work,
|
|
| 17 Mar 2009 | Functions for the rectangular assignment problem This package provides m- and mex-functions for solving the rectangular assignment problem. | pace, michele | Hi, I used assignmentoptimal.* in a multitracking application, exactly in the scenario you described. It works very well. Great job, thank you. |
|
| 21 Feb 2009 | Functions for the rectangular assignment problem This package provides m- and mex-functions for solving the rectangular assignment problem. | Fricke, Greg | Thank you Markus!
|
|
| 18 Feb 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Crozier, Richard | Fantastic program, and particularly suited to my work with genetic algorithms. There is one mnor error I've noticed though. In startmulticoreslave, if you activate debug mode you reach the following line (77): fileNr = str2double(regexptokens(parameterFileName,...
But there is no regexptokens function, at least there isn't in R2007a or R2007b or R2008a. My solution is to replace this with the following lines (although I'm sure someone could come up with something more robust and/or elegent). fileNrCell = regexp(parameterFileName,'parameters_\d+_(\d+)\.mat', 'tokens'); fileNr = str2double(fileNrCell{1}); The program is excellent though, thanks again! |
|
| 10 Feb 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Buehren, Markus | I have opened a discussion group for the Multicore package on Yahoo. Please join and discuss with other users! |
|
| 05 Feb 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Moody | I've been using multicore for a while now and its absolutely excellent. I'm running on 5 dual xeon x5460 as well as a couple of quad core boxes. I was wondering if anyone compared performance of this toolbox with the parfor parallel computing matlab toolbox. Are they comparable? I believe I'm bottlenecked now due to the hard disk I/O, so I was looking at the in memory possibilities of this or potentially upgrading my hd's to solid state to reduce the overhead. BTW, I also tried precreating all the mat files once instead of doing multiple loops to reduce the I/O. Unfortunately, that didn't help as much as I hoped. Don't get me wrong though, this is much, much, much faster than single threading, but as always we need to keep pushing :). |
|
| 30 Jan 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Scott, Andrew | ||
| 25 Jan 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Arnabat, Jordi | Thanks for this great contribution, it's very useful. Correction:
The solution I found is to slightly modify compsep.m and concatpath.m as follows: _______________________________________________________
if isunix && str(1)==pc_sep
if ~isempty(str) && (str(end) == unix_sep || str(end) == pc_sep)
_______________________________________________________
str = '';
if isunix && str(1)==pc_sep
|
|
| 24 Jan 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Kapetanidis, Vasilis | Thank you! This works just fine and now I have 100% CPU usage on all 4 cores! By measuring the elapsed time it seems that it runs about 3.4 times faster than with a single matlab doing all the work, so that's about 85% efficient on my quad-core now, if only this could run on a single multi-core machine with only one matlab instance running |
|
| 12 Jan 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Serrano, Arturo | ||
| 11 Jan 2009 | Functions for the rectangular assignment problem This package provides m- and mex-functions for solving the rectangular assignment problem. | Yu, Clemens | ||
| 07 Jan 2009 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Serrano, Arturo | I got the same problem as Rohaly. When master ends the computation, and there is a slave still working, the master computes the remaining job again, yielding an extra iteration.
BTW, it works like a charm. |
|
| 21 Dec 2008 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Sales, Marcio | I tested the functions on two dual core machines. I had great gain when paralellizing processing between the processors of dual core machine or between the two machines using a single processor in each. However, I had no significant gain when trying to using both processors on both machines. Is that because the gain of using more processors is being reduced by increased load of data recording when you add more processors/machines? Also, there are times when I get an error in which one of the workers can't delete the temporary files and this seems to happen more frequently when you increase the number of workers. Is anyone having the same issues? My two machines run Vista 64bits. |
|
| 19 Dec 2008 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Rohaly, Janos | It seems there is the possibility for master and slave to simultaneously evaluate the same set of parameters. For example, if slave starts evaluating a slow process, master can catch up, and there is nothing to prevent it to start the very same computation since slave hasn't generated the result file yet. There is also a bug in setfilesemaphore.m. dirStruct(k).datenum in line 78 should be datenum(dirStruct(k).date). |
|
| 16 Dec 2008 | Differential Evolution Optimization using the evolutionary algorithm of Differential Evolution. | Desmaison, Olivier | Un package vraiment complet.
|
|
| 16 Dec 2008 | Differential Evolution Optimization using the evolutionary algorithm of Differential Evolution. | Desmaison, Olivier | ||
| 07 Nov 2008 | Differential Evolution Optimization using the evolutionary algorithm of Differential Evolution. | Buehren, Markus | Thanks for pointing that out, Scott. I have corrected the link. |
|
| 04 Nov 2008 | Differential Evolution Optimization using the evolutionary algorithm of Differential Evolution. | Scott | Markus, I think the point Andrew Koh was making is that for some reason the ")" is part of the URL in your abstract, but not in Andrew's URL, so your URL does not get to Storn's website, but Andrew's does. Scott |
|
| 28 Oct 2008 | Functions for the rectangular assignment problem This package provides m- and mex-functions for solving the rectangular assignment problem. | Woods, Harrison | Great, thanks for sharing this code!! |
|
| 09 Oct 2008 | Functions for the rectangular assignment problem This package provides m- and mex-functions for solving the rectangular assignment problem. | Al-Kuwaiti, Salha | Perfect! Keep the good work Up! |
|
| 15 Sep 2008 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Cordani, Bruno | Great!!! |
|
| 03 Sep 2008 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | H, M | Its absolutely excellent. Am using it now on my quad core machine and am probably going to buy another quad core just to see my models run so quickly. :) |
|
| 21 Jul 2008 | Differential Evolution Optimization using the evolutionary algorithm of Differential Evolution. | WDAA, STTAR | THANK YOU VERY MUCH |
|
| 14 Jul 2008 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Turner, Robert | Brilliant library. Works like a charm |
|
| 11 Jul 2008 | Functions for the rectangular assignment problem This package provides m- and mex-functions for solving the rectangular assignment problem. | Chindelevitch, Leonid | You saved me a lot of trouble, thank you! |
|
| 09 Jul 2008 | Differential Evolution Optimization using the evolutionary algorithm of Differential Evolution. | Gharti, Hom | Thanks for the very very useful code. I wanted to apply this code for 4-D, 3 space dimension and 1 time dimension. I got the error 'error in bestmem ~= lastbestmem', when I checked, obviously these two vectors have different lengths, then I changed parGridVector = cell2mat(paramDefCell(:,3));
many thanks, |
|
| 30 Jun 2008 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | jbl, uju | ||
| 21 Jun 2008 | Differential Evolution Optimization using the evolutionary algorithm of Differential Evolution. | Yong, James | One of the best optimizers I've used. The speedy support from Markus was invaluable and greatly appreciated. An amazing package. Straightforward to implement, flexible and provides results! |
|
| 30 May 2008 | Precise Figure Placing This contribution provides functions for precisely placing a figure to a given screen location. | Soldan, Andrea | it works correctly and i think that it is useful in a lot of simulation job (i've often think about a way to place pictures where i've preferred...). |
|
| 29 May 2008 | Functions for the rectangular assignment problem This package provides m- and mex-functions for solving the rectangular assignment problem. | Pan, Stephen | Excellent! |
|
| 25 May 2008 | Multicore - Parallel processing on multiple cores This package realizes parallel processing on multiple cores/machines. | Kim, Jun | This process works very well. For my model estimation, I was able to cut the execution time in a drastic manner. Also Markus was kind and was very responsive to my question. |
|
| 23 May 2008 | Functions for the rectangular assignment problem This package provides m- and mex-functions for solving the rectangular assignment problem. | Berthiaume, Francois | ||
| 23 May 2008 | Functions for the rectangular assignment problem This package provides m- and mex-functions for solving the rectangular assignment problem. | Berthiaume, Francois | Many thanks for the code, it works great! |
|
| 25 Apr 2008 | Functions for the rectangular assignment problem This package provides m- and mex-functions for solving the rectangular assignment problem. | Buehren, Markus | Ldd Lasss, please let me know why you gave a bad rating for my package! |
|
NOTICE: Any content you submit to MATLAB Central, including personal information, is not subject to the protections which may be afforded information collected under other sections of The MathWorks, Inc. Web site. You are entirely responsible for all content that you upload, post, e-mail, transmit or otherwise make available via MATLAB Central. The MathWorks does not control the content posted by visitors to MATLAB Central and, does not guarantee the accuracy, integrity, or quality of such content. Under no circumstances will The MathWorks be liable in any way for any content not authored by The MathWorks, or any loss or damage of any kind incurred as a result of the use of any content posted, e-mailed, transmitted or otherwise made available via MATLAB Central. Read the complete Terms prior to use.
Contact us at files@mathworks.com