| Date | File | Comment by | Comment | Rating |
|---|---|---|---|---|
| 16 Nov 2009 | Shape Recognition differentiate Square, Rectangular, Circle from others | Saberi, Alireza | nice |
|
| 03 Nov 2009 | Shape Recognition differentiate Square, Rectangular, Circle from others | srin, vsrin2 | Good program. I would like to output the black and white images (intermediate step) to a data file showing only 0 and 1's. how can i do it? |
|
| 22 Jul 2009 | Shape Recognition differentiate Square, Rectangular, Circle from others | wan, Jun | ||
| 15 May 2009 | Shape Recognition differentiate Square, Rectangular, Circle from others | yi, long | 很好! |
|
| 23 Jun 2008 | Shape Recognition differentiate Square, Rectangular, Circle from others | Stewart, Christian | Its very useful for me. Can you tell me how Triangle can be recognized in similar way?? |
|
| 14 May 2008 | Shape Recognition differentiate Square, Rectangular, Circle from others | v, bharathi | nice to see this one .thank you |
|
| 29 Apr 2008 | Shape Recognition differentiate Square, Rectangular, Circle from others | cuicui, chen | ||
| 09 Apr 2008 | Shape Recognition differentiate Square, Rectangular, Circle from others | Laosuwan, Nutthasit | good |
|
| 31 Mar 2008 | Shape Recognition differentiate Square, Rectangular, Circle from others | Hurray, Rocky | ||
| 06 Feb 2008 | Shape Recognition differentiate Square, Rectangular, Circle from others | sellaouti, aymen | Think you very much for your contribution |
|
| 31 Jan 2008 | Shape Recognition differentiate Square, Rectangular, Circle from others | langah, Aamir | thank you very much for your contribution which is helpful for the most of students of image processing field |
|
| 25 Jan 2008 | Shape Recognition differentiate Square, Rectangular, Circle from others | ALAGIAMANAVALAN, RAJALAKSHMI | Hi,I have interest to view this file.Thankyou. |
|
| 30 Nov 2007 | Shape Recognition differentiate Square, Rectangular, Circle from others | basinio, kevin scott | its good |
|
| 02 Nov 2007 | Shape Recognition differentiate Square, Rectangular, Circle from others | Kulkarni, Hrushikesh | extremely good job
thanks |
|
| 30 Oct 2007 | Shape Recognition differentiate Square, Rectangular, Circle from others | Samieh, Ahmed | FAQ:
|
|
| 28 Oct 2007 | Shape Recognition differentiate Square, Rectangular, Circle from others | kuruppu, imesha | ||
| 26 Oct 2007 | Shape Recognition differentiate Square, Rectangular, Circle from others | Javid, Tariq | Good work! This has inspired me a lot. I found it useful for error/noise free autonomous inspection. Another application area may be atifically created images. |
|
| 28 Sep 2007 | Shape Recognition differentiate Square, Rectangular, Circle from others | Samieh, Ahmed | do you know what is the problem ?
|
|
| 27 Sep 2007 | Shape Recognition differentiate Square, Rectangular, Circle from others | Arshad, Hammad | Does not work with images taken by a camera
|
|
| 20 Sep 2007 | Shape Recognition differentiate Square, Rectangular, Circle from others | Barragán, Diego | ||
| 17 Sep 2007 | Shape Recognition differentiate Square, Rectangular, Circle from others | m, mahesh | ||
| 10 Sep 2007 | Shape Recognition differentiate Square, Rectangular, Circle from others | Javid, Tariq | Excellent, as circle shape classification approach inspired me to work on hexagon generation from an identified circle in an image |
|
| 22 Aug 2007 | Shape Recognition differentiate Square, Rectangular, Circle from others | c, b | good |
|
| 15 Aug 2007 | Shape Recognition differentiate Square, Rectangular, Circle from others | scheinfeild, michael | this is very good example how to classify shapes
|
|
| 19 Jul 2007 | Image Zoomin Digital Image Zoomin (gray and color images) | Y., Deniz | I'm sorry: In the "YUV2RGB.m" file, Line12, column30, it writes YUV. It should be RGB to convert it to RGB |
|
| 19 Jul 2007 | Image Zoomin Digital Image Zoomin (gray and color images) | Yurdasen, Deniz | in the "YUV2RGB.m" file, Column14, Row30, it writes YUV. It should be RGB to convert it to RGB. |
|
| 04 Jul 2007 | 2-D DCT/IDCT for JPEG Compression Fast Implementation of 8X8 DCT/IDCT for JPEG Compression | OZGUL, Ali | Here all sub-functions are similarly for program running procedure. Only, per functions are different to graphical-compression's functions; DCT8X8 function:
IDCT function:
If you one-sub program's be running one module than I think very this function is very usefully. For example: Dcomp.m(I,flag)
Good works, best regards |
|
NOTICE: Any content you submit to MATLAB Central, including personal information, is not subject to the protections which may be afforded information collected under other sections of The MathWorks, Inc. Web site. You are entirely responsible for all content that you upload, post, e-mail, transmit or otherwise make available via MATLAB Central. The MathWorks does not control the content posted by visitors to MATLAB Central and, does not guarantee the accuracy, integrity, or quality of such content. Under no circumstances will The MathWorks be liable in any way for any content not authored by The MathWorks, or any loss or damage of any kind incurred as a result of the use of any content posted, e-mailed, transmitted or otherwise made available via MATLAB Central. Read the complete Terms prior to use.
Contact us at files@mathworks.com