| Date | File | Comment by | Comment | Rating |
|---|---|---|---|---|
| 30 Jul 2009 | Detects multiple disks (coins) in an image using Hough Transform HOUGHCIRCLES detects multiple disks (coins) in an image using Hough Transform. | Nazatul Naquiah Ahba | hi, i've ran this code and it works. i wonder which part of the code display as accumulation array? can you pls guide me how to create the accumulation array from this code in order to generate the output figure of hough transform accumulation array? |
|
| 22 Jul 2009 | Detects multiple disks (coins) in an image using Hough Transform HOUGHCIRCLES detects multiple disks (coins) in an image using Hough Transform. | Venugopalakrishna | Thank you very much. |
|
| 15 Jul 2009 | Detects multiple disks (coins) in an image using Hough Transform HOUGHCIRCLES detects multiple disks (coins) in an image using Hough Transform. | Nguyen Ba, TUYEN | Thank you Prof. Yuan Liang Tang. This is really great! |
|
| 11 Jun 2009 | Detects multiple disks (coins) in an image using Hough Transform HOUGHCIRCLES detects multiple disks (coins) in an image using Hough Transform. | Tang, Yuan-Liang | sanjay,
|
|
| 11 Jun 2009 | Detects multiple disks (coins) in an image using Hough Transform HOUGHCIRCLES detects multiple disks (coins) in an image using Hough Transform. | bhattacharya, sanjay | i used the houhcircles function. it says 'out of memory' for my test images; but it worked for very small binary images; please help |
|
| 16 May 2009 | Image normalization and inverse normalization Performs image normalization and inverse normalization against affine transformation | Almakadmeh, khaled | Dear Sir,
Could you please tell me, if the "imnorm.m" do the above description. so that I can use it as black box. I'm appreciated for your help and support. |
|
| 16 May 2009 | Detects multiple disks (coins) in an image using Hough Transform HOUGHCIRCLES detects multiple disks (coins) in an image using Hough Transform. | Al Khairi, Rezki | i've try to make with GUI...
|
|
| 06 Apr 2009 | Detects multiple disks (coins) in an image using Hough Transform HOUGHCIRCLES detects multiple disks (coins) in an image using Hough Transform. | Idillus | Sorry, I've made ma mistake if (nargin >=3 || nargin <= 6)
if minR<0 || maxR<0 || minR>maxR || thresh<0 || thresh>1 || delta<0 || canny_th <0 || canny_th >1
|
|
| 06 Apr 2009 | Detects multiple disks (coins) in an image using Hough Transform HOUGHCIRCLES detects multiple disks (coins) in an image using Hough Transform. | Idillus | Hi, nice function. I've made some changes that may be interesting. It wold be nice to change the threshold and sigma value for canny edge detection, so, I added a few lines to improve this, changing the location of the definition of the edgeimage if nargin==3
elseif nargin==4 if ((max(size(canny_th) == 2)) || (max(size(canny_th) == 1)))
if ((max(size(canny_th) == 2)) || (max(size(canny_th) == 1)))
|
|
| 29 Jan 2009 | Image normalization and inverse normalization Performs image normalization and inverse normalization against affine transformation | hayam | Also , I would ask if anyone use "benchmark" to evaluate watermarking algorithm by matalb code. I need to know, how to use it ? |
|
| 29 Jan 2009 | Image normalization and inverse normalization Performs image normalization and inverse normalization against affine transformation | hayam | I read the paper "A Multibit Geometrically Robust Image Watermark Based on Zernike Moments"
|
|
| 07 Jan 2009 | Detects multiple disks (coins) in an image using Hough Transform HOUGHCIRCLES detects multiple disks (coins) in an image using Hough Transform. | Sven | Nice function. Code is well documented and clearly written.
|
|
| 26 Mar 2008 | Image normalization and inverse normalization Performs image normalization and inverse normalization against affine transformation | Tang, Yuan-Liang | Dear Arunav,
|
|
| 22 Nov 2007 | Image normalization and inverse normalization Performs image normalization and inverse normalization against affine transformation | Dutta, Arunav | There arises a white rectangular frame in the image after normalization. how to get rid of that??? please suggest |
|
| 24 Oct 2007 | Image normalization and inverse normalization Performs image normalization and inverse normalization against affine transformation | Kazan, Serap | Hello, my name is Serap KAZAN. Image normalization program is very good. But i also need invers normalization codes. If it is possible can you send me. Thanks. |
|
| 20 Sep 2007 | Image normalization and inverse normalization Performs image normalization and inverse normalization against affine transformation | Cedillo, Manuel | Hello. My name is Manuel Cedillo Hernández. I´m student from México City. Your paper "Digital Watermarking Robust to Geometric Distortions" is very interesting. My question in this paper is: How to constructed the watermark ?. The part of CDMA is clear, but the part of convert the signal 1-D in 2-D is not clear. If it is possible, they could clarify this part to me. Thanks. |
|
NOTICE: Any content you submit to MATLAB Central, including personal information, is not subject to the protections which may be afforded information collected under other sections of The MathWorks, Inc. Web site. You are entirely responsible for all content that you upload, post, e-mail, transmit or otherwise make available via MATLAB Central. The MathWorks does not control the content posted by visitors to MATLAB Central and, does not guarantee the accuracy, integrity, or quality of such content. Under no circumstances will The MathWorks be liable in any way for any content not authored by The MathWorks, or any loss or damage of any kind incurred as a result of the use of any content posted, e-mailed, transmitted or otherwise made available via MATLAB Central. Read the complete Terms prior to use.
Contact us at files@mathworks.com