| Date | File | Comment by | Comment | Rating |
|---|---|---|---|---|
| 23 Nov 2009 | Detrended Fluctuation Analysis Detrended Fluctuation Analysis,fractal analysis | Willes, Jefferson | Dear Guan, the function output "function output1 = DFA (DATA, win_length, order)" with which data have to enter: DATE, win_length, order?? |
|
| 15 Jul 2009 | Detrended Fluctuation Analysis Detrended Fluctuation Analysis,fractal analysis | Daubenspeck, Andy | The file dfm.m seems to be truncated at 26 lines leaving the for-loop unfinished. |
|
| 05 Jun 2009 | Detrended Fluctuation Analysis Detrended Fluctuation Analysis,fractal analysis | Wenye, Guan | hi meysam abed
|
|
| 27 May 2009 | Detrended Fluctuation Analysis Detrended Fluctuation Analysis,fractal analysis | abed, meysam | dear Guan have you checked your DFA code with the code in Physionet.org and it's sample data with results??? |
|
| 01 May 2009 | Detrended Fluctuation Analysis Detrended Fluctuation Analysis,fractal analysis | Wenye, Guan | to mehak gandhi :it would definitely runs faster if you code it in C or Fortran |
|
| 10 Nov 2008 | Detrended Fluctuation Analysis Detrended Fluctuation Analysis,fractal analysis | gandhi, mehak | is the program supposed to run slow |
|
| 14 Jul 2008 | Detrended Fluctuation Analysis Detrended Fluctuation Analysis,fractal analysis | Wenye, Guan | For fewer points, you may get incorrect result :). |
|
| 13 Jul 2008 | Detrended Fluctuation Analysis Detrended Fluctuation Analysis,fractal analysis | U, Srav | this may be a stupid question...but why do you need a minimum of 2000 data points? |
|
| 08 May 2008 | Semi variance method and scaled windowed variance method for fractal time series analysis. Semi variance method and scaled windowed variance method for fractal time series analysis. | Shvorob, Dimitri | This is a typical novice script with all the usual issues. Here's hoping John D'Errico will come along and explain what the problems are. However, the link suggested by the author, http://en.wikipedia.org/wiki/Semivariance - and its definition of semi-variance - was interesting to see. |
|
| 07 May 2008 | Sierpinski triangle A cellular automation approach to Sierpinski triangle | Wenye, Guan | To:Dimitri Shvorob
|
|
| 07 May 2008 | Sierpinski triangle A cellular automation approach to Sierpinski triangle | Shvorob, Dimitri | Hardly an original idea. http://en.wikipedia.org/wiki/Rule_90
Better placed in 'Gallery' perhaps? |
|
| 07 May 2008 | Sierpinski triangle A cellular automation approach to Sierpinski triangle | hai yan, gao | you are great!expecting for your bigger progress! |
|
| 04 Mar 2008 | shannon and non-extensive entropy shannon Tsallis,renyi,escort Tsallis entropy and relative entropy | Wang, Chen | great! |
|
NOTICE: Any content you submit to MATLAB Central, including personal information, is not subject to the protections which may be afforded information collected under other sections of The MathWorks, Inc. Web site. You are entirely responsible for all content that you upload, post, e-mail, transmit or otherwise make available via MATLAB Central. The MathWorks does not control the content posted by visitors to MATLAB Central and, does not guarantee the accuracy, integrity, or quality of such content. Under no circumstances will The MathWorks be liable in any way for any content not authored by The MathWorks, or any loss or damage of any kind incurred as a result of the use of any content posted, e-mailed, transmitted or otherwise made available via MATLAB Central. Read the complete Terms prior to use.
Contact us at files@mathworks.com