| Date | File | Comment by | Comment | Rating |
|---|---|---|---|---|
| 09 Nov 2009 | Compute hash using MD2, MD5, SHA-1, SHA-256, SHA-384, or SHA-512 Hashes a string (or other MATLAB variable) using a vairiety of hash algorithms | Danila | ||
| 02 Nov 2009 | Shortest Path with Obstacle Avoidance (ver 1.3) Computes shortest path between two points in the plane, avoiding obstacles. | James | ||
| 26 Oct 2009 | Rapid lossless data compression of numerical or string variables Rapidly compresses (or decompresses) Matlab variables in memory | Hopkins, Jesse | Needed to make the following changes to eliminate above java exceptions (in R2008b) dzip.m line 48: change "DeflaterOutputStream" to "GZIPOutputStream" dunzip.m line 21: change "InflaterInputStream" to "GZIPInputStream" |
|
| 21 Oct 2009 | Rapid lossless data compression of numerical or string variables Rapidly compresses (or decompresses) Matlab variables in memory | Hopkins, Jesse | Using R2008b an exception occurs at line 24 of dunzip:
at java.util.zip.InflaterInputStream.read(Unknown Source) at java.io.FilterInputStream.read(Unknown Source) at com.mathworks.mlwidgets.io.InterruptibleStreamCopier.copyStream(InterruptibleStreamCopier.java:97) at com.mathworks.mlwidgets.io.InterruptibleStreamCopier.copyStream(InterruptibleStreamCopier.java:76) Any thoughts on what needs to be changed? |
|
| 20 Oct 2009 | Compute hash using MD2, MD5, SHA-1, SHA-256, SHA-384, or SHA-512 Hashes a string (or other MATLAB variable) using a vairiety of hash algorithms | Simon, Jan | Works correctly, good help, no H1-line, example, date and author mentioned in the source. ~any(strcmp(meth, algs))
The conversion of the HEX output is to complicated:
Because you call Java for the calculation, this is not very fast, but still the most reliable hash tool in the FEX. Thanks! |
|
| 16 Oct 2009 | How fast is your graphics card? Creates a challenging 3-d benchmark for graphics processing speed measurement. | Anders | 3.55 on IBM/Lenovo T60p thinkpad |
|
| 07 Oct 2009 | Convert Cartesian (ECEF) Coordinates to lat, lon, alt Convert earth-centered, earth-fixed (ECEF) coordinates to latitude, longitude, and altitude. | ss, as | ||
| 05 Oct 2009 | Rapid AES data encryption and decryption Rapidly encrypts and decrypts data using the 128-bit Advanced Encryption Standard (AES) | Simon, Jan | Works fast, compatible with R2009a also, clear documentation: H1 line, help, example, date and author. |
|
| 25 Aug 2009 | Convert Cartesian (ECEF) Coordinates to lat, lon, alt Convert earth-centered, earth-fixed (ECEF) coordinates to latitude, longitude, and altitude. | Nogueron, Ramon | What is lat is 0? alt = p./cos(lat)-N; How do you handle the exception with div 0 ? R. |
|
| 23 Aug 2009 | How fast is your graphics card? Creates a challenging 3-d benchmark for graphics processing speed measurement. | Verma, Amitabh | ||
| 15 Aug 2009 | How fast is your graphics card? Creates a challenging 3-d benchmark for graphics processing speed measurement. | Verma, Amitabh | 1.35RPM
|
|
| 24 Jul 2009 | Learning the Kalman Filter Basic Kalman filter, heavily commented, for beginners to Kalman filtering. | naveen, naini | very good |
|
| 29 Jun 2009 | quadprog2 - convex QP solver Solves convex constrained quadratic programming (QP) using SOLVOPT. | Gonzalez del Cueto, Fernando | Good alternative to Matlab's quadprog. |
|
| 24 Jun 2009 | Learning the Kalman Filter Basic Kalman filter, heavily commented, for beginners to Kalman filtering. | Shivaram | Excellent KF implementation I have ever seen! |
|
| 12 Jun 2009 | Compute hash using MD2, MD5, SHA-1, SHA-256, SHA-384, or SHA-512 Hashes a string (or other MATLAB variable) using a vairiety of hash algorithms | Deneux, Thomas | clear and useful! |
|
| 10 Jun 2009 | Compute hash using MD2, MD5, SHA-1, SHA-256, SHA-384, or SHA-512 Hashes a string (or other MATLAB variable) using a vairiety of hash algorithms | Hoyle, Derek | Very elegant! |
|
| 26 May 2009 | How fast is your graphics card? Creates a challenging 3-d benchmark for graphics processing speed measurement. | Mike | 2.91RPM, Dell T3400 workstation, Win XP. I'm surprised the MACs are rotating that slow with the graphics they display, but maybe that is why... Have to run it on my Vista machine, which has more intensive graphics. |
|
| 04 May 2009 | How fast is your graphics card? Creates a challenging 3-d benchmark for graphics processing speed measurement. | Oostenveld, Robert | 0.42 - PowerBook G4 (1.33 GHz PowerPC G4, 1.25 GM RAM, GeForce FX Go5200 64MB, built in 1024 x 768 LCD) |
|
| 04 May 2009 | How fast is your graphics card? Creates a challenging 3-d benchmark for graphics processing speed measurement. | John | 4.12 - MacPro Dual Quad Core, Quadro FX5600, XP64 2008b |
|
| 03 May 2009 | How fast is your graphics card? Creates a challenging 3-d benchmark for graphics processing speed measurement. | Jveer | it's a good idea but saying 2.5 rotations per minute is a meaningless as randomly saying 4 cows to the left unless u have something to compare it with!!! |
|
| 02 May 2009 | How fast is your graphics card? Creates a challenging 3-d benchmark for graphics processing speed measurement. | Jveer | ||
| 01 May 2009 | How fast is your graphics card? Creates a challenging 3-d benchmark for graphics processing speed measurement. | Fig, Matt | 4.4 on my Dell XPS M1710, ver 2007a, Vista Home Premium, Invidia GeForce Go 7900 GS |
|
| 01 May 2009 | How fast is your graphics card? Creates a challenging 3-d benchmark for graphics processing speed measurement. | Marc | 1.5 on Mac. any idea how this compares to other vid benchmarking? |
|
| 01 May 2009 | How fast is your graphics card? Creates a challenging 3-d benchmark for graphics processing speed measurement. | Scott, Andrew | ||
| 01 May 2009 | How fast is your graphics card? Creates a challenging 3-d benchmark for graphics processing speed measurement. | Paris, Sebastien | 3.65 with Asus G1S (T7500 2.2Ghz, GF 8600m, XP SP2, 4GB Ram, Matlab R2007b) |
|
| 22 Apr 2009 | FIG2MFILE - Save a figure as an M-file (ver 2.0) Saves a figure as an executable m-file. | Bhargava | I cannot get it to work.
fig2mfile(gcf,'savefig_trial')
Error in ==> fig2mfile>show at 100
Error in ==> fig2mfile at 57
The output m file is incomplete and ends abruptly. |
|
| 06 Apr 2009 | Learning the Kalman Filter Basic Kalman filter, heavily commented, for beginners to Kalman filtering. | mohamed, benouis | thanks |
|
| 02 Apr 2009 | How fast is your graphics card? Creates a challenging 3-d benchmark for graphics processing speed measurement. | Brintlinger, Todd | ||
| 02 Apr 2009 | How fast is your graphics card? Creates a challenging 3-d benchmark for graphics processing speed measurement. | Brintlinger, Todd | ||
| 12 Feb 2009 | Compute hash using MD2, MD5, SHA-1, SHA-256, SHA-384, or SHA-512 Hashes a string (or other MATLAB variable) using a vairiety of hash algorithms | kandan, mani | Sir, this code is working fine. But , Sir, Is it compatible for Images
|
|
| 26 Jan 2009 | Learning the Kalman Filter Basic Kalman filter, heavily commented, for beginners to Kalman filtering. | Jordan, Michael | ||
| 16 Jan 2009 | Earth Mesh Space view of globe with Delaunay mesh of equidistant points. | jane, alaballa | ||
| 16 Jan 2009 | Earth Mesh Space view of globe with Delaunay mesh of equidistant points. | jane, alaballa | thx |
|
| 08 Jan 2009 | Rapid AES data encryption and decryption Rapidly encrypts and decrypts data using the 128-bit Advanced Encryption Standard (AES) | k, rajchandar | and please specify the correct OUTPUT for this program.... |
|
| 29 Dec 2008 | Rapid AES data encryption and decryption Rapidly encrypts and decrypts data using the 128-bit Advanced Encryption Standard (AES) | k, rajchandar | How to run this algorithm............ in matlab 7.0.1 r14 sp4 win200 |
|
| 26 Dec 2008 | Rapid AES data encryption and decryption Rapidly encrypts and decrypts data using the 128-bit Advanced Encryption Standard (AES) | k, rajchandar | is this program works only with matlab 7.0.4....
tell me..... |
|
| 23 Dec 2008 | Rapid AES data encryption and decryption Rapidly encrypts and decrypts data using the 128-bit Advanced Encryption Standard (AES) | k, rajchandar | anybody resolve my problem on executing this program.. am having error... on typecasting on uint8* plZ................... |
|
| 23 Dec 2008 | Compute hash using MD2, MD5, SHA-1, SHA-256, SHA-384, or SHA-512 Hashes a string (or other MATLAB variable) using a vairiety of hash algorithms | Rojas Mayoral, Evaristo | It woks OK. |
|
| 23 Dec 2008 | Fast Sudoku Solver Rapidly finds all possible solutions to a sudoku puzzle | k, rajchandar | Chris L
|
|
| 23 Dec 2008 | Rapid lossless data compression of numerical or string variables Rapidly compresses (or decompresses) Matlab variables in memory | k, rajchandar | hello every one.. how to use this files with Rapid AES algorithm explain with procedure... thank U...... |
|
| 22 Dec 2008 | Rapid AES data encryption and decryption Rapidly encrypts and decrypts data using the 128-bit Advanced Encryption Standard (AES) | k, rajchandar | Abdus sami... plz guide me to run this program.. i cant able to input for plaintext |
|
| 22 Dec 2008 | Rapid AES data encryption and decryption Rapidly encrypts and decrypts data using the 128-bit Advanced Encryption Standard (AES) | k, rajchandar | Am having dzip and dunzip files also.. am having the following error ...
??? Undefined command/function 'typecast'. Error in ==> dzip at 45
|
|
| 20 Dec 2008 | Compute hash using MD2, MD5, SHA-1, SHA-256, SHA-384, or SHA-512 Hashes a string (or other MATLAB variable) using a vairiety of hash algorithms | kandan, mani | Sir,
mail me at manekantan@gmail.com |
|
| 11 Nov 2008 | Learning the Kalman Filter Basic Kalman filter, heavily commented, for beginners to Kalman filtering. | Utomo, Prasetyo | Thanks very much |
|
| 02 Nov 2008 | Windows command line MATLAB process priority Set the priority of your MATLAB session in Windows. | payne, ben | Hello. I like starting processes from Start -> Run, so instead of using just
|
|
| 28 Oct 2008 | Compute hash using MD2, MD5, SHA-1, SHA-256, SHA-384, or SHA-512 Hashes a string (or other MATLAB variable) using a vairiety of hash algorithms | Rodgers, Chris | To cope with complex input, replace with this code from line 46: else % convert everything else into uint8 format without loss of data
|
|
| 07 Oct 2008 | EZGLOBE - easily plot a rotatable globe (Mapping Toolbox 2.x) Draws a globe with coastal and political boundaries for use with Mapping Toolbox 2.x | Binder, Juliana | ||
| 28 Sep 2008 | Covert lat, lon, alt to ECEF Cartesian Convert latitude, longitude,altitude to earth-centered, earth-fixed (ECEF) cartesian coordinate. | RANTOS, MIKE | hALLO |
|
| 26 Sep 2008 | Learning the Kalman Filter Basic Kalman filter, heavily commented, for beginners to Kalman filtering. | khorrami arani, mohammad | Thanks |
|
| 19 Sep 2008 | ISPR - Use Java to determine arbitrarily large probable primes Use a Java to rapidly determine whether an arbitrarily large positive integer is a prime | Toljic, Nikola | Great. Thanks. |
|
NOTICE: Any content you submit to MATLAB Central, including personal information, is not subject to the protections which may be afforded information collected under other sections of The MathWorks, Inc. Web site. You are entirely responsible for all content that you upload, post, e-mail, transmit or otherwise make available via MATLAB Central. The MathWorks does not control the content posted by visitors to MATLAB Central and, does not guarantee the accuracy, integrity, or quality of such content. Under no circumstances will The MathWorks be liable in any way for any content not authored by The MathWorks, or any loss or damage of any kind incurred as a result of the use of any content posted, e-mailed, transmitted or otherwise made available via MATLAB Central. Read the complete Terms prior to use.
Contact us at files@mathworks.com