Introductory course on adaptive filters, machine learning and neural networks (uses MATLAB)
| Date | Contributor | Description | Rating |
|---|---|---|---|
| 19 Jun 2009 | MATLAB Central Team |
Aims and objectives of the course: Knowledge of the most important concepts and methods form the area adaptive filters, machine learning and neural networks. Includes tutorial on the MATLAB Neural Networks Toolbox. |
| Tag | Applied By | Date/Time |
|---|---|---|
| language english | Classroom Resources Team | 3 Feb 2010 at 3:07pm |
| academic | Classroom Resources Team | 3 Feb 2010 at 3:07pm |
| course materials | Classroom Resources Team | 3 Feb 2010 at 3:07pm |
| programming and computer science | Classroom Resources Team | 3 Feb 2010 at 3:07pm |
| statistics and data analysis | Classroom Resources Team | 3 Feb 2010 at 3:07pm |
| computer science | Classroom Resources Team | 3 Feb 2010 at 3:07pm |
| neural networks | MATLAB Central Team | 19 Jun 2009 at 10:21am |
Contact us at files@mathworks.com