MATLAB course on theoretical and computational models of the biomechanics of growth
| Date | Contributor | Description | Rating |
|---|---|---|---|
| 19 Jun 2009 | Classroom Resources Team |
This course addresses the phenomenon of growth on a theoretical and computational level and applies the resulting theories to classical biomechanical problems like bone remodeling, hip replacement, wound healing, atherosclerosis or in stent restenosis. This course will illustrate how classical engineering concepts like continuum mechanics, thermodynamics or finite element modeling have to be rephrased in the context of growth.
Target audience: Graduate Institution: Stanford University Materials available: Problem sets or projects, Presentations, Downloadable code or data files Products: MATLAB |
| Tag | Applied By | Date/Time |
|---|---|---|
| language english | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| academic | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| course materials | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| downloadable code | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| mechanical engineering | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| biomedical engineering | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| biological and health sciences | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| system modeling and simulation | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| computational methods | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| computational biology | Classroom Resources Team | 24 Nov 2009 at 11:11am |
Contact us at files@mathworks.com