An overview of topics in satellite-based navigation, with labs using MATLAB
| Date | Contributor | Description | Rating |
|---|---|---|---|
| 10 Feb 2011 | David Sung | 5 |
|
| 24 Nov 2009 | Classroom Resources Team |
The GPS Technology Laboratory provides an overview of the elements of satellite-based navigation, centered on six lab projects and an individual project. It is by nature an interdisciplinary course, covering subject material in orbit prediction, satellite systems, signal processing, error modeling, computer programming, and digital and microwave electronics. Professor Name: Penina Axelrad
|
| Tag | Applied By | Date/Time |
|---|---|---|
| language english | Classroom Resources Team | 31 Aug 2011 at 11:20am |
| digital signal processing | Classroom Resources Team | 5 Feb 2010 at 6:51am |
| academic | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| resource | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| course materials | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| downloadable code | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| computer science | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| aerospace engineering | Classroom Resources Team | 24 Nov 2009 at 11:11am |
Contact us at files@mathworks.com