Online textbook on numerical methods, with downloadable chapters and supporting MATLAB files
| Date | Contributor | Description | Rating |
|---|---|---|---|
| 3 Mar 2011 | Krishnakumar | 5 |
|
| 21 Feb 2011 | Cheryl Livan | 4 |
|
| 24 Nov 2009 | Classroom Resources Team |
Numerical Computing with MATLAB by Cleve Moler, chairman and chief scientist at The MathWorks, is a textbook for an introductory course in numerical methods, MATLAB, and technical computing. It emphasizes the informed use of mathematical software. Topics include matrix computation, interpolation and zero finding, differential equations, random numbers, and Fourier analysis. Target audience: Introductory undergraduate (1st or 2nd year) Materials available: Downloadable code or data files Products: MATLAB |
| Tag | Applied By | Date/Time |
|---|---|---|
| computational methods | Victoria | 9 Apr 2011 at 7:39am |
| downloadable code | Mads Svendsen-Tune | 23 Mar 2011 at 2:27pm |
| computational methods | Tom Lampert | 8 Mar 2011 at 10:40am |
| downloadable code | Jose Frez | 22 Feb 2011 at 2:29pm |
| computational methods | Jose Frez | 22 Feb 2011 at 2:29pm |
| course materials | Jose Frez | 22 Feb 2011 at 2:28pm |
| academic | Jose Frez | 22 Feb 2011 at 2:28pm |
| computational methods | puneet | 22 Feb 2011 at 1:03am |
| computer science | Atick Rasal | 21 Feb 2011 at 11:09am |
| computational methods | Suva Roy | 21 Feb 2011 at 9:32am |
| numerical and symbolic math | cliff O'cardha | 21 Feb 2011 at 4:41am |
| language english | cliff O'cardha | 21 Feb 2011 at 4:41am |
| downloadable code | cliff O'cardha | 21 Feb 2011 at 4:41am |
| academic | cliff O'cardha | 21 Feb 2011 at 4:41am |
| computational methods | cliff O'cardha | 21 Feb 2011 at 4:41am |
| course materials | cliff O'cardha | 21 Feb 2011 at 4:41am |
| mathematics | cliff O'cardha | 21 Feb 2011 at 4:41am |
| resource | cliff O'cardha | 21 Feb 2011 at 4:41am |
| textbook | cliff O'cardha | 21 Feb 2011 at 4:41am |
| textbook | Mkersema Kersemans | 21 Feb 2011 at 2:39am |
| academic | Jaroslav | 21 Feb 2011 at 1:40am |
| academic | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| resource | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| language english | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| textbook | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| course materials | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| downloadable code | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| mathematics | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| computer science | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| numerical and symbolic math | Classroom Resources Team | 24 Nov 2009 at 11:11am |
| computational methods | Classroom Resources Team | 24 Nov 2009 at 11:11am |
Contact us at files@mathworks.com