This course uses MATLAB to introduce the elements of procedural and object-oriented programming. ...
| Date | Contributor | Description | Rating |
|---|---|---|---|
| 19 Jun 2009 | Gautam Vallabha |
This course uses MATLAB to introduce the elements of procedural and object-oriented programming. Topics include: MATLAB functions, relational operators and control flow, recursion, debugging, data structures, object-oriented programming, and use of Handle graphics. The course also covers basic numerical analysis and numerical methods for calculus, with examples drawn from science and engineering. Material created by Prof. Andrew Packard. Target audience: Introductory undergraduate (1st or 2nd year) Institution: University of California at Berkeley Materials available: Presentations, Course outline or syllabus, Textbook recommendations, Primers or tutorials Products: MATLAB |
| Tag | Applied By | Date/Time |
|---|---|---|
| all departments | Classroom Resources Team | 3 Feb 2010 at 9:56pm |
| language english | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| academic | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| course materials | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| earth atmospheric and ocean sciences | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| psychology | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| physics and astronomy | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| mechanical engineering | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| mathematics | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| materials sciences | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| industrial and manufacturing engineering | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| electrical and computer engineering | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| statistics | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| computer science | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| civil and environmental engineering | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| programming and computer science | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| chemical engineering | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| business economics and finance | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| biomedical engineering | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| biological and health sciences | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| aerospace engineering | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| chemistry | Classroom Resources Team | 3 Feb 2010 at 3:16pm |
| curricula | Gautam Vallabha | 19 Jun 2009 at 10:22am |
| academic | Gautam Vallabha | 19 Jun 2009 at 10:22am |
| tutorials | Gautam Vallabha | 19 Jun 2009 at 10:22am |
| matlab | Gautam Vallabha | 19 Jun 2009 at 10:22am |
Contact us at files@mathworks.com