This course is designed for students of the departments of Mechanical Engineering and Biomedical ...
| Date | Contributor | Description | Rating |
|---|---|---|---|
| 19 Jun 2009 | Naomi Fernandes |
This course is designed for students of the departments of Mechanical Engineering and Biomedical Engineering of the Eindhoven University of Technology to get familiar with the basics of the computer program Matlab.
Target audience: Introductory undergraduate (1st or 2nd year) Institution: Eindhoven University of Technology Materials available: Problem sets or projects, Primers or tutorials Products: MATLAB,Symbolic Math Toolbox,Simulink |
| Tag | Applied By | Date/Time |
|---|---|---|
| language english | Classroom Resources Team | 3 Feb 2010 at 3:34pm |
| academic | Classroom Resources Team | 3 Feb 2010 at 3:34pm |
| course materials | Classroom Resources Team | 3 Feb 2010 at 3:34pm |
| mechanical engineering | Classroom Resources Team | 3 Feb 2010 at 3:34pm |
| numerical and symbolic math | Classroom Resources Team | 3 Feb 2010 at 3:34pm |
| programming and computer science | Classroom Resources Team | 3 Feb 2010 at 3:34pm |
| biomedical engineering | Classroom Resources Team | 3 Feb 2010 at 3:34pm |
| curricula | Naomi Fernandes | 19 Jun 2009 at 10:22am |
| academic | Naomi Fernandes | 19 Jun 2009 at 10:22am |
Contact us at files@mathworks.com