The course will consist of lectures, homework assignments and a project on a topic related to the...
| Date | Contributor | Description | Rating |
|---|---|---|---|
| 7 Jun 2010 | Classroom Resources Team |
This course was taught in Spring 2003 by Profs. Gilbert Strang and Kevin Amaratunga |
|
| 19 Jun 2009 | Naomi Fernandes |
The course will consist of lectures, homework assignments and a project on a topic related to the student's area of interest. We will aim for the right balance of theory and "applications". The course has no specific prerequisites, although a basic knowledge of Fourier transforms is recommended. We start with time-invariant filters and basic wavelets. The text gives an overall perspective of the field -- which has grown with amazing speed. The topics will include
Target audience: Graduate Institution: MIT Materials available: Problem sets or projects, Presentations, Course outline or syllabus, Textbook recommendations, Downloadable code or data files Products: Wavelet Toolbox |
| Tag | Applied By | Date/Time |
|---|---|---|
| electrical and computer engineering | oj | 22 Nov 2011 at 3:28pm |
| electrical and computer engineering | Classroom Resources Team | 3 Feb 2010 at 3:32pm |
| academic | Classroom Resources Team | 3 Feb 2010 at 3:32pm |
| course materials | Classroom Resources Team | 3 Feb 2010 at 3:32pm |
| mathematics | Classroom Resources Team | 3 Feb 2010 at 3:32pm |
| language english | Classroom Resources Team | 3 Feb 2010 at 3:32pm |
| computational methods | Classroom Resources Team | 3 Feb 2010 at 3:32pm |
| digital signal processing | Classroom Resources Team | 3 Feb 2010 at 3:32pm |
| curricula | Naomi Fernandes | 19 Jun 2009 at 10:22am |
| academic | Naomi Fernandes | 19 Jun 2009 at 10:22am |
| computational methods | Naomi Fernandes | 19 Jun 2009 at 10:22am |
| mathematics | Naomi Fernandes | 19 Jun 2009 at 10:22am |
Contact us at files@mathworks.com