Use MATLAB and Financial Toolbox to construct realistic, optimal portfolios that are stable over tim
| Date | Contributor | Description | Rating |
|---|---|---|---|
| 6 Jul 2009 | Linda Webb |
"Portfolio optimization was first developed in the 1950s, but a number of practical and theoretical problems have limited its use by investment managers. For example, it is often difficult to obtain sufficient high-quality historical data for thorough analysis. In addition, the efficient frontier where optimal portfolios lie tends to shift over time, quickly making these portfolios suboptimal.
|
| Tag | Applied By | Date/Time |
|---|---|---|
| portfolio | Mohammed | 9 Mar 2011 at 6:56pm |
| article | Pratik | 18 Nov 2009 at 5:02pm |
| datafeed toolbox | Nena | 3 Sep 2009 at 1:27am |
| portfolio | Linda Webb | 6 Jul 2009 at 11:01am |
| whitepaper | Linda Webb | 6 Jul 2009 at 11:01am |
| article | Linda Webb | 6 Jul 2009 at 11:01am |
| paper | Linda Webb | 6 Jul 2009 at 11:01am |
| matlab | Linda Webb | 6 Jul 2009 at 11:01am |
| financial toolbox | Linda Webb | 6 Jul 2009 at 11:01am |
| financial | Linda Webb | 6 Jul 2009 at 11:01am |
| datafeed toolbox | Linda Webb | 6 Jul 2009 at 11:01am |
| article(3) | Linda Webb | 6 Jul 2009 at 11:01am |
Contact us at files@mathworks.com