Webinar on using Simulink to model, analyze, and visualize mechatronic systems
| Date | Contributor | Description | Rating |
|---|---|---|---|
| 31 Dec 2009 | Classroom Resources Team |
This webinar focuses on key aspects of teaching Mechatronics:
Products covered:
|
| Tag | Applied By | Date/Time |
|---|---|---|
| energy production | Classroom Resources Team | 10 Feb 2010 at 10:24am |
| mw webinar | Classroom Resources Team | 31 Dec 2009 at 5:14pm |
| resource | Classroom Resources Team | 31 Dec 2009 at 5:14pm |
| academic | Classroom Resources Team | 31 Dec 2009 at 5:14pm |
| language english | Classroom Resources Team | 31 Dec 2009 at 5:14pm |
| video | Classroom Resources Team | 31 Dec 2009 at 5:14pm |
| mechanical engineering | Classroom Resources Team | 31 Dec 2009 at 5:14pm |
| electrical and computer engineering | Classroom Resources Team | 31 Dec 2009 at 5:14pm |
| system modeling and simulation | Classroom Resources Team | 31 Dec 2009 at 5:14pm |
| robotics and mechatronics | Classroom Resources Team | 31 Dec 2009 at 5:14pm |
Contact us at files@mathworks.com