Textbook on exploratory data analysis methods, with extensive use of MATLAB examples and GUIs
| Date | Contributor | Description | Rating |
|---|---|---|---|
| 6 Feb 2010 | Classroom Resources Team |
"Exploratory Data Analysis with MATLAB", by Wendy L. Martinez and Angel R. Martinez, published by Chapman & Hall/CRC. == Table of Contents ==
|
| Tag | Applied By | Date/Time |
|---|---|---|
| statistics and data analysis | Igor | 23 Mar 2011 at 6:47pm |
| industrial and manufacturing engineering | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| language english | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| academic | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| textbook | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| statistics | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| psychology | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| physics and astronomy | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| mechanical engineering | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| mathematics | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| materials sciences | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| all departments | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| electrical and computer engineering | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| earth atmospheric and ocean sciences | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| computer science | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| civil and environmental engineering | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| chemistry | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| chemical engineering | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| business economics and finance | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| biomedical engineering | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| biological and health sciences | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| aerospace engineering | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
| statistics and data analysis | Classroom Resources Team | 6 Feb 2010 at 2:39pm |
Contact us at files@mathworks.com