Conference poster (PDF) on use of Data Acquisition Toolbox in a neurophysiology course
| Date | Contributor | Description | Rating |
|---|---|---|---|
| 9 Feb 2010 | Classroom Resources Team |
"Experiential Neurophysiology Course for Biomedical Engineers", by John DiCecco, Jiang Wu, Kiyoaki Kuwasawa, Robert Hill, Ying Sun, and Frederick Vetter. Poster Presentation to the Whitaker Foundation Biomedical Engineering Education Summit March 3-6, 2005, Arlington, VA. |
| Tag | Applied By | Date/Time |
|---|---|---|
| control systems | MALIK FAISAL | 10 Feb 2010 at 9:20am |
| language english | Classroom Resources Team | 9 Feb 2010 at 10:59am |
| academic | Classroom Resources Team | 9 Feb 2010 at 10:59am |
| technical literature | Classroom Resources Team | 9 Feb 2010 at 10:59am |
| biomedical engineering | Classroom Resources Team | 9 Feb 2010 at 10:59am |
| measurement and instrumentation | Classroom Resources Team | 9 Feb 2010 at 10:59am |
Contact us at files@mathworks.com