| MATLAB Central > MATLAB Newsreader > interp2 --> bicubic method mathematics? |
|
|
A tag is like a keyword or category label associated with each thread. Tags make it easier for you to find threads of interest.
Anyone can tag a thread. Tags are public and visible to everyone.
| Tag Activity for This Thread | ||
|---|---|---|
| Tag | Applied By | Date/Time |
| interp2 | Thomas Clark | 16 Jul, 2007 06:45:08 |
| 2d interpolation | Thomas Clark | 16 Jul, 2007 06:45:08 |
| hermite | Thomas Clark | 16 Jul, 2007 06:45:08 |
| bicubic | Thomas Clark | 16 Jul, 2007 06:45:08 |
Contact us at files@mathworks.com