data points
| Time Recorded (time1427) | Data (data1427) |
|---|---|
| 20 Jun 2013 09:15:17 | [0.380783143999492] |
| 19 Jun 2013 09:15:18 | [0.378811793673843] |
| 18 Jun 2013 09:15:16 | [0.785597381342062] |
| 17 Jun 2013 09:15:16 | [0.133342222814854] |
| 16 Jun 2013 09:15:17 | [0.546858978740857] |
hysteriaIndicators = 'outrage|tragedy|tragic|horror|horrific|cancer|murder|drug|fury|slaughter|massacre|poison|suicide|disaster|scum|addict|scare|hysteria|revolt|sensation|scam|revenge|tortur|disgust|anguish|bomb|agony|sex|(?<!s)kill'; myurl = 'http://www.thetimes.co.uk/'; url = urlread(myurl); url = lower(url); count = length(regexp(url, hysteriaIndicators)); totalWords = length(regexp(url, '[a-z]+')); updatetrend(1000*count/totalWords);
0 comments