The Antenna Toolbox™ consists of two catalogs: Antenna and Array. This catalog illustrates all the antenna elements in Antenna Toolbox. The frequency in this catalog denotes the default operating frequency of every antenna.
Catalog Elements
|
|
|
|
|
|
|
|
biconeFrequency: 2.3 GHz | biconeStripFrequency: 363.2 MHz | biquadFrequency: 2.8 GHz | birdcageFrequency: 64 MHz | bowtieRoundedFrequency: 490 MHz | bowtieTriangularFrequency: 410 MHz | cassegrainFrequency: 18.51 GHz |
|
|
|
|
|
|
|
|
cassegrainOffsetFrequency: 17.8 GHz | cavityFrequency: 1 GHz | cavityCircularFrequency: 1 GHz | cloverleafFrequency: 5.8 GHz | dipoleFrequency: 75 MHz | dipoleBladeFrequency: 600 MHz | dipoleCrossedFrequency: 6 GHz |
|
|
|
|
|
|
|
|
dipoleCycloidFrequency: 48 MHz | dipoleCylindricalFrequency: 70 MHz | dipoleFoldedFrequency: 70.5 MHz | dipoleHelixFrequency: 2 GHz | dipoleHelixMultifilarFrequency: 2 GHz | dipoleJFrequency: 144 MHz | dipoleMeanderFrequency: 200 MHz |
|
|
|
|
|
|
|
|
dipoleVeeFrequency: 75 MHz | disconeFrequency: 2.12 GHz | disconeStripFrequency: 147.38 MHz | draCylindricalFrequency: 1.5 GHz | draRectangularFrequency: 3.3 GHz | fractalCarpetFrequency: 5.45 GHz | fractalGasketFrequency: 1.3 GHz |
|
|
|
|
|
|
|
|
fractalIslandFrequency: 6 GHz | fractalKochFrequency: 800 MHz | fractalSnowflakeFrequency: 4.15 GHz | gregorianFrequency: 18.3 GHz | gregorianOffsetFrequency: 17.76 GHz | helixFrequency: 2 GHz | helixMultifilarFrequency: 2 GHz |
|
|
|
|
|
|
|
|
hornFrequency: 15 GHz | hornConicalFrequency: 7.58 GHz | hornConicalCorrugatedFrequency: 9.54 GHz | hornCorrugatedFrequency: 15.28 GHz | hornPotterFrequency: 3.8 GHz | hornRidgeFrequency: 11 GHz | hornScrimpFrequency: 4 GHz |
|
|
|
|
|
|
|
|
invertedFFrequency: 1.7 GHz | invertedFcoplanarFrequency: 1.7 GHz | invertedLFrequency: 1.7 GHz | invertedLcoplanarFrequency: 1.7 GHz | loopCircularFrequency: 75 MHz | loopRectangularFrequency: 53 MHz | lpdaFrequency: 5.5 GHz |
|
|
|
|
|
|
|
|
monoconeFrequency: 3.8 GHz | monopoleFrequency: 75 MHz | monopoleCustomFrequency: 1.24 GHz | monopoleCylindricalFrequency: 70 MHz | monopoleRadialFrequency: 75 MHz | monopoleTopHatFrequency: 75 MHz | patchMicrostripFrequency: 1.67 GHz |
|
|
|
|
|
|
|
|
patchMicrostripCircularFrequency: 1 GHz | patchMicrostripEllipticalFrequency: 5.45 GHz | patchMicrostripEnotchFrequency: 6.6 GHz | patchMicrostripHnotchFrequency: 3.49 GHz | patchMicrostripInsetfedFrequency: 4.5 GHz | patchMicrostripTriangularFrequency: 12.5 GHz | pifaFrequency: 2.4 GHz |
|
|
|
|
|
|
|
|
quadCustomFrequency: 2.4 GHz | reflectorFrequency: 1 GHz | reflectorCircularFrequency: 1 GHz | reflectorCornerFrequency: 1 GHz | reflectorCylindricalFrequency: 1 GHz | reflectorGridFrequency: 1 GHz | reflectorParabolicFrequency: 10 GHz |
|
|
|
|
|
|
|
|
reflectorSphericalFrequency: 10 GHz | rhombicFrequency: 510 MHz | sectorInvertedAmosFrequency: 2.45 GHz | slotFrequency: 130 MHz | spiralArchimedeanFrequency: 5 GHz | spiralEquiangularFrequency: 5 GHz | spiralRectangularFrequency: 7.68 GHz |
|
|
|
|
|
|
|
|
vivaldiFrequency: 3.2 GHz | vivaldiAntipodalFrequency: 3.22 GHz | vivaldiOffsetCavityFrequency: 18 GHz | waveguideFrequency: 6.5 GHz | waveguideCircularFrequency: 8.42 GHz | waveguideRidgeFrequency: 9.45 GHz | waveguideSlottedFrequency: 2.45 GHz |
|
| ||||||
yagiUdaFrequency: 300 MHz |