Hi! I have a file .txt with this data:
Show older comments
Question moved from the tags:
i want to read this file in matlab and i want to save to a variable a just the lines 59.600 331 17:35:00 200 0.500 298.18960.600 331 17:35:01 200 0.500 297.950 in this sequence until the endcan anyone help me?
Time Day Hour ms Elev. Geographic Angle Azim. Geographic Angle 0-360° Elev. Slave Azim. Slave (0-360°) Elev. Velocity Azim. Velocity Elev. Trk Error Channel 1 Azim. Trk Error Channel 1 Elev. Trk Error Channel 2 Azim. Trk Error Channel 2 Trk channel 1 level Trk channel 2 level Elev. Mode Azim. Mode Trk channel selected Elev. Ephemeris Azim. Ephemeris (0-360°) Elev. Slave/Eph vs Pos. Azim. Slave/Eph vs Pos.
59.600 331 17:35:00 200 0.500 298.189 0.000 298.129 0.000 0.000 0.805 0.114 0.977 -0.055 -49.882 -47.689 1 1 1 0.000 298.129 -0.500 -0.061
59.800 331 17:35:00 400 0.500 298.189 0.000 298.129 0.000 0.000 0.894 0.101 1.059 0.090 -44.080 -47.030 1 1 0 0.023 298.134 -0.500 -0.061
60.000 331 17:35:00 600 0.500 298.185 0.000 298.129 0.000 -0.094 0.826 -0.083 1.111 0.291 -38.717 -38.407 1 1 1 0.083 298.148 -0.500 -0.056
60.200 331 17:35:00 800 0.500 298.153 0.000 298.129 0.000 -0.204 0.556 0.277 0.521 -0.186 -45.728 -47.251 1 1 0 0.150 298.163 -0.500 -0.025
60.400 331 17:35:01 1000 0.500 298.071 0.000 298.129 0.000 -0.267 0.232 0.200 0.533 -0.542 -44.394 -44.929 1 1 1 0.212 298.177 -0.500 0.058
60.600 331 17:35:01 200 0.500 297.950 0.013 298.142 0.000 -0.350 0.184 -0.393 0.431 0.027 -41.183 -40.877 1 1 1 0.263 298.188 -0.487 0.191
1 Comment
Turlough Hughes
on 1 Dec 2019
What is the question?
Answers (0)
Categories
Find more on Audio and Video Data in Help Center and File Exchange
Community Treasure Hunt
Find the treasures in MATLAB Central and discover how the community can help you!
Start Hunting!